2000-01 Splits
- Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Total | 21 | 10 | 476 | 52 | 139 | 11 | 36 | 10 | 16 | 4 | 39 | 72 | 8 | 0 | 31 | 37 | 125 | .374 | .306 | .625 | .428 | 16.9 | 88 | 111 | -7.8 | 22.7 | 6.0 | 1.9 | 3.4 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Place | Home | 13 | 7 | 340 | 43 | 111 | 8 | 28 | 9 | 12 | 2 | 29 | 53 | 5 | 0 | 20 | 25 | 103 | .387 | .286 | .750 | .443 | 18.1 | 92 | 110 | -4.5 | 26.1 | 7.9 | 2.2 | 4.1 | |||
| Road | 8 | 3 | 136 | 9 | 28 | 3 | 8 | 1 | 4 | 2 | 10 | 19 | 3 | 0 | 11 | 12 | 22 | .321 | .375 | .250 | .370 | 13.8 | 75 | 113 | -16.1 | 17.0 | 2.8 | 1.3 | 2.4 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| All-Star | Pre | 9 | 1 | 160 | 17 | 46 | 1 | 4 | 7 | 11 | 3 | 15 | 19 | 5 | 0 | 16 | 17 | 42 | .370 | .250 | .636 | .413 | 19.1 | 77 | 103 | -8.4 | 17.8 | 4.7 | 1.7 | 2.1 | |||
| Post | 12 | 9 | 315 | 35 | 93 | 10 | 32 | 3 | 5 | 1 | 24 | 53 | 3 | 0 | 15 | 20 | 83 | .376 | .313 | .600 | .436 | 15.8 | 95 | 115 | -7.4 | 26.3 | 6.9 | 2.0 | 4.4 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Result | Win | 6 | 2 | 161 | 25 | 58 | 6 | 15 | 4 | 5 | 0 | 21 | 19 | 2 | 0 | 7 | 15 | 60 | .431 | .400 | .800 | .498 | 18.8 | 102 | 101 | +1.3 | 26.8 | 10.0 | 3.5 | 3.2 | |||
| Loss | 15 | 8 | 315 | 27 | 81 | 5 | 21 | 6 | 11 | 4 | 18 | 53 | 6 | 0 | 24 | 22 | 65 | .333 | .238 | .545 | .379 | 15.9 | 80 | 116 | -12.4 | 21.0 | 4.3 | 1.2 | 3.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Month | November | 4 | 1 | 105 | 10 | 32 | 0 | 0 | 5 | 9 | 2 | 10 | 11 | 3 | 0 | 8 | 9 | 25 | .313 | .556 | .348 | 19.1 | 71 | 102 | -2.8 | 26.3 | 6.3 | 2.5 | 2.8 | ||||
| December | 3 | 0 | 40 | 5 | 12 | 1 | 4 | 2 | 2 | 1 | 5 | 8 | 1 | 0 | 5 | 6 | 13 | .417 | .250 | 1.000 | .505 | 20.3 | 94 | 105 | -19.6 | 13.4 | 4.3 | 1.7 | 2.7 | ||||
| January | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16.9 | 0 | 136 | -66.7 | 3.2 | 0.0 | 0.0 | 0.0 | ||||||||
| February | 1 | 0 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 1.000 | 1.000 | 15.6 | 78 | 97 | -4.5 | 12.0 | 4.0 | 0.0 | 0.0 | ||||||
| March | 5 | 2 | 122 | 13 | 35 | 6 | 18 | 1 | 2 | 0 | 12 | 17 | 0 | 0 | 8 | 5 | 33 | .371 | .333 | .500 | .460 | 15.8 | 92 | 115 | -5.0 | 24.5 | 6.6 | 2.4 | 3.4 | ||||
| April | 7 | 7 | 193 | 22 | 58 | 4 | 14 | 2 | 3 | 1 | 12 | 36 | 3 | 0 | 7 | 15 | 50 | .379 | .286 | .667 | .421 | 15.8 | 97 | 115 | -9.1 | 27.6 | 7.1 | 1.7 | 5.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Day | Sunday | 6 | 4 | 147 | 13 | 36 | 2 | 8 | 6 | 8 | 1 | 16 | 20 | 5 | 0 | 13 | 11 | 34 | .361 | .250 | .750 | .430 | 16.1 | 79 | 105 | -7.5 | 24.5 | 5.7 | 2.7 | 3.3 | |||
| Tuesday | 3 | 2 | 72 | 10 | 25 | 2 | 8 | 1 | 1 | 2 | 4 | 19 | 1 | 0 | 2 | 5 | 23 | .400 | .250 | 1.000 | .452 | 17.9 | 114 | 123 | -20.2 | 23.8 | 7.7 | 1.3 | 6.3 | ||||
| Wednesday | 2 | 1 | 63 | 12 | 24 | 3 | 6 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 3 | 4 | 27 | .500 | .500 | .563 | 18.6 | 113 | 104 | +13.9 | 31.5 | 13.5 | 3.0 | 4.5 | |||||
| Thursday | 4 | 1 | 67 | 4 | 16 | 1 | 6 | 0 | 2 | 1 | 4 | 10 | 2 | 0 | 7 | 7 | 9 | .250 | .167 | .000 | .267 | 15.9 | 59 | 113 | -17.8 | 16.8 | 2.3 | 1.0 | 2.5 | ||||
| Friday | 5 | 2 | 124 | 13 | 38 | 3 | 8 | 3 | 5 | 0 | 9 | 14 | 0 | 0 | 5 | 10 | 32 | .342 | .375 | .600 | .398 | 16.9 | 87 | 113 | -5.4 | 24.7 | 6.4 | 1.8 | 2.8 | ||||
| Saturday | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16.9 | 0 | 136 | -66.7 | 3.2 | 0.0 | 0.0 | 0.0 | ||||||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Role | Starter | 10 | 10 | 311 | 36 | 86 | 8 | 22 | 6 | 9 | 2 | 24 | 50 | 5 | 0 | 18 | 21 | 86 | .419 | .364 | .667 | .478 | 15.7 | 97 | 114 | -5.0 | 31.1 | 8.6 | 2.4 | 5.0 | |||
| Reserve | 11 | 0 | 164 | 16 | 53 | 3 | 14 | 4 | 7 | 2 | 15 | 22 | 3 | 0 | 13 | 16 | 39 | .302 | .214 | .571 | .348 | 19.2 | 74 | 106 | -12.9 | 14.9 | 3.5 | 1.4 | 2.0 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Minutes | 40+ | 1 | 1 | 42 | 3 | 7 | 0 | 0 | 4 | 6 | 1 | 5 | 3 | 2 | 0 | 6 | 2 | 10 | .429 | .667 | .519 | 16.2 | 71 | 100 | -3.4 | 42.4 | 10.0 | 5.0 | 3.0 | ||||
| 30-39 | 4 | 4 | 145 | 19 | 44 | 6 | 15 | 1 | 1 | 1 | 14 | 22 | 2 | 0 | 5 | 8 | 45 | .432 | .400 | 1.000 | .506 | 15.4 | 111 | 117 | +0.4 | 36.3 | 11.3 | 3.5 | 5.5 | ||||
| 20-29 | 7 | 4 | 176 | 21 | 62 | 3 | 13 | 2 | 3 | 0 | 10 | 31 | 1 | 0 | 8 | 15 | 47 | .339 | .231 | .667 | .371 | 18.6 | 84 | 112 | -6.7 | 25.1 | 6.7 | 1.4 | 4.4 | ||||
| 10-19 | 6 | 1 | 95 | 8 | 22 | 1 | 6 | 3 | 6 | 1 | 9 | 14 | 3 | 0 | 9 | 10 | 20 | .364 | .167 | .500 | .406 | 15.9 | 78 | 102 | -16.9 | 15.9 | 3.3 | 1.5 | 2.3 | ||||
| 0-9 | 3 | 0 | 17 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 3 | .250 | .500 | .375 | 19.6 | 61 | 127 | -49.2 | 5.8 | 1.0 | 0.3 | 0.7 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Rest | 0 Days | 3 | 1 | 62 | 7 | 18 | 2 | 6 | 2 | 4 | 0 | 4 | 8 | 0 | 0 | 3 | 4 | 18 | .389 | .333 | .500 | .455 | 16.4 | 96 | 109 | -8.1 | 20.8 | 6.0 | 1.3 | 2.7 | |||
| 1 Day | 10 | 6 | 256 | 29 | 73 | 5 | 15 | 8 | 10 | 3 | 25 | 42 | 6 | 0 | 17 | 22 | 71 | .397 | .333 | .800 | .459 | 17.0 | 93 | 111 | -7.8 | 25.6 | 7.1 | 2.5 | 4.2 | ||||
| 2 Days | 1 | 1 | 40 | 7 | 13 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 3 | 2 | 17 | .538 | .500 | .654 | 17.2 | 118 | 110 | +5.1 | 39.9 | 17.0 | 4.0 | 6.0 | |||||
| 3+ Days | 7 | 2 | 118 | 9 | 35 | 1 | 9 | 0 | 2 | 1 | 6 | 16 | 2 | 0 | 8 | 9 | 19 | .257 | .111 | .000 | .265 | 16.8 | 61 | 111 | -11.9 | 16.8 | 2.7 | 0.9 | 2.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Conference | Eastern | 12 | 7 | 282 | 24 | 83 | 6 | 24 | 4 | 8 | 3 | 18 | 48 | 3 | 0 | 14 | 22 | 58 | .289 | .250 | .500 | .335 | 16.4 | 81 | 116 | -15.3 | 23.5 | 4.8 | 1.5 | 4.0 | |||
| Western | 9 | 3 | 194 | 28 | 56 | 5 | 12 | 6 | 8 | 1 | 21 | 24 | 5 | 0 | 17 | 15 | 67 | .500 | .417 | .750 | .563 | 17.7 | 98 | 104 | +2.9 | 21.5 | 7.4 | 2.3 | 2.7 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Division | Atlantic | 5 | 1 | 97 | 5 | 31 | 3 | 12 | 2 | 3 | 1 | 9 | 12 | 1 | 0 | 5 | 9 | 15 | .161 | .250 | .667 | .232 | 17.5 | 61 | 109 | -20.4 | 19.4 | 3.0 | 1.8 | 2.4 | |||
| Central | 7 | 6 | 185 | 19 | 52 | 3 | 12 | 2 | 5 | 2 | 9 | 36 | 2 | 0 | 9 | 13 | 43 | .365 | .250 | .400 | .397 | 15.8 | 92 | 120 | -12.5 | 26.5 | 6.1 | 1.3 | 5.1 | ||||
| Midwest | 8 | 3 | 176 | 25 | 52 | 5 | 11 | 4 | 6 | 1 | 17 | 20 | 4 | 0 | 13 | 11 | 59 | .481 | .455 | .667 | .540 | 17.1 | 98 | 106 | +5.2 | 22.1 | 7.4 | 2.1 | 2.5 | ||||
| Pacific | 1 | 0 | 17 | 3 | 4 | 0 | 1 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 4 | 4 | 8 | .750 | .000 | 1.000 | .820 | 23.3 | 98 | 83 | -18.4 | 17.2 | 8.0 | 4.0 | 4.0 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Opponent | Boston | 2 | 1 | 44 | 1 | 11 | 1 | 6 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 4 | 3 | 3 | .091 | .167 | .136 | 14.8 | 51 | 116 | -15.6 | 22.0 | 1.5 | 1.5 | 4.5 | ||||
| Charlotte | 2 | 2 | 51 | 2 | 14 | 0 | 3 | 1 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 4 | 5 | .143 | .000 | 1.000 | .173 | 13.3 | 69 | 118 | -19.4 | 25.7 | 2.5 | 1.0 | 4.5 | ||||
| Chicago | 1 | 1 | 30 | 8 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 2 | 17 | .667 | .333 | .708 | 20.7 | 144 | 122 | -5.1 | 30.0 | 17.0 | 2.0 | 11.0 | |||||
| Cleveland | 1 | 1 | 29 | 5 | 8 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 4 | 12 | .625 | 1.000 | .500 | .676 | 18.6 | 108 | 113 | -1.8 | 29.4 | 12.0 | 1.0 | 4.0 | ||||
| Denver | 1 | 1 | 40 | 7 | 13 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 3 | 2 | 17 | .538 | .500 | .654 | 17.2 | 118 | 110 | +5.1 | 39.9 | 17.0 | 4.0 | 6.0 | |||||
| Houston | 3 | 1 | 63 | 12 | 24 | 2 | 4 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 1 | 5 | 26 | .500 | .500 | .542 | 18.3 | 117 | 104 | +15.5 | 20.9 | 8.7 | 2.7 | 2.3 | |||||
| Indiana | 1 | 1 | 24 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 15.1 | 19 | 119 | -28.3 | 24.1 | 0.0 | 0.0 | 3.0 | |||||
| LA Clippers | 1 | 0 | 17 | 3 | 4 | 0 | 1 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 4 | 4 | 8 | .750 | .000 | 1.000 | .820 | 23.3 | 98 | 83 | -18.4 | 17.2 | 8.0 | 4.0 | 4.0 | ||||
| Milwaukee | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | .000 | .000 | .000 | 16.4 | 55 | 117 | -37.3 | 14.4 | 0.0 | 1.0 | 4.0 | |||||
| Minnesota | 2 | 0 | 20 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | .167 | .000 | .167 | 16.2 | 62 | 121 | 0.0 | 9.8 | 1.0 | 0.0 | 2.0 | |||||
| New York | 1 | 0 | 19 | 1 | 5 | 1 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | .200 | .250 | .500 | .340 | 13.5 | 82 | 95 | -26.0 | 18.8 | 4.0 | 3.0 | 1.0 | ||||
| Orlando | 2 | 0 | 34 | 3 | 15 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 6 | 8 | .200 | .500 | 1.000 | .259 | 23.1 | 63 | 108 | -23.8 | 17.0 | 4.0 | 1.5 | 1.0 | ||||
| Toronto | 1 | 1 | 36 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 2 | 9 | .500 | .500 | .563 | 13.2 | 106 | 126 | +2.9 | 36.2 | 9.0 | 3.0 | 5.0 | |||||
| Utah | 1 | 0 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 1.000 | 1.000 | 15.6 | 78 | 97 | -4.5 | 12.0 | 4.0 | 0.0 | 0.0 | ||||||
| Vancouver | 1 | 1 | 42 | 3 | 7 | 0 | 0 | 4 | 6 | 1 | 5 | 3 | 2 | 0 | 6 | 2 | 10 | .429 | .667 | .519 | 16.2 | 71 | 100 | -3.4 | 42.4 | 10.0 | 5.0 | 3.0 | |||||

We're Social...for Statheads
Site Last Updated: Sunday, July 19, 7:35PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.