1995-96 Splits
- Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Total | 82 | 5 | 1656 | 283 | 675 | 82 | 207 | 121 | 157 | 108 | 352 | 98 | 42 | 20 | 98 | 197 | 769 | .419 | .396 | .771 | .517 | 24.5 | 103 | 105 | 20.2 | 9.4 | 4.3 | 1.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Place | Home | 41 | 4 | 737 | 125 | 291 | 30 | 83 | 63 | 80 | 49 | 158 | 43 | 22 | 8 | 40 | 84 | 343 | .430 | .361 | .788 | .526 | 23.9 | 105 | 102 | 18.0 | 8.4 | 3.9 | 1.0 | |||
| Road | 41 | 1 | 919 | 158 | 384 | 52 | 124 | 58 | 77 | 59 | 194 | 55 | 20 | 12 | 58 | 113 | 426 | .411 | .419 | .753 | .510 | 25.0 | 101 | 107 | 22.4 | 10.4 | 4.7 | 1.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| All-Star | Pre | 45 | 5 | 846 | 147 | 350 | 28 | 77 | 77 | 100 | 64 | 187 | 50 | 21 | 7 | 55 | 106 | 399 | .420 | .364 | .770 | .506 | 25.1 | 101 | 104 | 18.8 | 8.9 | 4.2 | 1.1 | |||
| Post | 37 | 0 | 810 | 136 | 325 | 54 | 130 | 44 | 57 | 44 | 165 | 48 | 21 | 13 | 43 | 91 | 370 | .418 | .415 | .772 | .528 | 23.9 | 104 | 106 | 21.9 | 10.0 | 4.5 | 1.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Result | Win | 46 | 3 | 948 | 181 | 395 | 53 | 128 | 77 | 98 | 54 | 199 | 63 | 20 | 13 | 46 | 102 | 492 | .458 | .414 | .786 | .561 | 24.8 | 113 | 101 | 20.6 | 10.7 | 4.3 | 1.4 | |||
| Loss | 36 | 2 | 708 | 102 | 280 | 29 | 79 | 44 | 59 | 54 | 153 | 35 | 22 | 7 | 52 | 95 | 277 | .364 | .367 | .746 | .453 | 24.2 | 89 | 110 | 19.7 | 7.7 | 4.3 | 1.0 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Month | November | 14 | 5 | 297 | 47 | 116 | 6 | 20 | 25 | 31 | 31 | 76 | 16 | 9 | 2 | 19 | 39 | 125 | .405 | .300 | .806 | .482 | 22.9 | 100 | 105 | 21.2 | 8.9 | 5.4 | 1.1 | |||
| December | 15 | 0 | 305 | 53 | 109 | 13 | 26 | 23 | 31 | 15 | 54 | 23 | 6 | 4 | 20 | 44 | 142 | .486 | .500 | .742 | .579 | 22.6 | 110 | 103 | 20.3 | 9.5 | 3.6 | 1.5 | ||||
| January | 12 | 0 | 187 | 38 | 98 | 7 | 20 | 21 | 29 | 15 | 46 | 8 | 3 | 0 | 15 | 19 | 104 | .388 | .350 | .724 | .469 | 32.2 | 92 | 107 | 15.6 | 8.7 | 3.8 | 0.7 | ||||
| February | 13 | 0 | 223 | 43 | 96 | 12 | 31 | 23 | 28 | 13 | 45 | 11 | 10 | 6 | 12 | 25 | 121 | .448 | .387 | .821 | .559 | 26.2 | 110 | 98 | 17.2 | 9.3 | 3.5 | 0.8 | ||||
| March | 16 | 0 | 413 | 58 | 156 | 18 | 60 | 21 | 26 | 27 | 85 | 24 | 5 | 4 | 21 | 38 | 155 | .372 | .300 | .808 | .463 | 22.2 | 98 | 110 | 25.8 | 9.7 | 5.3 | 1.5 | ||||
| April | 12 | 0 | 231 | 44 | 100 | 26 | 50 | 8 | 12 | 7 | 46 | 16 | 9 | 4 | 11 | 32 | 122 | .440 | .520 | .667 | .579 | 25.4 | 107 | 103 | 19.3 | 10.2 | 3.8 | 1.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Day | Sunday | 8 | 0 | 140 | 27 | 59 | 10 | 22 | 7 | 8 | 6 | 22 | 10 | 1 | 2 | 5 | 16 | 71 | .458 | .455 | .875 | .568 | 23.2 | 115 | 106 | 17.5 | 8.9 | 2.8 | 1.3 | |||
| Monday | 9 | 0 | 200 | 32 | 78 | 11 | 24 | 19 | 23 | 14 | 45 | 7 | 3 | 3 | 13 | 26 | 94 | .410 | .458 | .826 | .533 | 24.2 | 105 | 107 | 22.2 | 10.4 | 5.0 | 0.8 | ||||
| Tuesday | 8 | 1 | 189 | 30 | 81 | 9 | 27 | 7 | 11 | 15 | 51 | 8 | 4 | 6 | 7 | 22 | 76 | .370 | .333 | .636 | .443 | 23.6 | 95 | 105 | 23.6 | 9.5 | 6.4 | 1.0 | ||||
| Wednesday | 17 | 2 | 327 | 58 | 138 | 17 | 40 | 27 | 35 | 23 | 65 | 16 | 11 | 1 | 24 | 36 | 160 | .420 | .425 | .771 | .522 | 25.6 | 99 | 104 | 19.2 | 9.4 | 3.8 | 0.9 | ||||
| Thursday | 10 | 0 | 159 | 30 | 67 | 6 | 19 | 30 | 40 | 7 | 29 | 7 | 3 | 3 | 11 | 18 | 96 | .448 | .316 | .750 | .567 | 29.2 | 110 | 108 | 15.9 | 9.6 | 2.9 | 0.7 | ||||
| Friday | 13 | 2 | 306 | 49 | 112 | 15 | 32 | 18 | 22 | 24 | 68 | 32 | 9 | 3 | 13 | 39 | 131 | .438 | .469 | .818 | .538 | 21.6 | 115 | 103 | 23.5 | 10.1 | 5.2 | 2.5 | ||||
| Saturday | 17 | 0 | 335 | 57 | 140 | 14 | 43 | 13 | 18 | 19 | 72 | 18 | 11 | 2 | 25 | 40 | 141 | .407 | .326 | .722 | .477 | 25.1 | 90 | 105 | 19.7 | 8.3 | 4.2 | 1.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Role | Starter | 5 | 5 | 95 | 20 | 46 | 2 | 8 | 7 | 9 | 13 | 28 | 4 | 2 | 2 | 7 | 10 | 49 | .435 | .250 | .778 | .490 | 28.1 | 102 | 101 | 19.0 | 9.8 | 5.6 | 0.8 | |||
| Reserve | 77 | 0 | 1561 | 263 | 629 | 80 | 199 | 114 | 148 | 95 | 324 | 94 | 40 | 18 | 91 | 187 | 720 | .418 | .402 | .770 | .519 | 24.3 | 103 | 105 | 20.3 | 9.4 | 4.2 | 1.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Minutes | 30-39 | 10 | 2 | 331 | 55 | 123 | 16 | 35 | 23 | 34 | 27 | 75 | 14 | 7 | 2 | 18 | 36 | 149 | .447 | .457 | .676 | .540 | 22.3 | 109 | 109 | 33.1 | 14.9 | 7.5 | 1.4 | |||
| 20-29 | 34 | 0 | 832 | 149 | 338 | 52 | 119 | 58 | 73 | 44 | 166 | 52 | 18 | 12 | 36 | 90 | 408 | .441 | .437 | .795 | .551 | 24.1 | 110 | 104 | 24.5 | 12.0 | 4.9 | 1.5 | ||||
| 10-19 | 28 | 2 | 433 | 70 | 185 | 13 | 46 | 30 | 36 | 31 | 98 | 31 | 15 | 6 | 41 | 63 | 183 | .378 | .283 | .833 | .456 | 26.4 | 89 | 104 | 15.5 | 6.5 | 3.5 | 1.1 | ||||
| 0-9 | 10 | 1 | 60 | 9 | 29 | 1 | 7 | 10 | 14 | 6 | 13 | 1 | 2 | 0 | 3 | 8 | 29 | .310 | .143 | .714 | .412 | 29.5 | 87 | 107 | 6.0 | 2.9 | 1.3 | 0.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Rest | 0 Days | 22 | 1 | 470 | 85 | 192 | 18 | 51 | 34 | 47 | 34 | 94 | 24 | 12 | 2 | 26 | 49 | 222 | .443 | .353 | .723 | .522 | 24.1 | 106 | 108 | 21.4 | 10.1 | 4.3 | 1.1 | |||
| 1 Day | 40 | 2 | 816 | 138 | 335 | 43 | 106 | 56 | 71 | 48 | 177 | 56 | 17 | 13 | 49 | 100 | 375 | .412 | .406 | .789 | .512 | 24.8 | 102 | 104 | 20.4 | 9.4 | 4.4 | 1.4 | ||||
| 2 Days | 13 | 1 | 237 | 41 | 104 | 17 | 37 | 21 | 29 | 13 | 51 | 10 | 8 | 5 | 14 | 30 | 120 | .394 | .459 | .724 | .514 | 26.9 | 98 | 101 | 18.2 | 9.2 | 3.9 | 0.8 | ||||
| 3+ Days | 7 | 1 | 133 | 19 | 44 | 4 | 13 | 10 | 10 | 13 | 30 | 8 | 5 | 0 | 9 | 18 | 52 | .432 | .308 | 1.000 | .537 | 20.1 | 106 | 107 | 19.0 | 7.4 | 4.3 | 1.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Conference | Eastern | 54 | 2 | 1132 | 190 | 451 | 60 | 146 | 80 | 104 | 67 | 233 | 67 | 30 | 11 | 66 | 137 | 520 | .421 | .411 | .769 | .523 | 24.1 | 103 | 104 | 21.0 | 9.6 | 4.3 | 1.2 | |||
| Western | 28 | 3 | 524 | 93 | 224 | 22 | 61 | 41 | 53 | 41 | 119 | 31 | 12 | 9 | 32 | 60 | 249 | .415 | .361 | .774 | .503 | 25.5 | 102 | 106 | 18.7 | 8.9 | 4.3 | 1.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Division | Atlantic | 26 | 0 | 540 | 88 | 217 | 27 | 67 | 36 | 45 | 36 | 113 | 32 | 20 | 4 | 30 | 72 | 239 | .406 | .403 | .800 | .505 | 23.3 | 101 | 103 | 20.8 | 9.2 | 4.3 | 1.2 | |||
| Central | 28 | 2 | 592 | 102 | 234 | 33 | 79 | 44 | 59 | 31 | 120 | 35 | 10 | 7 | 36 | 65 | 281 | .436 | .418 | .746 | .540 | 24.8 | 105 | 106 | 21.1 | 10.0 | 4.3 | 1.3 | ||||
| Midwest | 14 | 1 | 252 | 49 | 118 | 9 | 28 | 29 | 37 | 20 | 67 | 8 | 7 | 8 | 15 | 28 | 136 | .415 | .321 | .784 | .506 | 28.4 | 100 | 100 | 18.0 | 9.7 | 4.8 | 0.6 | ||||
| Pacific | 14 | 2 | 272 | 44 | 106 | 13 | 33 | 12 | 16 | 21 | 52 | 23 | 5 | 1 | 17 | 32 | 113 | .415 | .394 | .750 | .500 | 22.7 | 105 | 111 | 19.4 | 8.1 | 3.7 | 1.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Opponent | Atlanta | 4 | 0 | 83 | 9 | 31 | 2 | 11 | 5 | 6 | 1 | 15 | 1 | 1 | 0 | 5 | 8 | 25 | .290 | .182 | .833 | .372 | 22.7 | 74 | 110 | 20.8 | 6.3 | 3.8 | 0.3 | |||
| Boston | 3 | 0 | 44 | 6 | 18 | 4 | 8 | 2 | 3 | 3 | 10 | 2 | 2 | 0 | 3 | 8 | 18 | .333 | .500 | .667 | .466 | 22.2 | 91 | 101 | 14.7 | 6.0 | 3.3 | 0.7 | ||||
| Charlotte | 4 | 1 | 74 | 18 | 34 | 5 | 9 | 3 | 3 | 6 | 15 | 2 | 0 | 1 | 7 | 7 | 44 | .529 | .556 | 1.000 | .623 | 27.5 | 104 | 112 | 18.5 | 11.0 | 3.8 | 0.5 | ||||
| Chicago | 4 | 0 | 60 | 10 | 25 | 4 | 10 | 4 | 8 | 4 | 8 | 1 | 3 | 0 | 8 | 6 | 28 | .400 | .400 | .500 | .491 | 28.0 | 82 | 116 | 15.0 | 7.0 | 2.0 | 0.3 | ||||
| Cleveland | 4 | 1 | 98 | 14 | 35 | 3 | 9 | 8 | 11 | 5 | 26 | 10 | 0 | 2 | 4 | 12 | 39 | .400 | .333 | .727 | .489 | 24.6 | 103 | 94 | 24.5 | 9.8 | 6.5 | 2.5 | ||||
| Dallas | 2 | 0 | 44 | 17 | 27 | 0 | 2 | 5 | 7 | 5 | 20 | 0 | 0 | 1 | 4 | 2 | 39 | .630 | .000 | .714 | .648 | 37.3 | 115 | 99 | 22.0 | 19.5 | 10.0 | 0.0 | ||||
| Denver | 2 | 0 | 47 | 5 | 15 | 2 | 5 | 2 | 2 | 2 | 9 | 2 | 0 | 1 | 1 | 5 | 14 | .333 | .400 | 1.000 | .441 | 18.6 | 95 | 102 | 23.5 | 7.0 | 4.5 | 1.0 | ||||
| Golden State | 2 | 0 | 36 | 8 | 13 | 2 | 3 | 3 | 5 | 3 | 7 | 5 | 1 | 0 | 2 | 6 | 21 | .615 | .667 | .600 | .691 | 21.5 | 133 | 116 | 18.0 | 10.5 | 3.5 | 2.5 | ||||
| Houston | 2 | 0 | 34 | 10 | 25 | 1 | 6 | 3 | 3 | 4 | 10 | 0 | 1 | 0 | 2 | 5 | 24 | .400 | .167 | 1.000 | .456 | 37.1 | 92 | 110 | 17.0 | 12.0 | 5.0 | 0.0 | ||||
| Indiana | 4 | 0 | 90 | 17 | 38 | 11 | 19 | 8 | 10 | 4 | 17 | 6 | 2 | 1 | 3 | 11 | 53 | .447 | .579 | .800 | .625 | 26.2 | 123 | 105 | 22.5 | 13.3 | 4.3 | 1.5 | ||||
| LA Clippers | 2 | 0 | 47 | 5 | 13 | 1 | 5 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 3 | 4 | 11 | .385 | .200 | .423 | 17.1 | 97 | 125 | 23.5 | 5.5 | 4.0 | 1.5 | |||||
| LA Lakers | 2 | 0 | 36 | 8 | 18 | 1 | 2 | 1 | 3 | 3 | 7 | 2 | 1 | 0 | 3 | 8 | 18 | .444 | .500 | .333 | .466 | 28.8 | 91 | 105 | 18.0 | 9.0 | 3.5 | 1.0 | ||||
| Miami | 4 | 0 | 79 | 12 | 27 | 1 | 6 | 6 | 6 | 4 | 11 | 6 | 3 | 1 | 3 | 13 | 31 | .444 | .167 | 1.000 | .523 | 19.6 | 107 | 106 | 19.8 | 7.8 | 2.8 | 1.5 | ||||
| Milwaukee | 4 | 0 | 81 | 15 | 33 | 5 | 11 | 2 | 2 | 4 | 15 | 8 | 3 | 1 | 6 | 11 | 37 | .455 | .455 | 1.000 | .546 | 24.2 | 101 | 105 | 20.3 | 9.3 | 3.8 | 2.0 | ||||
| Minnesota | 2 | 0 | 42 | 8 | 16 | 3 | 5 | 7 | 8 | 3 | 13 | 2 | 4 | 4 | 1 | 7 | 26 | .500 | .600 | .875 | .666 | 24.4 | 137 | 87 | 21.0 | 13.0 | 6.5 | 1.0 | ||||
| New Jersey | 4 | 0 | 94 | 22 | 51 | 9 | 16 | 5 | 6 | 8 | 27 | 6 | 3 | 2 | 4 | 13 | 58 | .431 | .563 | .833 | .541 | 29.3 | 113 | 101 | 23.5 | 14.5 | 6.8 | 1.5 | ||||
| New York | 4 | 0 | 95 | 13 | 38 | 4 | 11 | 10 | 11 | 7 | 18 | 2 | 4 | 0 | 6 | 11 | 40 | .342 | .364 | .909 | .467 | 23.9 | 95 | 108 | 23.8 | 10.0 | 4.5 | 0.5 | ||||
| Orlando | 4 | 0 | 98 | 16 | 42 | 2 | 8 | 6 | 9 | 8 | 24 | 6 | 3 | 1 | 4 | 10 | 40 | .381 | .250 | .667 | .435 | 24.4 | 95 | 109 | 24.5 | 10.0 | 6.0 | 1.5 | ||||
| Philadelphia | 4 | 0 | 80 | 16 | 30 | 7 | 17 | 1 | 2 | 1 | 12 | 8 | 4 | 0 | 6 | 12 | 40 | .533 | .412 | .500 | .648 | 22.3 | 110 | 90 | 20.0 | 10.0 | 3.0 | 2.0 | ||||
| Phoenix | 2 | 0 | 42 | 5 | 17 | 3 | 8 | 1 | 1 | 3 | 7 | 8 | 0 | 0 | 1 | 2 | 14 | .294 | .375 | 1.000 | .401 | 21.0 | 109 | 124 | 21.0 | 7.0 | 3.5 | 4.0 | ||||
| Portland | 2 | 1 | 38 | 6 | 15 | 3 | 6 | 2 | 2 | 2 | 5 | 3 | 2 | 1 | 3 | 0 | 17 | .400 | .500 | 1.000 | .535 | 23.6 | 108 | 97 | 19.0 | 8.5 | 2.5 | 1.5 | ||||
| Sacramento | 2 | 0 | 34 | 6 | 13 | 2 | 5 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 6 | 16 | .462 | .400 | 1.000 | .576 | 22.1 | 111 | 103 | 17.0 | 8.0 | 2.5 | 0.0 | ||||
| San Antonio | 2 | 0 | 22 | 4 | 12 | 1 | 2 | 8 | 11 | 1 | 4 | 1 | 1 | 0 | 4 | 2 | 17 | .333 | .500 | .727 | .505 | 43.3 | 87 | 98 | 11.0 | 8.5 | 2.0 | 0.5 | ||||
| Seattle | 2 | 1 | 39 | 6 | 17 | 1 | 4 | 3 | 3 | 5 | 13 | 2 | 0 | 0 | 3 | 6 | 16 | .353 | .250 | 1.000 | .437 | 26.6 | 91 | 105 | 19.5 | 8.0 | 6.5 | 1.0 | ||||
| Toronto | 4 | 0 | 106 | 19 | 38 | 3 | 10 | 14 | 19 | 7 | 24 | 7 | 1 | 2 | 3 | 10 | 55 | .500 | .300 | .737 | .593 | 22.2 | 132 | 102 | 26.5 | 13.8 | 6.0 | 1.8 | ||||
| Utah | 2 | 1 | 31 | 4 | 12 | 1 | 2 | 3 | 4 | 3 | 6 | 1 | 0 | 0 | 2 | 3 | 12 | .333 | .500 | .750 | .436 | 24.7 | 91 | 118 | 15.5 | 6.0 | 3.0 | 0.5 | ||||
| Vancouver | 2 | 0 | 32 | 1 | 11 | 1 | 6 | 1 | 2 | 2 | 5 | 2 | 1 | 2 | 1 | 4 | 4 | .091 | .167 | .500 | .168 | 19.8 | 53 | 91 | 16.0 | 2.0 | 2.5 | 1.0 | ||||
| Washington | 3 | 0 | 50 | 3 | 11 | 0 | 1 | 6 | 8 | 5 | 11 | 2 | 1 | 0 | 4 | 5 | 12 | .273 | .000 | .750 | .413 | 17.0 | 84 | 107 | 16.7 | 4.0 | 3.7 | 0.7 | ||||

We're Social...for Statheads
Site Last Updated: Sunday, July 19, 7:35PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.