Play-by-play data available for the 1996-97 through 2026-27 seasons
Regular Season: 5-Man Combinations
| Net (Per 100 Poss) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Lineup | Tm | MP | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | PTS | ORB | ORB% | DRB | DRB% | TRB | TRB% | AST | STL | BLK | TOV | PF |
| 1 | G. Hill | L. Hunter | C. Laettner | T. Mills | J. Stackhouse | DET | 1035:19 | -2.1 | -1.9 | -.014 | +2.0 | +3.3 | +.040 | -.002 | +2.6 | +1.2 | +.082 | +0.3 | -3.0 | -6.8 | -2.7 | -6.8 | -3.1 | -7.3 | -1.8 | +1.4 | -1.5 | -1.7 | -1.9 |
| 2 | G. Hill | L. Hunter | T. Mills | J. Stackhouse | J. Williams | DET | 166:25 | -2.3 | -4.0 | -.005 | -2.4 | -2.7 | -.069 | -.017 | +9.7 | +13.2 | -.014 | +2.8 | -0.9 | -0.9 | +0.8 | -0.9 | -0.1 | -0.3 | -6.5 | +4.1 | -3.2 | -2.4 | -5.2 |
| 3 | M. Curry | L. Hunter | C. Laettner | T. Mills | J. Stackhouse | DET | 106:12 | -7.6 | +5.3 | -.127 | -2.0 | -0.4 | -.129 | -.142 | -3.0 | -4.6 | +.029 | -20.3 | +4.1 | +5.1 | -7.4 | +5.1 | -1.9 | -4.9 | -10.6 | -1.2 | -5.2 | +1.1 | -2.6 |
| 4 | M. Curry | L. Hunter | T. Mills | J. Stackhouse | J. Williams | DET | 89:53 | +1.3 | -4.2 | +.040 | +2.7 | +5.4 | +.066 | +.059 | +2.0 | -2.0 | +.117 | +7.3 | -4.0 | -4.8 | +4.3 | -4.8 | 0.0 | 0.0 | +1.4 | -0.4 | +1.7 | +0.4 | +0.3 |
| 5 | J. Buechler | L. Hunter | C. Laettner | T. Mills | J. Stackhouse | DET | 83:23 | -0.7 | -4.0 | +.012 | +3.5 | +12.0 | -.083 | +.033 | +1.8 | +2.4 | -.002 | +3.9 | +0.1 | +1.7 | +3.0 | +1.7 | +1.7 | +3.8 | +0.3 | -2.4 | +3.9 | +3.0 | +2.2 |
| 6 | J. Crotty | M. Curry | T. Mills | J. Stackhouse | J. Williams | DET | 37:37 | -13.4 | +1.0 | -.157 | -1.2 | +8.3 | -.155 | -.164 | -1.0 | -0.8 | -.025 | -29.0 | +0.3 | -5.7 | -14.0 | -5.7 | -6.5 | -12.5 | -6.0 | +1.0 | -9.2 | +0.4 | +0.6 |
| 7 | M. Curry | G. Hill | L. Hunter | T. Mills | J. Williams | DET | 27:42 | -5.0 | +3.9 | -.067 | -2.7 | -5.1 | +.025 | -.083 | +6.4 | +8.1 | -.024 | -6.2 | +2.8 | -3.0 | -14.1 | -3.0 | -6.6 | -12.7 | -9.6 | -1.7 | -3.6 | -6.2 | -1.9 |
| 8 | J. Crotty | G. Hill | T. Mills | J. Stackhouse | J. Williams | DET | 27:04 | +3.2 | +5.8 | +.006 | +5.2 | +14.9 | -.044 | +.029 | -3.6 | -12.0 | +.161 | +8.0 | -0.2 | -2.2 | -1.9 | -2.2 | -1.0 | -2.0 | -2.4 | -0.9 | -4.6 | -0.3 | +8.8 |
| 9 | J. Crotty | M. Curry | G. Hill | T. Mills | J. Williams | DET | 26:10 | -3.7 | -4.8 | -.023 | +3.6 | +7.1 | +.095 | .000 | +25.5 | +11.7 | +.614 | +21.7 | +2.9 | +5.3 | +2.0 | +5.3 | +1.9 | +3.8 | -3.1 | +6.2 | -1.7 | +2.8 | -2.9 |
| 10 | J. Crotty | G. Hill | C. Laettner | T. Mills | J. Stackhouse | DET | 22:58 | +12.6 | +11.5 | +.090 | +7.2 | +0.5 | +.333 | +.127 | -18.2 | -27.4 | +.063 | +14.2 | -6.8 | -6.9 | +6.3 | -6.9 | 0.0 | 0.0 | +14.7 | -0.1 | -4.8 | -4.5 | 0.0 |
| Player Average | 1834:09 | -2.9 | -2.2 | -.022 | +1.3 | +3.3 | +.001 | -.014 | +2.9 | +1.5 | +.071 | -1.7 | -2.2 | -5.2 | -2.5 | -5.2 | -2.5 | -5.8 | -3.1 | +0.7 | -1.9 | -0.9 | -1.9 | ||

Regular Season: 4-Man Combinations