Game Log Summary
| 0-9 | 4 |
| 10-19 | 38 |
| 20-29 | 4 |
| 0-9 | 33 |
| 10-19 | 13 |
| 0-4 | 20 |
| 5-9 | 23 |
| 10-14 | 3 |
| 0-4 | 46 |
| 0 | 30 |
| 1-2 | 16 |
| 0 | 12 |
| 1-2 | 29 |
| 3-4 | 5 |
| 0 | 6 |
| 1-2 | 18 |
| 3-4 | 16 |
| 5 | 3 |
| 6 | 3 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 702 | 1 | 2020-12-23 | CLE | CHO | W, 121-114 | 19:12 | 6 | 7 | .857 | 0 | 1 | .000 | 6 | 6 | 1.000 | .857 | 1 | 1 | 1.000 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 3 | 13 | 13.2 | 12 | ||
| 2 | 703 | 2 | 2020-12-26 | CLE | @ | DET | W, 128-119 (2OT) | 14:19 | 4 | 7 | .571 | 1 | 1 | 1.000 | 3 | 6 | .500 | .643 | 2 | 4 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 11 | 3.1 | -1 | |
| 3 | 704 | 3 | 2020-12-27 | CLE | PHI | W, 118-94 | 16:26 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | .417 | 2 | 2 | 1.000 | 0 | 6 | 6 | 2 | 0 | 2 | 2 | 2 | 7 | 5.4 | 0 | ||
| 4 | 705 | 4 | 2020-12-29 | CLE | NYK | L, 86-95 | 16:18 | 5 | 7 | .714 | 1 | 1 | 1.000 | 4 | 6 | .667 | .786 | 0 | 0 | 5 | 4 | 9 | 0 | 1 | 1 | 2 | 1 | 11 | 12.1 | -5 | |||
| 5 | 706 | 5 | 2020-12-31 | CLE | @ | IND | L, 99-119 | 13:38 | 3 | 11 | .273 | 0 | 1 | .000 | 3 | 10 | .300 | .273 | 1 | 6 | .167 | 6 | 7 | 13 | 0 | 0 | 1 | 1 | 5 | 7 | 2.5 | -21 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 6 | 707 | 6 | 2021-01-02 | CLE | @ | ATL | W, 96-91 | 24:56 | 6 | 11 | .545 | 0 | 0 | 6 | 11 | .545 | .545 | 2 | 5 | .400 | 5 | 4 | 9 | 4 | 2 | 1 | 2 | 4 | 14 | 14.1 | 13 | ||
| 7 | 708 | 7 | 2021-01-04 | CLE | @ | ORL | L, 83-103 | 13:34 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 6 | .167 | .143 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | -0.9 | -11 | ||
| 8 | 709 | 8 | 2021-01-06 | CLE | @ | ORL | L, 94-105 | 17:06 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | .333 | 2 | 2 | 1.000 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 1 | 6 | 7.6 | -5 | |
| 9 | 710 | 9 | 2021-01-07 | CLE | @ | MEM | W, 94-90 | 17:20 | 5 | 7 | .714 | 1 | 1 | 1.000 | 4 | 6 | .667 | .786 | 2 | 2 | 1.000 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 4 | 13 | 12.4 | 10 | |
| 10 | 711 | 10 | 2021-01-09 | CLE | @ | MIL | L, 90-100 | 17:21 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 2 | 2 | 1.000 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2.9 | -2 | ||
| 11 | 712 | 11 | 2021-01-11 | CLE | MEM | L, 91-101 | 15:33 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 6 | .333 | .286 | 2 | 2 | 1.000 | 0 | 7 | 7 | 2 | 0 | 3 | 1 | 3 | 6 | 5.3 | 4 | ||
| 12 | 713 | 12 | 2021-01-12 | CLE | UTA | L, 87-117 | * | 20:57 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 0 | 0 | 2 | 7 | 9 | 3 | 0 | 2 | 2 | 2 | 8 | 8.2 | -10 | |||
| 13 | 714 | 13 | 2021-01-15 | CLE | NYK | W, 106-103 | 12:55 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | .000 | 2 | 4 | .500 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0.4 | -17 | ||
| 13 | 14 | 2021-01-20 | CLE | BRK | W, 147-135 (2OT) | Did Not Play | |||||||||||||||||||||||||||
| 13 | 15 | 2021-01-22 | CLE | BRK | W, 125-113 | Did Not Play | |||||||||||||||||||||||||||
| 14 | 715 | 16 | 2021-01-24 | CLE | @ | BOS | L, 103-141 | 15:10 | 5 | 10 | .500 | 0 | 1 | .000 | 5 | 9 | .556 | .500 | 1 | 4 | .250 | 0 | 6 | 6 | 1 | 1 | 2 | 0 | 2 | 11 | 8.9 | -10 | |
| 15 | 716 | 17 | 2021-01-25 | CLE | LAL | L, 108-115 | 13:13 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 8 | 4.3 | -12 | ||
| 15 | 18 | 2021-01-27 | CLE | DET | W, 122-107 | Did Not Play | |||||||||||||||||||||||||||
| 15 | 19 | 2021-01-29 | CLE | @ | NYK | L, 81-102 | Did Not Play | ||||||||||||||||||||||||||
| 15 | 20 | 2021-01-31 | CLE | @ | MIN | L, 104-109 | Did Not Play | ||||||||||||||||||||||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 16 | 717 | 21 | 2021-02-01 | CLE | MIN | W, 100-98 | 13:14 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 3 | 2 | 3 | 0 | -0.9 | -6 | ||||
| 16 | 22 | 2021-02-03 | CLE | LAC | L, 99-121 | Did Not Play | |||||||||||||||||||||||||||
| 16 | 23 | 2021-02-05 | CLE | MIL | L, 105-123 | Did Not Play | |||||||||||||||||||||||||||
| 16 | 24 | 2021-02-06 | CLE | MIL | L, 99-124 | Did Not Play | |||||||||||||||||||||||||||
| 17 | 718 | 25 | 2021-02-08 | CLE | @ | PHO | L, 113-119 | 08:28 | 3 | 4 | .750 | 1 | 1 | 1.000 | 2 | 3 | .667 | .875 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 5.0 | -4 | |
| 18 | 719 | 26 | 2021-02-10 | CLE | @ | DEN | L, 95-133 | 10:31 | 3 | 5 | .600 | 0 | 1 | .000 | 3 | 4 | .750 | .600 | 2 | 2 | 1.000 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 1 | 8 | 10.1 | -4 | |
| 18 | 27 | 2021-02-12 | CLE | @ | POR | L, 110-129 | Did Not Play | ||||||||||||||||||||||||||
| 19 | 720 | 28 | 2021-02-14 | CLE | @ | LAC | L, 111-128 | 15:47 | 4 | 9 | .444 | 0 | 1 | .000 | 4 | 8 | .500 | .444 | 1 | 2 | .500 | 2 | 8 | 10 | 1 | 0 | 1 | 4 | 2 | 9 | 4.3 | -12 | |
| 20 | 721 | 29 | 2021-02-15 | CLE | @ | GSW | L, 98-129 | 16:41 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 7 | 2.5 | -4 | ||
| 21 | 722 | 30 | 2021-02-19 | CLE | DEN | L, 103-120 | 14:18 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 0 | 0 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 8 | 8.3 | -12 | ||||
| 22 | 723 | 31 | 2021-02-21 | CLE | OKC | L, 101-117 | 06:09 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2.3 | -14 | ||||
| 23 | 724 | 32 | 2021-02-23 | CLE | ATL | W, 112-111 | 14:26 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 4.6 | 6 | ||||
| 24 | 725 | 33 | 2021-02-24 | CLE | HOU | W, 112-96 | 10:59 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 3 | 3 | 5 | 4 | 2.7 | -1 | ||||
| 25 | 726 | 34 | 2021-02-27 | CLE | @ | PHI | W, 112-109 (OT) | 16:23 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 4 | 6 | 3.7 | 4 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 26 | 727 | 35 | 2021-03-01 | CLE | @ | HOU | W, 101-90 | 16:46 | 5 | 7 | .714 | 0 | 0 | 5 | 7 | .714 | .714 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 4 | 10 | 9.5 | 2 | |||
| 27 | 728 | 36 | 2021-03-03 | CLE | IND | L, 111-114 | 18:59 | 5 | 7 | .714 | 0 | 1 | .000 | 5 | 6 | .833 | .714 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 5 | 3 | 10 | 5.6 | -15 | |||
| 28 | 729 | 37 | 2021-03-12 | CLE | @ | NOP | L, 82-116 | 12:44 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | .500 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 7 | 4.2 | 0 | |
| 29 | 730 | 38 | 2021-03-14 | CLE | @ | ATL | L, 82-100 | 14:18 | 5 | 8 | .625 | 0 | 1 | .000 | 5 | 7 | .714 | .625 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 10 | 7.2 | 2 | ||
| 30 | 731 | 39 | 2021-03-16 | CLE | @ | MIA | L, 98-113 | 21:14 | 8 | 10 | .800 | 0 | 0 | 8 | 10 | .800 | .800 | 0 | 0 | 3 | 5 | 8 | 1 | 1 | 2 | 1 | 2 | 16 | 17.1 | -5 | |||
| 31 | 732 | 40 | 2021-03-17 | CLE | BOS | W, 117-110 | 11:07 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 3.9 | -1 | |||
| 31 | 41 | 2021-03-19 | CLE | SAS | L, 110-116 | Inactive | |||||||||||||||||||||||||||
| 32 | 733 | 42 | 2021-03-21 | CLE | TOR | W, 116-105 | 13:57 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 1 | 2 | 2 | 6 | 5.9 | 4 | ||||
| 33 | 734 | 43 | 2021-03-22 | CLE | SAC | L, 105-119 | 19:03 | 6 | 9 | .667 | 0 | 1 | .000 | 6 | 8 | .750 | .667 | 6 | 6 | 1.000 | 4 | 5 | 9 | 3 | 0 | 2 | 3 | 0 | 18 | 18.9 | 7 | ||
| 33 | 44 | 2021-03-24 | CLE | @ | CHI | W, 103-94 | Did Not Play | ||||||||||||||||||||||||||
| 33 | 45 | 2021-03-26 | DEN | @ | NOP | W, 113-108 | Inactive | ||||||||||||||||||||||||||
| 33 | 46 | 2021-03-28 | DEN | ATL | W, 126-102 | Did Not Play | |||||||||||||||||||||||||||
| 33 | 47 | 2021-03-30 | DEN | PHI | W, 104-95 | Did Not Play | |||||||||||||||||||||||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 33 | 48 | 2021-04-01 | DEN | @ | LAC | W, 101-94 | Did Not Play | ||||||||||||||||||||||||||
| 34 | 735 | 49 | 2021-04-04 | DEN | ORL | W, 119-109 | 05:37 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 2.5 | 2 | |||
| 34 | 50 | 2021-04-06 | DEN | DET | W, 134-119 | Did Not Play | |||||||||||||||||||||||||||
| 35 | 736 | 51 | 2021-04-07 | DEN | SAS | W, 106-96 | 13:46 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 1 | 2 | .500 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 3 | 7 | 5.7 | 15 | |||
| 36 | 737 | 52 | 2021-04-09 | DEN | SAS | W, 121-119 | 09:38 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 2 | 6 | 8 | 1 | 0 | 1 | 3 | 4 | 4 | 2.7 | -5 | ||||
| 36 | 53 | 2021-04-11 | DEN | BOS | L, 87-105 | Did Not Play | |||||||||||||||||||||||||||
| 37 | 738 | 54 | 2021-04-12 | DEN | @ | GSW | L, 107-116 | 10:43 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0.1 | 5 | |||
| 37 | 55 | 2021-04-14 | DEN | MIA | W, 123-106 | Did Not Play | |||||||||||||||||||||||||||
| 37 | 56 | 2021-04-16 | DEN | @ | HOU | W, 128-99 | Did Not Play | ||||||||||||||||||||||||||
| 37 | 57 | 2021-04-19 | DEN | MEM | W, 139-137 (2OT) | Did Not Play | |||||||||||||||||||||||||||
| 37 | 58 | 2021-04-21 | DEN | @ | POR | W, 106-105 | Did Not Play | ||||||||||||||||||||||||||
| 37 | 59 | 2021-04-23 | DEN | @ | GSW | L, 97-118 | Did Not Play | ||||||||||||||||||||||||||
| 38 | 739 | 60 | 2021-04-24 | DEN | HOU | W, 129-116 | 15:08 | 3 | 5 | .600 | 0 | 1 | .000 | 3 | 4 | .750 | .600 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 6 | 1.8 | 15 | |||
| 38 | 61 | 2021-04-26 | DEN | MEM | W, 120-96 | Did Not Play | |||||||||||||||||||||||||||
| 39 | 740 | 62 | 2021-04-28 | DEN | NOP | W, 114-112 | 11:31 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 2.8 | -5 | |||
| 39 | 63 | 2021-04-29 | DEN | TOR | W, 121-111 | Did Not Play | |||||||||||||||||||||||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 39 | 64 | 2021-05-01 | DEN | @ | LAC | W, 110-104 | Did Not Play | ||||||||||||||||||||||||||
| 40 | 741 | 65 | 2021-05-03 | DEN | @ | LAL | L, 89-93 | 12:24 | 5 | 7 | .714 | 0 | 0 | 5 | 7 | .714 | .714 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | 10 | 6.2 | -7 | |||
| 41 | 742 | 66 | 2021-05-05 | DEN | NYK | W, 113-97 | 17:48 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | .250 | 3 | 4 | .750 | 3 | 6 | 9 | 1 | 0 | 2 | 1 | 6 | 5 | 4.8 | 6 | ||
| 42 | 743 | 67 | 2021-05-07 | DEN | @ | UTA | L, 120-127 | 12:58 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | -0.4 | -3 | |||
| 43 | 744 | 68 | 2021-05-08 | DEN | BRK | L, 119-125 | 11:04 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 4 | -1.0 | -7 | ||||
| 43 | 69 | 2021-05-11 | DEN | @ | CHO | W, 117-112 | Did Not Play | ||||||||||||||||||||||||||
| 44 | 745 | 70 | 2021-05-13 | DEN | @ | MIN | W, 114-103 | * | 24:22 | 6 | 12 | .500 | 0 | 0 | 6 | 12 | .500 | .500 | 0 | 0 | 5 | 8 | 13 | 0 | 0 | 2 | 0 | 4 | 12 | 11.7 | 0 | ||
| 45 | 746 | 71 | 2021-05-14 | DEN | @ | DET | W, 104-91 | 15:38 | 3 | 5 | .600 | 0 | 1 | .000 | 3 | 4 | .750 | .600 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 5 | 6 | 4.6 | -3 | ||
| 46 | 747 | 72 | 2021-05-16 | DEN | @ | POR | L, 116-132 | 14:43 | 4 | 9 | .444 | 0 | 1 | .000 | 4 | 8 | .500 | .444 | 1 | 2 | .500 | 4 | 4 | 8 | 2 | 0 | 2 | 0 | 1 | 9 | 10.3 | 6 | |
| 21-25 | 2 | 678 | 144 | 282 | .511 | 5 | 24 | .208 | 139 | 258 | .539 | .520 | 44 | 67 | .657 | 77 | 162 | 239 | 39 | 19 | 54 | 60 | 121 | 337 | 5.8 | -89 | |||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-05-22 | DEN | POR | L, 109-123 | Did Not Play | ||||||||||||||||||||||||||||
| 2 | 2021-05-24 | DEN | POR | W, 128-109 | Did Not Play | ||||||||||||||||||||||||||||
| 3 | 2021-05-27 | DEN | @ | POR | W, 120-115 | Did Not Play | |||||||||||||||||||||||||||
| 1 | 59 | 4 | 2021-05-29 | DEN | @ | POR | L, 95-115 | 07:14 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 0.7 | 3 | ||
| 2 | 60 | 5 | 2021-06-01 | DEN | POR | W, 147-140 (2OT) | 00:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 2 | 6 | 2021-06-03 | DEN | @ | POR | W, 126-115 | Did Not Play | ||||||||||||||||||||||||||
| 2 | 7 | 2021-06-07 | DEN | @ | PHO | L, 105-122 | Did Not Play | ||||||||||||||||||||||||||
| 3 | 61 | 8 | 2021-06-09 | DEN | @ | PHO | L, 98-123 | 06:53 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 3.3 | 0 | |
| 3 | 9 | 2021-06-11 | DEN | PHO | L, 102-116 | Did Not Play | |||||||||||||||||||||||||||
| 4 | 62 | 10 | 2021-06-13 | DEN | PHO | L, 118-125 | 19:40 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 1 | 4 | .250 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 2 | 5 | 5.4 | 5 | |||
| 1-3 | 0 | 34 | 3 | 10 | .300 | 0 | 2 | .000 | 3 | 8 | .375 | .300 | 2 | 6 | .333 | 3 | 9 | 12 | 3 | 1 | 5 | 1 | 4 | 8 | 2.4 | 8 | |||||||

We're Social...for Statheads
Site Last Updated: Monday, June 1, 7:43PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.