| Sheldon Mac | 2017 | 2017 | G | 6-6 | 200 | December 21, 1992 | Texas, Miami (FL) |
| Todd MacCulloch | 2000 | 2003 | C | 7-0 | 280 | January 27, 1976 | Washington |
| Ronnie MacGilvray | 1955 | 1955 | G | 6-2 | 185 | July 20, 1930 | St. John's |
| Don MacLean | 1993 | 2001 | F | 6-10 | 235 | January 16, 1970 | UCLA |
| Mike Macaluso | 1974 | 1974 | F | 6-5 | 210 | July 20, 1951 | Canisius |
| Ed Macauley* | 1950 | 1959 | C-F | 6-8 | 185 | March 22, 1928 | Saint Louis |
| Scott Machado | 2013 | 2019 | G | 6-1 | 205 | June 8, 1990 | Iona College |
| Arvydas Macijauskas | 2006 | 2006 | G | 6-4 | 214 | January 19, 1980 | |
| Ollie Mack | 1980 | 1982 | G | 6-3 | 185 | June 6, 1957 | East Carolina University |
| Sam Mack | 1993 | 2002 | F-G | 6-7 | 220 | May 26, 1970 | Iowa State, Tyler Junior College, Houston |
| Shelvin Mack | 2012 | 2019 | G | 6-3 | 203 | April 22, 1990 | Butler |
| Malcolm Mackey | 1994 | 1994 | F-C | 6-9 | 248 | July 11, 1970 | Georgia Tech |
| Rudy Macklin | 1982 | 1984 | F-G | 6-7 | 205 | February 19, 1958 | LSU |
| Vernon Macklin | 2012 | 2012 | F | 6-10 | 227 | September 20, 1986 | Georgetown, Florida |
| Johnny Macknowski | 1950 | 1951 | G-F | 6-0 | 180 | January 7, 1923 | Seton Hall |
| Daryl Macon | 2019 | 2020 | G | 6-2 | 185 | November 29, 1995 | Arkansas |
| Mark Macon | 1992 | 1999 | G | 6-5 | 185 | April 14, 1969 | Temple |
| J.P. Macura | 2019 | 2020 | G | 6-4 | 203 | June 5, 1995 | Xavier |
| Kyle Macy | 1981 | 1987 | G | 6-3 | 175 | April 9, 1957 | Purdue, Kentucky |
| Jack Maddox | 1949 | 1949 | F-G | 6-3 | 185 | December 10, 1919 | SMU, West Texas A&M University |
| Tito Maddox | 2003 | 2003 | G | 6-4 | 190 | June 7, 1981 | Fresno State |
| Gerald Madkins | 1994 | 1998 | G | 6-4 | 200 | April 18, 1969 | UCLA |
| Mark Madsen | 2001 | 2009 | F-C | 6-9 | 240 | January 28, 1976 | Stanford |
| Norm Mager | 1951 | 1951 | F | 6-5 | 185 | March 23, 1926 | City College of New York |
| Josh Magette | 2018 | 2020 | G | 6-1 | 160 | November 28, 1989 | Alabama-Huntsville |
| Corey Maggette | 2000 | 2013 | F | 6-6 | 218 | November 12, 1979 | Duke |
| Dave Magley | 1983 | 1983 | F | 6-8 | 202 | November 24, 1959 | Kansas |
| Jamaal Magloire | 2001 | 2012 | C | 6-11 | 259 | May 21, 1978 | Kentucky |
| Will Magnay | 2021 | 2021 | C | 6-10 | 234 | June 10, 1998 | Tulsa |
| Randy Mahaffey | 1968 | 1971 | F | 6-7 | 210 | September 28, 1945 | Clemson |
| Ian Mahinmi | 2008 | 2020 | C | 6-11 | 262 | November 5, 1986 | |
| John Mahnken | 1947 | 1953 | C | 6-8 | 220 | June 16, 1922 | Georgetown |
| Brian Mahoney | 1973 | 1973 | G | 6-3 | 175 | December 17, 1948 | Manhattan University |
| Mo Mahoney | 1953 | 1954 | F | 6-2 | 205 | November 20, 1927 | Brown University |
| Rick Mahorn | 1981 | 1999 | C-F | 6-10 | 240 | September 21, 1958 | Hampton |
| Dan Majerle | 1989 | 2002 | G-F | 6-6 | 215 | September 9, 1965 | Central Michigan University |
| Renaldo Major | 2007 | 2007 | F | 6-7 | 200 | May 7, 1982 | South Plains College, Fresno State |
| Thon Maker | 2017 | 2021 | F-C | 7-0 | 221 | February 25, 1997 | |
| Lionel Malamed | 1949 | 1949 | G | 5-9 | 150 | November 15, 1924 | City College of New York |
| Théo Maledon | 2021 | 2024 | G | 6-4 | 175 | June 12, 2001 | |
| Jeff Malone | 1984 | 1996 | G | 6-4 | 205 | June 28, 1961 | Mississippi State |
| Karl Malone* | 1986 | 2004 | F | 6-9 | 250 | July 24, 1963 | Louisiana Tech |
| Moses Malone* | 1975 | 1995 | C-F | 6-10 | 215 | March 23, 1955 | |
| Matt Maloney | 1997 | 2003 | G | 6-3 | 192 | December 6, 1971 | Vanderbilt, Penn |
| Steve Malovic | 1980 | 1980 | F | 6-10 | 230 | July 21, 1956 | USC, San Diego State |
| Mike Maloy | 1971 | 1973 | F | 6-7 | 215 | May 10, 1949 | Davidson |
| Khaman Maluach | 2026 | 2026 | C | 7-1 | 250 | September 14, 2006 | Duke |
| Sandro Mamukelashvili | 2022 | 2026 | C-F | 6-9 | 240 | May 23, 1999 | Seton Hall |
| Ted Manakas | 1974 | 1974 | G | 6-2 | 180 | February 22, 1951 | Princeton |
| John Mandic | 1949 | 1950 | F-C | 6-4 | 205 | October 3, 1919 | Oregon State |
| Karim Mané | 2021 | 2021 | G | 6-3 | 190 | May 16, 2000 | Vanier College |
| Frank Mangiapane | 1947 | 1947 | G | 5-10 | 195 | August 5, 1925 | NYU |
| Terance Mann | 2020 | 2026 | G-F | 6-6 | 215 | October 18, 1996 | Florida State |
| Tre Mann | 2022 | 2026 | G | 6-4 | 178 | February 3, 2001 | Florida |
| Danny Manning | 1989 | 2003 | F-C | 6-10 | 230 | May 17, 1966 | Kansas |
| Ed Manning | 1968 | 1976 | F | 6-7 | 210 | January 2, 1944 | Jackson State University |
| Guy Manning | 1968 | 1969 | F | 6-6 | 195 | February 4, 1944 | Prairie View A&M University |
| Rich Manning | 1996 | 1997 | C | 6-11 | 253 | June 23, 1970 | Syracuse, Washington |
| Nico Mannion | 2021 | 2021 | G | 6-2 | 190 | March 14, 2001 | Arizona |
| Pace Mannion | 1984 | 1989 | G | 6-7 | 190 | September 22, 1960 | Utah |
| Chris Mañon | 2026 | 2026 | G | 6-4 | 209 | December 9, 2001 | Cornell, Vanderbilt |
| Nick Mantis | 1960 | 1963 | G | 6-3 | 190 | December 7, 1935 | Northwestern |
| Pete Maravich* | 1971 | 1980 | G | 6-5 | 197 | June 22, 1947 | LSU |
| Press Maravich | 1947 | 1947 | G | 6-0 | 185 | August 29, 1915 | Davis & Elkins College |
| Devyn Marble | 2015 | 2016 | G-F | 6-6 | 200 | September 21, 1992 | Iowa |
| Roy Marble | 1990 | 1994 | G-F | 6-6 | 190 | December 13, 1966 | Iowa |
| Stephon Marbury | 1997 | 2009 | G | 6-2 | 180 | February 20, 1977 | Georgia Tech |
| Šarūnas Marčiulionis* | 1990 | 1997 | G | 6-5 | 200 | June 13, 1964 | |
| Saul Mariaschin | 1948 | 1948 | G | 5-11 | 165 | September 1, 1924 | Harvard University |
| Jack Marin | 1967 | 1977 | F-G | 6-7 | 200 | October 12, 1944 | Duke |
| Shawn Marion | 2000 | 2015 | F | 6-7 | 220 | May 7, 1978 | Vincennes University, UNLV |
| Boban Marjanović | 2016 | 2024 | C | 7-4 | 290 | August 15, 1988 | |
| Lauri Markkanen | 2018 | 2026 | F-C | 7-1 | 240 | May 22, 1997 | Arizona |
| Damir Markota | 2007 | 2007 | C | 6-10 | 225 | December 26, 1985 | |
| Sean Marks | 1999 | 2011 | F-C | 6-10 | 250 | August 23, 1975 | California |
| Harvey Marlatt | 1971 | 1973 | G | 6-3 | 185 | August 26, 1948 | Eastern Michigan |
| Jim Marsh | 1972 | 1972 | F | 6-7 | 215 | April 26, 1946 | USC |
| Ricky Marsh | 1978 | 1978 | G | 6-3 | 200 | March 10, 1954 | Manhattan University |
| Donny Marshall | 1996 | 2003 | F | 6-7 | 230 | July 17, 1972 | UConn |
| Donyell Marshall | 1995 | 2009 | F | 6-9 | 218 | May 18, 1973 | UConn |
| Kendall Marshall | 2013 | 2016 | G | 6-4 | 200 | August 19, 1991 | UNC |
| Naji Marshall | 2021 | 2026 | F | 6-6 | 220 | January 24, 1998 | Xavier |
| Rawle Marshall | 2006 | 2007 | G-F | 6-9 | 190 | February 20, 1982 | Ball State University, Oakland |
| Tom Marshall | 1955 | 1959 | F-G | 6-4 | 215 | January 6, 1931 | Western Kentucky |
| Vester Marshall | 1974 | 1974 | F | 6-7 | 200 | December 22, 1948 | Oklahoma |
| Alijah Martin | 2026 | 2026 | G | 6-2 | 210 | December 26, 2001 | Florida Atlantic University, Florida |
| Bill Martin | 1986 | 1988 | F | 6-7 | 205 | August 16, 1962 | Georgetown |
| Bob Martin | 1994 | 1995 | C | 7-0 | 250 | October 7, 1969 | Minnesota |
| Brian Martin | 1986 | 1986 | F | 6-9 | 212 | August 18, 1962 | Kansas |
| Caleb Martin | 2020 | 2026 | F | 6-5 | 205 | September 28, 1995 | NC State, Nevada |
| Cartier Martin | 2009 | 2015 | F | 6-7 | 220 | November 20, 1984 | Kansas State |
| Cody Martin | 2020 | 2026 | G-F | 6-6 | 205 | September 28, 1995 | NC State, Nevada |
| Cuonzo Martin | 1996 | 1997 | G-F | 6-5 | 213 | September 23, 1971 | Purdue |
| Darrick Martin | 1995 | 2008 | G | 5-11 | 170 | March 6, 1971 | UCLA |
| Dino Martin | 1947 | 1948 | G | 5-8 | 160 | May 25, 1920 | Georgetown |
| Don Martin | 1947 | 1949 | C-F | 6-7 | 210 | February 7, 1920 | Central Missouri State University |
| Fernando Martín | 1987 | 1987 | C | 6-9 | 220 | March 25, 1962 | |
| Jarell Martin | 2016 | 2019 | F | 6-10 | 239 | May 24, 1994 | LSU |
| Jaylen Martin | 2025 | 2025 | F | 6-6 | 216 | January 28, 2004 | |
| Jeff Martin | 1990 | 1991 | G | 6-5 | 195 | January 14, 1967 | Murray State |
| Jeremiah Martin | 2020 | 2021 | G | 6-2 | 185 | June 19, 1996 | Memphis |
| Kelan Martin | 2020 | 2022 | F | 6-5 | 230 | August 3, 1995 | Butler |
| Kenyon Martin | 2001 | 2015 | F | 6-9 | 234 | December 30, 1977 | Cincinnati |
| Kevin Martin | 2005 | 2016 | G | 6-7 | 199 | February 1, 1983 | Western Carolina University |
| KJ Martin | 2021 | 2025 | F | 6-6 | 215 | January 6, 2001 | |
| LaRue Martin | 1973 | 1976 | C | 6-11 | 208 | March 30, 1950 | Loyola Chicago |
| Maurice Martin | 1987 | 1988 | F-G | 6-6 | 200 | July 2, 1964 | Saint Joseph's |
| Phil Martin | 1955 | 1955 | G | 6-3 | 190 | April 2, 1928 | Toledo |
| Slater Martin* | 1950 | 1960 | G | 5-10 | 170 | October 22, 1925 | Texas |
| Tyrese Martin | 2023 | 2026 | G | 6-6 | 215 | March 7, 1999 | Rhode Island, UConn |
| Whitey Martin | 1962 | 1962 | G | 6-2 | 185 | April 11, 1939 | St. Bonaventure |
| Jahmai Mashack | 2026 | 2026 | G | 6-4 | 203 | November 10, 2002 | Tennessee |
| Jamal Mashburn | 1994 | 2004 | F | 6-8 | 240 | November 29, 1972 | Kentucky |
| Al Masino | 1953 | 1954 | G | 5-10 | 174 | February 5, 1928 | Canisius |
| Anthony Mason | 1990 | 2003 | F | 6-8 | 250 | December 14, 1966 | Tennessee State |
| Desmond Mason | 2001 | 2010 | F | 6-5 | 224 | October 11, 1977 | Oklahoma State |
| Frank Mason III | 2018 | 2021 | G | 5-11 | 190 | April 3, 1994 | Kansas |
| Roger Mason | 2003 | 2014 | G | 6-5 | 200 | September 10, 1980 | Virginia |
| Tony Massenburg | 1991 | 2005 | F | 6-9 | 220 | July 31, 1967 | Maryland |
| Eddie Mast | 1971 | 1973 | F-C | 6-9 | 220 | October 3, 1948 | Temple |
| Yante Maten | 2019 | 2019 | F | 6-7 | 240 | August 14, 1996 | Georgia |
| Garrison Mathews | 2020 | 2026 | G | 6-5 | 215 | October 24, 1996 | Lipscomb |
| Mangok Mathiang | 2018 | 2018 | C-F | 6-10 | 230 | October 8, 1992 | Louisville |
| Dakota Mathias | 2021 | 2022 | G | 6-4 | 200 | July 11, 1995 | Purdue |
| Johnny Mathis | 1968 | 1968 | F | 6-6 | 220 | July 14, 1943 | Savannah State University |
| Bennedict Mathurin | 2023 | 2026 | G-F | 6-5 | 210 | June 19, 2002 | Arizona |
| Karlo Matković | 2025 | 2026 | F-C | 6-10 | 231 | March 30, 2001 | |
| Wes Matthews | 1981 | 1990 | G | 6-1 | 170 | August 24, 1959 | Wisconsin |
| Wesley Matthews | 2010 | 2024 | G | 6-5 | 220 | October 14, 1986 | Marquette |
| Ariel Maughan | 1947 | 1951 | F | 6-4 | 190 | February 23, 1923 | Utah State University |
| Marlon Maxey | 1993 | 1994 | F | 6-8 | 250 | February 19, 1969 | Minnesota, Texas-El Paso |
| Tyrese Maxey | 2021 | 2026 | G | 6-2 | 200 | November 4, 2000 | Kentucky |
| Jason Maxiell | 2006 | 2015 | F-C | 6-7 | 260 | February 18, 1983 | Cincinnati |
| Cedric Maxwell | 1978 | 1988 | F | 6-8 | 205 | November 21, 1955 | UNC Charlotte |
| Vernon Maxwell | 1989 | 2001 | G | 6-4 | 180 | September 12, 1965 | Florida |
| Don May | 1969 | 1975 | F | 6-4 | 200 | January 3, 1946 | Dayton |
| Scott May | 1977 | 1983 | F | 6-7 | 215 | March 19, 1954 | Indiana |
| Sean May | 2006 | 2010 | F-C | 6-9 | 266 | April 4, 1984 | UNC |
| Lee Mayberry | 1993 | 1999 | G | 6-1 | 172 | June 12, 1970 | Arkansas |
| Clyde Mayes | 1976 | 1977 | F | 6-8 | 225 | March 17, 1953 | Furman University |
| Tharon Mayes | 1992 | 1992 | G | 6-3 | 175 | September 9, 1968 | Florida State |
| Bill Mayfield | 1981 | 1981 | F | 6-7 | 205 | October 17, 1957 | Iowa |
| Ken Mayfield | 1976 | 1976 | G | 6-2 | 185 | May 11, 1948 | Tuskegee University |
| Eric Maynor | 2010 | 2014 | G | 6-3 | 175 | June 11, 1987 | VCU |
| O.J. Mayo | 2009 | 2016 | G | 6-5 | 210 | November 5, 1987 | USC |
| Skylar Mays | 2021 | 2024 | G | 6-4 | 205 | September 5, 1997 | LSU |
| Travis Mays | 1991 | 1993 | G | 6-2 | 190 | June 19, 1968 | Texas |
| Matt Mazza | 1950 | 1950 | F | 6-3 | 210 | September 23, 1923 | Michigan State |
| Luc Mbah a Moute | 2009 | 2020 | F | 6-8 | 230 | September 9, 1986 | UCLA |
| Bez Mbeng | 2026 | 2026 | G | 6-4 | 185 | May 2, 2003 | Yale |
| Bob McAdoo* | 1973 | 1986 | C-F | 6-9 | 210 | September 25, 1951 | Vincennes University, UNC |
| James Michael McAdoo | 2015 | 2018 | F | 6-9 | 230 | January 4, 1993 | UNC |
| Ken McBride | 1955 | 1955 | G-F | 6-3 | 190 | May 23, 1929 | University of Maryland Eastern Shore |
| Miles McBride | 2022 | 2026 | G | 6-2 | 195 | September 8, 2000 | West Virginia |
| Jared McCain | 2025 | 2026 | G | 6-3 | 195 | February 20, 2004 | Duke |
| Tahjere McCall | 2019 | 2019 | G | 6-5 | 190 | August 17, 1994 | Tennessee State |
| Ray McCallum | 2014 | 2016 | G | 6-3 | 190 | June 12, 1991 | Detroit Mercy |
| Bob McCann | 1990 | 1998 | F | 6-6 | 244 | April 22, 1964 | Upsala College, Morehead State University |
| Brendan McCann | 1958 | 1960 | G | 6-2 | 178 | July 5, 1935 | St. Bonaventure |
| Mel McCants | 1990 | 1990 | F | 6-8 | 240 | August 19, 1967 | Purdue |
| Rashad McCants | 2006 | 2009 | G | 6-4 | 207 | September 25, 1984 | UNC |
| Mike McCarron | 1947 | 1950 | G | 5-11 | 180 | March 2, 1922 | Seton Hall |
| Andre McCarter | 1977 | 1981 | G | 6-3 | 190 | August 25, 1953 | UCLA |
| Willie McCarter | 1970 | 1972 | G | 6-3 | 175 | July 26, 1946 | Drake University |
| Johnny McCarthy | 1957 | 1964 | G | 6-1 | 185 | April 25, 1934 | Canisius |
| Howie McCarty | 1947 | 1947 | F-G | 6-2 | 190 | April 15, 1919 | Wayne State University |
| Kelly McCarty | 1999 | 1999 | G-F | 6-7 | 200 | August 24, 1975 | Southern Miss |
| Walter McCarty | 1997 | 2006 | F | 6-10 | 230 | February 1, 1974 | Kentucky |
| Amal McCaskill | 1997 | 2004 | F-C | 6-11 | 235 | October 28, 1973 | Marquette |
| Patrick McCaw | 2017 | 2021 | G | 6-7 | 181 | October 25, 1995 | UNLV |
| Dwayne McClain | 1986 | 1986 | G | 6-6 | 185 | February 7, 1963 | Villanova |
| Ted McClain | 1972 | 1979 | G | 6-1 | 180 | August 30, 1946 | Tennessee State |
| Dan McClintock | 2001 | 2001 | C | 7-0 | 270 | April 19, 1977 | Northern Arizona University |
| Jack McCloskey | 1953 | 1953 | G | 6-2 | 190 | September 19, 1925 | Pitt, Penn |
| George McCloud | 1990 | 2002 | G-F | 6-8 | 225 | May 27, 1967 | Florida State |
| Mac McClung | 2022 | 2026 | G | 6-2 | 185 | January 6, 1999 | Georgetown, Texas Tech |
| CJ McCollum | 2014 | 2026 | G | 6-3 | 190 | September 19, 1991 | Lehigh |
| John McConathy | 1952 | 1952 | F | 6-5 | 195 | April 9, 1930 | Northwestern State University |
| Bucky McConnell | 1953 | 1953 | G | 5-10 | 170 | July 1, 1928 | |
| T.J. McConnell | 2016 | 2026 | G | 6-1 | 190 | March 25, 1992 | Duquesne, Arizona |
| Keith McCord | 1981 | 1981 | G | 6-7 | 210 | June 22, 1957 | Alabama, UAB |
| Tim McCormick | 1985 | 1992 | C | 6-11 | 240 | March 10, 1962 | Michigan |
| Jelani McCoy | 1999 | 2008 | C | 6-10 | 245 | December 6, 1977 | UCLA |
| Paul McCracken | 1973 | 1977 | G | 6-4 | 180 | September 11, 1950 | Cal State Northridge |
| Chris McCray | 2007 | 2007 | G | 6-5 | 192 | May 27, 1984 | Maryland |
| Rodney McCray | 1984 | 1993 | F-G | 6-7 | 220 | August 29, 1961 | Louisville |
| Scooter McCray | 1984 | 1987 | F-G | 6-9 | 215 | February 8, 1960 | Louisville |
| Erik McCree | 2018 | 2018 | F | 6-8 | 225 | December 20, 1993 | Louisiana Tech |
| Kevin McCullar Jr. | 2025 | 2026 | G | 6-6 | 210 | March 15, 2001 | Texas Tech, Kansas |
| Chris McCullough | 2016 | 2018 | F | 6-11 | 200 | February 5, 1995 | Syracuse |
| John McCullough | 1982 | 1982 | G | 6-4 | 190 | October 5, 1956 | Oklahoma |
| Clint McDaniel | 1996 | 1996 | G | 6-4 | 180 | February 26, 1972 | Arkansas |
| Xavier McDaniel | 1986 | 1998 | F | 6-7 | 205 | June 4, 1963 | Wichita State |
| Jaden McDaniels | 2021 | 2026 | F | 6-9 | 185 | September 29, 2000 | Washington |
| Jalen McDaniels | 2020 | 2025 | F | 6-9 | 205 | January 31, 1998 | San Diego State |
| Jim McDaniels | 1972 | 1978 | C-F | 6-11 | 228 | April 2, 1948 | Western Kentucky |
| K.J. McDaniels | 2015 | 2017 | G-F | 6-6 | 205 | February 9, 1993 | Clemson |
| Doug McDermott | 2015 | 2026 | F | 6-7 | 225 | January 3, 1992 | Creighton |
| Sean McDermott | 2021 | 2021 | F | 6-6 | 195 | November 3, 1996 | Butler |
| Ben McDonald | 1986 | 1989 | F | 6-8 | 210 | July 20, 1962 | University of California, Irvine |
| Glenn McDonald | 1975 | 1977 | F-G | 6-6 | 190 | March 18, 1952 | Cal State Long Beach |
| Michael McDonald | 1998 | 1998 | C | 6-10 | 232 | February 13, 1969 | Utah Valley, New Orleans |
| Rod McDonald | 1971 | 1973 | F | 6-6 | 205 | April 9, 1945 | Whitworth |
| Hank McDowell | 1982 | 1987 | F-C | 6-9 | 215 | November 13, 1959 | Memphis |
| Antonio McDyess | 1996 | 2011 | F-C | 6-9 | 220 | September 7, 1974 | Alabama |
| Jim McElroy | 1976 | 1982 | G | 6-3 | 190 | October 4, 1953 | Central Michigan University |
| Pat McFarland | 1974 | 1976 | F-G | 6-5 | 185 | December 7, 1951 | Saint Joseph's |
| Ivan McFarlin | 2007 | 2007 | F | 6-8 | 240 | April 26, 1982 | Oklahoma State |
| Mel McGaha | 1949 | 1949 | G | 6-1 | 190 | September 26, 1926 | Arkansas |
| Mitch McGary | 2015 | 2016 | F-C | 6-10 | 255 | June 6, 1992 | Michigan |
| JaVale McGee | 2009 | 2024 | C | 7-0 | 270 | January 19, 1988 | Nevada |
| Mike McGee | 1982 | 1990 | G-F | 6-5 | 190 | July 29, 1959 | Michigan |
| Billy McGill | 1963 | 1970 | C-F | 6-9 | 225 | September 16, 1939 | Utah |
| George McGinnis* | 1972 | 1982 | F-C | 6-8 | 235 | August 12, 1950 | Indiana |
| Jon McGlocklin | 1966 | 1976 | G-F | 6-5 | 205 | June 10, 1943 | Indiana |
| Bryce McGowens | 2023 | 2026 | G-F | 6-6 | 190 | November 8, 2002 | Nebraska |
| Tracy McGrady* | 1998 | 2012 | G-F | 6-8 | 210 | May 24, 1979 | |
| Gil McGregor | 1972 | 1972 | F | 6-8 | 240 | June 14, 1949 | Wake Forest |
| Cameron McGriff | 2022 | 2022 | F | 6-7 | 220 | September 30, 1997 | Oklahoma State |
| Elton McGriff | 1968 | 1969 | C | 6-9 | 225 | August 21, 1942 | City College of San Francisco, Creighton |
| Rodney McGruder | 2017 | 2023 | G | 6-4 | 205 | July 29, 1991 | Kansas State |
| Al McGuire* | 1952 | 1955 | G-F | 6-2 | 180 | September 7, 1928 | St. John's |
| Allie McGuire | 1974 | 1974 | G | 6-3 | 175 | July 10, 1951 | Marquette |
| Dick McGuire* | 1950 | 1960 | G | 6-0 | 180 | January 25, 1926 | St. John's, Dartmouth College |
| Dominic McGuire | 2008 | 2013 | F | 6-9 | 220 | October 20, 1985 | California, Fresno State |
| Kevin McHale* | 1981 | 1993 | F-C | 6-10 | 210 | December 19, 1957 | Minnesota |
| Maurice McHartley | 1968 | 1970 | G-F | 6-3 | 185 | August 1, 1942 | North Carolina A&T |
| Jim McIlvaine | 1995 | 2001 | C | 7-1 | 240 | July 30, 1972 | Marquette |
| Jeff McInnis | 1997 | 2008 | G | 6-4 | 190 | October 22, 1974 | UNC |
| Kenny McIntosh | 1972 | 1975 | F | 6-7 | 225 | January 21, 1949 | Eastern Michigan |
| Bob McIntyre | 1968 | 1970 | F | 6-6 | 215 | January 23, 1944 | St. John's |
| Jerry McKee | 1970 | 1970 | G | 6-3 | 190 | August 4, 1946 | Ohio University |
| Kevin McKenna | 1982 | 1988 | G-F | 6-5 | 195 | January 8, 1959 | Creighton |
| Forrest McKenzie | 1987 | 1987 | F | 6-7 | 200 | February 16, 1963 | Loyola Marymount |
| Stan McKenzie | 1968 | 1974 | F-G | 6-5 | 195 | October 6, 1944 | NYU |
| Derrick McKey | 1988 | 2002 | F-C | 6-10 | 241 | October 10, 1966 | Alabama |
| Aaron McKie | 1995 | 2007 | G-F | 6-5 | 209 | October 2, 1972 | Temple |
| Billy McKinney | 1979 | 1986 | G | 6-0 | 160 | June 5, 1955 | Northwestern |
| Bones McKinney | 1947 | 1952 | F-C | 6-6 | 185 | January 1, 1919 | UNC |
| Carlton McKinney | 1990 | 1992 | G | 6-4 | 190 | October 21, 1964 | Tulsa, SMU |
| Trey McKinney-Jones | 2018 | 2018 | G | 6-5 | 220 | August 27, 1990 | Missouri-Kansas City, Miami (FL) |
| Alfonzo McKinnie | 2018 | 2022 | F | 6-7 | 215 | September 17, 1992 | Green Bay |
| JaQuori McLaughlin | 2022 | 2022 | G | 6-4 | 190 | January 29, 1998 | Oregon State, UC Santa Barbara |
| Jordan McLaughlin | 2020 | 2026 | G | 5-11 | 185 | April 9, 1996 | USC |
| Ben McLemore | 2014 | 2022 | G | 6-3 | 195 | February 11, 1993 | Kansas |
| McCoy McLemore | 1965 | 1972 | F-C | 6-7 | 230 | April 3, 1942 | Drake University |
| George McLeod | 1953 | 1953 | F | 6-5 | 200 | January 3, 1931 | TCU |
| Keith McLeod | 2004 | 2007 | G | 6-2 | 188 | November 5, 1979 | Bowling Green |
| Roshown McLeod | 1999 | 2001 | F | 6-8 | 221 | November 17, 1975 | St. John's, Duke |
| Jack McMahon | 1953 | 1960 | G | 6-1 | 185 | December 3, 1928 | St. John's |
| Nate McMillan | 1987 | 1998 | G-F | 6-5 | 195 | August 3, 1964 | NC State |
| Tom McMillen | 1976 | 1986 | F-C | 6-11 | 215 | May 26, 1952 | Maryland |
| Jim McMillian | 1971 | 1979 | F | 6-5 | 215 | March 11, 1948 | Columbia University |
| Shellie McMillon | 1959 | 1962 | F | 6-5 | 205 | March 11, 1936 | Bradley |
| Mal McMullen | 1950 | 1951 | F-C | 6-5 | 210 | August 23, 1927 | Xavier |
| Chet McNabb | 1948 | 1948 | F | 6-2 | 200 | September 19, 1920 | Arizona State |
| Mark McNamara | 1983 | 1991 | C-F | 6-11 | 235 | June 8, 1959 | Santa Clara, California |
| Joe McNamee | 1951 | 1952 | F-C | 6-6 | 210 | September 24, 1926 | San Francisco |
| Jerel McNeal | 2015 | 2015 | G | 6-3 | 200 | June 1, 1987 | Marquette |
| Chris McNealy | 1986 | 1988 | F | 6-7 | 210 | July 15, 1961 | San Jose State |
| Liam McNeeley | 2026 | 2026 | G-F | 6-7 | 210 | October 10, 2005 | UConn |
| Bob McNeill | 1961 | 1962 | G | 6-1 | 170 | October 22, 1938 | Saint Joseph's |
| Larry McNeill | 1974 | 1979 | F-C | 6-9 | 195 | January 31, 1951 | Marquette |
| Carl McNulty | 1955 | 1955 | G | 6-3 | 185 | February 14, 1930 | Purdue |
| Paul McPherson | 2001 | 2001 | G | 6-4 | 210 | July 3, 1978 | DePaul |
| Roy McPipe | 1975 | 1975 | G | 6-3 | 205 | May 5, 1950 | Montana State University, Billings |
| Cozell McQueen | 1987 | 1987 | F | 6-11 | 235 | January 18, 1962 | NC State |
| Jordan McRae | 2016 | 2020 | G | 6-5 | 179 | March 28, 1991 | Tennessee |
| Thales McReynolds | 1966 | 1966 | G | 6-3 | 185 | June 8, 1943 | Miles College |
| Josh McRoberts | 2008 | 2018 | F-C | 6-10 | 240 | February 28, 1987 | Duke |
| Jack McVeigh | 2025 | 2025 | F | 6-8 | 215 | June 27, 1996 | Nebraska |
| Eric McWilliams | 1973 | 1973 | F | 6-8 | 200 | April 18, 1950 | Cal State Long Beach |
| George Mearns | 1947 | 1948 | F | 6-3 | 175 | April 18, 1922 | Rhode Island |
| Stanislav Medvedenko | 2001 | 2007 | F | 6-10 | 250 | April 4, 1979 | |
| Darnell Mee | 1994 | 1995 | G | 6-5 | 175 | February 11, 1971 | Western Kentucky |
| Jodie Meeks | 2010 | 2019 | G | 6-4 | 210 | August 21, 1987 | Kentucky |
| Cliff Meely | 1972 | 1976 | F-C | 6-8 | 215 | July 10, 1947 | Colorado |
| Scott Meents | 1990 | 1991 | F | 6-10 | 225 | January 4, 1964 | Illinois |
| Dick Mehen | 1950 | 1952 | F-C | 6-5 | 195 | May 20, 1922 | Tennessee |
| Monk Meineke | 1953 | 1958 | F-C | 6-7 | 208 | October 30, 1930 | Dayton |
| Carl Meinhold | 1948 | 1949 | G-F | 6-2 | 185 | March 29, 1926 | Long Island University |
| Salah Mejri | 2016 | 2019 | C | 7-2 | 235 | June 15, 1986 | |
| Gal Mekel | 2014 | 2015 | G | 6-3 | 191 | March 4, 1988 | Wichita State |
| Bill Melchionni | 1967 | 1976 | G | 6-1 | 165 | October 19, 1944 | Villanova |
| Gary Melchionni | 1974 | 1975 | G | 6-2 | 185 | January 19, 1951 | Duke |
| Nicolò Melli | 2020 | 2021 | F | 6-9 | 236 | January 26, 1991 | |
| Fab Melo | 2013 | 2013 | C | 7-0 | 255 | June 20, 1990 | Syracuse |
| De'Anthony Melton | 2019 | 2026 | G | 6-2 | 200 | May 28, 1998 | USC |
| Ed Melvin | 1947 | 1947 | G | 5-9 | 170 | February 13, 1916 | Duquesne |
| Dean Meminger | 1972 | 1977 | G | 6-0 | 175 | May 13, 1948 | Marquette |
