Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

Game Log Summary

MP
0-91
PTS
0-91
TRB
0-41
AST
0-41
STL
01
BLK
01
PF
01
1 Win, 0 Losses

2017-18 Regular Season

Upgraded
2017-18 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA 3P 3PA 2P 2PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 2017-10-18 DEN @ UTA L, 96-106 Inactive
2 2017-10-21 DEN SAC W, 96-79 Inactive
3 2017-10-23 DEN WAS L, 104-109 Inactive
4 2017-10-25 DEN @ CHO L, 93-110 Inactive
5 2017-10-27 DEN @ ATL W, 105-100 Inactive
6 2017-10-29 DEN @ BRK W, 124-111 Inactive
7 2017-10-30 DEN @ NYK L, 110-116 Inactive
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA 3P 3PA 2P 2PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
8 2017-11-01 DEN TOR W, 129-111 Inactive
9 2017-11-03 DEN MIA W, 95-94 Inactive
10 2017-11-04 DEN GSW L, 108-127 Inactive
11 2017-11-07 DEN BRK W, 112-104 Inactive
12 2017-11-09 DEN OKC W, 102-94 Inactive
13 2017-11-11 DEN ORL W, 125-107 Inactive
14 2017-11-13 DEN @ POR L, 82-99 Inactive
15 2017-11-17 DEN NOP W, 146-114 Inactive
16 2017-11-19 DEN @ LAL L, 109-127 Inactive
1 1 17 2017-11-20 DEN @ SAC W, 114-98 02:10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 -6
1 18 2017-11-22 DEN @ HOU L, 95-125 Inactive
1 19 2017-11-24 DEN MEM W, 104-92 Inactive
1 20 2017-11-28 DEN @ UTA L, 77-106 Inactive
1 21 2017-11-30 DEN CHI W, 111-110 Inactive
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA 3P 3PA 2P 2PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 22 2017-12-02 DEN LAL W, 115-100 Did Not Play
1 23 2017-12-04 DEN @ DAL L, 105-122 Inactive
1 24 2017-12-06 DEN @ NOP L, 114-123 Inactive
1 25 2017-12-08 DEN @ ORL W, 103-89 Inactive
1 26 2017-12-10 DEN @ IND L, 116-126 (OT) Inactive
1 27 2017-12-12 DEN @ DET W, 103-84 Inactive
1 28 2017-12-13 DEN @ BOS L, 118-124 Inactive
1 29 2017-12-15 DEN NOP W, 117-111 (OT) Inactive
1 30 2017-12-18 DEN @ OKC L, 94-95 Inactive
1 31 2017-12-20 DEN MIN L, 104-112 Inactive
1 32 2017-12-22 DEN @ POR W, 102-85 Inactive
1 33 2017-12-23 DEN @ GSW W, 96-81 Inactive
1 34 2017-12-26 DEN UTA W, 107-83 Inactive
1 35 2017-12-27 DEN @ MIN L, 125-128 (OT) Inactive
1 36 2017-12-30 DEN PHI L, 102-107 Inactive
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA 3P 3PA 2P 2PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 37 2018-01-03 DEN PHO W, 134-111 Inactive
1 38 2018-01-05 DEN UTA W, 99-91 Inactive
1 39 2018-01-06 DEN @ SAC L, 98-106 Inactive
1 40 2018-01-08 DEN @ GSW L, 114-124 Inactive
1 41 2018-01-10 DEN ATL L, 97-110 Inactive
1 42 2018-01-12 DEN MEM W, 87-78 Inactive
1 43 2018-01-13 DEN @ SAS L, 80-112 Inactive
1 44 2018-01-16 DEN DAL W, 105-102 Inactive
1 45 2018-01-17 DEN @ LAC L, 104-109 Inactive
1 46 2018-01-19 DEN PHO L, 100-108 Inactive
1 47 2018-01-22 DEN POR W, 104-101 Inactive
1 48 2018-01-25 DEN NYK W, 130-118 Inactive
1 49 2018-01-27 DEN DAL W, 91-89 Inactive
1 50 2018-01-29 DEN BOS L, 110-111 Inactive
1 51 2018-01-30 DEN @ SAS L, 104-106 Inactive
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA 3P 3PA 2P 2PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 52 2018-02-01 DEN OKC W, 127-124 Inactive
1 53 2018-02-03 DEN GSW W, 115-108 Inactive
1 54 2018-02-05 DEN CHO W, 121-104 Inactive
1 55 2018-02-09 DEN @ HOU L, 104-130 Inactive
1 56 2018-02-10 DEN @ PHO W, 123-113 Inactive
1 57 2018-02-13 DEN SAS W, 117-109 Inactive
1 58 2018-02-15 DEN @ MIL W, 134-123 Inactive
1 59 2018-02-23 DEN SAS W, 122-119 Inactive
1 60 2018-02-25 DEN HOU L, 114-119 Inactive
1 61 2018-02-27 DEN LAC L, 120-122 Inactive
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA 3P 3PA 2P 2PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 62 2018-03-02 DEN @ MEM W, 108-102 Inactive
1 63 2018-03-03 DEN @ CLE W, 126-117 Inactive
1 64 2018-03-06 DEN @ DAL L, 107-118 Inactive
1 65 2018-03-07 DEN CLE L, 108-113 Inactive
1 66 2018-03-09 DEN LAL W, 125-116 Inactive
1 67 2018-03-11 DEN SAC W, 130-104 Inactive
1 68 2018-03-13 DEN @ LAL L, 103-112 Inactive
1 69 2018-03-15 DEN DET W, 120-113 Inactive
1 70 2018-03-17 DEN @ MEM L, 94-101 Inactive
1 71 2018-03-19 DEN @ MIA L, 141-149 (2OT) Inactive
1 72 2018-03-21 DEN @ CHI W, 135-102 Inactive
1 73 2018-03-23 DEN @ WAS W, 108-100 Inactive
1 74 2018-03-26 DEN @ PHI L, 104-123 Inactive
1 75 2018-03-27 DEN @ TOR L, 110-114 Inactive
1 76 2018-03-30 DEN @ OKC W, 126-125 (OT) Inactive
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA 3P 3PA 2P 2PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 77 2018-04-01 DEN MIL W, 128-125 (OT) Inactive
1 78 2018-04-03 DEN IND W, 107-104 Inactive
1 79 2018-04-05 DEN MIN W, 100-96 Inactive
1 80 2018-04-07 DEN @ LAC W, 134-115 Inactive
1 81 2018-04-09 DEN POR W, 88-82 Inactive
1 82 2018-04-11 DEN @ MIN L, 106-112 (OT) Inactive
1-0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 -6