Game Log Summary
| 0-9 | 16 |
| 10-19 | 53 |
| 20-29 | 9 |
| 0-9 | 70 |
| 10-19 | 8 |
| 0-4 | 61 |
| 5-9 | 14 |
| 10-14 | 3 |
| 0-4 | 78 |
| 0 | 11 |
| 1-2 | 47 |
| 3-4 | 19 |
| 5 | 1 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 617 | 1 | 1990-11-02 | CHI | PHI | L, 116-124 | 20:00 | 4 | 9 | .444 | 0 | 0 | 4 | 9 | .444 | .444 | 0 | 2 | .000 | 4 | 2 | 6 | 2 | 1 | 1 | 2 | 1 | 8 | 6.6 | ||
| 2 | 618 | 4 | 1990-11-07 | CHI | @ | MIN | W, 96-91 | 17:00 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | .800 | 0 | 2 | .000 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 8 | 9.3 | |
| 3 | 619 | 5 | 1990-11-09 | CHI | @ | BOS | W, 120-100 | 21:00 | 6 | 7 | .857 | 0 | 0 | 6 | 7 | .857 | .857 | 0 | 0 | 4 | 8 | 12 | 0 | 1 | 2 | 3 | 2 | 12 | 13.3 | ||
| 4 | 620 | 6 | 1990-11-10 | CHI | CHH | W, 105-86 | 15:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 4.7 | |||
| 5 | 621 | 7 | 1990-11-13 | CHI | @ | UTA | W, 84-82 | 15:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 2.9 | ||
| 6 | 622 | 8 | 1990-11-15 | CHI | @ | GSW | L, 93-103 | 19:00 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 2 | 4 | .500 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 4 | 3.0 | |
| 7 | 623 | 9 | 1990-11-17 | CHI | @ | SEA | W, 116-95 | 14:00 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 4 | 1.6 | ||
| 8 | 624 | 10 | 1990-11-18 | CHI | @ | POR | L, 112-125 | 12:00 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 4.6 | ||
| 9 | 625 | 11 | 1990-11-21 | CHI | @ | PHO | L, 107-109 | 08:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 2.0 | ||
| 10 | 626 | 12 | 1990-11-23 | CHI | @ | LAC | W, 105-97 | 14:00 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | -0.9 | ||
| 11 | 627 | 13 | 1990-11-24 | CHI | @ | DEN | W, 151-145 | 14:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 2.6 | ||
| 12 | 628 | 14 | 1990-11-28 | CHI | WSB | W, 118-94 | 20:00 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 2 | 2 | 1.000 | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 2 | 6 | 7.8 | ||
| 13 | 629 | 15 | 1990-11-30 | CHI | IND | W, 124-95 | 14:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 8 | 2.3 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 14 | 630 | 16 | 1990-12-01 | CHI | @ | CLE | W, 120-85 | 13:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 6.0 | |
| 15 | 631 | 17 | 1990-12-04 | CHI | PHO | W, 155-127 | 14:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 4 | 4.0 | |||
| 16 | 632 | 18 | 1990-12-07 | CHI | NYK | W, 108-98 | 04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | -1.5 | ||||||
| 17 | 633 | 19 | 1990-12-08 | CHI | POR | L, 101-109 | 14:00 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 6.9 | |||
| 18 | 634 | 20 | 1990-12-11 | CHI | @ | MIL | L, 87-99 | 08:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1.2 | ||||
| 19 | 635 | 21 | 1990-12-14 | CHI | LAC | W, 128-88 | 16:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 6 | 8 | .750 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 7.7 | ||
| 20 | 636 | 22 | 1990-12-15 | CHI | CLE | W, 116-98 | 16:00 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | -1.4 | |||
| 21 | 637 | 23 | 1990-12-18 | CHI | MIA | W, 112-103 | 14:00 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 6 | 5.5 | ||
| 22 | 638 | 24 | 1990-12-19 | CHI | @ | DET | L, 84-105 | 20:00 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 0 | -2.1 | ||
| 23 | 639 | 25 | 1990-12-21 | CHI | LAL | W, 114-103 | 04:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3.0 | ||
| 24 | 640 | 26 | 1990-12-22 | CHI | IND | W, 128-118 | 20:00 | 6 | 7 | .857 | 0 | 0 | 6 | 7 | .857 | .857 | 1 | 4 | .250 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 13 | 13.4 | ||
| 25 | 641 | 27 | 1990-12-25 | CHI | DET | W, 98-86 | 10:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | 1.5 | |||
| 26 | 642 | 28 | 1990-12-27 | CHI | GSW | W, 128-113 | 06:00 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 3 | 4 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 7.0 | ||
| 27 | 643 | 29 | 1990-12-29 | CHI | SEA | W, 116-91 | 13:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0.2 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 28 | 644 | 30 | 1991-01-03 | CHI | @ | HOU | L, 92-114 | 12:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0.5 | ||
| 29 | 645 | 32 | 1991-01-08 | CHI | NJN | W, 111-102 | 13:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0.9 | |||
| 30 | 646 | 34 | 1991-01-11 | CHI | ATL | W, 99-96 | 12:00 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | -0.2 | ||
| 31 | 647 | 35 | 1991-01-12 | CHI | @ | CHH | W, 106-95 | 10:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 1 | 1 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 5.0 | |
| 32 | 648 | 36 | 1991-01-14 | CHI | MIL | W, 110-97 | 11:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 2.0 | ||
| 33 | 649 | 37 | 1991-01-16 | CHI | @ | ORL | W, 99-88 | 14:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 1 | 1 | 1.000 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 5 | 5.0 | |
| 34 | 650 | 38 | 1991-01-18 | CHI | @ | ATL | L, 105-114 | 13:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 3.7 | |
| 35 | 651 | 39 | 1991-01-21 | CHI | @ | MIA | W, 117-106 | 14:00 | 0 | 5 | .000 | 0 | 0 | 0 | 5 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | -3.7 | ||
| 36 | 652 | 40 | 1991-01-23 | CHI | @ | NJN | L, 95-99 | 11:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.9 | ||
| 37 | 653 | 41 | 1991-01-25 | CHI | MIA | W, 108-87 | 18:00 | 4 | 9 | .444 | 0 | 0 | 4 | 9 | .444 | .444 | 3 | 7 | .429 | 5 | 5 | 10 | 1 | 0 | 1 | 2 | 1 | 11 | 8.7 | ||
| 38 | 654 | 42 | 1991-01-31 | CHI | @ | SAS | L, 102-106 | 14:00 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | .625 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 5 | 5 | 0.6 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 39 | 655 | 43 | 1991-02-01 | CHI | @ | DAL | W, 101-90 | 15:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 2.5 | |
| 40 | 656 | 44 | 1991-02-03 | CHI | @ | LAL | L, 86-99 | 10:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.8 | ||
| 41 | 657 | 45 | 1991-02-04 | CHI | @ | SAC | W, 108-97 | 16:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 3.2 | ||
| 42 | 658 | 46 | 1991-02-07 | CHI | @ | DET | W, 95-93 | 16:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 3.2 | ||
| 43 | 659 | 47 | 1991-02-12 | CHI | ATL | W, 122-113 | 19:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 3.5 | ||
| 44 | 660 | 48 | 1991-02-14 | CHI | @ | NYK | W, 102-92 | 11:00 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -1.9 | ||
| 45 | 661 | 49 | 1991-02-16 | CHI | NJN | W, 99-87 | 12:00 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | .500 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 4.6 | |
| 46 | 662 | 50 | 1991-02-18 | CHI | @ | CLE | W, 110-95 | 10:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -0.5 | ||
| 47 | 663 | 51 | 1991-02-19 | CHI | WSB | W, 118-113 | 13:00 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 3.9 | |||
| 48 | 664 | 52 | 1991-02-22 | CHI | SAC | W, 129-82 | 13:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 5.5 | |||
| 49 | 665 | 53 | 1991-02-23 | CHI | CHH | W, 129-108 | 17:00 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 1 | -0.7 | |
| 50 | 666 | 54 | 1991-02-26 | CHI | BOS | W, 129-99 | 24:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 2 | 2 | 1.000 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 4 | 6 | 6.6 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 51 | 667 | 55 | 1991-03-01 | CHI | DAL | W, 109-86 | 15:00 | 6 | 9 | .667 | 0 | 0 | 6 | 9 | .667 | .667 | 2 | 5 | .400 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 14 | 11.5 | ||
| 52 | 668 | 56 | 1991-03-02 | CHI | @ | IND | L, 114-135 | 20:00 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 0 | -1.3 | ||
| 53 | 669 | 57 | 1991-03-05 | CHI | MIL | W, 104-86 | 28:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 3 | 4 | .750 | 4 | 2 | 6 | 4 | 1 | 1 | 1 | 2 | 7 | 10.7 | ||
| 54 | 670 | 58 | 1991-03-08 | CHI | UTA | W, 99-89 | 11:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |||
| 55 | 671 | 59 | 1991-03-10 | CHI | @ | ATL | W, 122-87 | 22:00 | 6 | 8 | .750 | 0 | 0 | 6 | 8 | .750 | .750 | 2 | 2 | 1.000 | 3 | 7 | 10 | 2 | 1 | 4 | 2 | 2 | 14 | 17.4 | |
| 56 | 672 | 60 | 1991-03-12 | CHI | MIN | W, 131-99 | 15:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 3 | 4 | .750 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 5 | 6.5 | ||
| 57 | 673 | 61 | 1991-03-13 | CHI | @ | MIL | W, 102-101 | 04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| 58 | 674 | 62 | 1991-03-15 | CHI | @ | CHH | W, 105-92 | 03:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | ||
| 59 | 675 | 63 | 1991-03-16 | CHI | @ | CLE | W, 102-98 | 12:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.1 | ||
| 60 | 676 | 64 | 1991-03-18 | CHI | DEN | W, 121-108 | 14:00 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | .800 | 4 | 5 | .800 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 12 | 9.9 | ||
| 61 | 677 | 65 | 1991-03-20 | CHI | ATL | W, 129-107 | 16:00 | 6 | 7 | .857 | 0 | 0 | 6 | 7 | .857 | .857 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 3 | 12 | 12.4 | |||
| 62 | 678 | 66 | 1991-03-22 | CHI | @ | PHI | L, 90-95 | 06:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| 63 | 679 | 67 | 1991-03-23 | CHI | IND | W, 133-119 | 10:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0.5 | |||
| 64 | 680 | 68 | 1991-03-25 | CHI | HOU | L, 90-100 | 05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.1 | ||||||
| 65 | 681 | 69 | 1991-03-28 | CHI | @ | NJN | W, 128-94 | 10:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.9 | ||
| 66 | 682 | 70 | 1991-03-29 | CHI | @ | WSB | W, 112-94 | 15:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 2.6 | ||
| 67 | 683 | 71 | 1991-03-31 | CHI | @ | BOS | L, 132-135 (2OT) | 05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.6 | ||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 68 | 684 | 72 | 1991-04-02 | CHI | ORL | W, 106-102 | 10:00 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 2 | 0.2 | ||
| 69 | 685 | 73 | 1991-04-04 | CHI | @ | NYK | W, 101-91 | 19:00 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.6 | |
| 70 | 686 | 74 | 1991-04-05 | CHI | SAS | L, 107-110 | 06:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 0.8 | |||
| 71 | 687 | 75 | 1991-04-07 | CHI | PHI | L, 111-114 (OT) | 06:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0.3 | ||||||
| 72 | 688 | 76 | 1991-04-09 | CHI | NYK | W, 108-106 | 18:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 5.2 | |||
| 73 | 689 | 77 | 1991-04-10 | CHI | @ | IND | W, 101-96 | 09:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2.6 | |
| 74 | 690 | 78 | 1991-04-12 | CHI | @ | DET | L, 91-95 | 05:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -0.1 | ||
| 75 | 691 | 79 | 1991-04-15 | CHI | MIL | W, 103-94 | 10:00 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 4 | 4 | 1.000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 3.1 | ||
| 76 | 692 | 80 | 1991-04-17 | CHI | @ | MIA | W, 111-101 | 05:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1.3 | ||
| 77 | 693 | 81 | 1991-04-19 | CHI | @ | CHH | W, 115-99 | 14:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 1 | 2 | .500 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | 2.9 | |
| 78 | 694 | 82 | 1991-04-21 | CHI | DET | W, 108-100 | 07:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | -1.2 | ||
| 59-19 | 1013 | 127 | 282 | .450 | 1 | 4 | .250 | 126 | 278 | .453 | .452 | 59 | 91 | .648 | 99 | 126 | 225 | 56 | 29 | 43 | 50 | 143 | 314 | 3.2 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 1 | 1991-04-25 | CHI | NYK | W, 126-85 | 13:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 6.0 | ||
| 2 | 42 | 2 | 1991-04-28 | CHI | NYK | W, 89-79 | 02:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | ||
| 3 | 43 | 3 | 1991-04-30 | CHI | @ | NYK | W, 103-94 | 02:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -0.1 | |
| 4 | 44 | 4 | 1991-05-04 | CHI | PHI | W, 105-92 | 06:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -1.2 | ||
| 5 | 45 | 5 | 1991-05-06 | CHI | PHI | W, 112-100 | 01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| 6 | 46 | 6 | 1991-05-10 | CHI | @ | PHI | L, 97-99 | 03:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| 7 | 47 | 7 | 1991-05-12 | CHI | @ | PHI | W, 101-85 | 11:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0.8 | ||||
| 8 | 48 | 8 | 1991-05-14 | CHI | PHI | W, 100-95 | 03:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | ||
| 9 | 49 | 9 | 1991-05-19 | CHI | DET | W, 94-83 | 16:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 7.0 | ||
| 10 | 50 | 10 | 1991-05-21 | CHI | DET | W, 105-97 | 19:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 1 | 2 | .500 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 5 | 2.1 | |
| 11 | 51 | 11 | 1991-05-25 | CHI | @ | DET | W, 113-107 | 04:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |
| 12 | 52 | 12 | 1991-05-27 | CHI | @ | DET | W, 115-94 | 22:00 | 4 | 9 | .444 | 0 | 0 | 4 | 9 | .444 | .444 | 2 | 4 | .500 | 5 | 3 | 8 | 1 | 2 | 2 | 0 | 3 | 10 | 11.8 |
| 13 | 53 | 13 | 1991-06-02 | CHI | LAL | L, 91-93 | 20:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 4.4 | ||
| 14 | 54 | 14 | 1991-06-05 | CHI | LAL | W, 107-86 | 22:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0.7 | ||
| 15 | 55 | 15 | 1991-06-07 | CHI | @ | LAL | W, 104-96 (OT) | 20:00 | 5 | 5 | 1.000 | 0 | 0 | 5 | 5 | 1.000 | 1.000 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 1 | 10 | 13.2 | |
