Play-by-play data available for the 1996-97 through 2025-26 seasons
2023-24 Regular Season
| Team | Opponent | Difference | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Tm | MP | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | ORtg | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | ORtg | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | ORtg |
| On Court | IND | 772 | .563 | 27.9 | 71.1 | 49.6 | 64.4 | 8.8 | 11.8 | 15.1 | 117.8 | .544 | 28.9 | 72.1 | 50.4 | 55.4 | 7.8 | 8.6 | 16.1 | 115.6 | +.019 | -0.9 | -0.9 | -0.8 | +9.0 | +1.0 | +3.2 | -1.0 | +2.2 |
| Off Court | IND | 3173 | .582 | 22.8 | 74.8 | 48.8 | 65.7 | 7.3 | 9.2 | 12.2 | 122.9 | .559 | 25.2 | 77.2 | 51.2 | 55.3 | 6.2 | 9.5 | 13.1 | 119.7 | +.024 | -2.4 | -2.4 | -2.5 | +10.4 | +1.1 | -0.3 | -0.9 | +3.2 |
| On − Off | IND | 20% | -.019 | +5.1 | -3.7 | +0.8 | -1.3 | +1.5 | +2.6 | +2.9 | -5.1 | -.015 | +3.7 | -5.1 | -0.8 | +0.1 | +1.6 | -0.9 | +3.0 | -4.1 | -.005 | +1.5 | +1.5 | +1.7 | -1.4 | -0.1 | +3.5 | -0.1 | -1.0 |
2024 Playoffs
| Team | Opponent | Difference | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Tm | MP | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | ORtg | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | ORtg | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | ORtg |
| On Court | IND | 154 | .529 | 34.6 | 72.5 | 53.6 | 70.4 | 7.1 | 12.7 | 17.5 | 114.4 | .538 | 27.5 | 65.4 | 46.4 | 56.2 | 10.6 | 7.8 | 15.8 | 116.2 | -.009 | +7.1 | +7.1 | +7.3 | +14.2 | -3.5 | +4.9 | +1.6 | -1.8 |
| Off Court | IND | 673 | .587 | 23.3 | 73.8 | 49.2 | 66.0 | 5.5 | 8.4 | 11.7 | 122.8 | .543 | 26.2 | 76.7 | 50.8 | 56.7 | 6.1 | 7.5 | 11.3 | 121.0 | +.044 | -2.9 | -2.9 | -1.7 | +9.3 | -0.6 | +0.9 | +0.4 | +1.8 |
| On − Off | IND | 19% | -.058 | +11.3 | -1.3 | +4.4 | +4.4 | +1.6 | +4.3 | +5.8 | -8.4 | -.005 | +1.3 | -11.3 | -4.4 | -0.5 | +4.5 | +0.3 | +4.5 | -4.8 | -.053 | +10.0 | +10.0 | +9.0 | +4.9 | -2.9 | +4.0 | +1.2 | -3.6 |

We're Social...for Statheads
Site Last Updated: Tuesday, June 2, 7:42PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.