Game Log Summary
| 0-9 | 4 |
| 10-19 | 21 |
| 20-29 | 45 |
| 30-39 | 7 |
| 40+ | 1 |
| 0-9 | 52 |
| 10-19 | 25 |
| 30-39 | 1 |
| 0-4 | 74 |
| 5-9 | 4 |
| 0-4 | 52 |
| 5-9 | 25 |
| 10-14 | 1 |
| 0 | 10 |
| 1-2 | 36 |
| 3-4 | 27 |
| 5 | 3 |
| 6 | 2 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 215 | 1 | 1983-10-28 | DEN | UTA | W, 139-125 | 16:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 8 | 4.3 | |||
| 2 | 216 | 2 | 1983-10-29 | DEN | @ | SDC | L, 128-141 | 28:00 | 3 | 10 | .300 | 1 | 3 | .333 | 2 | 7 | .286 | .350 | 12 | 12 | 1.000 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 4 | 19 | 14.7 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 3 | 217 | 3 | 1983-11-01 | DEN | DAL | L, 124-130 | 32:00 | 9 | 15 | .600 | 0 | 0 | 9 | 15 | .600 | .600 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 4 | 18 | 14.0 | ||||
| 4 | 218 | 4 | 1983-11-03 | DEN | @ | KCK | W, 131-128 | * | 27:00 | 5 | 12 | .417 | 0 | 0 | 5 | 12 | .417 | .417 | 2 | 2 | 1.000 | 0 | 2 | 2 | 8 | 1 | 0 | 5 | 2 | 12 | 7.0 | |
| 5 | 219 | 5 | 1983-11-05 | DEN | SDC | W, 127-121 | * | 32:00 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 2 | 2 | 1.000 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 4 | 6 | 3.5 | ||
| 6 | 220 | 6 | 1983-11-08 | DEN | LAL | L, 124-133 | 07:00 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 4 | 4 | 1.8 | ||
| 7 | 221 | 7 | 1983-11-12 | DEN | @ | SAS | L, 107-126 | 12:00 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 5.3 | |||
| 8 | 222 | 8 | 1983-11-15 | DEN | BOS | L, 124-140 | 02:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||||
| 9 | 223 | 9 | 1983-11-17 | DEN | @ | GSW | W, 131-120 | 12:00 | 3 | 5 | .600 | 1 | 1 | 1.000 | 2 | 4 | .500 | .700 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 5.6 | ||
| 10 | 224 | 10 | 1983-11-18 | DEN | HOU | W, 134-127 | 16:00 | 6 | 11 | .545 | 0 | 1 | .000 | 6 | 10 | .600 | .545 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 2 | 12 | 9.1 | |||
| 11 | 225 | 11 | 1983-11-19 | DEN | MIL | W, 133-126 | 27:00 | 5 | 10 | .500 | 0 | 1 | .000 | 5 | 9 | .556 | .500 | 4 | 4 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 14 | 9.9 | ||
| 12 | 226 | 12 | 1983-11-22 | DEN | @ | POR | L, 116-156 | 24:00 | 5 | 6 | .833 | 2 | 2 | 1.000 | 3 | 4 | .750 | 1.000 | 1 | 2 | .500 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 13 | 11.2 | |
| 13 | 227 | 13 | 1983-11-23 | DEN | SDC | W, 133-114 | 25:00 | 6 | 10 | .600 | 0 | 0 | 6 | 10 | .600 | .600 | 3 | 4 | .750 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 2 | 15 | 14.6 | |||
| 14 | 228 | 14 | 1983-11-25 | DEN | @ | UTA | L, 124-126 | 31:00 | 6 | 10 | .600 | 1 | 2 | .500 | 5 | 8 | .625 | .650 | 2 | 2 | 1.000 | 0 | 4 | 4 | 4 | 3 | 0 | 6 | 6 | 15 | 9.0 | |
| 15 | 229 | 15 | 1983-11-26 | DEN | PHO | W, 107-104 | 24:00 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | .500 | 2 | 4 | .500 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 7 | 6.3 | ||
| 16 | 230 | 16 | 1983-11-29 | DEN | @ | ATL | W, 105-96 | 20:00 | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 4 | .250 | .357 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 1.9 | ||
| 17 | 231 | 17 | 1983-11-30 | DEN | @ | MIL | L, 122-139 | 22:00 | 3 | 10 | .300 | 0 | 2 | .000 | 3 | 8 | .375 | .300 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 6 | 2.2 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 18 | 232 | 18 | 1983-12-03 | DEN | SEA | W, 121-111 | 26:00 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 6 | .333 | .286 | 0 | 0 | 0 | 5 | 5 | 7 | 2 | 0 | 2 | 3 | 4 | 5.1 | |||
| 19 | 233 | 19 | 1983-12-06 | DEN | @ | NYK | W, 117-112 | 29:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 1 | 2 | .500 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 5 | 2.5 | ||
| 20 | 234 | 20 | 1983-12-07 | DEN | @ | PHI | L, 128-133 | 28:00 | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 5 | .200 | .143 | 3 | 4 | .750 | 0 | 4 | 4 | 5 | 3 | 0 | 3 | 2 | 5 | 4.0 | |
| 21 | 235 | 21 | 1983-12-09 | DEN | @ | BOS | L, 90-119 | 24:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | 6.0 | |||
| 22 | 236 | 22 | 1983-12-11 | DEN | @ | NJN | L, 130-141 | * | 35:00 | 6 | 13 | .462 | 1 | 1 | 1.000 | 5 | 12 | .417 | .500 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 13 | 9.2 | |
| 23 | 237 | 23 | 1983-12-13 | DEN | DET | L, 184-186 (3OT) | 40:00 | 7 | 13 | .538 | 0 | 0 | 7 | 13 | .538 | .538 | 2 | 2 | 1.000 | 0 | 2 | 2 | 7 | 2 | 0 | 3 | 6 | 16 | 11.8 | |||
| 24 | 238 | 24 | 1983-12-16 | DEN | POR | L, 115-119 | 23:00 | 3 | 10 | .300 | 0 | 1 | .000 | 3 | 9 | .333 | .300 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 2 | 6 | 3.8 | |||
| 25 | 239 | 25 | 1983-12-18 | DEN | NJN | W, 122-118 | 14:00 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 2.5 | ||||
| 26 | 240 | 26 | 1983-12-20 | DEN | @ | KCK | L, 114-131 | 20:00 | 4 | 7 | .571 | 0 | 1 | .000 | 4 | 6 | .667 | .571 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 2 | 8 | 6.0 | ||
| 27 | 241 | 27 | 1983-12-22 | DEN | IND | L, 132-133 | 13:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 2.6 | ||||
| 28 | 242 | 28 | 1983-12-23 | DEN | @ | UTA | L, 116-118 | 28:00 | 6 | 16 | .375 | 0 | 2 | .000 | 6 | 14 | .429 | .375 | 2 | 4 | .500 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 3 | 14 | 6.6 | |
| 29 | 243 | 29 | 1983-12-26 | DEN | @ | PHO | L, 133-140 (OT) | 23:00 | 4 | 13 | .308 | 2 | 5 | .400 | 2 | 8 | .250 | .385 | 7 | 7 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 2 | 17 | 10.8 | |
| 30 | 244 | 30 | 1983-12-27 | DEN | @ | LAL | L, 116-118 | 22:00 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | .375 | 2 | 2 | 1.000 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 3 | 5 | 5.2 | |
| 31 | 245 | 31 | 1983-12-29 | DEN | PHI | W, 101-89 | 15:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1.9 | ||||||
| 32 | 246 | 32 | 1983-12-30 | DEN | UTA | W, 135-130 | 23:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 1.1 | ||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 33 | 247 | 33 | 1984-01-03 | DEN | SEA | L, 109-110 | 21:00 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0.6 | ||||
| 34 | 248 | 34 | 1984-01-06 | DEN | @ | POR | L, 129-144 | 29:00 | 11 | 15 | .733 | 2 | 5 | .400 | 9 | 10 | .900 | .800 | 7 | 7 | 1.000 | 0 | 1 | 1 | 5 | 1 | 0 | 5 | 2 | 31 | 23.9 | |
| 35 | 249 | 35 | 1984-01-07 | DEN | DAL | W, 141-117 | 22:00 | 3 | 10 | .300 | 0 | 1 | .000 | 3 | 9 | .333 | .300 | 2 | 2 | 1.000 | 0 | 5 | 5 | 8 | 0 | 0 | 2 | 2 | 8 | 6.5 | ||
| 36 | 250 | 36 | 1984-01-11 | DEN | SAS | W, 163-155 | 26:00 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 2 | 4 | .500 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 3 | 12 | 12.9 | |||
| 37 | 251 | 37 | 1984-01-13 | DEN | LAL | L, 134-141 | 24:00 | 4 | 10 | .400 | 3 | 5 | .600 | 1 | 5 | .200 | .550 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 3 | 11 | 10.3 | |||
| 38 | 252 | 38 | 1984-01-15 | DEN | @ | DAL | L, 107-126 | 27:00 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 2 | 2 | 1.6 | |||
| 39 | 253 | 39 | 1984-01-17 | DEN | @ | HOU | L, 115-124 | 15:00 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | -0.1 | ||
| 40 | 254 | 40 | 1984-01-18 | DEN | @ | SAS | L, 127-148 | 26:00 | 6 | 10 | .600 | 1 | 2 | .500 | 5 | 8 | .625 | .650 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 4 | 2 | 13 | 9.8 | ||
| 41 | 255 | 41 | 1984-01-20 | DEN | KCK | W, 116-114 | 20:00 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 4 | 4 | 1.000 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 4 | 4.1 | |||
| 42 | 256 | 42 | 1984-01-21 | DEN | GSW | W, 126-115 | * | 23:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 2 | 2 | 1.000 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 5 | 6 | 3.8 | ||
| 43 | 257 | 43 | 1984-01-25 | DEN | @ | IND | L, 112-117 | * | 25:00 | 6 | 14 | .429 | 0 | 3 | .000 | 6 | 11 | .545 | .429 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 14 | 6.1 |
| 44 | 258 | 44 | 1984-01-26 | DEN | @ | CHI | W, 126-125 | 25:00 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 3 | 4 | .750 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 3 | 3 | 4.0 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 45 | 259 | 45 | 1984-02-01 | DEN | LAL | L, 108-116 | 10:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1.4 | ||||
| 46 | 260 | 46 | 1984-02-03 | DEN | @ | DAL | W, 114-111 | 25:00 | 3 | 9 | .333 | 0 | 1 | .000 | 3 | 8 | .375 | .333 | 2 | 2 | 1.000 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | 8 | 3.8 | |
| 47 | 261 | 47 | 1984-02-04 | DEN | @ | KCK | L, 100-107 | 12:00 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1.5 | ||
| 48 | 262 | 48 | 1984-02-07 | DEN | @ | SEA | L, 105-115 | 31:00 | 7 | 11 | .636 | 0 | 1 | .000 | 7 | 10 | .700 | .636 | 2 | 2 | 1.000 | 0 | 1 | 1 | 10 | 1 | 0 | 2 | 3 | 16 | 16.2 | |
| 49 | 263 | 49 | 1984-02-08 | DEN | DAL | L, 114-120 | 17:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | 3.4 | ||||
| 50 | 264 | 50 | 1984-02-10 | DEN | @ | POR | L, 117-123 | 11:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 1.2 | ||
| 51 | 265 | 51 | 1984-02-11 | DEN | NYK | L, 112-138 | 13:00 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | -1.2 | ||||
| 52 | 266 | 52 | 1984-02-14 | DEN | WSB | L, 96-108 | 27:00 | 4 | 9 | .444 | 1 | 2 | .500 | 3 | 7 | .429 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 9 | 4.0 | |||
| 53 | 267 | 53 | 1984-02-16 | DEN | ATL | W, 117-102 | 24:00 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 2 | 2 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 8 | 5.9 | |||
| 54 | 268 | 54 | 1984-02-17 | DEN | @ | LAL | W, 141-138 | 23:00 | 8 | 14 | .571 | 1 | 2 | .500 | 7 | 12 | .583 | .607 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 19 | 12.6 | |
| 55 | 269 | 55 | 1984-02-19 | DEN | @ | SEA | L, 120-132 | 34:00 | 4 | 13 | .308 | 1 | 4 | .250 | 3 | 9 | .333 | .346 | 5 | 6 | .833 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 2 | 14 | 11.1 | |
| 56 | 270 | 56 | 1984-02-21 | DEN | @ | GSW | L, 133-135 | 26:00 | 6 | 12 | .500 | 2 | 3 | .667 | 4 | 9 | .444 | .583 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 14 | 9.6 | ||
| 57 | 271 | 57 | 1984-02-22 | DEN | SAS | W, 127-121 | 18:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 4.4 | ||||
| 58 | 272 | 58 | 1984-02-24 | DEN | @ | PHO | W, 117-100 | 27:00 | 2 | 9 | .222 | 1 | 2 | .500 | 1 | 7 | .143 | .278 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 6 | -1.1 | |
| 59 | 273 | 59 | 1984-02-25 | DEN | KCK | W, 148-136 | 25:00 | 5 | 8 | .625 | 2 | 2 | 1.000 | 3 | 6 | .500 | .750 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | 12 | 7.9 | |||
| 60 | 274 | 60 | 1984-02-28 | DEN | @ | GSW | L, 137-140 (OT) | 16:00 | 3 | 7 | .429 | 0 | 1 | .000 | 3 | 6 | .500 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 0.7 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 61 | 275 | 61 | 1984-03-01 | DEN | CLE | W, 119-113 | 22:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 1 | 2 | .500 | 1 | 0 | 1 | 4 | 2 | 0 | 3 | 3 | 5 | 3.2 | |||
| 62 | 276 | 62 | 1984-03-03 | DEN | UTA | W, 131-122 | 18:00 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 3 | 4 | .750 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | 9.7 | |||
| 63 | 277 | 63 | 1984-03-06 | DEN | HOU | W, 130-128 | 12:00 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 7.9 | ||||
| 64 | 278 | 64 | 1984-03-09 | DEN | @ | SDC | L, 126-134 | 22:00 | 3 | 5 | .600 | 0 | 1 | .000 | 3 | 4 | .750 | .600 | 0 | 0 | 0 | 4 | 4 | 6 | 1 | 1 | 1 | 2 | 6 | 9.0 | ||
| 65 | 279 | 65 | 1984-03-11 | DEN | POR | W, 149-123 | 22:00 | 4 | 8 | .500 | 0 | 1 | .000 | 4 | 7 | .571 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | 10 | 7.3 | ||
| 66 | 280 | 66 | 1984-03-13 | DEN | @ | WSB | L, 103-108 | 34:00 | 5 | 11 | .455 | 1 | 3 | .333 | 4 | 8 | .500 | .500 | 2 | 2 | 1.000 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 2 | 13 | 12.3 | |
| 67 | 281 | 67 | 1984-03-14 | DEN | @ | DET | W, 125-121 | 25:00 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | .400 | 2 | 2 | 1.000 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 5 | 6 | 5.0 | |
| 68 | 282 | 68 | 1984-03-16 | DEN | @ | CLE | W, 118-102 | 20:00 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 2 | 0.2 | |||
| 69 | 283 | 69 | 1984-03-18 | DEN | CHI | W, 107-104 | 16:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 4 | 4 | 1.000 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 8 | 5.7 | |||
| 70 | 284 | 70 | 1984-03-20 | DEN | @ | PHO | L, 120-146 | 26:00 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | .417 | 1 | 2 | .500 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 6 | 1.0 | |
| 71 | 285 | 71 | 1984-03-21 | DEN | HOU | W, 134-125 | 19:00 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 4 | 4 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | 9.7 | |||
| 72 | 286 | 72 | 1984-03-23 | DEN | KCK | W, 126-116 | 14:00 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 7 | 2.2 | ||
| 73 | 287 | 73 | 1984-03-24 | DEN | @ | DAL | L, 101-119 | 29:00 | 5 | 11 | .455 | 2 | 4 | .500 | 3 | 7 | .429 | .545 | 2 | 4 | .500 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 14 | 6.6 | |
| 74 | 288 | 74 | 1984-03-27 | DEN | @ | HOU | L, 137-140 | 23:00 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | .417 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 5 | 5 | 1.0 | ||
| 75 | 289 | 75 | 1984-03-30 | DEN | SAS | W, 145-136 | 04:00 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3.0 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 76 | 290 | 78 | 1984-04-05 | DEN | GSW | L, 124-128 | 08:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.6 | ||||
| 77 | 291 | 80 | 1984-04-10 | DEN | @ | UTA | L, 120-135 | 21:00 | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 4 | .000 | .214 | 0 | 0 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 3 | 3 | 3.3 | ||
| 78 | 292 | 81 | 1984-04-11 | DEN | @ | HOU | W, 130-110 | 10:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 4 | 3.0 | |||
| 36-42 | 5 | 1687 | 243 | 564 | .431 | 32 | 89 | .360 | 211 | 475 | .444 | .459 | 111 | 131 | .847 | 23 | 115 | 138 | 288 | 61 | 4 | 118 | 175 | 629 | 5.8 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 1984-04-17 | DEN | @ | UTA | L, 121-123 | 04:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -2.5 | ||
| 2 | 16 | 2 | 1984-04-19 | DEN | @ | UTA | W, 132-116 | 21:00 | 4 | 9 | .444 | 1 | 3 | .333 | 3 | 6 | .500 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 11 | 6.5 |
| 3 | 17 | 3 | 1984-04-22 | DEN | UTA | W, 121-117 | 15:00 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | .200 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0.3 | ||
| 4 | 18 | 4 | 1984-04-24 | DEN | UTA | L, 124-129 | 18:00 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | -2.6 | ||
| 5 | 19 | 5 | 1984-04-26 | DEN | @ | UTA | L, 111-127 | 19:00 | 4 | 9 | .444 | 0 | 3 | .000 | 4 | 6 | .667 | .444 | 2 | 2 | 1.000 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | 10 | 1.8 |
| 2-3 | 77 | 9 | 28 | .321 | 1 | 8 | .125 | 8 | 20 | .400 | .339 | 4 | 4 | 1.000 | 1 | 2 | 3 | 12 | 0 | 0 | 8 | 13 | 23 | 0.7 |

We're Social...for Statheads
Site Last Updated: Monday, June 1, 7:43PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.