Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

Game Log Summary

MP
10-192
20-2913
30-3952
40+12
PTS
0-910
10-1954
20-2915
TRB
0-411
5-936
10-1429
15-193
AST
0-473
5-96
STL
033
1-242
3-44
BLK
028
1-246
3-45
PF
1-210
3-444
519
66
79 Starts, 40 Wins, 39 Losses, 30 Double-Doubles

1993-94 Regular Season

Upgraded
1993-94 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 83 1 1993-11-05 DEN @ SAC L, 100-109 * 37:00 3 18 .167 0 0 3 18 .167 .167 6 10 .600 4 8 12 2 0 2 2 4 12 3.4
2 84 2 1993-11-07 DEN LAC W, 99-97 * 39:00 3 10 .300 0 0 3 10 .300 .300 3 4 .750 6 8 14 0 1 3 2 6 9 8.1
3 85 3 1993-11-09 DEN @ SEA L, 86-118 * 27:00 2 11 .182 0 0 2 11 .182 .182 2 2 1.000 2 2 4 2 0 1 2 3 6 0.0
4 86 4 1993-11-12 DEN @ LAL W, 113-84 * 30:00 8 18 .444 0 0 8 18 .444 .444 1 3 .333 7 3 10 1 0 1 0 4 17 12.4
5 87 5 1993-11-13 DEN GSW L, 98-106 * 38:00 5 14 .357 0 0 5 14 .357 .357 6 6 1.000 4 1 5 0 3 1 1 5 16 12.0
6 88 6 1993-11-16 DEN SAS L, 74-86 * 30:00 4 6 .667 0 0 4 6 .667 .667 2 6 .333 2 7 9 3 0 3 0 5 10 11.5
7 89 7 1993-11-18 DEN CLE W, 100-93 * 29:00 5 8 .625 0 0 5 8 .625 .625 1 3 .333 0 6 6 3 0 1 2 5 11 7.2
8 90 8 1993-11-20 DEN @ MIN W, 90-89 * 34:00 3 12 .250 0 0 3 12 .250 .250 2 3 .667 3 5 8 4 0 2 1 4 8 5.6
9 91 9 1993-11-23 DEN @ POR L, 94-109 * 33:00 7 14 .500 0 0 7 14 .500 .500 2 4 .500 5 7 12 2 1 2 4 5 16 11.6
10 92 10 1993-11-24 DEN @ PHO L, 97-130 * 32:00 6 10 .600 0 0 6 10 .600 .600 2 4 .500 3 6 9 3 0 1 3 4 14 10.7
11 93 11 1993-11-26 DEN POR W, 112-101 * 41:00 7 16 .438 0 0 7 16 .438 .438 3 5 .600 2 10 12 4 1 2 3 5 17 12.4
12 94 12 1993-11-27 DEN NJN W, 111-89 * 22:00 7 10 .700 0 0 7 10 .700 .700 0 0 0 3 3 2 0 2 3 6 14 8.1
13 95 13 1993-11-30 DEN @ UTA L, 92-103 * 34:00 6 14 .429 0 0 6 14 .429 .429 3 6 .500 4 5 9 1 1 3 2 3 15 11.3
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
14 96 15 1993-12-05 DEN DAL W, 115-110 * 17:00 2 5 .400 0 1 .000 2 4 .500 .400 1 2 .500 1 3 4 2 0 2 2 2 5 3.5
15 97 17 1993-12-10 DEN UTA W, 107-98 * 35:00 8 16 .500 0 0 8 16 .500 .500 2 3 .667 2 5 7 2 0 0 1 4 18 11.3
16 98 18 1993-12-11 DEN @ SAS L, 100-105 * 37:00 4 9 .444 0 0 4 9 .444 .444 2 4 .500 5 6 11 6 1 1 3 3 10 11.5
17 99 19 1993-12-14 DEN @ NYK L, 84-93 * 32:00 9 16 .563 1 1 1.000 8 15 .533 .594 2 4 .500 3 3 6 1 1 1 5 4 21 11.4
18 100 20 1993-12-15 DEN @ PHI L, 93-101 * 35:00 4 9 .444 0 0 4 9 .444 .444 5 7 .714 1 8 9 0 1 0 3 2 13 7.8
19 101 21 1993-12-17 DEN @ CHH L, 96-99 * 23:00 7 9 .778 0 0 7 9 .778 .778 1 1 1.000 1 1 2 3 1 0 2 3 15 12.4
20 102 22 1993-12-18 DEN @ ATL L, 96-102 * 30:00 8 11 .727 0 0 8 11 .727 .727 2 2 1.000 5 8 13 2 1 1 1 4 18 19.9
21 103 23 1993-12-21 DEN PHO W, 121-95 * 37:00 6 14 .429 0 1 .000 6 13 .462 .429 0 2 .000 2 9 11 2 1 2 1 3 12 9.5
22 104 24 1993-12-23 DEN @ HOU W, 106-93 * 32:00 6 11 .545 0 0 6 11 .545 .545 4 6 .667 3 13 16 4 1 0 2 4 16 16.1
23 105 25 1993-12-26 DEN MIN W, 100-97 * 33:00 7 15 .467 0 1 .000 7 14 .500 .467 2 2 1.000 1 9 10 2 1 1 3 6 16 9.4
24 106 26 1993-12-28 DEN @ DAL W, 97-85 * 32:00 7 11 .636 0 0 7 11 .636 .636 4 6 .667 1 5 6 2 1 0 1 5 18 13.9
25 107 27 1993-12-30 DEN GSW W, 101-96 * 37:00 7 13 .538 0 0 7 13 .538 .538 4 6 .667 3 5 8 1 1 1 1 5 18 13.9
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
26 108 28 1994-01-02 DEN PHI L, 80-96 * 36:00 6 12 .500 1 1 1.000 5 11 .455 .542 2 4 .500 1 5 6 1 2 0 3 3 15 8.9
27 109 29 1994-01-04 DEN LAL L, 118-119 * 41:00 9 15 .600 0 0 9 15 .600 .600 3 6 .500 5 11 16 7 3 2 3 4 21 24.4
28 110 30 1994-01-05 DEN @ MIN L, 95-109 * 31:00 1 8 .125 0 0 1 8 .125 .125 2 2 1.000 2 2 4 1 0 1 2 4 4 -1.4
29 111 31 1994-01-07 DEN SAS L, 76-84 * 38:00 7 11 .636 1 1 1.000 6 10 .600 .682 1 1 1.000 2 7 9 1 0 0 2 4 16 11.7
30 112 32 1994-01-08 DEN SAC W, 104-98 * 37:00 7 13 .538 0 0 7 13 .538 .538 8 11 .727 1 5 6 1 0 1 2 4 22 14.5
31 113 33 1994-01-11 DEN @ DET W, 94-86 * 36:00 8 12 .667 0 0 8 12 .667 .667 3 5 .600 5 4 9 1 0 0 4 4 19 12.8
32 114 34 1994-01-12 DEN @ IND L, 96-107 * 35:00 4 11 .364 0 0 4 11 .364 .364 6 8 .750 1 4 5 1 2 1 0 4 14 10.8
33 115 35 1994-01-14 DEN @ NJN L, 96-103 * 38:00 5 9 .556 0 0 5 9 .556 .556 5 6 .833 5 7 12 2 2 1 6 4 15 12.4
34 116 36 1994-01-16 DEN @ BOS L, 100-105 * 16:00 3 6 .500 0 0 3 6 .500 .500 1 4 .250 2 1 3 2 0 0 1 3 7 3.7
35 117 37 1994-01-18 DEN POR L, 103-104 (OT) * 43:00 11 16 .688 1 1 1.000 10 15 .667 .719 5 6 .833 5 2 7 5 1 2 3 4 28 26.2
36 118 38 1994-01-20 DEN HOU W, 111-106 (2OT) * 23:00 7 8 .875 0 0 7 8 .875 .875 1 1 1.000 1 2 3 1 0 1 1 6 15 11.5
37 119 39 1994-01-22 DEN SEA W, 98-91 * 38:00 7 15 .467 0 0 7 15 .467 .467 3 6 .500 2 2 4 3 2 0 0 4 17 12.6
38 120 40 1994-01-27 DEN IND W, 113-106 * 39:00 3 6 .500 0 0 3 6 .500 .500 4 6 .667 3 8 11 2 0 1 3 1 10 9.4
39 121 41 1994-01-29 DEN DET W, 128-110 * 31:00 6 11 .545 0 0 6 11 .545 .545 2 2 1.000 1 7 8 1 0 0 0 3 14 11.0
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
40 122 42 1994-02-01 DEN CHI L, 98-118 * 24:00 3 9 .333 0 0 3 9 .333 .333 2 2 1.000 0 2 2 1 0 0 4 3 8 -1.0
41 123 43 1994-02-02 DEN @ GSW L, 84-97 * 37:00 5 10 .500 0 0 5 10 .500 .500 8 10 .800 3 4 7 3 0 1 2 4 18 14.7
42 124 44 1994-02-04 DEN @ SAC W, 108-83 * 27:00 6 7 .857 0 0 6 7 .857 .857 7 8 .875 3 9 12 1 1 2 1 1 19 22.6
43 125 45 1994-02-06 DEN DAL W, 99-89 * 27:00 6 8 .750 1 1 1.000 5 7 .714 .813 8 11 .727 2 5 7 0 2 2 0 5 21 20.9
44 126 46 1994-02-08 DEN UTA L, 95-96 * 40:00 4 13 .308 0 0 4 13 .308 .308 10 11 .909 5 8 13 3 1 0 2 3 18 15.9
45 127 47 1994-02-10 DEN @ SAS L, 87-94 * 40:00 10 21 .476 0 1 .000 10 20 .500 .476 3 5 .600 6 5 11 3 0 0 1 4 23 16.7
46 128 48 1994-02-15 DEN @ CLE L, 99-111 * 35:00 8 16 .500 0 0 8 16 .500 .500 5 8 .625 0 6 6 2 0 1 4 5 21 9.7
47 129 49 1994-02-16 DEN @ MIL W, 107-95 * 36:00 6 13 .462 0 0 6 13 .462 .462 3 4 .750 5 8 13 7 1 0 1 4 15 17.1
48 130 50 1994-02-18 DEN @ CHI W, 109-84 * 29:00 4 6 .667 0 0 4 6 .667 .667 0 0 1 3 4 4 1 2 1 5 8 9.2
49 131 51 1994-02-20 DEN ATL W, 97-92 * 41:00 4 15 .267 0 1 .000 4 14 .286 .267 4 4 1.000 7 6 13 2 1 1 4 4 12 7.3
50 132 52 1994-02-22 DEN @ HOU L, 97-98 * 28:00 9 11 .818 0 0 9 11 .818 .818 1 2 .500 4 2 6 1 0 0 1 5 19 15.6
51 133 53 1994-02-23 DEN BOS W, 102-94 * 40:00 11 19 .579 0 1 .000 11 18 .611 .579 7 9 .778 2 7 9 0 1 4 1 1 29 25.2
52 134 54 1994-02-25 DEN NYK W, 102-94 * 36:00 5 11 .455 1 1 1.000 4 10 .400 .500 8 10 .800 0 5 5 2 1 0 2 5 19 12.4
53 135 55 1994-02-27 DEN @ POR L, 97-104 * 39:00 6 16 .375 0 0 6 16 .375 .375 2 4 .500 3 8 11 0 4 1 3 3 14 9.4
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
54 136 56 1994-03-04 DEN ORL W, 98-89 * 35:00 5 16 .313 0 0 5 16 .313 .313 8 10 .800 0 7 7 2 0 3 2 5 18 9.6
55 137 57 1994-03-06 DEN MIN W, 117-97 * 29:00 10 11 .909 0 0 10 11 .909 .909 1 2 .500 2 4 6 3 0 0 2 4 21 18.0
56 138 58 1994-03-08 DEN @ ORL L, 88-95 * 36:00 5 9 .556 0 1 .000 5 8 .625 .556 2 2 1.000 5 7 12 5 0 0 3 3 12 12.6
57 139 59 1994-03-09 DEN @ MIA L, 80-102 * 29:00 4 9 .444 0 0 4 9 .444 .444 0 0 0 8 8 0 1 0 2 4 8 3.1
58 140 60 1994-03-11 DEN @ WSB L, 93-100 * 39:00 6 8 .750 0 0 6 8 .750 .750 2 2 1.000 1 2 3 2 1 1 4 3 14 10.0
59 141 61 1994-03-14 DEN SAS W, 116-88 * 32:00 7 10 .700 1 1 1.000 6 9 .667 .750 2 3 .667 2 3 5 0 0 2 0 2 17 15.3
60 142 62 1994-03-17 DEN @ LAC W, 102-99 * 34:00 5 12 .417 0 0 5 12 .417 .417 2 4 .500 3 5 8 0 1 0 2 6 12 5.0
61 143 63 1994-03-18 DEN SAC L, 103-115 * 40:00 5 13 .385 0 1 .000 5 12 .417 .385 7 8 .875 0 6 6 0 2 2 3 6 17 9.3
62 144 64 1994-03-20 DEN WSB W, 132-99 * 28:00 5 9 .556 0 1 .000 5 8 .625 .556 5 6 .833 2 6 8 2 3 0 3 1 15 14.5
63 145 65 1994-03-22 DEN MIL W, 108-94 * 34:00 8 12 .667 0 1 .000 8 11 .727 .667 2 2 1.000 4 6 10 4 0 1 2 3 18 17.7
64 146 66 1994-03-24 DEN MIA W, 113-101 * 37:00 4 11 .364 0 1 .000 4 10 .400 .364 3 4 .750 1 13 14 2 1 0 2 4 11 7.9
65 147 67 1994-03-26 DEN DAL W, 112-101 * 39:00 8 12 .667 0 0 8 12 .667 .667 0 0 2 9 11 5 0 1 2 1 16 16.7
66 148 68 1994-03-28 DEN @ SEA L, 97-111 * 40:00 10 16 .625 0 0 10 16 .625 .625 0 4 .000 3 6 9 1 1 1 4 5 20 11.5
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
67 149 69 1994-04-02 DEN @ UTA L, 91-101 * 38:00 4 11 .364 0 1 .000 4 10 .400 .364 2 5 .400 2 10 12 1 1 1 4 5 10 3.5
68 150 70 1994-04-03 DEN @ PHO L, 98-108 * 41:00 7 10 .700 0 1 .000 7 9 .778 .700 0 2 .000 1 4 5 2 1 0 4 5 14 7.3
69 151 71 1994-04-05 DEN LAC L, 91-92 * 43:00 9 18 .500 0 0 9 18 .500 .500 3 3 1.000 4 6 10 4 1 1 3 4 21 16.5
70 152 72 1994-04-07 DEN SEA W, 104-90 * 31:00 5 12 .417 0 0 5 12 .417 .417 2 4 .500 2 5 7 1 1 1 2 5 12 6.1
71 153 73 1994-04-08 DEN @ LAL W, 112-99 * 32:00 3 13 .231 0 0 3 13 .231 .231 5 6 .833 6 4 10 2 1 0 1 1 11 9.1
72 154 74 1994-04-10 DEN HOU L, 92-93 * 43:00 4 12 .333 0 0 4 12 .333 .333 5 6 .833 7 12 19 4 0 2 4 3 13 13.3
73 155 75 1994-04-12 DEN PHO L, 102-107 * 33:00 7 13 .538 0 0 7 13 .538 .538 2 3 .667 3 5 8 2 0 2 1 3 16 13.5
74 156 76 1994-04-13 DEN @ SAS W, 83-78 * 35:00 8 15 .533 0 1 .000 8 14 .571 .533 0 0 4 6 10 0 0 0 1 5 16 10.3
75 157 77 1994-04-15 DEN @ DAL L, 97-99 * 38:00 11 20 .550 0 1 .000 11 19 .579 .550 1 3 .333 4 7 11 1 1 2 3 4 23 16.0
76 158 78 1994-04-17 DEN @ MIN W, 99-88 * 35:00 9 15 .600 0 0 9 15 .600 .600 3 6 .500 2 7 9 3 1 2 1 5 21 17.9
77 159 79 1994-04-19 DEN LAL W, 105-98 * 35:00 12 18 .667 0 0 12 18 .667 .667 4 8 .500 2 8 10 3 0 0 4 4 28 18.9
78 160 80 1994-04-20 DEN @ LAC W, 100-85 * 37:00 8 20 .400 0 0 8 20 .400 .400 5 9 .556 9 4 13 4 2 1 3 2 21 17.8
79 161 81 1994-04-22 DEN UTA L, 106-113 * 39:00 2 10 .200 0 1 .000 2 9 .222 .200 0 0 2 11 13 2 2 0 3 3 4 1.7
40-39 79 2699 483 963 .502 7 23 .304 476 940 .506 .505 242 359 .674 220 462 682 167 63 80 172 304 1215 11.7

1994 Playoffs

Upgraded
1994 Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1 1994-04-28 DEN @ SEA L, 82-106 * 30:00 6 9 .667 0 1 .000 6 8 .750 .667 0 0 1 2 3 3 0 1 3 3 12 8.0
2 2 2 1994-04-30 DEN @ SEA L, 87-97 * 39:00 8 16 .500 1 2 .500 7 14 .500 .531 1 2 .500 4 6 10 3 2 1 1 3 18 16.8
3 3 3 1994-05-02 DEN SEA W, 110-93 * 43:00 2 7 .286 0 0 2 7 .286 .286 0 2 .000 2 6 8 4 0 1 0 4 4 4.2
4 4 4 1994-05-05 DEN SEA W, 94-85 (OT) * 43:00 10 20 .500 1 1 1.000 9 19 .474 .525 6 6 1.000 6 11 17 1 2 0 2 3 27 24.0
5 5 5 1994-05-07 DEN @ SEA W, 98-94 (OT) * 35:00 7 13 .538 0 0 7 13 .538 .538 5 8 .625 2 0 2 2 1 0 2 3 19 12.1
6 6 6 1994-05-10 DEN @ UTA L, 91-100 * 28:00 3 7 .429 0 0 3 7 .429 .429 5 7 .714 2 10 12 2 1 1 3 4 11 9.4
7 7 7 1994-05-12 DEN @ UTA L, 94-104 * 39:00 5 9 .556 1 1 1.000 4 8 .500 .611 9 10 .900 2 9 11 1 0 0 2 4 20 16.5
8 8 8 1994-05-14 DEN UTA L, 109-111 (OT) * 45:00 10 19 .526 0 0 10 19 .526 .526 5 6 .833 4 5 9 3 0 1 1 6 25 19.0
9 9 9 1994-05-15 DEN UTA W, 83-82 * 38:00 7 13 .538 0 0 7 13 .538 .538 3 6 .500 0 4 4 1 0 3 3 4 17 8.9
10 10 10 1994-05-17 DEN @ UTA W, 109-101 (2OT) * 35:00 4 11 .364 0 1 .000 4 10 .400 .364 0 0 2 9 11 2 2 1 0 6 8 7.7
11 11 11 1994-05-19 DEN UTA W, 94-91 * 40:00 4 9 .444 0 0 4 9 .444 .444 3 4 .750 1 6 7 2 1 0 0 4 11 9.2
12 12 12 1994-05-21 DEN @ UTA L, 81-91 * 21:00 2 9 .222 0 0 2 9 .222 .222 1 3 .333 1 2 3 2 0 2 2 2 5 0.0
6-6 12 436 68 142 .479 3 6 .500 65 136 .478 .489 38 54 .704 27 70 97 26 9 11 19 46 177 11.3

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.