Game Log Summary
| 0-9 | 8 |
| 10-19 | 18 |
| 20-29 | 23 |
| 30-39 | 16 |
| 0-9 | 50 |
| 10-19 | 15 |
| 0-4 | 60 |
| 5-9 | 5 |
| 0-4 | 44 |
| 5-9 | 18 |
| 10-14 | 3 |
| 0 | 26 |
| 1-2 | 30 |
| 3-4 | 7 |
| 5+ | 2 |
| 0 | 53 |
| 1-2 | 12 |
| 0 | 9 |
| 1-2 | 35 |
| 3-4 | 16 |
| 5 | 5 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2020-12-23 | DEN | SAC | L, 122-124 (OT) | 08:08 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.6 | -4 | ||||
| 2 | 2 | 2 | 2020-12-25 | DEN | LAC | L, 108-121 | 03:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | -7 | |||||||
| 3 | 3 | 3 | 2020-12-28 | DEN | HOU | W, 124-111 | 05:26 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1.8 | -10 | |||
| 4 | 4 | 4 | 2020-12-29 | DEN | @ | SAC | L, 115-125 | 12:34 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 4 | 1 | 0.0 | -10 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 5 | 5 | 5 | 2021-01-01 | DEN | PHO | L, 103-106 | 03:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -6 | |||||||
| 6 | 6 | 6 | 2021-01-03 | DEN | @ | MIN | W, 124-109 | 21:24 | 5 | 8 | .625 | 5 | 7 | .714 | 0 | 1 | .000 | .938 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 15 | 15.8 | 26 | ||
| 7 | 7 | 7 | 2021-01-05 | DEN | MIN | W, 123-116 | 25:52 | 3 | 7 | .429 | 0 | 3 | .000 | 3 | 4 | .750 | .429 | 5 | 7 | .714 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 11 | 6.6 | 3 | ||
| 7 | 8 | 2021-01-07 | DEN | DAL | L, 117-124 (OT) | Did Not Play | |||||||||||||||||||||||||||
| 8 | 8 | 9 | 2021-01-09 | DEN | @ | PHI | W, 115-103 | 17:01 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | .375 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 1.2 | 1 | |||
| 9 | 9 | 10 | 2021-01-10 | DEN | @ | NYK | W, 114-89 | 14:10 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | .500 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 5 | 4.5 | 16 | ||
| 10 | 10 | 11 | 2021-01-12 | DEN | @ | BRK | L, 116-122 | 11:13 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 3.2 | 5 | |||
| 11 | 11 | 12 | 2021-01-14 | DEN | GSW | W, 114-104 | 12:02 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | -0.6 | -2 | ||||
| 12 | 12 | 13 | 2021-01-17 | DEN | UTA | L, 105-109 | 11:14 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | .625 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 5 | 2.1 | -12 | |||
| 13 | 13 | 14 | 2021-01-19 | DEN | OKC | W, 119-101 | 18:00 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | -0.9 | 8 | |||
| 14 | 14 | 15 | 2021-01-22 | DEN | @ | PHO | W, 130-126 (OT) | 07:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.7 | 7 | ||||||
| 15 | 15 | 16 | 2021-01-23 | DEN | @ | PHO | W, 120-112 (2OT) | 14:46 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1.9 | 8 | |||
| 16 | 16 | 17 | 2021-01-25 | DEN | @ | DAL | W, 117-113 | 12:47 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2.7 | 12 | |||
| 17 | 17 | 18 | 2021-01-27 | DEN | @ | MIA | W, 109-82 | 10:07 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.6 | -2 | ||
| 18 | 18 | 19 | 2021-01-29 | DEN | @ | SAS | L, 109-119 | 10:09 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1.4 | -1 | |||
| 19 | 19 | 20 | 2021-01-31 | DEN | UTA | W, 128-117 | 19:11 | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 1 | 1.000 | .800 | 3 | 4 | .750 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 4 | 11 | 9.8 | 5 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 20 | 20 | 21 | 2021-02-04 | DEN | @ | LAL | L, 93-114 | 02:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -1 | ||||||
| 20 | 22 | 2021-02-06 | DEN | @ | SAC | L, 114-119 | Inactive | ||||||||||||||||||||||||||
| 20 | 23 | 2021-02-08 | DEN | MIL | L, 112-125 | Did Not Play | |||||||||||||||||||||||||||
| 21 | 21 | 24 | 2021-02-10 | DEN | CLE | W, 133-95 | 12:41 | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | .417 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 5 | 5.6 | 5 | |||
| 22 | 22 | 25 | 2021-02-12 | DEN | OKC | W, 97-95 | 06:12 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 | -10 | |||
| 23 | 23 | 26 | 2021-02-14 | DEN | LAL | W, 122-105 | 25:46 | 4 | 8 | .500 | 3 | 6 | .500 | 1 | 2 | .500 | .688 | 4 | 5 | .800 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 15 | 15.3 | 10 | ||
| 24 | 24 | 27 | 2021-02-16 | DEN | @ | BOS | L, 99-112 | * | 39:32 | 5 | 12 | .417 | 2 | 6 | .333 | 3 | 6 | .500 | .500 | 3 | 4 | .750 | 1 | 2 | 3 | 8 | 2 | 1 | 1 | 3 | 15 | 15.6 | -2 |
| 25 | 25 | 28 | 2021-02-17 | DEN | @ | WAS | L, 128-130 | 25:13 | 5 | 7 | .714 | 2 | 4 | .500 | 3 | 3 | 1.000 | .857 | 2 | 3 | .667 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 14 | 12.3 | -7 | |
| 26 | 26 | 29 | 2021-02-19 | DEN | @ | CLE | W, 120-103 | 28:22 | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 2 | .500 | .800 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 2 | 10 | 7.6 | 4 | |
| 27 | 27 | 30 | 2021-02-21 | DEN | @ | ATL | L, 115-123 | 26:33 | 4 | 7 | .571 | 4 | 7 | .571 | 0 | 0 | .857 | 4 | 4 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 16 | 11.4 | 6 | ||
| 28 | 28 | 31 | 2021-02-23 | DEN | POR | W, 111-106 | 27:08 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | .300 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 3 | 6.3 | 4 | |||
| 29 | 29 | 32 | 2021-02-25 | DEN | WAS | L, 110-112 | 32:09 | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 1 | .000 | .188 | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 5 | 2.7 | -3 | ||
| 30 | 30 | 33 | 2021-02-27 | DEN | @ | OKC | W, 126-96 | 24:13 | 4 | 5 | .800 | 1 | 2 | .500 | 3 | 3 | 1.000 | .900 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 3 | 9 | 7.2 | 5 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 30 | 34 | 2021-03-01 | DEN | @ | CHI | W, 118-112 | Inactive | ||||||||||||||||||||||||||
| 30 | 35 | 2021-03-02 | DEN | @ | MIL | W, 128-97 | Inactive | ||||||||||||||||||||||||||
| 30 | 36 | 2021-03-04 | DEN | @ | IND | W, 113-103 | Inactive | ||||||||||||||||||||||||||
| 31 | 31 | 37 | 2021-03-12 | DEN | @ | MEM | W, 103-102 | 19:32 | 3 | 7 | .429 | 2 | 6 | .333 | 1 | 1 | 1.000 | .571 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 8 | 6.3 | -12 | ||
| 32 | 32 | 38 | 2021-03-13 | DEN | DAL | L, 103-116 | 26:47 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 0.8 | -12 | |||
| 33 | 33 | 39 | 2021-03-15 | DEN | IND | W, 121-106 | 21:32 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 1 | 2 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | 4.0 | 16 | ||||
| 34 | 34 | 40 | 2021-03-17 | DEN | CHO | W, 129-104 | 24:57 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | .625 | 1 | 2 | .500 | 0 | 2 | 2 | 10 | 4 | 0 | 2 | 5 | 6 | 11.2 | 17 | ||
| 35 | 35 | 41 | 2021-03-19 | DEN | CHI | W, 131-127 (OT) | 33:50 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 4 | 4 | 8 | 1 | 1 | 1 | 3 | 2 | 7.6 | 10 | |||
| 36 | 36 | 42 | 2021-03-21 | DEN | NOP | L, 108-113 | 19:47 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | -1.6 | -11 | ||||
| 37 | 37 | 43 | 2021-03-23 | DEN | @ | ORL | W, 110-99 | 22:08 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | .200 | 0 | 0 | 1 | 2 | 3 | 6 | 2 | 0 | 1 | 1 | 2 | 5.0 | 9 | ||
| 38 | 38 | 44 | 2021-03-24 | DEN | @ | TOR | L, 111-135 | 17:41 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | .500 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 4.3 | -20 | ||
| 39 | 39 | 45 | 2021-03-26 | DEN | @ | NOP | W, 113-108 | 12:10 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | -1.3 | -13 | |||
| 40 | 40 | 46 | 2021-03-28 | DEN | ATL | W, 126-102 | 27:53 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 1.500 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 2 | 6 | 7.8 | 7 | ||||
| 41 | 41 | 47 | 2021-03-30 | DEN | PHI | W, 104-95 | 25:19 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 0 | -4.3 | -13 | ||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 42 | 42 | 48 | 2021-04-01 | DEN | @ | LAC | W, 101-94 | 20:21 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1.500 | 0 | 0 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 2 | 3 | 6.0 | -3 | |||
| 43 | 43 | 49 | 2021-04-04 | DEN | ORL | W, 119-109 | 09:11 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | .333 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3.0 | -6 | ||
| 44 | 44 | 50 | 2021-04-06 | DEN | DET | W, 134-119 | 22:12 | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 3 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 6 | 4.9 | 8 | |||
| 45 | 45 | 51 | 2021-04-07 | DEN | SAS | W, 106-96 | * | 27:42 | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 2 | .000 | .429 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | 6 | 2.0 | -2 | ||
| 46 | 46 | 52 | 2021-04-09 | DEN | SAS | W, 121-119 | * | 23:05 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .750 | 6 | 6 | 1.000 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 12.1 | -11 | ||
| 47 | 47 | 53 | 2021-04-11 | DEN | BOS | L, 87-105 | * | 33:26 | 5 | 6 | .833 | 3 | 3 | 1.000 | 2 | 3 | .667 | 1.083 | 1 | 1 | 1.000 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 1 | 14 | 14.2 | 1 | |
| 48 | 48 | 54 | 2021-04-12 | DEN | @ | GSW | L, 107-116 | 21:05 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1.000 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 4 | 6 | 9.4 | 12 | ||
| 49 | 49 | 55 | 2021-04-14 | DEN | MIA | W, 123-106 | 26:12 | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 1 | 1.000 | .800 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 8 | 8.0 | 3 | |||
| 50 | 50 | 56 | 2021-04-16 | DEN | @ | HOU | W, 128-99 | 25:49 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | .600 | 1 | 2 | .500 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 7 | 6.6 | 17 | |
| 51 | 51 | 57 | 2021-04-19 | DEN | MEM | W, 139-137 (2OT) | * | 35:06 | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 1 | .000 | .188 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 5 | 3 | -2.9 | 2 | ||
| 52 | 52 | 58 | 2021-04-21 | DEN | @ | POR | W, 106-105 | * | 27:13 | 4 | 6 | .667 | 4 | 5 | .800 | 0 | 1 | .000 | 1.000 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 1 | 1 | 3 | 12 | 12.3 | 8 | |
| 53 | 53 | 59 | 2021-04-23 | DEN | @ | GSW | L, 97-118 | * | 31:43 | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 1 | .000 | .188 | 4 | 4 | 1.000 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 5 | 7 | 3.9 | -20 |
| 54 | 54 | 60 | 2021-04-24 | DEN | HOU | W, 129-116 | * | 33:32 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | .200 | 3 | 3 | 1.000 | 0 | 2 | 2 | 13 | 3 | 0 | 1 | 1 | 5 | 13.2 | 15 | |
| 55 | 55 | 61 | 2021-04-26 | DEN | MEM | W, 120-96 | * | 30:17 | 3 | 8 | .375 | 1 | 4 | .250 | 2 | 4 | .500 | .438 | 0 | 0 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 3 | 7 | 8.3 | 10 | ||
| 56 | 56 | 62 | 2021-04-28 | DEN | NOP | W, 114-112 | * | 36:15 | 6 | 9 | .667 | 3 | 6 | .500 | 3 | 3 | 1.000 | .833 | 4 | 4 | 1.000 | 0 | 6 | 6 | 10 | 2 | 1 | 4 | 2 | 19 | 21.8 | 3 | |
| 57 | 57 | 63 | 2021-04-29 | DEN | TOR | W, 121-111 | * | 29:24 | 3 | 5 | .600 | 0 | 1 | .000 | 3 | 4 | .750 | .600 | 6 | 7 | .857 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 12 | 12.7 | 0 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 58 | 58 | 64 | 2021-05-01 | DEN | @ | LAC | W, 110-104 | * | 32:05 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | .750 | 4 | 4 | 1.000 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 10 | 6.8 | -3 | |
| 59 | 59 | 65 | 2021-05-03 | DEN | @ | LAL | L, 89-93 | * | 36:44 | 3 | 6 | .500 | 1 | 4 | .250 | 2 | 2 | 1.000 | .583 | 1 | 2 | .500 | 0 | 4 | 4 | 8 | 5 | 0 | 2 | 3 | 8 | 13.2 | -3 |
| 60 | 60 | 66 | 2021-05-05 | DEN | NYK | W, 113-97 | * | 32:32 | 5 | 12 | .417 | 2 | 7 | .286 | 3 | 5 | .600 | .500 | 4 | 4 | 1.000 | 2 | 7 | 9 | 4 | 5 | 2 | 1 | 1 | 16 | 20.9 | 14 | |
| 61 | 61 | 67 | 2021-05-07 | DEN | @ | UTA | L, 120-127 | * | 33:18 | 2 | 10 | .200 | 1 | 7 | .143 | 1 | 3 | .333 | .250 | 0 | 0 | 0 | 8 | 8 | 9 | 1 | 0 | 2 | 2 | 5 | 5.7 | -3 | |
| 62 | 62 | 68 | 2021-05-08 | DEN | BRK | L, 119-125 | * | 34:19 | 4 | 9 | .444 | 3 | 6 | .500 | 1 | 3 | .333 | .611 | 8 | 8 | 1.000 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 3 | 19 | 20.2 | -1 | |
| 63 | 63 | 69 | 2021-05-11 | DEN | @ | CHO | W, 117-112 | * | 36:52 | 3 | 9 | .333 | 2 | 7 | .286 | 1 | 2 | .500 | .444 | 0 | 0 | 1 | 3 | 4 | 6 | 3 | 0 | 3 | 2 | 8 | 7.9 | 14 | |
| 64 | 64 | 70 | 2021-05-13 | DEN | @ | MIN | W, 114-103 | * | 32:52 | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 5 | .400 | .250 | 2 | 2 | 1.000 | 1 | 2 | 3 | 9 | 0 | 0 | 3 | 0 | 6 | 5.8 | 8 |
| 64 | 71 | 2021-05-14 | DEN | @ | DET | W, 104-91 | Inactive | ||||||||||||||||||||||||||
| 65 | 65 | 72 | 2021-05-16 | DEN | @ | POR | L, 116-132 | * | 13:43 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2.5 | -11 |
| 43-22 | 19 | 1424 | 120 | 315 | .381 | 76 | 216 | .352 | 44 | 99 | .444 | .502 | 80 | 91 | .879 | 22 | 112 | 134 | 232 | 79 | 14 | 73 | 132 | 396 | 6.1 | 78 | |||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2021-05-22 | DEN | POR | L, 109-123 | * | 31:32 | 3 | 4 | .750 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 2 | 1 | 3 | 5 | 2 | 1 | 1 | 3 | 8 | 12.1 | -13 | ||
| 2 | 2 | 2 | 2021-05-24 | DEN | POR | W, 128-109 | * | 30:20 | 4 | 10 | .400 | 2 | 4 | .500 | 2 | 6 | .333 | .500 | 2 | 2 | 1.000 | 1 | 2 | 3 | 6 | 3 | 1 | 3 | 2 | 12 | 12.0 | 11 | |
| 3 | 3 | 3 | 2021-05-27 | DEN | @ | POR | W, 120-115 | * | 32:06 | 3 | 9 | .333 | 2 | 6 | .333 | 1 | 3 | .333 | .444 | 3 | 4 | .750 | 1 | 7 | 8 | 8 | 2 | 1 | 3 | 1 | 11 | 13.2 | 8 |
| 4 | 4 | 4 | 2021-05-29 | DEN | @ | POR | L, 95-115 | * | 26:53 | 3 | 10 | .300 | 2 | 7 | .286 | 1 | 3 | .333 | .400 | 4 | 5 | .800 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 4 | 12 | 11.7 | -20 |
| 5 | 5 | 5 | 2021-06-01 | DEN | POR | W, 147-140 (2OT) | * | 21:23 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | .200 | 1 | 2 | .500 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | -1.3 | 5 | |
| 6 | 6 | 6 | 2021-06-03 | DEN | @ | POR | W, 126-115 | * | 23:09 | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | .500 | 5 | 5 | 1.000 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 10 | 9.1 | -2 |
| 7 | 7 | 7 | 2021-06-07 | DEN | @ | PHO | L, 105-122 | * | 36:05 | 5 | 9 | .556 | 3 | 6 | .500 | 2 | 3 | .667 | .722 | 1 | 1 | 1.000 | 0 | 4 | 4 | 6 | 2 | 0 | 3 | 4 | 14 | 12.5 | -14 |
| 8 | 8 | 8 | 2021-06-09 | DEN | @ | PHO | L, 98-123 | * | 29:03 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 2 | .000 | .214 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 3 | -0.5 | -13 | |
| 9 | 9 | 9 | 2021-06-11 | DEN | PHO | L, 102-116 | * | 17:50 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | .600 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 6 | 2.7 | -12 | ||
| 10 | 10 | 10 | 2021-06-13 | DEN | PHO | L, 118-125 | 21:37 | 5 | 10 | .500 | 4 | 7 | .571 | 1 | 3 | .333 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 14 | 8.4 | 1 | |||
| 4-6 | 9 | 270 | 29 | 74 | .392 | 19 | 48 | .396 | 10 | 26 | .385 | .520 | 16 | 19 | .842 | 7 | 23 | 30 | 41 | 14 | 4 | 15 | 35 | 93 | 8.0 | -49 |

We're Social...for Statheads
Site Last Updated: Tuesday, June 2, 7:42PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.