Play-by-play data available for the 1996-97 through 2026-27 seasons
Regular Season: 5-Man Combinations
| Net (Per 100 Poss) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Lineup | Tm | MP | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | PTS | ORB | ORB% | DRB | DRB% | TRB | TRB% | AST | STL | BLK | TOV | PF |
| 1 | L. Aldridge | D. Bertāns | D. DeRozan | B. Forbes | D. White | SAS | 137:09 | +10.4 | +1.7 | +.110 | -3.1 | -13.0 | +.078 | +.091 | +6.4 | +4.2 | +.161 | +24.2 | -1.5 | -2.2 | +3.2 | -2.2 | +0.5 | +1.3 | +4.0 | +3.3 | +2.2 | -5.2 | -2.5 |
| 2 | M. Belinelli | D. Bertāns | R. Gay | P. Mills | J. Poeltl | SAS | 118:51 | +5.8 | -0.9 | +.069 | +2.8 | +6.4 | +.013 | +.085 | +2.7 | +4.2 | -.019 | +17.1 | +0.4 | +3.4 | +5.3 | +3.4 | +2.4 | +5.4 | +0.7 | -3.4 | +4.6 | -2.1 | -2.2 |
| 3 | L. Aldridge | M. Belinelli | D. Bertāns | D. DeRozan | P. Mills | SAS | 109:47 | +1.3 | -7.3 | +.055 | -2.4 | -6.4 | +.003 | +.046 | +1.9 | +2.0 | +.007 | +2.2 | -5.9 | -9.3 | +0.1 | -9.3 | -2.6 | -5.4 | -4.3 | -2.3 | +1.7 | +2.0 | -4.2 |
| 4 | M. Belinelli | D. Bertāns | D. DeRozan | P. Mills | J. Poeltl | SAS | 106:54 | -1.3 | -2.8 | .000 | +3.4 | +2.1 | +.079 | +.022 | +5.3 | +2.6 | +.151 | +6.1 | +0.5 | +0.9 | 0.0 | +0.9 | +0.9 | +2.1 | +3.9 | -4.4 | -0.6 | +2.5 | -1.1 |
| 5 | L. Aldridge | D. Bertāns | D. DeRozan | B. Forbes | R. Gay | SAS | 93:54 | -0.2 | +1.1 | -.008 | -4.4 | -5.6 | -.090 | -.033 | +2.1 | +4.3 | -.079 | -2.8 | +5.4 | +9.9 | +0.7 | +9.9 | +3.0 | +6.7 | -7.3 | -2.2 | +3.9 | +1.0 | -1.9 |
| 6 | M. Belinelli | D. Bertāns | B. Forbes | P. Mills | J. Poeltl | SAS | 73:53 | +6.4 | -6.3 | +.112 | +6.4 | +6.7 | +.090 | +.157 | +2.2 | +0.6 | +.059 | +21.4 | -4.0 | -3.0 | +6.9 | -3.0 | +1.9 | +4.7 | +3.1 | -1.6 | +3.6 | +1.8 | -0.9 |
| 7 | L. Aldridge | M. Belinelli | D. Bertāns | R. Gay | P. Mills | SAS | 59:12 | +9.6 | +6.5 | +.078 | +0.6 | +1.8 | +.003 | +.077 | +3.6 | +1.9 | +.073 | +23.3 | +2.3 | +6.2 | +6.1 | +6.2 | +3.9 | +8.8 | +4.3 | -1.5 | +2.4 | -3.3 | -3.9 |
| 8 | L. Aldridge | D. Bertāns | D. DeRozan | B. Forbes | P. Mills | SAS | 58:44 | +3.0 | +2.6 | +.021 | -0.9 | +2.2 | -.053 | +.014 | +9.8 | +8.1 | +.152 | +14.9 | -0.9 | -3.6 | -5.5 | -3.6 | -3.3 | -7.7 | +8.1 | +0.1 | +2.5 | -5.9 | 0.0 |
| 9 | L. Aldridge | M. Belinelli | D. Bertāns | B. Forbes | P. Mills | SAS | 53:37 | +4.8 | -0.2 | +.052 | +7.0 | +5.2 | +.132 | +.090 | -5.8 | -6.6 | -.062 | +10.9 | -3.1 | -6.6 | -2.5 | -6.6 | -2.2 | -5.0 | +7.6 | +4.2 | +2.6 | -1.3 | +3.1 |
| 10 | M. Belinelli | D. Bertāns | P. Mills | J. Poeltl | D. White | SAS | 38:04 | +21.0 | +3.8 | +.220 | +18.9 | +12.7 | +.346 | +.325 | -1.4 | -1.4 | -.011 | +59.6 | -1.3 | +1.8 | +8.7 | +1.8 | +3.6 | +10.3 | +24.8 | +1.3 | +2.4 | -3.8 | -1.8 |
| Player Average | 1632:25 | +2.2 | -1.1 | +.031 | -0.2 | -3.3 | +.032 | +.030 | +4.1 | +3.0 | +.083 | +8.3 | -0.1 | +0.5 | +1.5 | +0.5 | +0.8 | +1.8 | +1.4 | -1.5 | +1.4 | -0.5 | -1.8 | ||

Regular Season: 4-Man Combinations