Play-by-play data available for the 1996-97 through 2026-27 seasons
Regular Season: 5-Man Combinations
| Net (Per 100 Poss) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Lineup | Tm | MP | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | PTS | ORB | ORB% | DRB | DRB% | TRB | TRB% | AST | STL | BLK | TOV | PF |
| 1 | L. Aldridge | K. Anderson | D. Bertāns | P. Mills | D. Murray | SAS | 56:55 | +4.8 | -4.3 | +.066 | +0.6 | -2.7 | +.055 | +.071 | +5.8 | +12.6 | -.260 | +15.9 | -2.1 | -2.3 | +2.4 | -2.3 | -0.4 | -0.8 | +2.6 | +1.1 | -1.5 | -1.3 | -3.9 |
| 2 | D. Bertāns | B. Forbes | J. Lauvergne | D. Murray | B. Paul | SAS | 46:30 | -3.7 | -10.6 | +.018 | -2.5 | -11.8 | +.048 | +.009 | -2.8 | -3.0 | -.027 | -12.8 | -5.8 | -12.7 | -2.3 | -12.7 | -4.6 | -12.0 | +6.9 | -2.4 | +0.3 | +6.0 | +4.6 |
| 3 | L. Aldridge | K. Anderson | D. Bertāns | D. Green | D. Murray | SAS | 33:56 | +12.1 | +30.8 | -.023 | -3.9 | -2.9 | -.130 | -.062 | -18.6 | -21.5 | +.118 | +1.7 | +9.6 | +16.2 | -5.7 | +16.2 | +3.0 | +6.9 | +3.4 | +11.6 | +2.8 | -10.9 | +3.8 |
| 4 | K. Anderson | D. Bertāns | P. Gasol | D. Green | D. Murray | SAS | 30:25 | +2.7 | -11.6 | +.084 | -0.2 | +6.3 | -.146 | +.091 | +14.9 | +18.2 | +.119 | +20.1 | -3.5 | -3.2 | +10.8 | -3.2 | +3.4 | +6.9 | +13.0 | +6.8 | +3.5 | -3.6 | -6.7 |
| 5 | L. Aldridge | K. Anderson | D. Bertāns | B. Forbes | P. Mills | SAS | 29:34 | +8.1 | +9.7 | +.034 | +14.5 | +21.0 | +.264 | +.117 | -6.5 | -12.9 | +.068 | +24.2 | +3.2 | +9.3 | +4.8 | +9.3 | +4.0 | +10.2 | -1.6 | +1.6 | +3.2 | 0.0 | +2.4 |
| 6 | L. Aldridge | K. Anderson | D. Bertāns | M. Ginóbili | P. Mills | SAS | 26:30 | -3.0 | -18.1 | +.061 | +5.8 | +7.3 | +.076 | +.106 | -0.1 | +1.9 | -.167 | -0.3 | -6.2 | -9.0 | +4.8 | -9.0 | -1.0 | -2.2 | -4.5 | -3.9 | +8.2 | +7.8 | +7.1 |
| 7 | K. Anderson | D. Bertāns | P. Gasol | P. Mills | D. Murray | SAS | 23:26 | +6.9 | -8.4 | +.109 | +4.3 | +8.9 | +.063 | +.137 | -6.0 | -5.8 | -.129 | +12.1 | -4.0 | -6.7 | -0.9 | -6.7 | -2.1 | -4.0 | +8.8 | -2.3 | +8.1 | +4.4 | 0.0 |
| 8 | L. Aldridge | K. Anderson | D. Bertāns | B. Forbes | T. Parker | SAS | 20:45 | +9.4 | +18.9 | +.006 | -5.2 | -4.7 | -.117 | -.036 | -7.9 | -7.8 | -.107 | +5.7 | +13.9 | +26.3 | -1.1 | +26.3 | +6.8 | +15.2 | +0.6 | -3.0 | +2.7 | +0.4 | 0.0 |
| 9 | L. Aldridge | K. Anderson | D. Bertāns | D. Green | P. Mills | SAS | 18:19 | +7.5 | +11.8 | +.029 | -0.2 | +2.3 | -.048 | +.022 | +5.2 | -9.0 | +.556 | +20.0 | +2.5 | +10.7 | +9.3 | +10.7 | +5.6 | +13.3 | -12.0 | -5.3 | +2.9 | -3.5 | +2.8 |
| 10 | L. Aldridge | D. Bertāns | B. Forbes | M. Ginóbili | P. Mills | SAS | 16:33 | -19.4 | -12.9 | -.151 | -3.2 | -16.1 | +.288 | -.154 | +19.4 | +22.6 | +.033 | -22.6 | 0.0 | -8.6 | -9.7 | -8.6 | -4.8 | -17.6 | -16.1 | -12.9 | -3.2 | +6.5 | -4.8 |
| Player Average | 1072:18 | +0.8 | -0.2 | +.010 | +0.6 | +0.4 | +.014 | +.014 | +1.4 | +2.5 | -.022 | +3.6 | -0.6 | -1.2 | -0.4 | -1.2 | -0.6 | -1.2 | +2.6 | -0.1 | +1.8 | -1.8 | -1.4 | ||

Regular Season: 4-Man Combinations