| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | TOV | PF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 155 | 1 | 1969-10-17 | INA | MMF | W, 126-116 | 25:00 | 6 | 12 | .500 | 0 | 0 | 6 | 12 | .500 | .500 | 4 | 4 | 1.000 | 1 | 4 | 5 | 1 | 0 | 6 | 16 | |||
| 2 | 156 | 2 | 1969-10-18 | INA | LAS | L, 123-126 | 18:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 2 | 1 | 1 | 2 | |||||||
| 3 | 157 | 3 | 1969-10-22 | INA | DNR | W, 117-107 | 25:00 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | 6 | ||||
| 4 | 158 | 4 | 1969-10-25 | INA | CAR | W, 129-112 | 18:00 | 2 | 9 | .222 | 0 | 0 | 2 | 9 | .222 | .222 | 1 | 1 | 1.000 | 4 | 0 | 4 | 1 | 1 | 3 | 5 | |||
| 5 | 159 | 5 | 1969-10-29 | INA | PTP | W, 129-113 | 18:00 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 1 | 2 | .500 | 1 | 4 | 5 | 1 | 2 | 6 | 7 | |||
| 6 | 160 | 6 | 1969-10-30 | INA | @ | WSA | W, 123-121 (OT) | 11:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | TOV | PF | PTS | ||||||
| 7 | 161 | 7 | 1969-11-01 | INA | CAR | W, 114-109 | 03:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | ||||||||||
| 8 | 162 | 8 | 1969-11-05 | INA | @ | NYA | W, 104-98 | 16:00 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 2 | 2 | 1.000 | 6 | 0 | 3 | 8 | |||||
| 9 | 163 | 9 | 1969-11-07 | INA | NYA | W, 118-108 | 12:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | ||||
| 10 | 164 | 10 | 1969-11-08 | INA | DNR | W, 99-96 | 12:00 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 3 | 4 | ||||
| 11 | 165 | 11 | 1969-11-10 | INA | KEN | L, 100-110 | 15:00 | 3 | 8 | .375 | 0 | 1 | .000 | 3 | 7 | .429 | .375 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 1 | 6 | |||
| 12 | 166 | 12 | 1969-11-12 | INA | @ | CAR | W, 130-111 | 24:00 | 4 | 10 | .400 | 0 | 0 | 4 | 10 | .400 | .400 | 0 | 1 | .000 | 9 | 2 | 5 | 8 | |||||
| 13 | 167 | 13 | 1969-11-13 | INA | @ | MMF | W, 115-109 | 24:00 | 8 | 10 | .800 | 0 | 0 | 8 | 10 | .800 | .800 | 1 | 3 | .333 | 4 | 0 | 3 | 17 | |||||
| 14 | 168 | 14 | 1969-11-15 | INA | @ | KEN | W, 115-111 (OT) | 16:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 0 | 0 | 7 | 0 | 1 | 8 | ||||||
| 15 | 169 | 15 | 1969-11-16 | INA | @ | LAS | W, 129-113 | 16:00 | 3 | 10 | .300 | 0 | 0 | 3 | 10 | .300 | .300 | 4 | 5 | .800 | 4 | 1 | 6 | 10 | |||||
| 16 | 170 | 16 | 1969-11-18 | INA | @ | DNR | W, 108-105 | 29:00 | 5 | 12 | .417 | 0 | 5 | 12 | .417 | .417 | 3 | 4 | .750 | 5 | 2 | 13 | |||||||
| 17 | 171 | 17 | 1969-11-26 | INA | MMF | W, 123-114 | 15:00 | 2 | 8 | .250 | 0 | 0 | 2 | 8 | .250 | .250 | 0 | 0 | 1 | 1 | 3 | 4 | |||||||
| 18 | 172 | 18 | 1969-11-28 | INA | @ | NYA | L, 113-121 (OT) | 32:00 | 7 | 15 | .467 | 0 | 0 | 7 | 15 | .467 | .467 | 0 | 1 | .000 | 5 | 1 | 4 | 14 | |||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | TOV | PF | PTS | ||||||
| 19 | 173 | 19 | 1969-12-03 | INA | MMF | W, 126-117 | 22:00 | 8 | 8 | 1.000 | 0 | 0 | 8 | 8 | 1.000 | 1.000 | 4 | 4 | 1.000 | 1 | 7 | 8 | 0 | 0 | 4 | 20 | |||
| 20 | 174 | 20 | 1969-12-04 | INA | N | DLC | L, 103-112 | 21:00 | 0 | 7 | .000 | 0 | 0 | 0 | 7 | .000 | .000 | 2 | 3 | .667 | 4 | 1 | 6 | 2 | |||||
| 21 | 175 | 21 | 1969-12-07 | INA | @ | LAS | W, 108-99 | 10:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | ||||||
| 22 | 176 | 22 | 1969-12-10 | INA | @ | PTP | W, 97-91 | 18:00 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 5 | 0 | 2 | 6 | ||||||
| 23 | 177 | 23 | 1969-12-11 | INA | @ | KEN | W, 115-96 | 39:00 | 6 | 12 | .500 | 0 | 0 | 6 | 12 | .500 | .500 | 5 | 5 | 1.000 | 0 | 4 | 4 | 0 | 3 | 5 | 17 | ||
| 24 | 178 | 24 | 1969-12-13 | INA | DLC | L, 101-106 | * | 29:00 | 5 | 9 | .556 | 0 | 0 | 5 | 9 | .556 | .556 | 1 | 1 | 1.000 | 3 | 3 | 6 | 0 | 1 | 3 | 11 | ||
| 25 | 179 | 25 | 1969-12-16 | INA | @ | DLC | W, 108-104 | 16:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 1 | 1 | 1.000 | 2 | 2 | 4 | 5 | |||||
| 26 | 180 | 26 | 1969-12-17 | INA | @ | MMF | W, 101-100 | 09:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 1 | 0 | 3 | 2 | ||||||
| 27 | 181 | 27 | 1969-12-19 | INA | @ | CAR | W, 92-88 | 13:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 1 | 1 | 1.000 | 4 | 2 | 5 | 3 | |||||
| 28 | 182 | 28 | 1969-12-20 | INA | PTP | W, 137-115 | 18:00 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 2 | 2 | 1.000 | 3 | 2 | 5 | 0 | 2 | 5 | 8 | |||
| 29 | 183 | 29 | 1969-12-27 | INA | WSA | W, 118-113 | 07:00 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 6 | 6 | ||||
| 30 | 184 | 30 | 1969-12-29 | INA | NOB | W, 94-89 | 09:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||||||||||
| 31 | 185 | 31 | 1969-12-30 | INA | N | MMF | W, 118-109 | 17:00 | 5 | 6 | .833 | 0 | 0 | 5 | 6 | .833 | .833 | 2 | 2 | 1.000 | 8 | 0 | 1 | 12 | |||||
| 32 | 186 | 32 | 1969-12-31 | INA | KEN | W, 112-100 | 15:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 2 | 2 | 1.000 | 4 | 0 | 1 | 4 | ||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | TOV | PF | PTS | ||||||
| 33 | 187 | 33 | 1970-01-02 | INA | NYA | L, 112-125 | 20:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 2 | 2 | 1.000 | 0 | 6 | 6 | 1 | 0 | 2 | 6 | |||
| 34 | 188 | 34 | 1970-01-04 | INA | @ | CAR | W, 121-113 | 09:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 0 | 3 | 2 | ||||||
| 35 | 189 | 35 | 1970-01-05 | INA | @ | NOB | W, 96-92 | 12:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| 36 | 190 | 36 | 1970-01-06 | INA | @ | MMF | L, 100-103 | 15:00 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 2 | 2 | 1.000 | 5 | 0 | 0 | 8 | |||||
| 37 | 191 | 37 | 1970-01-08 | INA | @ | KEN | W, 118-105 | 09:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 1 | 1 | 2 | 2 | ||||||
| 38 | 192 | 38 | 1970-01-09 | INA | @ | NYA | W, 111-104 | 08:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 4 | 0 | 1 | 2 | |||||
| 39 | 193 | 39 | 1970-01-10 | INA | NOB | W, 105-94 | 27:00 | 5 | 11 | .455 | 0 | 0 | 5 | 11 | .455 | .455 | 2 | 4 | .500 | 2 | 9 | 11 | 2 | 1 | 3 | 12 | |||
| 40 | 194 | 40 | 1970-01-15 | INA | CAR | L, 93-100 | 12:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 1 | 2 | .500 | 2 | 0 | 2 | 1 | 0 | 2 | 9 | |||
| 41 | 195 | 41 | 1970-01-18 | INA | @ | NYA | W, 129-111 | 22:00 | 10 | 12 | .833 | 0 | 0 | 10 | 12 | .833 | .833 | 0 | 0 | 4 | 2 | 1 | 20 | ||||||
| 42 | 196 | 42 | 1970-01-19 | INA | @ | KEN | W, 108-106 | 24:00 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 2 | 2 | 1.000 | 5 | 0 | 4 | 12 | |||||
| 43 | 197 | 43 | 1970-01-21 | INA | KEN | W, 97-90 | 12:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | ||||
| 44 | 198 | 44 | 1970-01-25 | INA | @ | NYA | L, 83-96 | 25:00 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 4 | 6 | .667 | 8 | 0 | 3 | 12 | |||||
| 45 | 199 | 45 | 1970-01-27 | INA | NOB | W, 88-87 | 13:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 1 | 10 | |||
| 46 | 200 | 46 | 1970-01-29 | INA | LAS | W, 127-123 | 23:00 | 8 | 14 | .571 | 0 | 0 | 8 | 14 | .571 | .571 | 1 | 1 | 1.000 | 4 | 6 | 10 | 2 | 1 | 5 | 17 | |||
| 47 | 201 | 47 | 1970-01-31 | INA | PTP | L, 112-116 | 17:00 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 4 | 4 | 1.000 | 1 | 2 | 3 | 0 | 0 | 2 | 6 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | TOV | PF | PTS | ||||||
| 48 | 202 | 48 | 1970-02-01 | INA | @ | DNR | W, 118-105 | 16:00 | 8 | 12 | .667 | 0 | 0 | 8 | 12 | .667 | .667 | 2 | 2 | 1.000 | 5 | 1 | 4 | 18 | |||||
| 49 | 203 | 49 | 1970-02-03 | INA | @ | DLC | L, 122-126 | 14:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 2 | .500 | 2 | 0 | 5 | 3 | |||||
| 50 | 204 | 50 | 1970-02-04 | INA | NYA | L, 92-102 | * | 43:00 | 11 | 16 | .688 | 0 | 0 | 11 | 16 | .688 | .688 | 5 | 7 | .714 | 2 | 8 | 10 | 1 | 0 | 5 | 27 | ||
| 51 | 205 | 51 | 1970-02-06 | INA | KEN | W, 102-100 | 17:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 0 | 1 | .000 | 3 | 1 | 4 | 1 | 0 | 4 | 6 | |||
| 52 | 206 | 52 | 1970-02-07 | INA | MMF | W, 122-115 | 12:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 3 | 3 | 1.000 | 1 | 3 | 4 | 0 | 0 | 3 | 5 | |||
| 53 | 207 | 53 | 1970-02-08 | INA | @ | KEN | W, 109-107 (OT) | 10:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | ||
| 54 | 208 | 54 | 1970-02-11 | INA | WSA | W, 142-132 | 27:00 | 10 | 14 | .714 | 0 | 0 | 10 | 14 | .714 | .714 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 5 | 20 | ||||
| 55 | 209 | 55 | 1970-02-12 | INA | @ | PTP | W, 119-106 | 17:00 | 5 | 9 | .556 | 0 | 0 | 5 | 9 | .556 | .556 | 0 | 0 | 4 | 0 | 2 | 10 | ||||||
| 56 | 210 | 56 | 1970-02-14 | INA | LAS | W, 109-103 | 08:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | ||||
| 57 | 211 | 57 | 1970-02-15 | INA | @ | WSA | L, 111-120 | 19:00 | 8 | 12 | .667 | 0 | 0 | 8 | 12 | .667 | .667 | 6 | 7 | .857 | 6 | 0 | 6 | 22 | |||||
| 58 | 212 | 58 | 1970-02-19 | INA | @ | MMF | L, 102-107 | 22:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 4 | 5 | .800 | 5 | 0 | 4 | 12 | |||||
| 59 | 213 | 59 | 1970-02-20 | INA | @ | CAR | L, 90-101 | * | 25:00 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 0 | 0 | 4 | 1 | 4 | 6 | |||||
| 60 | 214 | 60 | 1970-02-21 | INA | @ | PTP | W, 130-110 | 28:00 | 8 | 13 | .615 | 0 | 0 | 8 | 13 | .615 | .615 | 3 | 3 | 1.000 | 5 | 0 | 2 | 19 | |||||
| 61 | 215 | 61 | 1970-02-27 | INA | @ | DNR | L, 100-132 | 28:00 | 7 | 18 | .389 | 0 | 0 | 7 | 18 | .389 | .389 | 2 | 2 | 1.000 | 0 | 15 | 15 | 4 | 4 | 16 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | TOV | PF | PTS | ||||||
| 62 | 216 | 62 | 1970-03-01 | INA | @ | LAS | L, 105-108 | 08:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 0 | 0 | 1 | 0 | 3 | 6 | ||||||
| 63 | 217 | 63 | 1970-03-04 | INA | NYA | W, 105-97 | 18:00 | 4 | 12 | .333 | 0 | 0 | 4 | 12 | .333 | .333 | 1 | 1 | 1.000 | 3 | 2 | 5 | 0 | 0 | 3 | 9 | |||
| 64 | 218 | 64 | 1970-03-05 | INA | @ | WSA | W, 123-110 | 19:00 | 6 | 11 | .545 | 0 | 0 | 6 | 11 | .545 | .545 | 0 | 1 | .000 | 2 | 1 | 4 | 12 | |||||
| 65 | 219 | 65 | 1970-03-06 | INA | MMF | W, 119-116 | 17:00 | 4 | 9 | .444 | 0 | 0 | 4 | 9 | .444 | .444 | 2 | 2 | 1.000 | 2 | 2 | 4 | 0 | 2 | 10 | ||||
| 66 | 220 | 66 | 1970-03-08 | INA | DLC | W, 131-114 | 26:00 | 6 | 12 | .500 | 0 | 0 | 6 | 12 | .500 | .500 | 3 | 4 | .750 | 1 | 5 | 6 | 1 | 3 | 5 | 15 | |||
| 67 | 221 | 67 | 1970-03-11 | INA | PTP | W, 122-120 (OT) | 21:00 | 3 | 9 | .333 | 0 | 0 | 3 | 9 | .333 | .333 | 1 | 1 | 1.000 | 0 | 3 | 3 | 0 | 0 | 1 | 7 | |||
| 68 | 222 | 68 | 1970-03-13 | INA | KEN | W, 125-106 | 22:00 | 5 | 10 | .500 | 0 | 0 | 5 | 10 | .500 | .500 | 2 | 2 | 1.000 | 5 | 0 | 6 | 12 | ||||||
| 69 | 223 | 69 | 1970-03-15 | INA | CAR | W, 114-110 | 11:00 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 6 | ||||
| 70 | 224 | 70 | 1970-03-18 | INA | DNR | L, 112-128 | 12:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 8 | ||||
| 71 | 225 | 71 | 1970-03-20 | INA | PTP | W, 119-114 | 24:00 | 6 | 7 | .857 | 0 | 0 | 6 | 7 | .857 | .857 | 2 | 3 | .667 | 0 | 3 | 3 | 3 | 0 | 4 | 14 | |||
| 72 | 226 | 72 | 1970-03-22 | INA | NYA | W, 114-97 | * | 24:00 | 3 | 9 | .333 | 0 | 0 | 3 | 9 | .333 | .333 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 3 | 6 | |||
| 73 | 227 | 73 | 1970-03-25 | INA | CAR | L, 107-121 | 25:00 | 7 | 12 | .583 | 0 | 0 | 7 | 12 | .583 | .583 | 2 | 3 | .667 | 3 | 2 | 5 | 0 | 0 | 1 | 16 | |||
| 74 | 228 | 74 | 1970-03-27 | INA | @ | PTP | W, 115-111 | 20:00 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 1 | 1 | 1.000 | 7 | 1 | 2 | 7 | |||||
| 75 | 229 | 75 | 1970-03-30 | INA | @ | NOB | L, 106-120 | 14:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 1 | 1 | 1.000 | 3 | 0 | 1 | 5 | |||||
| 76 | 230 | 76 | 1970-03-31 | INA | @ | DLC | L, 119-145 | 20:00 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 1 | 1 | 1.000 | 4 | 1 | 5 | 9 | |||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | TOV | PF | PTS | ||||||
| 77 | 231 | 77 | 1970-04-02 | INA | @ | KEN | L, 94-112 | 23:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 2 | 2 | 1.000 | 7 | 0 | 2 | 6 | |||||
| 78 | 232 | 78 | 1970-04-04 | INA | @ | PTP | W, 132-116 | 02:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||
| 79 | 233 | 81 | 1970-04-11 | INA | WSA | W, 125-119 | 13:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 4 | 1 | 1 | 2 | |||||||
| 80 | 234 | 82 | 1970-04-12 | INA | PTP | W, 177-135 | 24:00 | 11 | 15 | .733 | 0 | 0 | 11 | 15 | .733 | .733 | 1 | 2 | .500 | 3 | 10 | 13 | 0 | 0 | 4 | 23 | |||
| 81 | 235 | 83 | 1970-04-13 | INA | @ | NOB | L, 110-120 | 36:00 | 8 | 13 | .615 | 0 | 0 | 8 | 13 | .615 | .615 | 7 | 8 | .875 | 14 | 1 | 5 | 23 | |||||
| 82 | 236 | 84 | 1970-04-15 | INA | @ | MMF | W, 118-111 | 17:00 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 0 | 0 | 4 | 2 | 4 | 6 | ||||||
| 59-23 | 4 | 1502 | 309 | 593 | .521 | 0 | 1 | .000 | 309 | 592 | .522 | .521 | 111 | 137 | .810 | 55 | 131 | 379 | 43 | 22 | 252 | 729 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | TOV | PF | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 1970-04-18 | INA | CAR | W, 123-105 | 17:00 | 5 | 6 | .833 | 0 | 0 | 5 | 6 | .833 | .833 | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 0 | 3 | 12 | |
| 2 | 5 | 2 | 1970-04-19 | INA | CAR | W, 103-98 | 13:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 0 | 6 | 4 | |
| 3 | 6 | 3 | 1970-04-22 | INA | @ | CAR | W, 115-106 | 20:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 1 | 1 | 1.000 | 1 | 4 | 5 | 2 | 1 | 4 | 7 |
| 4 | 7 | 4 | 1970-04-24 | INA | @ | CAR | W, 110-106 | 13:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | |
| 5 | 8 | 5 | 1970-05-01 | INA | KEN | L, 110-114 (OT) | 09:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 2 | 2 | ||
| 6 | 9 | 6 | 1970-05-02 | INA | KEN | W, 121-110 | 24:00 | 5 | 11 | .455 | 0 | 0 | 5 | 11 | .455 | .455 | 2 | 4 | .500 | 3 | 2 | 5 | 1 | 0 | 5 | 12 | |
| 7 | 10 | 7 | 1970-05-03 | INA | @ | KEN | W, 114-110 | 18:00 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 1 | 1 | 1.000 | 3 | 1 | 4 | 0 | 1 | 2 | 3 |
| 8 | 11 | 8 | 1970-05-05 | INA | @ | KEN | W, 111-103 | 16:00 | 5 | 6 | .833 | 0 | 0 | 5 | 6 | .833 | .833 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 1 | 3 | 11 |
| 9 | 12 | 9 | 1970-05-06 | INA | KEN | W, 117-103 | 25:00 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 4 | 4 | 1.000 | 1 | 3 | 4 | 0 | 1 | 0 | 14 | |
| 10 | 13 | 10 | 1970-05-15 | INA | LAS | W, 109-93 | 18:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 3 | 3 | 1.000 | 1 | 8 | 9 | 0 | 0 | 1 | 11 | |
| 11 | 14 | 11 | 1970-05-17 | INA | LAS | W, 114-111 | 13:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 12 | 15 | 12 | 1970-05-18 | INA | @ | LAS | L, 106-109 | 07:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 13 | 16 | 13 | 1970-05-19 | INA | @ | LAS | W, 142-120 | 14:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 3 | 3 | 1.000 | 2 | 2 | 4 | 1 | 1 | 1 | 11 |
| 14 | 17 | 14 | 1970-05-23 | INA | LAS | L, 113-117 (OT) | 10:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 15 | 18 | 15 | 1970-05-25 | INA | @ | LAS | W, 111-107 | 10:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 2 | |
| 12-3 | 227 | 36 | 70 | .514 | 0 | 0 | 36 | 70 | .514 | .514 | 21 | 24 | .875 | 15 | 43 | 58 | 5 | 5 | 36 | 93 |

We're Social...for Statheads
Site Last Updated: Monday, June 1, 7:43PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.