Play-by-play data available for the 1996-97 through 2026-27 seasons
Regular Season: 5-Man Combinations
| Net (Per 100 Poss) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Lineup | Tm | MP | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | PTS | ORB | ORB% | DRB | DRB% | TRB | TRB% | AST | STL | BLK | TOV | PF |
| 1 | T. Battie | E. Brand | J. Holiday | A. Iguodala | J. Meeks | PHI | 105:29 | +7.2 | +6.9 | +.048 | +3.1 | +5.2 | +.076 | +.062 | -6.3 | -10.6 | +.049 | +11.1 | -0.6 | -0.6 | +0.7 | -0.6 | 0.0 | 0.0 | +5.7 | +4.2 | +1.6 | -3.8 | +3.9 |
| 2 | T. Battie | E. Brand | J. Holiday | A. Iguodala | E. Turner | PHI | 32:12 | +10.8 | +3.1 | +.109 | 0.0 | -4.9 | +.300 | +.108 | -20.0 | -26.6 | -.222 | +1.7 | -1.5 | +3.1 | +7.9 | +3.1 | +3.4 | +8.7 | +13.8 | -6.9 | +4.9 | +7.1 | +3.4 |
| 3 | T. Battie | J. Meeks | E. Turner | L. Williams | T. Young | PHI | 24:05 | +2.6 | +7.0 | -.006 | -5.1 | +5.5 | -.260 | -.036 | -11.7 | -21.1 | -.045 | -11.6 | +1.7 | +2.3 | -0.7 | +2.3 | 0.0 | 0.0 | -3.6 | -4.2 | +4.7 | +6.3 | +5.7 |
| 4 | T. Battie | A. Iguodala | J. Meeks | L. Williams | T. Young | PHI | 11:28 | +6.7 | +23.8 | -.038 | +5.0 | +10.5 | +.250 | -.013 | +1.2 | -3.6 | +.167 | +19.5 | +10.2 | +8.3 | -21.2 | +8.3 | -4.9 | -11.1 | +1.2 | +9.5 | -0.2 | -9.3 | +9.8 |
| 5 | T. Battie | J. Holiday | A. Iguodala | L. Williams | T. Young | PHI | 10:17 | -5.3 | -21.1 | +.050 | +5.3 | -5.3 | +.417 | +.088 | +5.3 | 0.0 | +.250 | 0.0 | 0.0 | +7.5 | +10.5 | +7.5 | +5.3 | +11.1 | +15.8 | -10.5 | -10.5 | +21.1 | +2.6 |
| 6 | L. Allen | T. Battie | J. Holiday | A. Iguodala | E. Turner | PHI | 8:08 | +6.7 | +20.0 | .000 | 0.0 | +6.7 | .000 | -40.0 | -40.0 | -26.7 | -13.3 | -26.2 | -6.7 | -26.2 | -10.0 | -23.1 | -6.7 | -13.3 | 0.0 | 0.0 | +3.3 | ||
| 7 | L. Allen | T. Battie | A. Iguodala | J. Meeks | L. Williams | PHI | 7:58 | +12.8 | +41.0 | -.071 | -6.7 | +2.1 | -.500 | -.121 | +23.1 | +23.1 | +42.1 | +15.4 | +28.6 | -5.1 | +28.6 | +7.1 | +16.7 | -11.3 | +5.6 | 0.0 | -25.6 | -10.7 | |
| 8 | L. Allen | T. Battie | J. Holiday | A. Iguodala | J. Meeks | PHI | 7:00 | -1.6 | +30.8 | -.119 | 0.0 | -1.1 | .000 | -.119 | -23.1 | -30.8 | -26.4 | 0.0 | 0.0 | -18.1 | 0.0 | -11.1 | -20.0 | +6.6 | +15.4 | 0.0 | -8.2 | +3.7 | |
| 9 | T. Battie | S. Hawes | J. Holiday | J. Meeks | E. Turner | PHI | 6:44 | +15.0 | +5.0 | +.167 | +6.7 | +13.8 | +.333 | +.208 | +26.7 | +26.7 | +63.3 | +7.1 | +19.0 | +10.8 | +19.0 | +9.7 | +23.1 | +20.4 | -7.5 | +18.8 | -11.3 | -6.5 | |
| 10 | L. Allen | T. Battie | J. Holiday | E. Turner | L. Williams | PHI | 6:36 | +12.8 | -6.4 | +.200 | +23.1 | +22.4 | +.750 | +.350 | -9.0 | -1.3 | -.500 | +39.7 | 0.0 | 0.0 | +10.9 | 0.0 | +4.0 | +11.1 | +30.8 | +0.6 | 0.0 | +7.1 | 0.0 |
| Player Average | 294:39 | +5.5 | +7.1 | +.028 | +1.2 | +3.1 | +.002 | +.032 | -3.9 | -6.1 | +.039 | +8.2 | -0.1 | -0.8 | -1.4 | -0.8 | -0.6 | -1.3 | +4.4 | +2.1 | +0.5 | -2.8 | +1.4 | ||

Regular Season: 4-Man Combinations