2014-15 Splits
- +/- is per 200 game possessions (s. 1997) · Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Total | 82 | 14 | 1964 | 258 | 647 | 83 | 246 | 178 | 205 | 20 | 161 | 353 | 49 | 3 | 145 | 93 | 777 | .399 | .337 | .868 | .527 | 19.7 | 107 | 112 | -1.8 | 23.9 | 9.5 | 2.0 | 4.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Place | Home | 44 | 8 | 1065 | 133 | 318 | 45 | 129 | 101 | 116 | 8 | 76 | 199 | 28 | 1 | 75 | 51 | 412 | .418 | .349 | .871 | .558 | 18.3 | 113 | 113 | +0.8 | 24.2 | 9.4 | 1.7 | 4.5 | |||
| Road | 38 | 6 | 899 | 125 | 329 | 38 | 117 | 77 | 89 | 12 | 85 | 154 | 21 | 2 | 70 | 42 | 365 | .380 | .325 | .865 | .496 | 21.3 | 101 | 111 | -4.8 | 23.7 | 9.6 | 2.2 | 4.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| All-Star | Pre | 54 | 13 | 1287 | 189 | 461 | 49 | 150 | 147 | 169 | 13 | 100 | 265 | 33 | 2 | 110 | 61 | 574 | .410 | .327 | .870 | .536 | 22.4 | 107 | 111 | -3.7 | 23.8 | 10.6 | 1.9 | 4.9 | |||
| Post | 28 | 1 | 677 | 69 | 186 | 34 | 96 | 31 | 36 | 7 | 61 | 88 | 16 | 1 | 35 | 32 | 203 | .371 | .354 | .861 | .503 | 14.6 | 106 | 114 | +1.7 | 24.2 | 7.3 | 2.2 | 3.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Result | Win | 37 | 5 | 901 | 125 | 294 | 44 | 114 | 83 | 96 | 11 | 79 | 189 | 24 | 3 | 75 | 40 | 377 | .425 | .386 | .865 | .561 | 19.7 | 113 | 107 | +9.7 | 24.4 | 10.2 | 2.1 | 5.1 | |||
| Loss | 45 | 9 | 1063 | 133 | 353 | 39 | 132 | 95 | 109 | 9 | 82 | 164 | 25 | 0 | 70 | 53 | 400 | .377 | .295 | .872 | .499 | 19.7 | 102 | 117 | -11.7 | 23.6 | 8.9 | 1.8 | 3.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Month | October | 2 | 0 | 61 | 11 | 28 | 3 | 11 | 10 | 11 | 1 | 9 | 9 | 0 | 0 | 5 | 4 | 35 | .393 | .273 | .909 | .533 | 27.7 | 107 | 103 | -0.9 | 30.4 | 17.5 | 4.5 | 4.5 | |||
| November | 15 | 3 | 338 | 41 | 116 | 10 | 40 | 48 | 59 | 2 | 22 | 46 | 7 | 0 | 29 | 21 | 140 | .353 | .250 | .814 | .493 | 23.0 | 96 | 113 | -8.3 | 22.5 | 9.3 | 1.5 | 3.1 | ||||
| December | 14 | 0 | 299 | 31 | 82 | 8 | 30 | 21 | 27 | 6 | 26 | 66 | 11 | 1 | 16 | 12 | 91 | .378 | .267 | .778 | .485 | 16.1 | 108 | 110 | -1.2 | 21.4 | 6.5 | 1.9 | 4.7 | ||||
| January | 17 | 4 | 390 | 68 | 149 | 18 | 46 | 35 | 39 | 3 | 29 | 95 | 13 | 1 | 45 | 14 | 189 | .456 | .391 | .897 | .569 | 23.5 | 108 | 110 | -7.7 | 22.9 | 11.1 | 1.7 | 5.6 | ||||
| February | 11 | 6 | 323 | 51 | 123 | 16 | 40 | 43 | 44 | 2 | 28 | 67 | 6 | 0 | 20 | 16 | 161 | .415 | .400 | .977 | .565 | 22.6 | 120 | 112 | +7.2 | 29.4 | 14.6 | 2.5 | 6.1 | ||||
| March | 15 | 1 | 392 | 46 | 111 | 23 | 60 | 17 | 20 | 5 | 40 | 47 | 10 | 1 | 24 | 20 | 132 | .414 | .383 | .850 | .551 | 15.4 | 109 | 113 | +3.0 | 26.1 | 8.8 | 2.7 | 3.1 | ||||
| April | 8 | 0 | 161 | 10 | 38 | 5 | 19 | 4 | 5 | 1 | 7 | 23 | 2 | 0 | 6 | 6 | 29 | .263 | .263 | .800 | .361 | 11.9 | 90 | 120 | -5.3 | 20.1 | 3.6 | 0.9 | 2.9 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Day | Sunday | 16 | 3 | 389 | 51 | 122 | 27 | 60 | 26 | 29 | 6 | 39 | 56 | 8 | 1 | 31 | 21 | 155 | .418 | .450 | .897 | .575 | 18.1 | 110 | 110 | +0.9 | 24.3 | 9.7 | 2.4 | 3.5 | |||
| Monday | 7 | 0 | 126 | 17 | 40 | 0 | 10 | 11 | 15 | 2 | 16 | 18 | 4 | 0 | 13 | 5 | 45 | .425 | .000 | .733 | .483 | 20.1 | 91 | 112 | -14.6 | 18.0 | 6.4 | 2.3 | 2.6 | ||||
| Tuesday | 11 | 4 | 309 | 49 | 112 | 14 | 33 | 24 | 27 | 2 | 25 | 76 | 10 | 1 | 16 | 11 | 136 | .438 | .424 | .889 | .549 | 20.0 | 121 | 110 | +10.4 | 28.1 | 12.4 | 2.3 | 6.9 | ||||
| Wednesday | 19 | 4 | 471 | 65 | 158 | 23 | 58 | 41 | 45 | 2 | 32 | 63 | 9 | 0 | 41 | 25 | 194 | .411 | .397 | .911 | .546 | 20.7 | 101 | 118 | -9.9 | 24.8 | 10.2 | 1.7 | 3.3 | ||||
| Thursday | 3 | 0 | 78 | 15 | 33 | 4 | 11 | 9 | 9 | 2 | 9 | 12 | 1 | 0 | 3 | 4 | 43 | .455 | .364 | 1.000 | .582 | 22.5 | 124 | 113 | -11.5 | 26.1 | 14.3 | 3.0 | 4.0 | ||||
| Friday | 16 | 2 | 363 | 35 | 102 | 9 | 46 | 39 | 47 | 5 | 24 | 81 | 10 | 1 | 28 | 18 | 118 | .343 | .196 | .830 | .481 | 18.3 | 104 | 111 | -0.4 | 22.7 | 7.4 | 1.5 | 5.1 | ||||
| Saturday | 10 | 1 | 228 | 26 | 80 | 6 | 28 | 28 | 33 | 1 | 16 | 47 | 7 | 0 | 13 | 9 | 86 | .325 | .214 | .848 | .455 | 21.0 | 103 | 108 | +2.7 | 22.8 | 8.6 | 1.6 | 4.7 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Role | Starter | 14 | 14 | 492 | 84 | 188 | 27 | 67 | 66 | 70 | 4 | 39 | 106 | 10 | 0 | 42 | 18 | 261 | .447 | .403 | .943 | .596 | 23.9 | 118 | 115 | +1.6 | 35.1 | 18.6 | 2.8 | 7.6 | |||
| Reserve | 68 | 0 | 1472 | 174 | 459 | 56 | 179 | 112 | 135 | 16 | 122 | 247 | 39 | 3 | 103 | 75 | 516 | .379 | .313 | .830 | .498 | 18.3 | 102 | 111 | -2.9 | 21.6 | 7.6 | 1.8 | 3.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Minutes | 40+ | 1 | 1 | 41 | 6 | 15 | 4 | 10 | 2 | 2 | 2 | 9 | 5 | 1 | 0 | 2 | 1 | 18 | .400 | .400 | 1.000 | .567 | 17.9 | 118 | 106 | +13.4 | 41.3 | 18.0 | 9.0 | 5.0 | |||
| 30-39 | 15 | 12 | 523 | 91 | 199 | 29 | 69 | 70 | 74 | 3 | 37 | 107 | 11 | 0 | 45 | 26 | 281 | .457 | .420 | .946 | .607 | 23.8 | 118 | 115 | +2.1 | 34.9 | 18.7 | 2.5 | 7.1 | ||||
| 20-29 | 38 | 1 | 924 | 116 | 284 | 40 | 122 | 75 | 92 | 8 | 75 | 154 | 23 | 3 | 62 | 43 | 347 | .408 | .328 | .815 | .535 | 18.0 | 109 | 111 | +2.0 | 24.3 | 9.1 | 2.0 | 4.1 | ||||
| 10-19 | 28 | 0 | 475 | 45 | 149 | 10 | 45 | 31 | 37 | 7 | 40 | 87 | 14 | 0 | 36 | 23 | 131 | .302 | .222 | .838 | .396 | 18.7 | 87 | 113 | -14.9 | 17.0 | 4.7 | 1.4 | 3.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Rest | 0 Days | 21 | 5 | 536 | 83 | 210 | 28 | 84 | 49 | 54 | 3 | 44 | 92 | 12 | 0 | 35 | 25 | 243 | .395 | .333 | .907 | .520 | 22.3 | 107 | 114 | -8.1 | 25.5 | 11.6 | 2.1 | 4.4 | |||
| 1 Day | 44 | 6 | 981 | 117 | 303 | 36 | 107 | 81 | 92 | 16 | 84 | 178 | 25 | 2 | 78 | 43 | 351 | .386 | .336 | .880 | .511 | 18.7 | 103 | 112 | -1.9 | 22.3 | 8.0 | 1.9 | 4.0 | ||||
| 2 Days | 12 | 2 | 309 | 37 | 90 | 11 | 38 | 34 | 41 | 0 | 20 | 60 | 10 | 1 | 21 | 15 | 119 | .411 | .289 | .829 | .551 | 18.4 | 113 | 112 | +10.0 | 25.8 | 9.9 | 1.7 | 5.0 | ||||
| 3+ Days | 5 | 1 | 137 | 21 | 44 | 8 | 17 | 14 | 18 | 1 | 13 | 23 | 2 | 0 | 11 | 10 | 64 | .477 | .471 | .778 | .616 | 20.2 | 116 | 109 | -3.7 | 27.4 | 12.8 | 2.6 | 4.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Conference | Eastern | 41 | 8 | 955 | 115 | 310 | 37 | 116 | 89 | 104 | 10 | 77 | 179 | 29 | 3 | 76 | 43 | 356 | .371 | .319 | .856 | .500 | 19.9 | 102 | 111 | -3.3 | 23.3 | 8.7 | 1.9 | 4.4 | |||
| Western | 41 | 6 | 1008 | 143 | 337 | 46 | 130 | 89 | 101 | 10 | 84 | 174 | 20 | 0 | 69 | 50 | 421 | .424 | .354 | .881 | .552 | 19.5 | 111 | 113 | -0.4 | 24.6 | 10.3 | 2.0 | 4.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Division | Atlantic | 15 | 2 | 349 | 39 | 109 | 14 | 51 | 30 | 35 | 2 | 28 | 70 | 13 | 1 | 27 | 13 | 122 | .358 | .275 | .857 | .490 | 19.0 | 101 | 111 | -9.3 | 23.2 | 8.1 | 1.9 | 4.7 | |||
| Central | 14 | 4 | 335 | 39 | 104 | 14 | 39 | 25 | 33 | 3 | 19 | 61 | 11 | 0 | 34 | 19 | 117 | .375 | .359 | .758 | .494 | 20.2 | 95 | 113 | -12.1 | 24.0 | 8.4 | 1.4 | 4.4 | ||||
| Northwest | 14 | 2 | 350 | 43 | 116 | 14 | 44 | 35 | 39 | 3 | 33 | 61 | 5 | 0 | 23 | 15 | 135 | .371 | .318 | .897 | .507 | 19.3 | 107 | 108 | +3.3 | 25.0 | 9.6 | 2.4 | 4.4 | ||||
| Pacific | 14 | 2 | 345 | 46 | 98 | 15 | 41 | 28 | 31 | 6 | 33 | 59 | 8 | 0 | 24 | 22 | 135 | .469 | .366 | .903 | .605 | 17.0 | 117 | 112 | +3.7 | 24.7 | 9.6 | 2.4 | 4.2 | ||||
| Southeast | 12 | 2 | 271 | 37 | 97 | 9 | 26 | 34 | 36 | 5 | 30 | 48 | 5 | 2 | 15 | 11 | 117 | .381 | .346 | .944 | .518 | 20.9 | 114 | 108 | +15.8 | 22.6 | 9.8 | 2.5 | 4.0 | ||||
| Southwest | 13 | 2 | 313 | 54 | 123 | 17 | 45 | 26 | 31 | 1 | 18 | 54 | 7 | 0 | 22 | 13 | 151 | .439 | .378 | .839 | .553 | 22.4 | 111 | 120 | -8.9 | 24.1 | 11.6 | 1.4 | 4.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Opponent | Atlanta | 4 | 0 | 84 | 9 | 26 | 1 | 8 | 9 | 9 | 2 | 8 | 10 | 1 | 0 | 5 | 5 | 28 | .346 | .125 | 1.000 | .467 | 18.5 | 98 | 114 | +1.2 | 21.0 | 7.0 | 2.0 | 2.5 | |||
| Boston | 2 | 0 | 35 | 3 | 11 | 0 | 3 | 5 | 6 | 1 | 4 | 5 | 1 | 0 | 4 | 0 | 11 | .273 | .000 | .833 | .403 | 20.5 | 79 | 115 | -26.3 | 17.6 | 5.5 | 2.0 | 2.5 | ||||
| Brooklyn | 3 | 0 | 57 | 5 | 16 | 2 | 7 | 4 | 4 | 0 | 3 | 13 | 2 | 0 | 2 | 1 | 16 | .313 | .286 | 1.000 | .450 | 16.1 | 107 | 113 | -15.0 | 19.0 | 5.3 | 1.0 | 4.3 | ||||
| Charlotte | 2 | 1 | 51 | 8 | 23 | 3 | 6 | 11 | 12 | 0 | 4 | 7 | 1 | 0 | 1 | 2 | 30 | .348 | .500 | .917 | .530 | 25.0 | 124 | 103 | +23.0 | 25.6 | 15.0 | 2.0 | 3.5 | ||||
| Chicago | 3 | 0 | 63 | 12 | 19 | 5 | 9 | 8 | 11 | 0 | 2 | 8 | 2 | 0 | 7 | 7 | 37 | .632 | .556 | .727 | .776 | 21.5 | 122 | 112 | -15.9 | 21.0 | 12.3 | 0.7 | 2.7 | ||||
| Cleveland | 2 | 1 | 53 | 8 | 19 | 3 | 7 | 0 | 0 | 2 | 5 | 12 | 3 | 0 | 7 | 1 | 19 | .421 | .429 | .500 | 21.4 | 93 | 105 | -7.8 | 26.6 | 9.5 | 2.5 | 6.0 | |||||
| Dallas | 4 | 0 | 89 | 17 | 38 | 7 | 17 | 4 | 5 | 0 | 6 | 7 | 3 | 0 | 5 | 3 | 45 | .447 | .412 | .800 | .560 | 20.6 | 109 | 117 | -5.4 | 22.4 | 11.3 | 1.5 | 1.8 | ||||
| Denver | 3 | 1 | 92 | 13 | 27 | 6 | 14 | 13 | 14 | 0 | 11 | 16 | 1 | 0 | 11 | 5 | 45 | .481 | .429 | .929 | .679 | 20.7 | 112 | 97 | +9.0 | 30.7 | 15.0 | 3.7 | 5.3 | ||||
| Golden State | 1 | 0 | 13 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 5 | .500 | 1.000 | .625 | 22.8 | 64 | 118 | -54.2 | 12.9 | 5.0 | 0.0 | 1.0 | |||||
| Houston | 2 | 1 | 62 | 9 | 17 | 2 | 6 | 11 | 13 | 0 | 3 | 13 | 3 | 0 | 7 | 0 | 31 | .529 | .333 | .846 | .682 | 20.8 | 122 | 113 | +10.4 | 30.8 | 15.5 | 1.5 | 6.5 | ||||
| Indiana | 5 | 1 | 110 | 11 | 34 | 3 | 12 | 4 | 5 | 1 | 9 | 26 | 2 | 0 | 9 | 8 | 29 | .324 | .250 | .800 | .401 | 18.2 | 93 | 118 | -10.3 | 22.0 | 5.8 | 1.8 | 5.2 | ||||
| LA Clippers | 3 | 1 | 74 | 7 | 17 | 2 | 9 | 5 | 5 | 1 | 7 | 13 | 0 | 0 | 8 | 6 | 21 | .412 | .222 | 1.000 | .547 | 16.7 | 98 | 128 | 0.0 | 24.6 | 7.0 | 2.3 | 4.3 | ||||
| LA Lakers | 3 | 1 | 87 | 13 | 27 | 6 | 14 | 6 | 8 | 3 | 12 | 15 | 3 | 0 | 2 | 3 | 38 | .481 | .429 | .750 | .623 | 15.4 | 139 | 112 | +14.2 | 29.1 | 12.7 | 4.0 | 5.0 | ||||
| Memphis | 2 | 0 | 37 | 4 | 14 | 1 | 5 | 1 | 2 | 1 | 2 | 10 | 0 | 0 | 1 | 2 | 10 | .286 | .200 | .500 | .336 | 20.2 | 93 | 115 | -10.7 | 18.5 | 5.0 | 1.0 | 5.0 | ||||
| Miami | 2 | 1 | 59 | 9 | 21 | 3 | 6 | 7 | 7 | 2 | 8 | 15 | 1 | 1 | 3 | 1 | 28 | .429 | .500 | 1.000 | .581 | 20.7 | 134 | 103 | +47.7 | 29.7 | 14.0 | 4.0 | 7.5 | ||||
| Milwaukee | 4 | 2 | 109 | 8 | 32 | 3 | 11 | 13 | 17 | 0 | 3 | 15 | 4 | 0 | 11 | 3 | 32 | .250 | .273 | .765 | .405 | 20.8 | 81 | 113 | -13.8 | 27.2 | 8.0 | 0.8 | 3.8 | ||||
| Minnesota | 4 | 1 | 115 | 19 | 48 | 5 | 15 | 11 | 11 | 2 | 7 | 23 | 1 | 0 | 7 | 5 | 54 | .396 | .333 | 1.000 | .511 | 22.5 | 115 | 118 | +0.4 | 28.8 | 13.5 | 1.8 | 5.8 | ||||
| New Orleans | 1 | 0 | 19 | 4 | 5 | 1 | 1 | 4 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 13 | .800 | 1.000 | 1.000 | .962 | 21.6 | 171 | 129 | 0.0 | 19.2 | 13.0 | 1.0 | 4.0 | ||||
| New York | 2 | 0 | 48 | 5 | 13 | 3 | 9 | 4 | 5 | 0 | 2 | 12 | 0 | 1 | 7 | 1 | 17 | .385 | .333 | .800 | .559 | 21.6 | 99 | 109 | -4.3 | 23.9 | 8.5 | 1.0 | 6.0 | ||||
| Oklahoma City | 2 | 0 | 36 | 2 | 6 | 1 | 4 | 3 | 4 | 1 | 4 | 6 | 0 | 0 | 2 | 2 | 8 | .333 | .250 | .750 | .515 | 12.9 | 105 | 104 | +3.1 | 18.0 | 4.0 | 2.0 | 3.0 | ||||
| Orlando | 3 | 0 | 62 | 8 | 20 | 2 | 5 | 5 | 6 | 1 | 9 | 16 | 2 | 1 | 5 | 2 | 23 | .400 | .400 | .833 | .508 | 18.9 | 112 | 105 | +7.5 | 20.8 | 7.7 | 3.0 | 5.3 | ||||
| Philadelphia | 4 | 1 | 115 | 10 | 33 | 2 | 16 | 9 | 10 | 0 | 9 | 19 | 7 | 0 | 7 | 8 | 31 | .303 | .125 | .900 | .414 | 16.9 | 90 | 104 | +0.9 | 28.8 | 7.8 | 2.3 | 4.8 | ||||
| Phoenix | 4 | 0 | 105 | 17 | 27 | 5 | 8 | 10 | 11 | 1 | 8 | 14 | 5 | 0 | 7 | 6 | 49 | .630 | .625 | .909 | .769 | 15.9 | 135 | 103 | +3.8 | 26.2 | 12.3 | 2.0 | 3.5 | ||||
| Portland | 3 | 0 | 61 | 5 | 20 | 1 | 6 | 2 | 2 | 0 | 5 | 12 | 2 | 0 | 0 | 1 | 13 | .250 | .167 | 1.000 | .311 | 14.4 | 95 | 112 | +4.2 | 20.5 | 4.3 | 1.7 | 4.0 | ||||
| Sacramento | 3 | 0 | 67 | 7 | 23 | 1 | 9 | 7 | 7 | 1 | 6 | 16 | 0 | 0 | 4 | 4 | 22 | .304 | .111 | 1.000 | .422 | 20.1 | 100 | 110 | +4.7 | 22.2 | 7.3 | 2.0 | 5.3 | ||||
| San Antonio | 4 | 1 | 106 | 20 | 49 | 6 | 16 | 6 | 7 | 0 | 6 | 20 | 1 | 0 | 8 | 6 | 52 | .408 | .375 | .857 | .499 | 25.7 | 103 | 128 | -24.9 | 26.6 | 13.0 | 1.5 | 5.0 | ||||
| Toronto | 4 | 1 | 94 | 16 | 36 | 7 | 16 | 8 | 10 | 1 | 10 | 21 | 3 | 0 | 7 | 3 | 47 | .444 | .438 | .800 | .582 | 21.2 | 118 | 117 | -14.1 | 23.5 | 11.8 | 2.5 | 5.3 | ||||
| Utah | 2 | 0 | 45 | 4 | 15 | 1 | 5 | 6 | 8 | 0 | 6 | 4 | 1 | 0 | 3 | 2 | 15 | .267 | .200 | .750 | .405 | 20.2 | 86 | 104 | -2.2 | 22.6 | 7.5 | 3.0 | 2.0 | ||||
| Washington | 1 | 0 | 14 | 3 | 7 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | .429 | .000 | 1.000 | .508 | 29.2 | 90 | 118 | -16.0 | 14.1 | 8.0 | 1.0 | 0.0 | ||||

We're Social...for Statheads
Site Last Updated: Sunday, July 19, 7:35PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.