Game Log Summary
| 0-9 | 2 |
| 10-19 | 27 |
| 20-29 | 27 |
| 30-39 | 1 |
| 0-9 | 39 |
| 10-19 | 16 |
| 20-29 | 2 |
| 0-4 | 54 |
| 5-9 | 3 |
| 0-4 | 38 |
| 5-9 | 19 |
| 0 | 34 |
| 1-2 | 23 |
| 0 | 56 |
| 1-2 | 1 |
| 0 | 23 |
| 1-2 | 29 |
| 3-4 | 5 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2020-12-23 | MIL | @ | BOS | L, 121-122 | Inactive | |||||||||||||||||||||||||||
| 1 | 865 | 2 | 2020-12-25 | MIL | GSW | W, 138-99 | 13:27 | 4 | 6 | .667 | 3 | 3 | 1.000 | 1 | 3 | .333 | .917 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | 10.7 | 10 | ||
| 2 | 866 | 3 | 2020-12-27 | MIL | @ | NYK | L, 110-130 | 13:45 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -2.2 | -19 | |
| 3 | 867 | 4 | 2020-12-29 | MIL | @ | MIA | W, 144-97 | 20:44 | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 1 | 1.000 | .800 | 2 | 2 | 1.000 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 10.5 | 21 | |
| 4 | 868 | 5 | 2020-12-30 | MIL | @ | MIA | L, 108-119 | 12:43 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0.2 | -12 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 5 | 869 | 6 | 2021-01-01 | MIL | CHI | W, 126-96 | 18:49 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | -2.1 | 14 | ||||
| 6 | 870 | 7 | 2021-01-04 | MIL | DET | W, 125-115 | 18:38 | 4 | 5 | .800 | 3 | 3 | 1.000 | 1 | 2 | .500 | 1.100 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 11 | 12.2 | 10 | |||
| 7 | 871 | 8 | 2021-01-06 | MIL | DET | W, 130-115 | 22:20 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | .750 | 2 | 2 | 1.000 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 2 | 8 | 10.6 | 12 | |||
| 8 | 872 | 9 | 2021-01-08 | MIL | UTA | L, 118-131 | 18:36 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2.5 | -8 | |||
| 9 | 873 | 10 | 2021-01-09 | MIL | CLE | W, 100-90 | 20:13 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 3 | .333 | .357 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 5 | 4.8 | 7 | |||
| 10 | 874 | 11 | 2021-01-11 | MIL | @ | ORL | W, 121-99 | 20:35 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | .417 | 3 | 3 | 1.000 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 8 | 7.4 | 8 | |
| 11 | 875 | 12 | 2021-01-13 | MIL | @ | DET | W, 110-101 | 20:51 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | .750 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 6 | 4.5 | 5 | ||
| 12 | 876 | 13 | 2021-01-15 | MIL | DAL | W, 112-109 | 21:00 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | .500 | 3 | 3 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 6.7 | 2 | ||
| 13 | 877 | 14 | 2021-01-18 | MIL | @ | BRK | L, 123-125 | 19:05 | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2.9 | 8 | |
| 14 | 878 | 15 | 2021-01-21 | MIL | LAL | L, 106-113 | 17:09 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | .400 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 4 | 5.0 | -4 | |||
| 15 | 879 | 16 | 2021-01-24 | MIL | ATL | W, 129-115 | 15:43 | 3 | 6 | .500 | 3 | 4 | .750 | 0 | 2 | .000 | .750 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 8.4 | 11 | |||
| 16 | 880 | 17 | 2021-01-27 | MIL | @ | TOR | W, 115-108 | 13:45 | 3 | 7 | .429 | 3 | 6 | .500 | 0 | 1 | .000 | .643 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | 7.3 | -3 | ||
| 17 | 881 | 18 | 2021-01-29 | MIL | @ | NOP | L, 126-131 | 10:07 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 2.4 | -12 | |||
| 18 | 882 | 19 | 2021-01-30 | MIL | @ | CHO | L, 114-126 | 04:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -21 | ||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 19 | 883 | 20 | 2021-02-01 | MIL | POR | W, 134-106 | 17:34 | 4 | 7 | .571 | 4 | 6 | .667 | 0 | 1 | .000 | .857 | 1 | 2 | .500 | 0 | 5 | 5 | 6 | 1 | 0 | 1 | 0 | 13 | 15.0 | 22 | ||
| 20 | 884 | 21 | 2021-02-03 | MIL | IND | W, 130-110 | 19:00 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | .250 | 3 | 3 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 4.0 | 17 | ||
| 21 | 885 | 22 | 2021-02-05 | MIL | @ | CLE | W, 123-105 | 18:27 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | .300 | 4 | 4 | 1.000 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 7 | 4.8 | 4 | |
| 22 | 886 | 23 | 2021-02-06 | MIL | @ | CLE | W, 124-99 | 17:29 | 3 | 5 | .600 | 1 | 3 | .333 | 2 | 2 | 1.000 | .700 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 9 | 9.7 | 9 | |
| 23 | 887 | 24 | 2021-02-08 | MIL | @ | DEN | W, 125-112 | 20:35 | 2 | 6 | .333 | 1 | 5 | .200 | 1 | 1 | 1.000 | .417 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 5 | 3.0 | 1 | ||
| 24 | 888 | 25 | 2021-02-10 | MIL | @ | PHO | L, 124-125 | 18:28 | 2 | 9 | .222 | 2 | 4 | .500 | 0 | 5 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | -16 | ||
| 25 | 889 | 26 | 2021-02-12 | MIL | @ | UTA | L, 115-129 | 29:30 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 3 | .333 | .357 | 7 | 9 | .778 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 4 | 12 | 10.6 | 4 | |
| 26 | 890 | 27 | 2021-02-14 | MIL | @ | OKC | L, 109-114 | 21:43 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 3.0 | -13 | ||
| 27 | 891 | 28 | 2021-02-16 | MIL | TOR | L, 113-124 | 15:11 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 2.8 | 2 | ||||
| 28 | 892 | 29 | 2021-02-18 | MIL | TOR | L, 96-110 | 24:59 | 3 | 9 | .333 | 3 | 7 | .429 | 0 | 2 | .000 | .500 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 5.1 | -16 | |||
| 29 | 893 | 30 | 2021-02-19 | MIL | OKC | W, 98-85 | * | 32:28 | 4 | 8 | .500 | 3 | 7 | .429 | 1 | 1 | 1.000 | .688 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 2 | 11 | 9.3 | 13 | ||
| 30 | 894 | 31 | 2021-02-21 | MIL | SAC | W, 128-115 | * | 27:25 | 2 | 10 | .200 | 0 | 5 | .000 | 2 | 5 | .400 | .200 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 1 | 4 | 1.2 | 10 | ||
| 31 | 895 | 32 | 2021-02-23 | MIL | MIN | W, 139-112 | * | 25:49 | 4 | 6 | .667 | 2 | 4 | .500 | 2 | 2 | 1.000 | .833 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 10 | 11.7 | 10 | ||
| 31 | 33 | 2021-02-25 | MIL | NOP | W, 129-125 | Not With Team | |||||||||||||||||||||||||||
| 32 | 896 | 34 | 2021-02-28 | MIL | LAC | W, 105-100 | * | 26:23 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | .600 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 6 | 4.3 | 17 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 33 | 897 | 35 | 2021-03-02 | MIL | DEN | L, 97-128 | * | 26:52 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | .600 | 1 | 1 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 6.3 | -4 | ||
| 34 | 898 | 36 | 2021-03-04 | MIL | @ | MEM | W, 112-111 | * | 20:41 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 1.2 | 2 | ||
| 35 | 899 | 37 | 2021-03-11 | MIL | NYK | W, 134-101 | 18:13 | 4 | 4 | 1.000 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 1.375 | 1 | 1 | 1.000 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 12 | 11.3 | 12 | ||
| 36 | 900 | 38 | 2021-03-13 | MIL | @ | WAS | W, 125-119 | 16:28 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2.1 | 11 | |||
| 37 | 901 | 39 | 2021-03-15 | MIL | @ | WAS | W, 133-122 | 13:25 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | .625 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | 2.8 | -2 | ||
| 37 | 40 | 2021-03-17 | MIL | @ | PHI | W, 109-105 (OT) | Did Not Play | ||||||||||||||||||||||||||
| 38 | 902 | 40 | 2021-03-19 | HOU | DET | L, 100-113 | 20:24 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | .417 | 2 | 2 | 1.000 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 8.4 | 1 | ||
| 38 | 41 | 2021-03-21 | HOU | OKC | L, 112-114 | Inactive | |||||||||||||||||||||||||||
| 39 | 903 | 42 | 2021-03-22 | HOU | TOR | W, 117-99 | 17:58 | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | .250 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 4.3 | -5 | ||
| 40 | 904 | 43 | 2021-03-24 | HOU | CHO | L, 97-122 | 23:33 | 2 | 8 | .250 | 1 | 6 | .167 | 1 | 2 | .500 | .313 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 3 | 3 | 5 | 2.5 | -23 | |||
| 41 | 905 | 44 | 2021-03-26 | HOU | @ | MIN | L, 101-107 | 20:03 | 4 | 5 | .800 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1.000 | 3 | 3 | 1.000 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 13 | 10.5 | -8 | |
| 42 | 906 | 45 | 2021-03-27 | HOU | @ | MIN | W, 129-107 | 24:17 | 8 | 14 | .571 | 2 | 5 | .400 | 6 | 9 | .667 | .643 | 2 | 2 | 1.000 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 20 | 15.7 | 13 | |
| 43 | 907 | 46 | 2021-03-29 | HOU | MEM | L, 110-120 | 20:00 | 4 | 7 | .571 | 2 | 4 | .500 | 2 | 3 | .667 | .714 | 3 | 3 | 1.000 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 2 | 13 | 12.4 | -10 | ||
| 44 | 908 | 47 | 2021-03-31 | HOU | @ | BRK | L, 108-120 | 17:41 | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 1 | .000 | .900 | 2 | 3 | .667 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 3 | 11 | 10.4 | -4 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 45 | 909 | 48 | 2021-04-02 | HOU | @ | BOS | L, 102-118 | 18:40 | 1 | 8 | .125 | 0 | 4 | .000 | 1 | 4 | .250 | .125 | 6 | 6 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 8 | 1.1 | -5 | |
| 46 | 910 | 49 | 2021-04-04 | HOU | NOP | L, 115-122 | 19:41 | 4 | 8 | .500 | 1 | 3 | .333 | 3 | 5 | .600 | .563 | 0 | 0 | 1 | 5 | 6 | 5 | 0 | 0 | 3 | 0 | 9 | 7.7 | 6 | |||
| 47 | 911 | 50 | 2021-04-05 | HOU | PHO | L, 130-133 | 22:32 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | .700 | 4 | 4 | 1.000 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 11 | 12.8 | -6 | ||
| 48 | 912 | 51 | 2021-04-07 | HOU | DAL | W, 102-93 | 18:41 | 1 | 9 | .111 | 1 | 5 | .200 | 0 | 4 | .000 | .167 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | -0.6 | -11 | |||
| 49 | 913 | 52 | 2021-04-09 | HOU | @ | LAC | L, 109-126 | 19:03 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | .000 | .300 | 3 | 3 | 1.000 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 6 | 4.6 | -13 | |
| 50 | 914 | 53 | 2021-04-10 | HOU | @ | GSW | L, 109-125 | 22:24 | 5 | 9 | .556 | 3 | 7 | .429 | 2 | 2 | 1.000 | .722 | 6 | 6 | 1.000 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 19 | 19.4 | -12 | |
| 51 | 915 | 54 | 2021-04-12 | HOU | @ | PHO | L, 120-126 | 03:29 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -1.4 | -4 | |||
| 51 | 55 | 2021-04-14 | HOU | IND | L, 124-132 | Inactive | |||||||||||||||||||||||||||
| 51 | 56 | 2021-04-16 | HOU | DEN | L, 99-128 | Inactive | |||||||||||||||||||||||||||
| 51 | 57 | 2021-04-18 | HOU | @ | ORL | W, 114-110 | Inactive | ||||||||||||||||||||||||||
| 51 | 58 | 2021-04-19 | HOU | @ | MIA | L, 91-113 | Inactive | ||||||||||||||||||||||||||
| 51 | 59 | 2021-04-21 | HOU | UTA | L, 89-112 | Did Not Play | |||||||||||||||||||||||||||
| 51 | 60 | 2021-04-23 | HOU | LAC | L, 104-109 | Did Not Play | |||||||||||||||||||||||||||
| 51 | 61 | 2021-04-24 | HOU | @ | DEN | L, 116-129 | Did Not Play | ||||||||||||||||||||||||||
| 51 | 62 | 2021-04-27 | HOU | MIN | L, 107-114 | Did Not Play | |||||||||||||||||||||||||||
| 51 | 63 | 2021-04-29 | HOU | MIL | W, 143-136 | Did Not Play | |||||||||||||||||||||||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 51 | 64 | 2021-05-01 | HOU | GSW | L, 87-113 | Did Not Play | |||||||||||||||||||||||||||
| 51 | 65 | 2021-05-02 | HOU | NYK | L, 97-122 | Did Not Play | |||||||||||||||||||||||||||
| 51 | 66 | 2021-05-05 | HOU | PHI | L, 115-135 | Did Not Play | |||||||||||||||||||||||||||
| 52 | 916 | 67 | 2021-05-07 | HOU | @ | MIL | L, 133-141 | * | 28:52 | 6 | 14 | .429 | 4 | 9 | .444 | 2 | 5 | .400 | .571 | 1 | 2 | .500 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 17 | 10.3 | -20 |
| 53 | 917 | 68 | 2021-05-08 | HOU | @ | UTA | L, 116-124 | * | 18:16 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | .500 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 2.6 | -25 |
| 54 | 918 | 69 | 2021-05-10 | HOU | @ | POR | L, 129-140 | * | 25:27 | 6 | 10 | .600 | 4 | 6 | .667 | 2 | 4 | .500 | .800 | 5 | 6 | .833 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 21 | 15.2 | -5 |
| 55 | 919 | 70 | 2021-05-12 | HOU | @ | LAL | L, 122-124 | * | 23:38 | 2 | 7 | .286 | 1 | 5 | .200 | 1 | 2 | .500 | .357 | 3 | 3 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 8 | 6.3 | -3 |
| 56 | 920 | 71 | 2021-05-14 | HOU | LAC | W, 122-115 | * | 29:43 | 5 | 12 | .417 | 2 | 7 | .286 | 3 | 5 | .600 | .500 | 1 | 2 | .500 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 1 | 13 | 9.9 | -2 | |
| 57 | 921 | 72 | 2021-05-16 | HOU | @ | ATL | L, 95-124 | * | 22:01 | 5 | 11 | .455 | 4 | 10 | .400 | 1 | 1 | 1.000 | .636 | 4 | 4 | 1.000 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 1 | 18 | 16.0 | -14 |
| 28-29 | 12 | 1129 | 135 | 343 | .394 | 83 | 217 | .382 | 52 | 126 | .413 | .515 | 85 | 94 | .904 | 20 | 74 | 94 | 188 | 28 | 1 | 65 | 56 | 438 | 6.3 | -38 | |||||||

We're Social...for Statheads
Site Last Updated: Monday, June 1, 7:43PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.