2008-09 Splits
- +/- is per 200 game possessions (s. 1997) · Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Total | 76 | 64 | 1464 | 191 | 436 | 0 | 2 | 40 | 60 | 108 | 346 | 43 | 52 | 52 | 47 | 206 | 422 | .438 | .000 | .667 | .456 | 16.4 | 97 | 108 | -8.3 | 19.3 | 5.6 | 4.6 | 0.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Place | Home | 36 | 31 | 650 | 85 | 202 | 0 | 0 | 16 | 24 | 49 | 147 | 20 | 24 | 27 | 31 | 87 | 186 | .421 | .667 | .438 | 17.6 | 91 | 108 | -7.0 | 18.1 | 5.2 | 4.1 | 0.6 | ||||
| Road | 40 | 33 | 814 | 106 | 234 | 0 | 2 | 24 | 36 | 59 | 199 | 23 | 28 | 25 | 16 | 119 | 236 | .453 | .000 | .667 | .472 | 15.4 | 104 | 108 | -9.3 | 20.4 | 5.9 | 5.0 | 0.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| All-Star | Pre | 46 | 38 | 917 | 114 | 280 | 0 | 1 | 30 | 44 | 59 | 204 | 25 | 32 | 29 | 35 | 126 | 258 | .407 | .000 | .682 | .431 | 17.1 | 91 | 108 | -11.6 | 19.9 | 5.6 | 4.4 | 0.5 | |||
| Post | 30 | 26 | 547 | 77 | 156 | 0 | 1 | 10 | 16 | 49 | 142 | 18 | 20 | 23 | 12 | 80 | 164 | .494 | .000 | .625 | .503 | 15.0 | 110 | 108 | -2.7 | 18.2 | 5.5 | 4.7 | 0.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Result | Win | 21 | 20 | 377 | 49 | 118 | 0 | 0 | 7 | 11 | 28 | 108 | 18 | 11 | 16 | 11 | 61 | 105 | .415 | .636 | .427 | 16.7 | 98 | 101 | +3.6 | 18.0 | 5.0 | 5.1 | 0.9 | ||||
| Loss | 55 | 44 | 1087 | 142 | 318 | 0 | 2 | 33 | 49 | 80 | 238 | 25 | 41 | 36 | 36 | 145 | 317 | .447 | .000 | .673 | .467 | 16.2 | 97 | 111 | -12.5 | 19.8 | 5.8 | 4.3 | 0.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Month | October | 2 | 1 | 56 | 5 | 15 | 0 | 1 | 1 | 2 | 4 | 25 | 1 | 3 | 4 | 0 | 5 | 11 | .333 | .000 | .500 | .346 | 13.5 | 82 | 81 | -4.8 | 27.8 | 5.5 | 12.5 | 0.5 | |||
| November | 15 | 13 | 287 | 39 | 98 | 0 | 0 | 9 | 13 | 19 | 70 | 7 | 15 | 13 | 13 | 44 | 87 | .398 | .692 | .419 | 18.6 | 88 | 105 | -13.0 | 19.1 | 5.8 | 4.7 | 0.5 | |||||
| December | 13 | 10 | 238 | 31 | 73 | 0 | 0 | 9 | 14 | 13 | 36 | 8 | 4 | 6 | 6 | 36 | 71 | .425 | .643 | .448 | 17.5 | 96 | 114 | -10.1 | 18.3 | 5.5 | 2.8 | 0.6 | |||||
| January | 14 | 12 | 298 | 35 | 83 | 0 | 0 | 9 | 11 | 20 | 65 | 8 | 10 | 6 | 14 | 34 | 79 | .422 | .818 | .450 | 16.0 | 91 | 111 | -15.8 | 21.3 | 5.6 | 4.6 | 0.6 | |||||
| February | 8 | 4 | 132 | 27 | 47 | 0 | 0 | 5 | 10 | 12 | 28 | 1 | 3 | 2 | 4 | 23 | 59 | .574 | .500 | .574 | 19.0 | 115 | 114 | 0.0 | 16.5 | 7.4 | 3.5 | 0.1 | |||||
| March | 15 | 15 | 295 | 36 | 79 | 0 | 1 | 7 | 10 | 26 | 67 | 10 | 13 | 14 | 6 | 39 | 79 | .456 | .000 | .700 | .474 | 14.3 | 107 | 108 | -3.4 | 19.7 | 5.3 | 4.5 | 0.7 | ||||
| April | 9 | 9 | 158 | 18 | 41 | 0 | 0 | 0 | 0 | 14 | 55 | 8 | 4 | 7 | 4 | 25 | 36 | .439 | .439 | 13.8 | 103 | 104 | 0.0 | 17.6 | 4.0 | 6.1 | 0.9 | ||||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Day | Sunday | 6 | 6 | 126 | 19 | 41 | 0 | 0 | 4 | 6 | 5 | 32 | 2 | 4 | 7 | 2 | 21 | 42 | .463 | .667 | .481 | 17.4 | 98 | 96 | +10.1 | 21.0 | 7.0 | 5.3 | 0.3 | ||||
| Monday | 11 | 9 | 201 | 27 | 64 | 0 | 0 | 3 | 6 | 15 | 40 | 4 | 7 | 7 | 6 | 27 | 57 | .422 | .500 | .428 | 16.8 | 94 | 107 | -17.9 | 18.3 | 5.2 | 3.6 | 0.4 | |||||
| Tuesday | 11 | 8 | 203 | 29 | 58 | 0 | 1 | 7 | 8 | 11 | 42 | 5 | 6 | 10 | 10 | 25 | 65 | .500 | .000 | .875 | .528 | 16.5 | 98 | 108 | -8.2 | 18.4 | 5.9 | 3.8 | 0.5 | ||||
| Wednesday | 18 | 15 | 345 | 40 | 96 | 0 | 1 | 10 | 14 | 27 | 86 | 11 | 15 | 16 | 6 | 47 | 90 | .417 | .000 | .714 | .440 | 14.9 | 102 | 110 | -6.2 | 19.2 | 5.0 | 4.8 | 0.6 | ||||
| Friday | 18 | 15 | 343 | 38 | 101 | 0 | 0 | 7 | 12 | 27 | 92 | 15 | 14 | 10 | 10 | 49 | 83 | .376 | .583 | .390 | 15.6 | 91 | 106 | -12.3 | 19.0 | 4.6 | 5.1 | 0.8 | |||||
| Saturday | 12 | 11 | 247 | 38 | 76 | 0 | 0 | 9 | 14 | 23 | 54 | 6 | 6 | 2 | 13 | 37 | 85 | .500 | .643 | .517 | 18.4 | 102 | 117 | -6.9 | 20.5 | 7.1 | 4.5 | 0.5 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Role | Starter | 64 | 64 | 1283 | 164 | 385 | 0 | 1 | 36 | 52 | 93 | 298 | 41 | 44 | 48 | 41 | 176 | 364 | .426 | .000 | .692 | .446 | 16.5 | 96 | 108 | -8.8 | 20.0 | 5.7 | 4.7 | 0.6 | |||
| Reserve | 12 | 0 | 181 | 27 | 51 | 0 | 1 | 4 | 8 | 15 | 48 | 2 | 8 | 4 | 6 | 30 | 58 | .529 | .000 | .500 | .532 | 15.4 | 106 | 107 | -4.2 | 15.1 | 4.8 | 4.0 | 0.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Minutes | 30-39 | 4 | 4 | 135 | 17 | 41 | 0 | 0 | 3 | 4 | 9 | 31 | 1 | 4 | 2 | 9 | 12 | 37 | .415 | .750 | .433 | 17.9 | 82 | 116 | -9.2 | 33.6 | 9.3 | 7.8 | 0.3 | ||||
| 20-29 | 27 | 25 | 667 | 86 | 195 | 0 | 2 | 18 | 30 | 55 | 160 | 22 | 29 | 32 | 19 | 77 | 190 | .441 | .000 | .600 | .456 | 15.6 | 99 | 107 | -7.4 | 24.7 | 7.0 | 5.9 | 0.8 | ||||
| 10-19 | 39 | 31 | 618 | 85 | 188 | 0 | 0 | 19 | 26 | 42 | 148 | 19 | 18 | 17 | 16 | 107 | 189 | .452 | .731 | .474 | 16.8 | 102 | 107 | -7.9 | 15.8 | 4.8 | 3.8 | 0.5 | |||||
| 0-9 | 6 | 4 | 45 | 3 | 12 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 1 | 3 | 10 | 6 | .250 | .250 | 16.4 | 48 | 119 | -24.2 | 7.4 | 1.0 | 1.2 | 0.2 | ||||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Rest | 0 Days | 20 | 17 | 361 | 48 | 105 | 0 | 0 | 6 | 9 | 23 | 86 | 11 | 10 | 7 | 11 | 57 | 102 | .457 | .667 | .468 | 15.8 | 98 | 111 | -6.4 | 18.0 | 5.1 | 4.3 | 0.6 | ||||
| 1 Day | 34 | 29 | 693 | 77 | 200 | 0 | 0 | 17 | 30 | 55 | 165 | 21 | 35 | 30 | 22 | 91 | 171 | .385 | .567 | .401 | 15.8 | 91 | 105 | -4.1 | 20.4 | 5.0 | 4.9 | 0.6 | |||||
| 2 Days | 13 | 12 | 246 | 35 | 74 | 0 | 1 | 7 | 9 | 20 | 54 | 5 | 4 | 7 | 12 | 34 | 77 | .473 | .000 | .778 | .494 | 17.1 | 96 | 113 | -24.1 | 18.9 | 5.9 | 4.2 | 0.4 | ||||
| 3+ Days | 9 | 6 | 165 | 31 | 57 | 0 | 1 | 10 | 12 | 10 | 41 | 6 | 3 | 8 | 2 | 24 | 72 | .544 | .000 | .833 | .578 | 18.8 | 124 | 108 | -6.3 | 18.3 | 8.0 | 4.6 | 0.7 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Conference | Eastern | 27 | 25 | 533 | 64 | 155 | 0 | 0 | 15 | 21 | 33 | 118 | 19 | 19 | 16 | 14 | 61 | 143 | .413 | .714 | .435 | 16.0 | 95 | 110 | -10.3 | 19.7 | 5.3 | 4.4 | 0.7 | ||||
| Western | 49 | 39 | 931 | 127 | 281 | 0 | 2 | 25 | 39 | 75 | 228 | 24 | 33 | 36 | 33 | 145 | 279 | .452 | .000 | .641 | .468 | 16.5 | 99 | 107 | -7.1 | 19.0 | 5.7 | 4.7 | 0.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Division | Atlantic | 8 | 7 | 185 | 19 | 53 | 0 | 0 | 3 | 5 | 18 | 42 | 8 | 7 | 5 | 5 | 17 | 41 | .358 | .600 | .371 | 15.1 | 91 | 119 | -2.3 | 23.1 | 5.1 | 5.3 | 1.0 | ||||
| Central | 9 | 8 | 148 | 22 | 44 | 0 | 0 | 6 | 8 | 4 | 28 | 3 | 5 | 2 | 5 | 18 | 50 | .500 | .750 | .526 | 17.0 | 100 | 107 | -14.4 | 16.5 | 5.6 | 3.1 | 0.3 | |||||
| Northwest | 18 | 16 | 356 | 52 | 109 | 0 | 0 | 10 | 14 | 27 | 69 | 7 | 15 | 18 | 10 | 57 | 114 | .477 | .714 | .495 | 16.5 | 103 | 111 | -13.5 | 19.8 | 6.3 | 3.8 | 0.4 | |||||
| Pacific | 16 | 15 | 308 | 49 | 104 | 0 | 1 | 6 | 10 | 28 | 89 | 13 | 12 | 11 | 14 | 46 | 104 | .471 | .000 | .600 | .480 | 17.8 | 101 | 104 | +0.3 | 19.2 | 6.5 | 5.6 | 0.8 | ||||
| Southeast | 10 | 10 | 200 | 23 | 58 | 0 | 0 | 6 | 8 | 11 | 48 | 8 | 7 | 9 | 4 | 26 | 52 | .397 | .750 | .423 | 16.1 | 95 | 105 | -14.5 | 20.0 | 5.2 | 4.8 | 0.8 | |||||
| Southwest | 15 | 8 | 267 | 26 | 68 | 0 | 1 | 9 | 15 | 20 | 70 | 4 | 6 | 7 | 9 | 42 | 61 | .382 | .000 | .600 | .409 | 15.2 | 88 | 105 | -7.7 | 17.8 | 4.1 | 4.7 | 0.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Opponent | Atlanta | 2 | 2 | 39 | 6 | 14 | 0 | 0 | 3 | 4 | 5 | 13 | 2 | 0 | 1 | 0 | 4 | 15 | .429 | .750 | .476 | 19.9 | 119 | 115 | -36.4 | 19.7 | 7.5 | 6.5 | 1.0 | ||||
| Boston | 2 | 2 | 42 | 3 | 11 | 0 | 0 | 0 | 2 | 6 | 11 | 4 | 1 | 1 | 1 | 6 | 6 | .273 | .000 | .253 | 13.9 | 85 | 118 | +7.6 | 21.2 | 3.0 | 5.5 | 2.0 | |||||
| CHA, CHO | 2 | 2 | 38 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 1 | 1 | 5 | 10 | .625 | .625 | 12.0 | 113 | 116 | -41.6 | 18.9 | 5.0 | 2.5 | 0.5 | ||||||
| Chicago | 1 | 1 | 13 | 1 | 3 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | .333 | .500 | .420 | 20.5 | 81 | 110 | -32.7 | 13.2 | 4.0 | 3.0 | 0.0 | |||||
| Cleveland | 2 | 1 | 27 | 7 | 10 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 3 | 16 | .700 | 1.000 | .735 | 19.5 | 145 | 107 | -9.9 | 13.6 | 8.0 | 3.0 | 0.0 | |||||
| Dallas | 4 | 4 | 73 | 8 | 24 | 0 | 0 | 0 | 1 | 6 | 18 | 1 | 0 | 4 | 2 | 10 | 16 | .333 | .000 | .327 | 17.5 | 80 | 106 | -18.8 | 18.3 | 4.0 | 4.5 | 0.3 | |||||
| Denver | 3 | 3 | 78 | 11 | 22 | 0 | 0 | 6 | 7 | 6 | 20 | 4 | 8 | 7 | 4 | 10 | 28 | .500 | .857 | .558 | 16.0 | 108 | 93 | -3.8 | 26.1 | 9.3 | 6.7 | 1.3 | |||||
| Detroit | 2 | 2 | 38 | 7 | 14 | 0 | 0 | 2 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 5 | 16 | .500 | 1.000 | .538 | 20.3 | 110 | 103 | +4.5 | 19.2 | 8.0 | 3.0 | 0.5 | |||||
| Golden State | 3 | 3 | 55 | 9 | 24 | 0 | 0 | 3 | 4 | 7 | 22 | 3 | 1 | 4 | 3 | 8 | 21 | .375 | .750 | .408 | 23.1 | 95 | 96 | -4.5 | 18.2 | 7.0 | 7.3 | 1.0 | |||||
| Houston | 4 | 2 | 81 | 9 | 21 | 0 | 1 | 3 | 6 | 8 | 32 | 1 | 1 | 3 | 2 | 14 | 21 | .429 | .000 | .500 | .444 | 15.1 | 97 | 97 | +18.9 | 20.3 | 5.3 | 8.0 | 0.3 | ||||
| Indiana | 2 | 2 | 26 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | .444 | .444 | 15.7 | 95 | 118 | -29.6 | 13.2 | 4.0 | 1.5 | 0.0 | ||||||
| LA Clippers | 2 | 2 | 33 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 2 | 0 | 1 | 8 | 12 | .500 | .500 | 18.6 | 110 | 93 | +27.7 | 16.5 | 6.0 | 4.0 | 2.0 | ||||||
| LA Lakers | 3 | 3 | 78 | 12 | 23 | 0 | 1 | 1 | 2 | 6 | 19 | 1 | 1 | 3 | 6 | 8 | 25 | .522 | .000 | .500 | .523 | 17.5 | 91 | 114 | -0.7 | 25.9 | 8.3 | 6.3 | 0.3 | ||||
| Miami | 2 | 2 | 38 | 6 | 15 | 0 | 0 | 3 | 4 | 1 | 5 | 0 | 2 | 3 | 1 | 4 | 15 | .400 | .750 | .447 | 23.0 | 92 | 102 | -1.4 | 19.2 | 7.5 | 2.5 | 0.0 | |||||
| Milwaukee | 2 | 2 | 43 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 3 | 1 | 3 | 5 | 6 | .375 | .375 | 12.3 | 66 | 103 | -17.0 | 21.5 | 3.0 | 5.0 | 1.0 | ||||||
| Minnesota | 3 | 3 | 75 | 8 | 17 | 0 | 0 | 0 | 2 | 7 | 11 | 1 | 2 | 4 | 2 | 12 | 16 | .471 | .000 | .447 | 12.7 | 97 | 114 | -30.4 | 25.2 | 5.3 | 3.7 | 0.3 | |||||
| BRK, NJN | 2 | 1 | 31 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 10 | .556 | .556 | 14.9 | 122 | 120 | -15.4 | 15.4 | 5.0 | 3.0 | 0.5 | ||||||
| NOH, NOP | 3 | 2 | 63 | 4 | 12 | 0 | 0 | 6 | 8 | 2 | 9 | 1 | 2 | 0 | 2 | 7 | 14 | .333 | .750 | .451 | 13.9 | 91 | 114 | -10.0 | 20.9 | 4.7 | 3.0 | 0.3 | |||||
| New York | 2 | 2 | 57 | 8 | 21 | 0 | 0 | 0 | 0 | 5 | 13 | 3 | 3 | 2 | 3 | 4 | 16 | .381 | .381 | 19.0 | 85 | 123 | +2.7 | 28.3 | 8.0 | 6.5 | 1.5 | ||||||
| Oklahoma City | 4 | 4 | 76 | 14 | 24 | 0 | 0 | 1 | 2 | 6 | 16 | 1 | 2 | 1 | 2 | 12 | 29 | .583 | .500 | .583 | 16.9 | 113 | 114 | -10.5 | 19.1 | 7.3 | 4.0 | 0.3 | |||||
| Orlando | 2 | 2 | 44 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 17 | 2 | 2 | 3 | 0 | 6 | 2 | .100 | .100 | 11.4 | 38 | 84 | -4.8 | 22.0 | 1.0 | 8.5 | 1.0 | ||||||
| Philadelphia | 1 | 1 | 21 | 2 | 6 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 3 | 5 | .333 | 1.000 | .388 | 16.3 | 96 | 117 | +16.2 | 21.1 | 5.0 | 5.0 | 0.0 | |||||
| Phoenix | 4 | 4 | 71 | 12 | 24 | 0 | 0 | 0 | 0 | 6 | 21 | 2 | 4 | 3 | 1 | 11 | 24 | .500 | .500 | 15.4 | 111 | 102 | -4.7 | 17.8 | 6.0 | 5.3 | 0.5 | ||||||
| Portland | 4 | 3 | 51 | 4 | 15 | 0 | 0 | 1 | 1 | 3 | 8 | 0 | 1 | 4 | 0 | 9 | 9 | .267 | 1.000 | .291 | 16.0 | 73 | 113 | -30.9 | 12.7 | 2.3 | 2.0 | 0.0 | |||||
| Sacramento | 4 | 3 | 71 | 10 | 21 | 0 | 0 | 2 | 4 | 8 | 19 | 3 | 4 | 1 | 3 | 11 | 22 | .476 | .500 | .483 | 15.9 | 106 | 108 | -2.2 | 17.7 | 5.5 | 4.8 | 0.8 | |||||
| San Antonio | 4 | 0 | 50 | 5 | 11 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 3 | 0 | 3 | 11 | 10 | .455 | .455 | 13.7 | 82 | 105 | -31.9 | 12.6 | 2.5 | 2.8 | 0.3 | ||||||
| Toronto | 1 | 1 | 34 | 1 | 6 | 0 | 0 | 2 | 2 | 2 | 7 | 0 | 2 | 1 | 0 | 3 | 4 | .167 | 1.000 | .291 | 9.9 | 80 | 113 | -24.4 | 34.1 | 4.0 | 7.0 | 0.0 | |||||
| Utah | 4 | 3 | 75 | 15 | 31 | 0 | 0 | 2 | 2 | 5 | 14 | 1 | 2 | 2 | 2 | 14 | 32 | .484 | 1.000 | .502 | 20.7 | 110 | 123 | -0.7 | 18.8 | 8.0 | 3.5 | 0.3 | |||||
| Washington | 2 | 2 | 40 | 5 | 11 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 1 | 1 | 2 | 7 | 10 | .455 | .455 | 14.9 | 99 | 111 | +10.8 | 20.2 | 5.0 | 4.0 | 1.5 | ||||||

We're Social...for Statheads
Site Last Updated: Sunday, July 19, 7:35PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.