Denver Rockets at Kentucky Colonels Box Score, March 25, 1972
Line Score
Four Factors
Denver Rockets Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Ralph Simpson | 36:00 | 11 | 27 | .407 | 0 | 0 | 7 | 8 | .875 | 6 | 3 | 0 | 2 | 29 | |||||
| Dave Robisch | 34:00 | 11 | 19 | .579 | 0 | 1 | .000 | 3 | 5 | .600 | 12 | 2 | 0 | 3 | 25 | ||||
| Julius Keye | 26:00 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | 4 | 3 | 1 | 6 | 9 | |||||
| Byron Beck | 25:00 | 6 | 11 | .545 | 0 | 0 | 1 | 2 | .500 | 7 | 0 | 2 | 3 | 13 | |||||
| Al Smith | 18:00 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | |||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Marv Roberts | 32:00 | 10 | 20 | .500 | 0 | 0 | 2 | 3 | .667 | 8 | 2 | 1 | 3 | 22 | |||||
| Larry Brown | 26:00 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 2 | 0 | ||||||
| Chuck Williams | 16:00 | 0 | 4 | .000 | 0 | 0 | 5 | 6 | .833 | 1 | 1 | 2 | 1 | 5 | |||||
| Art Becker | 15:00 | 2 | 3 | .667 | 0 | 0 | 2 | 2 | 1.000 | 5 | 0 | 0 | 0 | 6 | |||||
| Frank Card | 12:00 | 4 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 8 | ||||||
| Team Totals | 240 | 47 | 100 | .470 | 0 | 2 | .000 | 23 | 30 | .767 | 48 | 24 | 12 | 23 | 117 | ||||
Kentucky Colonels Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Artis Gilmore | 40:00 | 12 | 16 | .750 | 0 | 0 | 5 | 7 | .714 | 15 | 0 | 1 | 4 | 29 | |||||
| Dan Issel | 38:00 | 11 | 23 | .478 | 0 | 0 | 8 | 9 | .889 | 14 | 4 | 2 | 3 | 30 | |||||
| Louie Dampier | 26:00 | 5 | 12 | .417 | 1 | 2 | .500 | 3 | 3 | 1.000 | 0 | 0 | 0 | 7 | 4 | 3 | 14 | ||
| Cincy Powell | 26:00 | 7 | 12 | .583 | 0 | 0 | 0 | 1 | .000 | 6 | 3 | 0 | 3 | 14 | |||||
| Mike Gale | 21:00 | 2 | 6 | .333 | 0 | 0 | 2 | 2 | 1.000 | 3 | 1 | 2 | 0 | 6 | |||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Walt Simon | 22:00 | 8 | 15 | .533 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 16 | ||||||
| Mike Pratt | 22:00 | 3 | 4 | .750 | 0 | 0 | 3 | 3 | 1.000 | 4 | 3 | 1 | 3 | 9 | |||||
| Jimmy O'Brien | 22:00 | 1 | 5 | .200 | 0 | 0 | 1 | 1 | 1.000 | 3 | 8 | 3 | 1 | 3 | |||||
| Les Hunter | 14:00 | 4 | 6 | .667 | 0 | 0 | 1 | 1 | 1.000 | 7 | 2 | 0 | 0 | 9 | |||||
| Pierre Russell | 5:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | ||||||
| Darel Carrier | 4:00 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Team Totals | 240 | 55 | 103 | .534 | 1 | 3 | .333 | 23 | 27 | .852 | 57 | 34 | 14 | 21 | 134 | ||||
