Pittsburgh Pipers at Indiana Pacers Box Score, March 11, 1970
Line Score
Four Factors
Pittsburgh Pipers Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Arvesta Kelly | 46:00 | 5 | 9 | .556 | 1 | 1 | 1.000 | 4 | 5 | .800 | 3 | 4 | 7 | 8 | 2 | 4 | 15 | ||
| Mike Lewis | 38:00 | 8 | 16 | .500 | 0 | 0 | 3 | 5 | .600 | 6 | 4 | 10 | 4 | 4 | 5 | 19 | |||
| Warren Davis | 35:00 | 7 | 11 | .636 | 0 | 0 | 4 | 5 | .800 | 3 | 6 | 9 | 2 | 3 | 4 | 18 | |||
| Barry Orms | 34:00 | 3 | 11 | .273 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 4 | 2 | 2 | 5 | 6 | ||
| Dennis Hamilton | 28:00 | 1 | 6 | .167 | 0 | 0 | 2 | 4 | .500 | 1 | 6 | 7 | 5 | 1 | 4 | 4 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Stew Johnson | 37:00 | 13 | 25 | .520 | 0 | 0 | 2 | 3 | .667 | 5 | 8 | 13 | 0 | 2 | 6 | 28 | |||
| John Brisker | 30:00 | 8 | 18 | .444 | 0 | 0 | 5 | 5 | 1.000 | 3 | 1 | 4 | 3 | 3 | 5 | 21 | |||
| George Thompson | 17:00 | 2 | 11 | .182 | 0 | 0 | 5 | 5 | 1.000 | 1 | 1 | 2 | 1 | 1 | 3 | 9 | |||
| Team Totals | 265 | 47 | 107 | .439 | 1 | 2 | .500 | 25 | 33 | .758 | 24 | 32 | 56 | 25 | 18 | 36 | 120 | ||
Indiana Pacers Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Roger Brown | 53:00 | 11 | 20 | .550 | 1 | 2 | .500 | 8 | 10 | .800 | 4 | 3 | 7 | 9 | 2 | 3 | 31 | ||
| Bob Netolicky | 50:00 | 12 | 24 | .500 | 0 | 0 | 9 | 14 | .643 | 4 | 9 | 13 | 1 | 5 | 4 | 33 | |||
| Freddie Lewis | 36:00 | 3 | 11 | .273 | 1 | 1 | 1.000 | 5 | 8 | .625 | 2 | 2 | 4 | 4 | 3 | 3 | 12 | ||
| Mel Daniels | 26:00 | 5 | 11 | .455 | 0 | 0 | 6 | 9 | .667 | 3 | 8 | 11 | 0 | 1 | 6 | 16 | |||
| John Barnhill | 26:00 | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 4 | 7 | 1 | 1 | 2 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Tom Thacker | 25:00 | 2 | 3 | .667 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 1 | 4 | 1 | 3 | 5 | |||
| Art Becker | 21:00 | 3 | 9 | .333 | 0 | 0 | 1 | 1 | 1.000 | 0 | 3 | 3 | 0 | 0 | 1 | 7 | |||
| Bill Keller | 19:00 | 3 | 7 | .429 | 0 | 2 | .000 | 6 | 6 | 1.000 | 1 | 0 | 1 | 4 | 1 | 5 | 12 | ||
| Jay Miller | 9:00 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | ||||
| Team Totals | 265 | 42 | 97 | .433 | 2 | 7 | .286 | 36 | 51 | .706 | 17 | 28 | 45 | 29 | 15 | 27 | 122 | ||
