New York Nets at Pittsburgh Pipers Box Score, December 19, 1969
New York Nets Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Levern Tart | 9 | 1 | 9 | 11 | .818 | 10 | 5 | 28 | |||||||||||
| Les Hunter | 8 | 0 | 7 | 8 | .875 | 7 | 5 | 23 | |||||||||||
| George Lehmann | 6 | 1 | 7 | 10 | .700 | 8 | 2 | 20 | |||||||||||
| Bill Melchionni | 6 | 0 | 3 | 4 | .750 | 4 | 6 | 15 | |||||||||||
| Luther Green | 5 | 0 | 1 | 1 | 1.000 | 2 | 4 | 11 | |||||||||||
| Ed Johnson | 3 | 0 | 4 | 4 | 1.000 | 7 | 3 | 10 | |||||||||||
| Walt Simon | 3 | 0 | 3 | 5 | .600 | 8 | 4 | 9 | |||||||||||
| Sonny Dove | 3 | 0 | 2 | 2 | 1.000 | 1 | 0 | 8 | |||||||||||
| Ron Taylor | 0 | 0 | 0 | 0 | 4 | 3 | 0 | ||||||||||||
| Team Totals | 240 | 43 | 2 | 36 | 45 | .800 | 51 | 32 | 124 | ||||||||||
Pittsburgh Pipers Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Mike Lewis | 9 | 10 | .900 | 0 | 0 | 6 | 6 | 1.000 | 10 | 5 | 24 | ||||||||
| Stew Johnson | 10 | 0 | 3 | 3 | 1.000 | 6 | 1 | 23 | |||||||||||
| Maurice McHartley | 7 | 0 | 2 | 2 | 1.000 | 0 | 6 | 16 | |||||||||||
| Barry Orms | 5 | 0 | 6 | 10 | .600 | 5 | 5 | 16 | |||||||||||
| Arvesta Kelly | 6 | 0 | 3 | 8 | .375 | 3 | 4 | 15 | |||||||||||
| Trooper Washington | 6 | 0 | 3 | 4 | .750 | 7 | 2 | 15 | |||||||||||
| Craig Raymond | 4 | 0 | 3 | 4 | .750 | 11 | 5 | 11 | |||||||||||
| Chico Vaughn | 1 | 0 | 2 | 5 | .400 | 1 | 2 | 4 | |||||||||||
| Dennis Hamilton | 1 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||||
| George Thompson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
| Team Totals | 240 | 49 | 0 | 28 | 42 | .667 | 43 | 33 | 126 | ||||||||||
