Anaheim Amigos at Indiana Pacers Box Score, December 2, 1967
Line Score
Four Factors
Anaheim Amigos Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Warren Davis | 11 | 19 | .579 | 0 | 7 | 10 | .700 | 4 | 29 | ||||||||||
| Larry Bunce | 6 | 13 | .462 | 0 | 5 | 7 | .714 | 6 | 17 | ||||||||||
| Ben Warley | 7 | 16 | .438 | 0 | 2 | 2 | 1.000 | 5 | 16 | ||||||||||
| Steve Chubin | 3 | 12 | .250 | 0 | 3 | 4 | .750 | 1 | 9 | ||||||||||
| Jeff Congdon | 2 | 11 | .182 | 0 | 2 | 2 | 1.000 | 3 | 6 | ||||||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| John Fairchild | 8 | 16 | .500 | 0 | 7 | 10 | .700 | 2 | 23 | ||||||||||
| Les Selvage | 3 | 5 | .600 | 0 | 1 | 1 | 1.000 | 2 | 7 | ||||||||||
| Herschell Turner | 2 | 7 | .286 | 1 | 1 | 1 | 1.000 | 3 | 6 | ||||||||||
| Bob Bedell | 2 | 7 | .286 | 0 | 0 | 0 | 2 | 4 | |||||||||||
| Bill Garner | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 0 | |||||||||||
| Randy Stoll | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| Team Totals | 240 | 44 | 108 | .407 | 1 | 28 | 37 | .757 | 25 | 34 | 117 | ||||||||
Indiana Pacers Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Freddie Lewis | 7 | 19 | .368 | 0 | 7 | 11 | .636 | 2 | 21 | ||||||||||
| Bob Netolicky | 10 | 15 | .667 | 0 | 1 | 1 | 1.000 | 3 | 21 | ||||||||||
| Jimmy Rayl | 7 | 22 | .318 | 0 | 7 | 11 | .636 | 3 | 21 | ||||||||||
| Roger Brown | 7 | 13 | .538 | 0 | 3 | 7 | .429 | 5 | 17 | ||||||||||
| Ollie Darden | 3 | 6 | .500 | 0 | 0 | 0 | 4 | 6 | |||||||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Jerry Harkness | 4 | 9 | .444 | 0 | 6 | 13 | .462 | 0 | 14 | ||||||||||
| Bobby Edmonds | 4 | 7 | .571 | 0 | 4 | 6 | .667 | 5 | 12 | ||||||||||
| George Peeples | 3 | 6 | .500 | 0 | 3 | 4 | .750 | 1 | 9 | ||||||||||
| Ron Bonham | 3 | 6 | .500 | 0 | 1 | 2 | .500 | 1 | 7 | ||||||||||
| Matt Aitch | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 4 | |||||||||||
| Ron Kozlicki | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||||
| Team Totals | 240 | 50 | 105 | .476 | 0 | 32 | 55 | .582 | 21 | 26 | 132 | ||||||||
