Catcher
| Rk | Name | Pos | Age | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | E | Pos Summary | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heineman, Tyler# | C | 35 | MAJ | 30 | 80 | 71 | 6 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 18 | .141 | .197 | .183 | .380 | 13 | 2 | 3 | 4 | 0 | 0 | 3 | C-27, P-2, DH-1 |
| 2 | Kirk, Alejandro (60-day IL) | C | 27 | MAJ | 5 | 22 | 20 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | .150 | .227 | .350 | .577 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | C-5 |
| 3 | Valenzuela, Brandon# | C | 25 | MAJ,AAA | 42 | 134 | 117 | 15 | 27 | 3 | 0 | 5 | 14 | 1 | 0 | 16 | 29 | .231 | .323 | .385 | .708 | 45 | 0 | 0 | 1 | 0 | 0 | 6 | C-41 |
| 4 | MacIver, Willie | C | 29 | AAA | 36 | 154 | 129 | 16 | 32 | 6 | 2 | 2 | 26 | 2 | 0 | 17 | 37 | .248 | .344 | .372 | .716 | 48 | 3 | 4 | 0 | 4 | 0 | 1 | C-27, DH-9 |
| 5 | Simoneit, William | C | 29 | AAA | 26 | 88 | 78 | 11 | 22 | 9 | 0 | 4 | 18 | 0 | 0 | 8 | 26 | .282 | .356 | .551 | .908 | 43 | 3 | 1 | 0 | 0 | 0 | 2 | C-23, 1B-2, DH-1 |
| 6 | Stone, Alex | C | 24 | AA,AAA | 6 | 24 | 22 | 1 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | .364 | .375 | .500 | .875 | 11 | 2 | 0 | 0 | 1 | 0 | 2 | C-6 |
| 7 | Parker, Aaron | C | 23 | AA | 28 | 109 | 92 | 16 | 24 | 1 | 0 | 4 | 13 | 4 | 2 | 16 | 34 | .261 | .370 | .402 | .773 | 37 | 1 | 0 | 1 | 0 | 0 | 3 | C-20, DH-6 |
| 8 | Winkel, Patrick* | C | 26 | AA | 18 | 66 | 57 | 7 | 19 | 6 | 0 | 2 | 9 | 0 | 1 | 8 | 15 | .333 | .409 | .544 | .953 | 31 | 2 | 0 | 0 | 1 | 0 | 0 | C-17, 1B-1 |
| 9 | Planchart, Geovanny (60-day IL) | C | 24 | AA | 6 | 21 | 16 | 2 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 5 | .375 | .476 | .375 | .851 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | C-6 |
| 10 | Sharp, Jacob | C | 24 | H-A | 24 | 106 | 88 | 16 | 24 | 5 | 0 | 5 | 26 | 1 | 0 | 10 | 22 | .273 | .343 | .500 | .843 | 44 | 0 | 2 | 1 | 5 | 0 | 1 | C-22, DH-2 |
| 11 | Gilliland, Hayden* | C | 24 | H-A | 25 | 101 | 82 | 11 | 18 | 4 | 0 | 3 | 7 | 0 | 0 | 18 | 24 | .220 | .366 | .378 | .744 | 31 | 3 | 1 | 0 | 0 | 0 | 2 | C-23, DH-2 |
| 12 | Stubbs, C.J. | C | 29 | AAA,ROK | 11 | 37 | 34 | 5 | 7 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 16 | .206 | .243 | .382 | .626 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | C-9, DH-2 |
| 13 | Hackenberg, Adam | C | 26 | L-A,AAA | 15 | 62 | 54 | 8 | 13 | 5 | 0 | 1 | 4 | 2 | 1 | 5 | 17 | .241 | .306 | .389 | .695 | 21 | 3 | 1 | 0 | 2 | 0 | 2 | C-14, DH-1 |
| 14 | Duran, Edward | C | 22 | H-A,L-A,ROK | 14 | 56 | 51 | 4 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 17 | .137 | .214 | .176 | .391 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | C-11, DH-3 |
| 15 | Saum, Charlie | C | 22 | L-A,AA | 5 | 19 | 16 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .125 | .167 | .188 | .354 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | C-4, DH-1 |
| 16 | Cresswell, Will | C | 22 | L-A | 22 | 73 | 65 | 4 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 36 | .108 | .192 | .138 | .330 | 9 | 2 | 1 | 0 | 1 | 0 | 2 | C-22 |
| 17 | Rosas, Juan | C | 20 | L-A | 14 | 38 | 31 | 3 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 14 | .161 | .316 | .258 | .574 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | C-12, P-2 |
| 18 | West, Jaxson* | C | 22 | L-A | 8 | 33 | 32 | 8 | 15 | 2 | 0 | 1 | 4 | 1 | 1 | 1 | 6 | .469 | .485 | .625 | 1.110 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | C-5, DH-2, 1B-1 |
| 19 | Rojas, Franklin | C | 19 | ROK | 16 | 68 | 57 | 10 | 18 | 4 | 0 | 1 | 15 | 0 | 0 | 10 | 13 | .316 | .426 | .439 | .865 | 25 | 1 | 1 | 0 | 0 | 0 | 4 | C-12, DH-4 |
| 20 | Campos, Renyel* | C | 19 | ROK | 5 | 18 | 15 | 3 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | .333 | .444 | .600 | 1.044 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | C-5 |
| 21 | Pieternella, Keegan# | C | 18 | ROK | 7 | 17 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | .154 | .353 | .154 | .507 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | C-4, LF-3 |
| 22 | Lasaracina, Giaconino | C | 22 | ROK | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C-2 |


Infielder (2B, SS, 3B)