Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Johnny Estrada# 25 C -0.8 89 324 298 26 68 15 0 8 37 0 0 16 32 .228 .273 .359 .632 64 .273 57 107 15 4 2 4 6 2/H
2 Travis Lee* 26 1B 1.1 157 640 555 75 143 34 2 20 90 3 4 71 109 .258 .341 .434 .775 102 .342 109 241 15 4 1 9 5 *3/H
3 Marlon Anderson* 27 2B 2.9 147 574 522 69 153 30 2 11 61 8 5 35 74 .293 .337 .421 .758 97 .344 109 220 12 2 10 5 5 *4/H
4 Jimmy Rollins# 22 SS 2.4 158 720 656 97 180 29 12 14 54 46 8 48 108 .274 .323 .419 .743 93 .344 101 275 5 2 9 5 2 *6/H AS,MVP-17,ROY-3
5 Scott Rolen 26 3B 5.6 151 653 554 96 160 39 1 25 107 16 5 74 127 .289 .378 .498 .876 128 .381 134 276 6 13 0 12 6 *5 MVP-24,GG
6 Pat Burrell 24 LF 1.1 155 618 539 70 139 29 2 27 89 2 1 70 162 .258 .346 .469 .816 111 .359 119 253 12 5 0 4 7 *7/HD
7 Doug Glanville 30 CF 2.1 153 674 634 74 166 24 3 14 55 28 6 19 91 .262 .285 .375 .660 71 .306 77 238 7 4 10 7 1 *8/H
8 Bobby Abreu* 27 RF 5.2 162 704 588 118 170 48 4 31 110 36 14 106 137 .289 .393 .543 .936 142 .402 149 319 13 1 0 9 11 *9/H MVP-16
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Brian Hunter 30 OF 0.6 83 166 145 22 40 6 0 2 16 14 3 16 25 .276 .344 .359 .702 85 .331 91 52 3 0 3 2 0 H78/9D
10 Tomás Pérez# 27 IF 1.1 62 145 135 11 41 7 1 3 19 0 1 7 22 .304 .347 .437 .784 104 .336 106 59 2 2 1 0 1 4H/569
11 Mike Lieberthal 29 C 0.1 34 136 121 21 28 8 0 2 11 0 0 12 21 .231 .316 .347 .663 74 .299 76 42 2 3 0 0 2 2/H
12 Kevin Jordan 31 IF -0.4 68 127 113 9 27 5 0 1 13 0 0 14 21 .239 .323 .310 .633 68 .283 65 35 1 0 0 0 2 H345
13 Todd Pratt 34 C 0.1 35 114 93 12 19 3 0 2 7 0 0 19 25 .204 .345 .301 .646 72 .313 86 28 2 1 1 0 2 2/3
14 Gary Bennett 29 C 0.2 26 86 75 8 16 3 1 1 6 0 0 9 19 .213 .294 .320 .614 61 .292 71 24 1 0 1 1 1 2/H
15 Felipe Crespo# 28 UT -0.3 33 47 41 1 7 3 1 0 5 0 0 4 8 .171 .234 .293 .527 37 .229 27 12 0 0 0 2 0 H/734
16 Eric Valent* 24 OF -0.1 22 46 41 3 4 2 0 0 1 0 0 4 11 .098 .196 .146 .342 -8 .170 -15 6 0 1 0 0 0 H/7D9
17 Rob Ducey* 36 OF 0.2 30 34 27 4 6 1 0 1 4 0 0 6 11 .222 .364 .370 .734 94 .334 102 10 0 0 1 0 0 H/789
18 Turner Ward# 36 -0.1 17 17 15 1 4 1 0 0 2 0 0 1 6 .267 .353 .333 .686 82 .290 69 5 1 1 0 0 1 H
19 David Newhan* 27 2B 0.1 7 8 6 2 2 1 0 0 1 0 0 1 0 .333 .375 .500 .875 127 .355 117 3 0 0 0 1 0 /H4
20 Reggie Taylor* 24 CF -0.1 5 8 7 1 0 0 0 0 0 0 0 1 1 .000 .125 .000 .125 -63 .088 -73 0 0 0 0 0 0 /H8
21 P.J. Forbes 33 2B 0.0 3 7 7 1 2 0 0 0 1 0 0 0 2 .286 .286 .286 .571 51 .254 45 2 0 0 0 0 0 /H4
22 Jason Michaels 25 LF -0.1 6 6 6 0 1 0 0 0 1 0 0 0 2 .167 .167 .167 .333 -12 .148 -31 1 0 0 0 0 0 /H7
23 Nick Punto# 23 SS 0.0 4 5 5 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 111 .356 117 2 0 0 0 0 0 /H6
24 Matt Walbeck# 31 0.1 1 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 428 .889 492 1 0 0 0 0 0 /H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
25 Robert Person 31 P 0.2 31 75 67 4 8 1 0 2 6 0 0 3 36 .119 .157 .224 .381 -2 .194 -5 15 0 0 5 0 0 1
26 Omar Daal* 29 P 0.3 30 63 55 7 13 1 0 0 5 0 0 1 10 .236 .250 .255 .505 33 .225 15 14 4 0 7 0 0 1
27 Randy Wolf* 24 P 0.1 25 53 45 2 8 0 0 0 2 0 0 3 13 .178 .229 .178 .407 9 .192 -9 8 1 0 5 0 0 1
28 Dave Coggin 24 P 0.0 17 36 33 1 2 1 0 0 1 0 0 2 13 .061 .114 .091 .205 -45 .153 -31 3 0 0 1 0 0 1
29 Bruce Chen* 24 P -0.2 15 31 28 1 3 0 0 0 0 0 0 0 10 .107 .107 .107 .214 -43 .095 -86 3 0 0 3 0 0 1
30 Nelson Figueroa# 27 P 0.3 18 26 24 4 6 1 0 0 1 0 0 1 11 .250 .280 .292 .572 51 .256 44 7 0 0 1 0 0 1
31 Brandon Duckworth 25 P 0.2 11 26 22 1 5 1 0 0 1 0 0 2 4 .227 .292 .273 .564 50 .259 44 6 1 0 2 0 0 1
32 Amaury Telemaco 27 P -0.1 22 25 21 2 2 0 0 0 0 0 0 2 8 .095 .174 .095 .269 -26 .139 -49 2 1 0 2 0 0 1
33 Vicente Padilla 23 P 0.1 21 5 3 1 1 1 0 0 0 0 0 1 2 .333 .500 .667 1.167 203 .487 238 2 0 0 1 0 0 1
34 José Santiago 26 P 0.0 50 4 3 0 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250 -25 .177 -10 0 0 0 0 0 0 1
35 Chris Brock 31 P 0.1 23 3 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 76 .599 289 1 0 0 0 0 0 1
36 Cliff Politte 27 P 0.0 22 3 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -1 .236 31 0 0 0 0 0 0 1
37 Ricky Bottalico* 31 P 0.1 64 3 3 1 1 1 0 0 1 0 0 0 0 .333 .333 .667 1.000 153 .414 158 2 0 0 0 0 0 1
38 Paul Byrd 30 P 0.1 4 3 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 164 .445 221 1 0 0 1 0 0 /1H
39 Wayne Gomes 28 P 0.1 41 2 1 0 1 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 428 .798 429 1 0 0 0 0 0 1
40 Rhéal Cormier* 34 P 0.0 55 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -133 0 0 0 0 0 0 1
41 Eddie Oropesa* 29 P 0.0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 Ed Vosberg* 39 P 0.0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
43 Doug Nickle 26 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
44 José Mesa 35 P 0.0 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
45 Turk Wendell# 34 P 0.0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
46 Dennis Cook* 38 P 0.0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 22.1 162 6219 5497 746 1431 295 29 164 708 153 47 551 1125 .260 .329 .414 .743 93 .333 99 2276 104 43 67 61 52
Non-Pitcher Totals 21.0 5842 5168 720 1374 287 29 162 688 153 47 532 1008 .266 .336 .427 .762 98 .341 105 2205 96 42 39 61 51
Pitcher Totals 1.1 359 313 25 52 7 0 2 18 0 0 18 111 .166 .211 .208 .419 11 .206 3 65 7 0 28 0 0

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Robert Person 31 SP 1.7 15 7 .682 4.19 33 33 0 3 1 0 208.1 179 103 97 34 80 3 183 8 1 10 867 101 4.68 1.243 7.7 1.5 3.5 7.9 2.29
2 Omar Daal* 29 SP 0.4 13 7 .650 4.46 32 32 0 0 0 0 185.2 199 100 92 26 56 3 107 5 3 0 801 95 4.70 1.373 9.6 1.3 2.7 5.2 1.91
3 Randy Wolf* 24 SP 1.8 10 11 .476 3.70 28 25 1 4 2 0 163.0 150 74 67 15 51 4 152 10 0 1 684 115 3.50 1.233 8.3 0.8 2.8 8.4 2.98
4 Dave Coggin 24 SP 0.9 6 7 .462 4.17 17 17 0 0 0 0 95.0 99 46 44 7 39 6 62 5 0 3 415 102 4.09 1.453 9.4 0.7 3.7 5.9 1.59
5 Amaury Telemaco 27 SP -0.9 5 5 .500 5.54 24 14 2 1 0 0 89.1 93 59 55 15 32 3 59 9 0 3 388 77 5.29 1.399 9.4 1.5 3.2 5.9 1.84
6 Bruce Chen* 24 SP -0.3 4 5 .444 5.00 16 16 0 0 0 0 86.1 90 53 48 19 31 4 79 1 0 2 381 85 5.19 1.402 9.4 2.0 3.2 8.2 2.55
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
7 José Mesa 35 CL 1.0 3 3 .500 2.34 71 0 59 0 0 42 69.1 65 26 18 4 20 2 59 2 1 2 291 182 3.05 1.226 8.4 0.5 2.6 7.7 2.95
8 Ricky Bottalico 31 RP 0.2 3 4 .429 3.90 66 0 18 0 0 3 67.0 58 31 29 11 25 2 57 4 0 5 281 109 4.78 1.239 7.8 1.5 3.4 7.7 2.28
9 José Santiago 26 RP 0.5 2 4 .333 3.61 53 0 5 0 0 0 62.1 66 25 25 3 13 1 28 2 0 0 261 118 3.50 1.267 9.5 0.4 1.9 4.0 2.15
10 Rhéal Cormier* 34 RP 0.0 5 6 .455 4.21 60 0 16 0 0 1 51.1 49 26 24 5 17 4 37 4 0 1 222 101 4.10 1.286 8.6 0.9 3.0 6.5 2.18
11 Wayne Gomes 28 RP 0.0 4 3 .571 4.31 42 0 12 0 0 1 48.0 51 23 23 4 22 4 35 1 0 2 215 99 4.11 1.521 9.6 0.8 4.1 6.6 1.59
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
12 Nelson Figueroa 27 0.8 4 5 .444 3.94 19 13 1 0 0 0 89.0 95 40 39 8 37 3 61 7 0 2 393 108 4.33 1.483 9.6 0.8 3.7 6.2 1.65
13 Brandon Duckworth 25 1.1 3 2 .600 3.52 11 11 0 0 0 0 69.0 57 29 27 2 29 5 40 6 0 2 289 121 3.79 1.246 7.4 0.3 3.8 5.2 1.38
14 Vicente Padilla 23 -0.1 3 1 .750 4.24 23 0 5 0 0 0 34.0 36 18 16 1 12 0 29 0 0 1 144 101 2.78 1.412 9.5 0.3 3.2 7.7 2.42
15 Chris Brock 31 0.0 3 0 1.000 4.13 24 0 6 0 0 0 32.2 35 16 15 6 15 2 26 2 0 2 147 104 5.41 1.531 9.6 1.7 4.1 7.2 1.73
16 Cliff Politte 27 0.4 2 3 .400 2.42 23 0 7 0 0 0 26.0 24 8 7 2 8 3 23 1 0 1 109 177 3.32 1.231 8.3 0.7 2.8 8.0 2.88
17 Eddie Oropesa* 29 -0.1 1 0 1.000 4.74 30 0 4 0 0 0 19.0 16 10 10 1 17 6 15 0 0 1 87 91 4.84 1.737 7.6 0.5 8.1 7.1 0.88
18 Turk Wendell 34 -0.5 0 2 .000 7.47 21 0 8 0 0 0 15.2 21 13 13 4 12 3 15 1 0 1 79 58 6.94 2.106 12.1 2.3 6.9 8.6 1.25
19 Ed Vosberg* 39 0.3 0 0 2.84 18 0 4 0 0 0 12.2 8 4 4 0 3 0 11 0 1 0 46 153 2.02 0.868 5.7 0.0 2.1 7.8 3.67
20 Paul Byrd 30 -0.3 0 1 .000 8.10 3 1 1 0 0 0 10.0 10 9 9 1 4 0 3 1 0 1 45 54 5.25 1.400 9.0 0.9 3.6 2.7 0.75
21 Dennis Cook* 38 -0.1 0 0 5.59 19 0 3 0 0 0 9.2 15 6 6 2 4 2 4 1 0 0 46 79 6.46 1.966 14.0 1.9 3.7 3.7 1.00
22 Doug Nickle 26 0.1 0 0 0.00 2 0 2 0 0 0 2.0 1 0 0 0 0 0 1 0 0 0 7 2.05 0.500 4.5 0.0 0.0 4.5
Team Totals 6.8 86 76 .531 4.15 162 162 154 8 3 47 1445.1 1417 719 667 170 527 60 1086 70 6 40 6198 102 4.31 1.345 8.8 1.1 3.3 6.8 2.06
Become a Stathead & surf this site ad-free.

Coaching Staff