Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP Pos Awards
1 Jack Clements* 22 C 1.1 66 259 246 48 69 13 7 1 47 7 9 24 .280 .317 .402 .719 93 .318 93 99 4 2/56
2 Sid Farrar 27 1B 2.5 116 495 443 83 125 20 9 4 72 24 42 29 .282 .358 .395 .753 104 .346 108 175 10 *3
3 Barney McLaughlin 25 2B -0.9 50 217 205 26 45 8 3 1 26 2 11 27 .220 .263 .302 .565 53 .252 55 62 1 4
4 Arthur Irwin* 29 SS 1.1 100 425 374 65 95 14 8 2 56 19 48 26 .254 .344 .350 .694 88 .324 96 131 3 *6
5 Joe Mulvey 28 3B 1.1 111 498 474 93 136 21 6 2 78 43 21 14 .287 .321 .369 .690 86 .329 93 175 3 *5
6 Jim Fogarty 23 OF 4.1 126 587 495 113 129 26 12 8 50 102 82 44 .261 .376 .410 .787 113 .377 117 203 10 *O/5614
7 George Wood* 28 OF 1.7 113 537 491 118 142 22 19 14 66 19 40 51 .289 .350 .497 .847 127 .367 120 244 6 *O/456
8 Ed Andrews 28 OF 1.6 104 488 464 110 151 19 7 4 67 57 21 21 .325 .359 .422 .781 111 .368 114 196 3 *O/43
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP Pos Awards
9 Charlie Bastian 29 MI -0.4 60 243 221 33 47 11 1 1 21 11 19 29 .213 .284 .285 .569 55 .264 61 63 3 46/5
10 Deacon McGuire 23 C 0.8 41 163 150 22 46 6 6 2 23 3 11 8 .307 .362 .467 .829 123 .370 122 70 2 2
11 Tom Gunning 25 C 0.3 28 111 104 22 27 6 1 1 16 18 5 6 .260 .306 .365 .672 81 .322 87 38 2 2
12 Ed Daily 24 OF -0.4 26 109 106 18 30 11 1 1 17 8 3 9 .283 .303 .434 .737 97 .331 95 46 0 O/1
13 Tommy McCarthy 23 UT -0.6 18 73 70 7 13 4 0 0 6 15 2 5 .186 .219 .243 .462 25 .233 35 17 1 /O465
14 Al Maul 21 UT 0.3 16 71 56 15 17 2 2 1 4 5 15 10 .304 .451 .464 .915 148 .410 144 26 0 /O13
15 Andy Cusick 29 UT -0.1 7 28 24 3 7 1 0 0 5 0 3 1 .292 .393 .333 .726 99 .357 112 8 1 /234
16 Harry Lyons 21 OF -0.1 1 5 4 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 -41 .162 3 0 0 /O
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP Pos Awards
17 Charlie Ferguson# 24 P 2.3 72 300 264 67 89 14 6 3 85 13 34 19 .337 .417 .470 .886 140 .399 140 124 2 14/O5
18 Charlie Buffinton 26 P -0.3 66 281 269 34 72 12 1 1 46 8 11 3 .268 .299 .331 .630 70 .294 80 89 1 1O3
19 Dan Casey 24 P -1.1 45 170 164 22 27 3 0 1 17 1 6 20 .165 .194 .201 .395 7 .180 14 33 0 1/O
20 Jim Devlin* 21 P 0.1 2 7 6 2 2 0 0 0 0 0 1 0 .333 .429 .333 .762 109 .381 126 2 0 /1
Team Totals 13.1 128 5067 4630 901 1269 213 89 47 702 355 385 346 .274 .337 .389 .726 96 .335 100 1801 52
Non-Pitcher Totals 12.1 4309 3927 776 1079 184 82 42 554 333 333 304 .275 .339 .395 .735 98 .339 101 1553 49
Pitcher Totals 1.0 758 703 125 190 29 7 5 148 22 52 42 .270 .323 .353 .676 83 .311 89 248 3

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Dan Casey* 24 SP 10.4 28 13 .683 2.86 45 45 0 43 4 0 390.1 377 199 124 15 115 119 14 0 16 1660 147 4.16 1.260 8.7 0.3 2.7 2.7 1.03
2 Charlie Buffinton 26 SP 3.8 21 17 .553 3.66 40 38 1 35 1 0 332.1 352 224 135 16 92 160 4 0 25 1431 115 3.81 1.336 9.5 0.4 2.5 4.3 1.74
3 Charlie Ferguson 24 SP 7.7 22 10 .688 3.00 37 33 4 31 2 1 297.1 297 154 99 13 47 125 11 0 5 1227 141 3.59 1.157 9.0 0.4 1.4 3.8 2.66
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
4 Al Maul 21 -0.6 4 2 .667 5.54 7 5 2 4 0 0 50.1 72 50 31 2 15 18 2 0 4 238 76 4.09 1.728 12.9 0.4 2.7 3.2 1.20
5 Ed Daily 24 -1.1 0 4 .000 7.19 6 5 1 4 0 0 41.1 52 52 33 2 25 7 0 0 4 205 59 5.38 1.863 11.3 0.4 5.4 1.5 0.28
6 Jim Devlin* 21 -0.3 0 2 .000 6.00 2 2 0 2 0 0 18.0 20 19 12 0 10 6 3 0 1 88 72 4.78 1.667 10.0 0.0 5.0 3.0 0.60
7 Jim Fogarty 23 -0.1 0 0 9.00 1 0 1 0 0 0 3.0 3 4 3 0 1 0 0 0 1 16 52 4.28 1.333 9.0 0.0 3.0 0.0 0.00
Team Totals 19.7 75 48 .610 3.47 128 128 9 119 7 1 1132.2 1173 702 437 48 305 435 34 0 56 4865 121 3.96 1.305 9.3 0.4 2.4 3.5 1.43
Become a Stathead & surf this site ad-free.

Coaching Staff