Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
1 Sammy White 25 C 1.5 136 515 476 59 130 34 2 13 64 3 2 29 48 .273 .318 .435 .752 98 .353 100 207 15 2 8 3 *2/H AS
2 Dick Gernert 24 1B 1.4 139 590 494 73 125 15 1 21 71 0 7 88 82 .253 .371 .415 .786 109 .368 114 205 9 5 3 4 *3/H
3 Billy Goodman* 27 2B 3.8 128 581 514 73 161 33 5 2 41 1 4 57 11 .313 .384 .409 .793 111 .376 119 210 2 2 8 6 *43/H AS,MVP-21
4 Milt Bolling 22 SS 1.6 109 363 323 30 85 12 1 5 28 1 4 23 41 .263 .318 .353 .671 78 .319 79 114 4 3 13 4 *6/H
5 George Kell 30 3B 3.1 134 520 460 68 141 41 2 12 73 5 2 52 22 .307 .383 .483 .866 129 .409 138 222 10 5 3 1 *5H/7 AS,MVP-26
6 Jim Piersall 23 OF 3.3 151 654 585 76 159 21 9 3 52 11 10 41 52 .272 .329 .354 .683 81 .336 91 207 12 9 19 1 *9/87 MVP-9
7 Tom Umphlett 22 OF 2.0 137 538 495 53 140 27 5 3 59 4 2 34 30 .283 .331 .376 .707 88 .345 93 186 11 2 7 2 *8/H ROY-2
8 Hoot Evers 32 OF -0.2 99 330 300 39 72 10 1 11 31 2 1 23 41 .240 .301 .390 .691 82 .325 80 117 9 3 4 0 78H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
9 Gene Stephens* 20 OF -0.5 78 256 221 30 45 6 2 3 18 3 3 29 56 .204 .302 .290 .591 58 .292 58 64 1 2 2 0 7H/9
10 Floyd Baker* 36 3B 0.2 81 199 172 22 47 4 2 0 24 0 2 24 10 .273 .365 .320 .685 83 .335 90 55 5 1 2 1 H54
11 Ted Lepcio 23 2B 0.6 66 181 161 17 38 4 2 4 11 0 0 17 24 .236 .313 .360 .673 78 .320 78 58 5 1 2 2 465/H
12 Johnny Lipon 30 SS 0.4 60 166 145 18 31 7 0 0 13 1 0 14 16 .214 .283 .262 .545 46 .293 55 38 5 0 7 1 6/H
13 Del Wilber 34 C 0.3 58 120 112 16 27 6 1 7 29 0 0 6 21 .241 .286 .500 .786 105 .349 96 56 5 1 1 1 H2/3
14 Ted Williams* 34 OF 2.0 37 110 91 17 37 6 0 13 34 0 1 19 10 .407 .509 .901 1.410 268 .599 274 82 1 0 0 1 7H AS,MVP-26
15 Al Zarilla* 34 OF -0.8 57 81 67 11 13 2 0 0 4 0 1 14 13 .194 .333 .224 .557 50 .275 49 15 3 0 0 1 H/987
16 Billy Consolo 18 IF -0.4 47 67 65 9 14 2 1 1 6 1 2 2 23 .215 .239 .323 .562 48 .260 43 21 0 0 0 0 H54
17 Karl Olson 22 OF -0.9 25 58 57 5 7 2 0 1 6 0 0 1 9 .123 .138 .211 .348 -9 .209 0 12 4 0 0 0 7/8H
18 Gus Niarhos 32 C 0.0 16 41 35 6 7 1 1 0 2 0 1 4 4 .200 .300 .286 .586 56 .295 68 10 0 1 1 0 2
19 Jack Merson 31 2B -0.2 1 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -147 0 0 0 0 0 /4
20 Dom DiMaggio 36 0.0 3 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 78 .312 71 1 0 0 0 0 /H
21 Clyde Vollmer 31 0.0 1 1 0 0 0 0 0 0 0 0 0 1 0 1.000 .738 373 0 0 0 0 0 /H
22 Al Richter 26 SS 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /6
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
23 Mel Parnell* 31 P 0.5 38 104 94 7 21 4 0 0 9 1 0 4 16 .223 .255 .266 .521 39 .268 35 25 0 0 6 0 1 MVP-14
24 Mickey McDermott* 24 P 1.1 45 95 93 9 28 8 0 1 13 0 1 2 13 .301 .316 .419 .735 94 .381 123 39 2 0 0 0 1H
25 Hal Brown 28 P 0.8 30 65 58 5 17 5 0 1 10 0 1 2 5 .293 .328 .431 .759 100 .371 119 25 0 1 4 0 1
26 Sid Hudson 38 P -0.3 30 54 50 3 7 0 1 0 6 0 1 2 4 .140 .173 .180 .353 -6 .177 -20 9 3 0 2 0 1
27 Willard Nixon* 25 P 0.3 23 48 42 4 8 1 0 0 3 0 0 5 9 .190 .277 .214 .491 32 .287 52 9 0 0 1 0 1
28 Bill Henry* 25 P -0.1 21 32 32 2 6 1 1 0 4 0 0 0 10 .188 .188 .281 .469 23 .210 1 9 1 0 0 0 1
29 Ellis Kinder 38 P 0.4 69 30 29 3 11 1 0 0 2 0 0 0 6 .379 .379 .414 .793 111 .401 134 12 0 0 1 0 1 MVP-11
30 Marv Grissom 35 P -0.3 13 20 18 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -100 .053 -132 0 0 0 2 0 1
31 Ben Flowers 26 P 0.0 32 20 19 0 3 2 0 0 1 0 0 0 8 .158 .158 .263 .421 10 .238 16 5 1 0 1 0 1
32 Ike Delock 23 P -0.1 23 11 10 1 1 0 0 0 0 0 0 1 5 .100 .182 .100 .282 -23 .152 -40 1 0 0 0 0 1
33 Hersh Freeman 24 P -0.1 18 11 11 0 1 0 0 0 0 0 0 0 3 .091 .091 .091 .182 -52 .085 -86 1 1 0 0 0 1
34 Frank Sullivan 23 P 0.0 14 4 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 33 .234 16 1 0 0 0 0 1
35 Bill Kennedy* 32 P 0.1 16 3 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 166 .468 217 1 0 0 1 0 1
36 Bill Werle* 32 P 0.0 5 3 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -5 .246 26 0 0 0 0 0 /1
37 Ken Holcombe 34 P -0.1 3 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -261 0 0 0 1 0 /1
Team Totals 19.5 153 5881 5246 656 1385 255 37 101 614 33 45 495 600 .264 .332 .384 .716 90 .344 95 2017 109 38 99 28
Non-Pitcher Totals 17.1 5374 4777 622 1279 233 35 99 566 32 42 477 513 .268 .339 .393 .732 94 .350 99 1879 101 37 80 28
Pitcher Totals 2.3 503 466 34 105 22 2 2 48 1 3 17 86 .225 .254 .294 .548 45 .283 50 137 8 1 19 0

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Mel Parnell* 31 SP 4.2 21 8 .724 3.06 38 34 2 12 5 0 241.0 217 98 82 15 116 9 136 4 0 7 1037 136 3.77 1.382 8.1 0.6 4.3 5.1 1.17 MVP-14
2 Mickey McDermott* 24 SP 3.5 18 10 .643 3.01 32 30 1 8 4 0 206.1 169 82 69 9 109 3 92 2 1 5 876 138 3.88 1.347 7.4 0.4 4.8 4.0 0.84
3 Hal Brown 28 SP -0.1 11 6 .647 4.65 30 25 3 6 1 0 166.1 177 94 86 16 57 6 62 0 0 7 722 89 4.13 1.407 9.6 0.9 3.1 3.4 1.09
4 Sid Hudson 38 SP 2.6 6 9 .400 3.52 30 17 6 4 0 2 156.0 164 65 61 13 49 2 60 4 0 0 665 118 3.93 1.365 9.5 0.8 2.8 3.5 1.22
5 Willard Nixon 25 SP 0.7 4 8 .333 3.93 23 15 2 5 1 0 116.2 114 57 51 6 59 2 57 1 0 1 516 106 3.83 1.483 8.8 0.5 4.6 4.4 0.97
6 Bill Henry* 25 SP 1.0 5 5 .500 3.26 21 12 3 4 1 1 85.2 86 39 31 4 33 3 56 4 0 1 372 128 3.19 1.389 9.0 0.4 3.5 5.9 1.70
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
7 Ellis Kinder 38 CL 4.4 10 6 .625 1.85 69 0 51 0 0 27 107.0 84 30 22 8 38 5 39 2 1 1 441 225 3.96 1.140 7.1 0.7 3.2 3.3 1.03 MVP-11
8 Ben Flowers 26 RP 0.4 1 4 .200 3.86 32 6 13 1 1 3 79.1 87 39 34 6 24 2 36 1 0 2 345 108 3.61 1.399 9.9 0.7 2.7 4.1 1.50
9 Ike Delock 23 RP -0.1 3 1 .750 4.44 23 1 9 0 0 1 48.2 60 27 24 2 20 1 22 2 1 0 223 94 3.58 1.644 11.1 0.4 3.7 4.1 1.10
10 Hersh Freeman 24 RP -1.2 1 4 .200 5.54 18 2 7 0 0 0 39.0 50 31 24 2 17 1 15 0 0 1 179 76 3.80 1.718 11.5 0.5 3.9 3.5 0.88
11 Bill Kennedy* 32 RP 0.1 0 0 3.70 16 0 9 0 0 2 24.1 24 13 10 2 17 0 14 1 0 0 116 114 4.73 1.685 8.9 0.7 6.3 5.2 0.82
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
12 Marv Grissom 35 -0.1 2 6 .250 4.70 13 11 1 1 1 0 59.1 61 34 31 5 30 0 31 1 0 2 263 89 4.21 1.534 9.3 0.8 4.6 4.7 1.03
13 Frank Sullivan 23 -0.2 1 1 .500 5.61 14 0 1 0 0 0 25.2 24 16 16 3 11 0 17 1 0 0 104 75 4.19 1.364 8.4 1.1 3.9 6.0 1.55
14 Bill Werle* 32 0.4 0 1 .000 1.54 5 0 2 0 0 0 11.2 7 3 2 1 1 0 4 0 0 0 42 278 3.28 0.686 5.4 0.8 0.8 3.1 4.00
15 Ken Holcombe 34 -0.1 1 0 1.000 6.00 3 0 2 0 0 1 6.0 9 4 4 0 3 0 1 0 0 1 30 74 3.76 2.000 13.5 0.0 4.5 1.5 0.33
Team Totals 15.4 84 69 .549 3.58 153 153 112 41 14 37 1373.0 1333 632 546 92 584 34 642 23 3 28 5931 116 3.86 1.396 8.7 0.6 3.8 4.2 1.10
Become a Stathead & surf this site ad-free.

Coaching Staff