Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
1 Charlie Armbruster 25 C -0.3 72 231 201 9 29 6 1 0 6 2 25 26 .144 .242 .184 .426 34 .220 45 37 1 4 2/H3
2 Myron Grimshaw# 30 1B 2.1 110 463 428 46 124 16 12 0 48 5 23 31 .290 .332 .383 .715 123 .345 129 164 4 8 *3
3 Hobe Ferris 31 2B 1.0 130 522 495 47 121 25 13 2 44 8 10 67 .244 .262 .360 .622 94 .294 95 178 2 11 *4/5
4 Freddy Parent 30 SS 1.3 149 653 600 67 141 14 10 1 49 16 31 40 .235 .277 .297 .574 80 .280 86 178 4 18 *6/4
5 Red Morgan 22 3B -1.3 88 340 307 20 66 6 3 1 21 7 16 54 .215 .270 .264 .534 67 .258 71 81 7 10 5
6 Chick Stahl* 33 OF 4.1 155 668 595 63 170 24 6 4 51 13 47 40 .286 .346 .366 .713 123 .346 131 218 8 17 *8/7
7 Jack Hoey* 24 OF -1.1 94 390 361 27 88 8 4 0 24 10 14 44 .244 .274 .288 .562 76 .269 79 104 1 13 7/8
8 Jack Hayden* 25 OF 0.4 85 353 322 22 80 6 4 1 14 6 17 32 .248 .292 .301 .594 86 .288 91 97 3 10 9/H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
9 Buck Freeman* 34 UT 1.0 121 436 392 42 98 18 9 1 30 5 28 43 .250 .302 .349 .651 103 .314 108 137 1 15 93H/5
10 Kip Selbach 34 OF -0.2 60 259 228 15 48 9 2 0 23 7 18 18 .211 .277 .268 .545 71 .270 79 61 3 3 7/H
11 John Godwin 29 3B -1.4 66 211 193 11 36 2 1 0 15 6 6 41 .187 .215 .207 .422 32 .200 29 40 1 9 56H/9437
12 Jimmy Collins 36 3B 0.9 37 149 142 17 39 8 4 1 16 1 4 7 .275 .295 .408 .703 119 .339 125 58 0 2 5/H
13 Bob Peterson 22 C -0.5 39 131 118 10 24 1 1 1 9 1 11 23 .203 .277 .254 .531 66 .260 72 30 1 0 2/43H7
14 Bill Carrigan 22 C -0.5 37 120 109 5 23 0 0 0 10 3 5 14 .211 .252 .211 .463 45 .226 49 23 1 3 2/H
15 Charlie Graham 28 C 1.0 30 111 90 10 21 1 0 1 12 1 10 12 .233 .330 .278 .608 91 .305 102 25 3 1 2/H
16 Chet Chadbourne* 21 MI 0.4 11 49 43 7 13 1 0 0 3 1 3 3 .302 .348 .326 .673 111 .327 120 14 0 1 4/6
17 Heinie Wagner 25 2B 0.2 9 35 32 1 9 0 0 0 4 2 1 0 .281 .303 .281 .584 83 .291 91 9 0 2 /4
18 Lou Criger 34 C 0.1 7 19 17 0 3 1 0 0 1 1 1 4 .176 .222 .235 .458 43 .228 44 4 0 1 /2H
19 Tom Doran* 25 C -0.1 2 3 3 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .010 -93 0 0 0 /2
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
20 Cy Young 39 P -0.2 40 109 104 9 16 3 2 0 5 0 3 21 .154 .178 .221 .399 24 .190 23 23 0 2 1/H
21 Jesse Tannehill# 31 P 0.8 31 88 79 12 22 2 2 0 4 1 6 4 .278 .329 .354 .684 114 .333 122 28 0 1 1/H
22 Joe Harris 24 P -0.2 30 85 81 2 13 2 0 0 6 0 3 24 .160 .190 .185 .376 18 .176 14 15 0 1 1
23 Bill Dinneen* 30 P -0.2 28 79 63 5 7 0 1 0 2 2 8 21 .111 .222 .143 .365 15 .183 14 9 1 3 1/H
24 George Winter 28 P 0.2 29 78 69 8 17 1 0 0 4 1 3 21 .246 .278 .261 .539 69 .248 63 18 0 2 1
25 Ralph Glaze 25 P -0.1 22 59 55 4 10 4 0 0 6 0 3 16 .182 .224 .255 .479 50 .226 47 14 0 1 1/5H49
26 Frank Oberlin 30 P 0.0 4 14 13 1 2 1 0 0 0 0 1 4 .154 .214 .231 .445 39 .212 43 3 0 0 /1
27 Ed Barry 23 P -0.1 3 9 9 2 1 1 0 0 0 0 0 3 .111 .111 .222 .333 4 .145 -6 2 0 0 /1
28 Len Swormstedt 27 P -0.1 3 8 8 0 1 0 0 0 1 0 0 2 .125 .125 .125 .250 -22 .113 -27 1 0 0 /1
29 Norwood Gibson 29 P 0.0 5 6 5 0 1 0 0 0 0 0 1 1 .200 .333 .200 .533 68 .278 85 1 0 0 /1
30 Ed Hughes 25 P -0.1 2 4 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .010 -157 0 0 0 /1
31 Rube Kroh* 19 P -0.1 1 3 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .010 -93 0 0 0 /1
Team Totals 7.4 155 5685 5168 463 1223 160 75 13 408 99 298 616 .237 .284 .304 .588 84 .285 89 1572 41 138
Non-Pitcher Totals 7.1 5143 4676 420 1133 146 70 13 380 95 270 499 .242 .289 .312 .601 88 .291 93 1458 40 128
Pitcher Totals 0.2 542 492 43 90 14 5 0 28 4 28 117 .183 .228 .232 .460 44 .220 43 114 1 10

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Cy Young 39 SP 2.0 13 21 .382 3.19 39 34 4 28 0 2 287.2 288 137 102 3 25 140 8 1 5 1126 86 1.87 1.088 9.0 0.1 0.8 4.4 5.60
2 Joe Harris 24 SP -0.4 2 21 .087 3.52 30 24 6 20 1 2 235.0 211 130 92 5 67 99 7 0 6 942 78 2.75 1.183 8.1 0.2 2.6 3.8 1.48
3 Bill Dinneen 30 SP 1.7 8 19 .296 2.92 28 27 0 22 1 0 218.2 209 101 71 4 52 60 1 0 2 874 94 2.78 1.194 8.6 0.2 2.1 2.5 1.15
4 George Winter 28 SP -0.3 6 18 .250 4.12 29 22 7 18 1 2 207.2 215 118 95 8 38 72 5 0 3 839 67 2.80 1.218 9.3 0.3 1.6 3.1 1.89
5 Jesse Tannehill* 31 SP 1.6 13 11 .542 3.16 27 26 1 18 2 0 196.1 207 91 69 9 39 82 10 0 5 805 87 2.88 1.253 9.5 0.4 1.8 3.8 2.10
6 Ralph Glaze 25 SP 1.0 4 6 .400 3.59 19 10 8 7 0 0 123.0 110 58 49 4 32 56 5 0 1 491 77 2.78 1.154 8.0 0.3 2.3 4.1 1.75
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
7 Frank Oberlin 30 -0.2 1 3 .250 3.18 4 4 0 4 0 0 34.0 38 20 12 0 13 13 2 1 1 148 88 2.93 1.500 10.1 0.0 3.4 3.4 1.00
8 Ed Barry* 23 -0.7 0 3 .000 6.00 3 3 0 3 0 0 21.0 23 22 14 2 5 10 3 0 3 90 47 3.80 1.333 9.9 0.9 2.1 4.3 2.00
9 Len Swormstedt 27 0.7 1 1 .500 1.29 3 2 1 2 0 0 21.0 17 6 3 0 0 6 1 0 0 77 219 1.94 0.810 7.3 0.0 0.0 2.6
10 Norwood Gibson 29 -0.9 0 2 .000 5.30 5 2 2 1 0 0 18.2 25 21 11 2 7 3 0 1 0 84 53 4.56 1.714 12.1 1.0 3.4 1.4 0.43
11 Ed Hughes 25 -0.1 0 0 5.40 2 0 2 0 0 0 10.0 15 7 6 0 3 3 0 0 0 46 54 2.67 1.800 13.5 0.0 2.7 2.7 1.00
12 Rube Kroh* 19 0.5 1 0 1.000 0.00 1 1 0 1 1 0 9.0 2 0 0 0 4 5 0 0 0 31 2.59 0.667 2.0 0.0 4.0 5.0 1.25
Team Totals 4.9 49 105 .318 3.41 155 155 31 124 6 6 1382.0 1360 711 524 37 285 549 42 3 26 5553 81 2.63 1.190 8.9 0.2 1.9 3.6 1.93
Become a Stathead & surf this site ad-free.

Coaching Staff