Chicago Cubs vs. San Francisco Giants, at Wrigley Field, June 5, 2026 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

San Francisco Giants

Team Summary
Team Page 2026 San Francisco Giants
Record 25-38
Manager Tony Vitello
Game # 64
On This Date 67-58
Standing 4th (15.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 3-7
Last 20 7-13
Last 30 12-18
Home 12-16
Away 13-22
Extra Innings 2-2
vs. RHP 19-27
vs. LHP 6-11
1-Run Games 5-5
vs. East 7-9
vs. Central 5-5
vs. West 8-14
Inter-League 5-10

SFG Last 10 Games

Robbie Ray (#38, 34, LHP, 3-6, 4.45)

Chicago Cubs

Team Summary
Team Page 2026 Chicago Cubs
Record 33-30
Manager Craig Counsell
Game # 64
On This Date 71-65
Standing 4th (5.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 6-14
Last 30 12-18
Home 19-13
Away 14-17
Extra Innings 4-3
vs. RHP 26-21
vs. LHP 7-9
1-Run Games 10-7
vs. East 11-5
vs. Central 8-9
vs. West 6-3
Inter-League 8-13

CHC Last 10 Games

Edward Cabrera (#30, 28, RHP, 3-2, 4.00)

Season Series

All times ET
DateAwayHomeTime
Fri, Jun 05, 2026SFG@CHC2:20pm
Sat, Jun 06, 2026SFG@CHC2:20pm
Sun, Jun 07, 2026SFG@CHC8:30pm
Fri, Jun 12, 2026CHC@SFG10:15pm
Sat, Jun 13, 2026CHC@SFG10:05pm
Sun, Jun 14, 2026CHC@SFG3:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Giants Batters (3.97 RS/G) vs. Cubs Pitchers (4.41 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Giants Batters (3.97 RS/G) vs. Cubs Pitchers (4.41 RA/G) Table
Batters\Pitchers 30. Cabrera 64. Ferguson 88. Maton 41. Milner* 48. Palencia 39. Roberts 33. Rolison* 24. Thielbar* 49. Thornton 71. Webb
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
2. Adames G  ·   S  ·   vP 11/.598 1/.000 1/.000 1/.000 2/1.000 1/5.000 1/2.000 3/.666 9/.778 ···
1. Arraez* G  ·   S  ·   vP 6/.833 1/2.000 2/.000 4/1.000 2/.000 1/.000 ··· 4/.500 1/2.000 2/.500
78. Bericoto G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ··· ···
26. Chapman G  ·   S  ·   vP 8/.833 2/.000 3/1.666 ··· 1/.000 ··· 1/.000 2/2.000 5/.200 3/.333
53. Cox G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ··· ···
16. Devers* G  ·   S  ·   vP 3/.333 1/.000 2/3.500 6/.334 ··· ··· 1/2.000 8/1.482 14/1.143 4/.000
8. Eldridge* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ··· ···
Gilbert* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/2.000 ··· ··· ···
18. Haase G  ·   S  ·   vP 3/.000 ··· 1/2.000 1/.000 ··· ··· ··· 4/1.833 ··· ···
41. Kennedy G  ·   S  ·   vP 1/.000 ··· 1/.000 ··· ··· ··· ··· 1/5.000 ··· ···
51. Lee* G  ·   S  ·   vP 8/1.350 ··· ··· 1/.000 1/2.000 ··· ··· ··· ··· ···
10. Schmitt G  ·   S  ·   vP 2/.000 ··· ··· ··· 1/2.000 ··· 1/2.000 ··· 1/.000 1/
6. Susac G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ··· ···

SFG Batters

SFG Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
2. Adames G ·  S ·  vP 266 .244 .286 .432 .718 195 .791 71 .513 .778 115 .923 1 2 9 11
1. Arraez* G ·  S ·  vP 262 .325 .364 .436 .800 178 .815 84 .768 .784 118 .878 5 0 2 3
78. Bericoto G ·  S ·  vP 12 .250 .250 .500 .750 2 .000 10 .900 1.000 12 .750 0 1 1 0
26. Chapman G ·  S ·  vP 261 .235 .314 .338 .652 189 .607 72 .775 .595 109 .692 0 1 2 7
53. Cox G ·  S ·  vP 6 .167 .167 .333 .500 2 1.500 4 .000 .500 6 .500 0 0 0 0
16. Devers* G ·  S ·  vP 266 .240 .289 .411 .700 179 .772 87 .545 .684 115 .841 0 0 7 4
8. Eldridge* G ·  S ·  vP 81 .286 .370 .471 .842 68 .811 13 1.007 1.011 71 .919 0 0 2 0
Gilbert* G ·  S ·  vP 132 .236 .282 .382 .665 109 .805 23 .000 .729 74 .647 0 0 3 1
18. Haase G ·  S ·  vP 42 .282 .333 .667 1.000 27 1.141 15 .718 .965 32 1.068 0 0 4 1
41. Kennedy G ·  S ·  vP 4 .000 .000 .000 .000 1 .000 3 .000 .000 4 .000 0 0 0 0
51. Lee* G ·  S ·  vP 222 .322 .356 .447 .803 159 .867 63 .641 .883 77 1.002 0 0 3 2
10. Schmitt G ·  S ·  vP 231 .282 .316 .528 .844 162 .797 69 .953 .836 106 .798 5 1 13 1
6. Susac G ·  S ·  vP 74 .333 .384 .424 .808 48 .769 26 .878 .802 50 .629 0 1 0 2
TOTAL .256 .304 .408 .712 .723 .683 .737 .810 15 7 58 43

CHC Pitchers

CHC Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
30. Cabrera G ·  S ·  vP ·············· 54.0 4.00 7.8 227 .262 .745 94 .734 133 .752 .740 56 .874 8 9 2
32. Brown G ·  S ·  vP ·····X····X··· 51.2 1.92 9.2 201 .180 .462 92 .393 109 .522 .597 100 .415 1 6 0
64. Ferguson G ·  S ·  vP ·············· 1.1 27.00 6.8 8 .500 1.875 3 .667 5 2.600 2 0 0
18. Imanaga* G ·  S ·  vP X·····X····X·· 76.0 4.74 8.8 308 .221 .732 218 .731 90 .736 .752 121 1.017 17 3 0
88. Maton G ·  S ·  vP ·o··o·o·X··o·X 19.0 7.11 10.4 91 .303 .913 56 .804 35 1.090 .606 48 .907 3 0 0
41. Milner* G ·  S ·  vP ·oX···oX·X···o 27.2 2.28 4.6 109 .202 .542 57 .538 52 .546 .497 38 .474 2 3 0
48. Palencia G ·  S ·  vP ·oo··o···o···· 13.2 1.98 9.2 56 .250 .707 29 .315 27 1.153 .523 32 .877 2 1 0
53. Rea G ·  S ·  vP ·X·····X····X· 64.2 4.59 7.2 278 .259 .727 107 .635 171 .786 .672 112 .780 9 3 3
39. Roberts G ·  S ·  vP ·o··X·X·o··X·X 16.2 1.62 6.5 64 .182 .515 36 .485 28 .548 .571 54 .530 0 1 1
33. Rolison* G ·  S ·  vP Xo··X····X··X· 20.2 2.61 8.3 83 .225 .697 51 .853 32 .443 .542 51 .750 3 1 1
50. Taillon G ·  S ·  vP ··X·····X····X 66.2 5.13 7.7 280 .245 .817 140 .722 140 .916 .767 116 .901 20 7 2
24. Thielbar* G ·  S ·  vP ·X·····XX··o·· 13.1 4.05 10.1 60 .235 .770 39 .848 21 .628 .906 22 .984 3 2 0
49. Thornton G ·  S ·  vP X···X··X··X·o· 15.0 1.80 3.6 58 .176 .596 33 .603 25 .588 .685 51 .593 2 1 0
71. Webb G ·  S ·  vP ·X···X··X·X··o 25.2 2.45 11.2 110 .250 .669 45 .701 65 .647 .588 42 .487 3 1 1
TOTAL 4.17 8.0 .238 .708 .676 .754 88 41 12

Cubs Batters (4.70 RS/G) vs. Giants Pitchers (4.97 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Cubs Batters (4.70 RS/G) vs. Giants Pitchers (4.97 RA/G) Table
Batters\Pitchers 38. Ray* 43. Beck 34. Brubaker 31. Hentges* 45. Kilian 68. Miller* 71. Ramos 66. Smith 67. Winn
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
13. Alcántara G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
9. Amaya G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· 2/.000 ··· ··· ···
25. Ballesteros* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
3. Bregman G  ·   S  ·   vP 13/.672 1/.000 ··· 3/1.334 ··· 1/2.000 ··· ··· ···
29. Busch* G  ·   S  ·   vP ··· 1/.000 1/.000 1/.000 ··· 4/.500 ··· ··· ···
20. Conforto* G  ·   S  ·   vP 5/.400 2/ 6/.666 2/1.500 ··· ··· ··· ··· ···
4. Crow-Armstrong* G  ·   S  ·   vP 2/1.500 ··· ··· ··· ··· 2/.000 ··· ··· ···
8. Happ# G  ·   S  ·   vP 5/.200 3/.000 23/1.006 ··· ··· 1/5.000 ··· ··· ···
2. Hoerner G  ·   S  ·   vP 2/3.000 3/.666 8/1.250 ··· ··· 6/.334 ··· ··· ···
15. Kelly G  ·   S  ·   vP 3/.000 1/2.000 5/.650 ··· ··· ··· ··· ··· 2/.000
75. RamĂ­rez# G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
27. Suzuki G  ·   S  ·   vP 3/.000 3/.666 8/.375 ··· ··· 4/1.750 ··· ··· ···
7. Swanson G  ·   S  ·   vP 16/.607 3/1.667 11/.818 2/.000 ··· 2/.000 ··· ··· ···

CHC Batters

CHC Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
13. Alcántara G ·  S ·  vP 8 .143 .250 .143 .393 1 .000 7 .452 .000 8 .393 0 1 0 0
9. Amaya G ·  S ·  vP 105 .221 .350 .349 .698 67 .630 38 .820 .610 34 .648 0 0 3 1
25. Ballesteros* G ·  S ·  vP 152 .237 .309 .407 .717 144 .727 8 .536 .762 47 .377 0 0 6 0
3. Bregman G ·  S ·  vP 283 .255 .336 .359 .694 209 .703 74 .666 .633 109 .707 2 1 5 4
29. Busch* G ·  S ·  vP 273 .246 .370 .397 .767 190 .817 83 .651 .900 110 .872 1 0 6 1
20. Conforto* G ·  S ·  vP 98 .253 .357 .506 .863 94 .864 4 .833 .771 53 .647 0 0 4 0
4. Crow-Armstrong* G ·  S ·  vP 264 .246 .331 .414 .745 173 .722 91 .788 .734 108 .802 13 5 9 3
8. Happ# G ·  S ·  vP 264 .237 .352 .491 .843 189 .955 75 .578 .953 99 .790 2 0 14 1
2. Hoerner G ·  S ·  vP 285 .253 .337 .357 .694 202 .639 83 .822 .739 113 .522 12 2 4 1
15. Kelly G ·  S ·  vP 163 .283 .362 .366 .727 100 .627 63 .894 .728 59 .561 0 0 2 5
75. RamĂ­rez# G ·  S ·  vP 15 .143 .200 .214 .414 11 .573 4 .000 .348 15 .414 0 0 0 1
27. Suzuki G ·  S ·  vP 205 .243 .327 .403 .730 151 .711 54 .783 .800 99 .514 0 0 8 0
7. Swanson G ·  S ·  vP 236 .184 .289 .328 .618 161 .619 75 .612 .551 86 .482 5 0 7 4
TOTAL .240 .333 .391 .724 .725 .721 .737 .632 39 10 71 28

SFG Pitchers

SFG Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
38. Ray* G ·  S ·  vP ····X······X·· 62.2 4.45 8.5 269 .247 .801 210 .854 59 .620 .956 112 1.025 13 13 4
43. Beck G ·  S ·  vP o·X·X········· 6.0 10.50 3.0 31 .407 1.026 16 .971 15 1.095 1.026 31 1.026 1 0 0
34. Brubaker G ·  S ·  vP X···Xo····X··X 32.0 3.09 6.5 133 .228 .657 74 .701 59 .599 .553 59 .560 2 3 1
31. Hentges* G ·  S ·  vP o·o··X····o·X· 8.2 2.08 10.4 41 .133 .533 20 .200 21 .881 .529 41 .533 0 1 0
12. Houser G ·  S ·  vP X····X······X· 60.2 5.49 5.9 278 .293 .859 104 .553 174 1.051 .828 112 .807 10 3 1
45. Kilian G ·  S ·  vP o·X·o·X·X··X·· 27.2 3.58 9.8 116 .192 .639 53 .894 63 .447 .766 52 .778 5 2 0
72. McDonald G ·  S ·  vP ··X·····X····X 34.0 4.50 8.2 144 .233 .654 67 .448 77 .841 .799 120 .719 3 1 1
68. Miller* G ·  S ·  vP ·oo···X··X·o·X 17.2 4.08 12.7 78 .188 .630 42 .725 36 .528 .564 30 .764 1 4 0
71. Ramos G ·  S ·  vP X··X·········· 2.0 22.50 4.5 15 .455 1.145 7 1.381 8 .900 1.145 15 1.145 0 0 0
65. Roupp G ·  S ·  vP ···X······X··· 64.0 4.22 10.1 271 .238 .669 115 .682 156 .657 .735 112 .875 3 0 2
66. Smith G ·  S ·  vP ·············· .2 .00 .0 3 .000 .333 3 .333 3 .333 0 0 0
62. Webb G ·  S ·  vP ·X····X······· 59.1 4.25 7.7 251 .247 .677 101 .580 150 .741 .587 43 .315 4 7 2
67. Winn G ·  S ·  vP ·o····X··o·X·· 27.1 2.30 7.6 102 .172 .496 59 .368 43 .678 .522 45 .547 1 0 1
TOTAL 4.60 8.0 .253 .743 .789 .799 65 48 18

Explanation and Key