FIFA World Cup All-Star Team Winners
2006
| Player | Nation | Age | Squad | Pos |
|---|---|---|---|---|
| Roberto Ayala | ar ARG | 32 | Valencia | DF |
| Michael Ballack | de GER | 29 | Bayern Munich | MF |
| Gianluigi Buffon | it ITA | 28 | Juventus | GK |
| Fabio Cannavaro | it ITA | 32 | Juventus | DF |
| Ricardo Carvalho | pt POR | 27 | Chelsea | DF |
| Hernán Crespo | ar ARG | 30 | Chelsea | FW |
| Luís Figo | pt POR | 33 | Internazionale | FW,MF |
| Gennaro Gattuso | it ITA | 28 | Milan | MF |
| Thierry Henry | fr FRA | 28 | Arsenal | FW |
| Miroslav Klose | de GER | 27 | Werder Bremen | FW |
| Philipp Lahm | de GER | 22 | Bayern Munich | DF,MF |
| Jens Lehmann | de GER | 36 | Arsenal | GK |
| Maniche | pt POR | 28 | Chelsea | MF |
| Andrea Pirlo | it ITA | 26 | Milan | MF |
| Ricardo | pt POR | 29 | Sporting CP | GK |
| Zé Roberto | br BRA | 31 | Bayern Munich | DF,MF |
| John Terry | eng ENG | 25 | Chelsea | DF |
| Lilian Thuram | fr FRA | 34 | Juventus | DF |
| Luca Toni | it ITA | 28 | Fiorentina | FW |
| Francesco Totti | it ITA | 29 | Roma | FW,MF |
| Patrick Vieira | fr FRA | 29 | Juventus | MF |
| Gianluca Zambrotta | it ITA | 28 | Juventus | DF |
| Zinédine Zidane | fr FRA | 33 | Real Madrid | MF |
2002
| Player | Nation | Age | Squad | Pos |
|---|---|---|---|---|
| Michael Ballack | de GER | 25 | Leverkusen | MF |
| Sol Campbell | eng ENG | 27 | Arsenal | DF,FW |
| Roberto Carlos | br BRA | 28 | Real Madrid | DF |
| El Hadji Diouf | sn SEN | 21 | Lens | FW,MF |
| Fernando Hierro | es ESP | 33 | Real Madrid | DF,MF |
| Oliver Kahn | de GER | 32 | Bayern Munich | GK |
| Miroslav Klose | de GER | 23 | Kaiserslautern | FW |
| Hong Myung-bo | kr KOR | 32 | Korea Republic | DF |
| Alpay Özalan | tr TUR | 28 | Aston Villa | DF |
| Rüştü Reçber | tr TUR | 28 | Fenerbahçe | GK |
| Claudio Reyna | us USA | 28 | Sunderland | MF |
| Rivaldo | br BRA | 29 | Barcelona | FW,MF |
| Ronaldinho | br BRA | 21 | Paris Saint-Germain | FW,MF |
| Ronaldo | br BRA | 25 | Internazionale | FW |
| Yoo Sang-chul | kr KOR | 30 | Kashiwa Reysol | MF |
| Hasan Şaş | tr TUR | 25 | Galatasaray | MF |
1998
| Player | Nation | Age | Squad | Pos |
|---|---|---|---|---|
| Fabien Barthez | fr FRA | 26 | Monaco | GK |
| Dennis Bergkamp | nl NED | 28 | Arsenal | FW |
| Frank de Boer | nl NED | 27 | Ajax | DF |
| Roberto Carlos | br BRA | 24 | Real Madrid | DF |
| Edgar Davids | nl NED | 24 | Juventus | MF |
| Marcel Desailly | fr FRA | 29 | Milan | DF,MF |
| Dunga | br BRA | 34 | Brazil | MF |
| Carlos Gamarra | py PAR | 26 | Benfica | DF |
| Brian Laudrup | dk DEN | 28 | Rangers | FW,MF |
| Michael Laudrup | dk DEN | 33 | Ajax | MF |
| José Luis Chilavert | py PAR | 32 | Paraguay | GK |
| Rivaldo | br BRA | 25 | Barcelona | FW,MF |
| Ronaldo | br BRA | 21 | Internazionale | FW |
| Davor Šuker | hr CRO | 30 | Real Madrid | FW |
| Lilian Thuram | fr FRA | 26 | Parma | DF |
| Zinédine Zidane | fr FRA | 25 | Juventus | MF |
1994
| Player | Nation | Age | Squad | Pos |
|---|---|---|---|---|
| Roberto Baggio | it ITA | 26 | Juventus | FW,MF |
| Krasimir Balakov | bg BUL | 27 | Sporting CP | MF |
| Tomas Brolin | se SWE | 24 | Parma | FW,MF |
| Dunga | br BRA | 30 | Stuttgart | MF |
| Gheorghe Hagi | ro ROU | 28 | Romania | MF |
| Jorginho | br BRA | 29 | Bayern Munich | DF,MF |
| Paolo Maldini | it ITA | 25 | Milan | DF |
| Michel Preud'homme | be BEL | 35 | Mechelen | GK |
| Romário | br BRA | 28 | Barcelona | FW |
| Márcio Santos | br BRA | 24 | Bordeaux | DF |
| Hristo Stoichkov | bg BUL | 27 | Barcelona | FW,MF |
1990
| Player | Nation | Age | Squad | Pos |
|---|---|---|---|---|
| Franco Baresi | it ITA | 29 | Milan | DF |
| Andreas Brehme | de GER | 29 | Internazionale | DF,MF |
| Luis Gabelo Conejo | cr CRC | 30 | Costa Rica | GK |
| Paul Gascoigne | eng ENG | 22 | England | MF |
| Sergio Goycochea | ar ARG | 26 | Argentina | GK |
| Jürgen Klinsmann | de GER | 25 | Internazionale | FW |
| Paolo Maldini | it ITA | 21 | Milan | DF |
| Diego Maradona | ar ARG | 29 | Napoli | FW,MF |
| Lothar Matthäus | de GER | 28 | Internazionale | DF,MF |
| Roger Milla | cm CMR | 37 | Cameroon | FW |
| Salvatore Schillaci | it ITA | 25 | Juventus | FW |
| Dragan Stojković | rs SRB | 24 | Yugoslavia | MF |
1986
| Player | Nation | Age | Squad | Pos |
|---|---|---|---|---|
| Manuel Amoros | fr FRA | 23 | France | DF |
| Emilio Butragueño | es ESP | 22 | Spain | FW |
| Júlio César | br BRA | 22 | Brazil | DF |
| Jan Ceulemans | be BEL | 28 | Belgium | FW,MF |
| Preben Elkjær | dk DEN | 28 | Denmark | FW |
| Josimar | br BRA | 24 | Brazil | DF |
| Gary Lineker | eng ENG | 25 | England | FW |
| Diego Maradona | ar ARG | 25 | Argentina | FW,MF |
| Jean-Marie Pfaff | be BEL | 32 | Belgium | GK |
| Michel Platini | fr FRA | 30 | France | MF |
| Jean Tigana | fr FRA | 30 | France | MF |
1982
| Player | Nation | Age | Squad | Pos |
|---|---|---|---|---|
| Zbigniew Boniek | pl POL | 25 | Poland | FW,MF |
| Fulvio Collovati | it ITA | 24 | Italy | DF |
| Claudio Gentile | it ITA | 28 | Italy | DF |
| Léo Júnior | br BRA | 27 | Brazil | DF,MF |
| Luizinho | br BRA | 23 | Brazil | DF |
| Michel Platini | fr FRA | 26 | France | MF |
| Paulo Roberto Falcão | br BRA | 28 | Brazil | MF |
| Paolo Rossi | it ITA | 25 | Italy | FW |
| Karl-Heinz Rummenigge | de GER | 26 | Germany | FW |
| Zico | br BRA | 28 | Brazil | MF |
| Dino Zoff | it ITA | 39 | Italy | GK |
1978
| Player | Nation | Age | Squad | Pos |
|---|---|---|---|---|
| Roberto Bettega | it ITA | 27 | Italy | FW |
| Teófilo Cubillas | pe PER | 28 | Peru | MF |
| Dirceu | br BRA | 25 | Brazil | MF |
| Ubaldo Fillol | ar ARG | 27 | Argentina | GK |
| Mario Kempes | ar ARG | 23 | Argentina | FW |
| Ruud Krol | nl NED | 28 | Netherlands | DF |
| Daniel Passarella | ar ARG | 24 | Argentina | DF |
| Rob Rensenbrink | nl NED | 30 | Netherlands | FW,MF |
| Paolo Rossi | it ITA | 21 | Italy | FW |
| Alberto Tarantini | ar ARG | 22 | Argentina | DF |
| Berti Vogts | de GER | 31 | Germany | DF |
1974
| Player | Nation | Age | Squad | Pos |
|---|---|---|---|---|
| Franz Beckenbauer | de GER | 28 | Germany | DF,MF |
| Paul Breitner | de GER | 22 | Germany | DF,MF |
| Marinho Chagas | br BRA | 21 | Brazil | DF |
| Johan Cruyff | nl NED | 26 | Netherlands | FW,MF |
| Kazimierz Deyna | pl POL | 26 | Poland | MF |
| Elías Figueroa | cl CHI | 27 | Chile | DF |
| Ruud Krol | nl NED | 24 | Netherlands | DF |
| Grzegorz Lato | pl POL | 23 | Poland | DF,FW |
| Sepp Maier | de GER | 29 | Germany | GK |
| Johan Neeskens | nl NED | 22 | Netherlands | MF |
| Branko Oblak | yu YUG | 26 | Yugoslavia | MF |
| Wolfgang Overath | de GER | 30 | Germany | FW,MF |
| Rob Rensenbrink | nl NED | 26 | Netherlands | FW,MF |
| Berti Vogts | de GER | 27 | Germany | DF |
1970
| Player | Nation | Age | Squad | Pos |
|---|---|---|---|---|
| Carlos Alberto Torres | br BRA | 25 | Brazil | DF |
| Atilio Ancheta | uy URU | 21 | Uruguay | DF |
| Franz Beckenbauer | de GER | 24 | Germany | DF,MF |
| Bobby Charlton | eng ENG | 32 | England | FW,MF |
| Giacinto Facchetti | it ITA | 27 | Italy | DF |
| Gérson | br BRA | 29 | Brazil | MF |
| Jairzinho | br BRA | 25 | Brazil | FW,MF |
| Ladislao Mazurkiewicz | uy URU | 24 | Uruguay | GK |
| Gerd Müller | de GER | 24 | Germany | FW |
| Pelé | br BRA | 29 | Brazil | FW,MF |
| Rivellino | br BRA | 24 | Brazil | MF |
1966
| Player | Nation | Age | Squad | Pos |
|---|---|---|---|---|
| Flórián Albert | hu HUN | 24 | Hungary | FW |
| Gordon Banks | eng ENG | 28 | England | GK |
| Franz Beckenbauer | de GER | 20 | Germany | DF,MF |
| Bobby Charlton | eng ENG | 28 | England | FW,MF |
| George Cohen | eng ENG | 26 | England | DF |
| Mário Coluna | pt POR | 30 | Portugal | FW,MF |
| Eusébio | pt POR | 24 | Portugal | FW |
| Vicente Lucas | pt POR | 30 | Portugal | DF,MF |
| Silvio Marzolini | ar ARG | 25 | Argentina | DF |
| Bobby Moore | eng ENG | 24 | England | DF |
| Uwe Seeler | de GER | 29 | Germany | FW |
1962
| Player | Nation | Age | Squad | Pos |
|---|---|---|---|---|
| Garrincha | br BRA | 28 | Brazil | FW,MF |
| Cesare Maldini | it ITA | 29 | Italy | DF |
| Josef Masopust | cs TCH | 30 | Czechoslovakia | MF |
| Leonel Sánchez | cl CHI | 25 | Chile | FW,MF |
| Djalma Santos | br BRA | 32 | Brazil | DF |
| Karl-Heinz Schnellinger | de GER | 22 | Germany | DF |
| Viliam Schrojf | cs TCH | 30 | Czechoslovakia | GK |
| Vavá | br BRA | 27 | Brazil | FW |
| Valery Voronin | su URS | 22 | Soviet Union | MF |
| Mário Zagallo | br BRA | 30 | Brazil | FW,MF |
| Zito | br BRA | 29 | Brazil | MF |
1958
| Player | Nation | Age | Squad | Pos |
|---|---|---|---|---|
| Hilderaldo Bellini | br BRA | 27 | Brazil | DF |
| Danny Blanchflower | nir NIR | 31 | Northern Ireland | MF |
| Didi | br BRA | 29 | Brazil | MF |
| Just Fontaine | fr FRA | 24 | France | FW |
| Garrincha | br BRA | 24 | Brazil | FW,MF |
| Harry Gregg | nir NIR | 25 | Northern Ireland | GK |
| Gunnar Gren | se SWE | 37 | Sweden | FW,MF |
| Raymond Kopa | fr FRA | 26 | France | FW,MF |
| Pelé | br BRA | 17 | Brazil | FW,MF |
| Djalma Santos | br BRA | 28 | Brazil | DF |
| Nílton Santos | br BRA | 32 | Brazil | DF |
1954
| Player | Nation | Age | Squad | Pos |
|---|---|---|---|---|
| József Bozsik | hu HUN | 28 | Hungary | DF,MF |
| Zoltán Czibor | hu HUN | 24 | Hungary | FW,MF |
| Gyula Grosics | hu HUN | 27 | Hungary | GK |
| Nándor Hidegkuti | hu HUN | 31 | Hungary | FW |
| Sándor Kocsis | hu HUN | 24 | Hungary | FW |
| Ernst Ocwirk | at AUT | 27 | Austria | MF |
| Ferenc Puskás | es ESP | 26 | Hungary | FW |
| Helmut Rahn | de GER | 24 | Germany | FW,MF |
| José Santamaría | es ESP | 24 | Uruguay | DF |
| Djalma Santos | br BRA | 24 | Brazil | DF |
| Fritz Walter | de GER | 33 | Germany | FW,MF |
1950
| Player | Nation | Age | Squad | Pos |
|---|---|---|---|---|
| Ademir | br BRA | 27 | Brazil | FW |
| Juan Alberto Schiaffino | it ITA | 24 | Uruguay | FW,MF |
| Bauer | br BRA | 24 | Brazil | MF |
| Alcides Ghiggia | it ITA | 23 | Uruguay | FW,MF |
| Roque Máspoli | uy URU | 32 | Uruguay | GK |
| Erik Nilsson | se SWE | 33 | Sweden | DF |
| José Parra Martínez | es ESP | 24 | Spain | DF |
| Víctor Rodríguez Andrade | uy URU | 22 | Uruguay | DF,MF |
| Jair da Rosa Pinto | br BRA | 28 | Brazil | FW,MF |
| Obdulio Varela | uy URU | 32 | Uruguay | DF,MF |
| Zizinho | br BRA | 28 | Brazil | FW,MF |
1938
| Player | Nation | Age | Squad | Pos |
|---|---|---|---|---|
| Michele Andreolo | it ITA | 25 | Italy | MF |
| Gino Colaussi | it ITA | 23 | Italy | FW,MF |
| Alfredo Foni | it ITA | 27 | Italy | DF |
| Domingos da Guia | br BRA | 25 | Brazil | DF |
| Leônidas | br BRA | 24 | Brazil | FW |
| Ugo Locatelli | it ITA | 21 | Italy | FW,MF |
| Silvio Piola | it ITA | 24 | Italy | FW |
| František Plánička | cs TCH | 33 | Czechoslovakia | GK |
| Pietro Rava | it ITA | 22 | Italy | DF |
| György Sárosi | hu HUN | 25 | Hungary | FW |
| Gyula Zsengellér | hu HUN | 22 | Hungary | FW,MF |
1934
| Player | Nation | Age | Squad | Pos |
|---|---|---|---|---|
| Leonardo Cilaurren | es ESP | 21 | Spain | MF |
| Attilio Ferraris | it ITA | 29 | Italy | DF,MF |
| Enrique Guaita | ar ARG | 23 | Italy | FW |
| Giuseppe Meazza | it ITA | 23 | Italy | FW,MF |
| Luis Monti | ar ARG | 32 | Italy | DF,MF |
| Eraldo Monzeglio | it ITA | 27 | Italy | DF |
| Oldřich Nejedlý | cs TCH | 24 | Czechoslovakia | DF,FW |
| Raimundo Orsi | ar ARG | 32 | Italy | FW,MF |
| Jacinto Quincoces | es ESP | 28 | Spain | DF |
| Matthias Sindelar | at AUT | 30 | Austria | FW,MF |
| Ricardo Zamora | es ESP | 33 | Spain | GK |
1930
| Player | Nation | Age | Squad | Pos |
|---|---|---|---|---|
| Enrique Ballestrero | uy URU | 25 | Uruguay | GK |
| Héctor Castro | uy URU | 25 | Uruguay | FW |
| Pedro Cea | uy URU | 29 | Uruguay | FW,MF |
| Álvaro Gestido | uy URU | 22 | Uruguay | DF,MF |
| Milutin Ivković | yu YUG | 23 | Yugoslavia | DF |
| José Leandro Andrade | uy URU | 28 | Uruguay | MF |
| Luis Monti | ar ARG | 28 | Argentina | DF,MF |
| José Nasazzi | uy URU | 28 | Uruguay | DF |
| Bert Patenaude | us USA | 20 | United States | FW |
| Héctor Scarone | uy URU | 31 | Uruguay | FW,MF |
| Guillermo Stábile | ar ARG | 25 | Argentina | FW |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.


We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 2, 10:08PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.