| 1 | LAD | COL | 2024-09-20 | 7 | Brusdar Graterol, Daniel Hudson, Joe Kelly, Michael Kopech, Evan Phillips, Blake Treinen, Alex Vesia |
| 2 | DET | NYY | 2022-04-19 | 7 | Jacob Barnes, Michael Fulmer, Rony García, Joe Jiménez, Alex Lange, Wily Peralta, Will Vest |
| 3 | SEA | LAA | 2021-10-03 | 7 | Sean Doolittle, Anthony Misiewicz, Andrés Muñoz, Yohan Ramírez, Casey Sadler, Drew Steckenrider, Erik Swanson |
| 4 | SDP | CIN | 2021-06-29 | 7 | Austin Adams, Nabil Crismatt, Pierce Johnson, Mark Melancon, Emilio Pagán, Drew Pomeranz, Nick Ramirez |
| 5 | SDP | MIL | 2021-04-21 | 7 | Austin Adams, Tim Hill, Pierce Johnson, Keone Kela, Emilio Pagán, Drew Pomeranz, Craig Stammen |
| 6 | MIN | KCR | 2019-09-28 | 7 | Tyler Duffey, Kyle Gibson, Zack Littell, Trevor May, Taylor Rogers, Sergio Romo, Lewis Thorpe |
| 7 | NYY | TEX | 2019-09-27 | 7 | Chance Adams, Cory Gearrin, Ben Heller, Michael King, Jonathan Loáisiga, Tyler Lyons, Stephen Tarpley |
| 8 | TOR | BAL | 2019-09-24 | 7 | Buddy Boshers, Wilmer Font, Sam Gaviglio, Elvis Luciano, Justin Shafer, Brock Stewart, Ryan Tepera |
| 9 | MIN | KCR | 2019-09-22 | 7 | Tyler Duffey, Brusdar Graterol, Zack Littell, Trevor May, Fernando Romero, Sergio Romo, Cody Stashak |
| 10 | TEX | OAK | 2019-09-21 | 7 | Luke Farrell, Jonathan Hernández, Shawn Kelley, Brett Martin, Joe Palumbo, Adrian Sampson, Jeffrey Springs |
| 11 | PHI | ATL | 2018-09-30 | 7 | Víctor Arano, Seranthony Domínguez, Tommy Hunter, Aaron Loup, Adam Morgan, Héctor Neris, Edubray Ramos |
| 12 | BOS | NYY | 2018-09-30 | 7 | Matt Barnes, Ryan Brasier, Joe Kelly, Craig Kimbrel, Drew Pomeranz, Bobby Poyner, Eduardo Rodríguez |
| 13 | MIL | MIA | 2017-09-15 | 7 | Jacob Barnes, Junior Guerra, Josh Hader, Jared Hughes, Anthony Swarzak, Wei-Chung Wang, Aaron Wilkerson |
| 14 | CLE | CHW | 2016-09-24 | 7 | Austin Adams, Shawn Armstrong, Joe Colón, Kyle Crockett, Perci Garner, Jeff Manship, Adam Plutko |
| 15 | LAA | MIN | 2015-09-17 | 7 | Cam Bedrosian, Trevor Gott, Mike Morin, Cory Rasmus, Fernando Salas, Joe Smith, Huston Street |
| 16 | MIN | MIA | 2024-09-25 | 6 | Jorge Alcalá, Jhoan Durán, Griffin Jax, Cole Sands, Justin Topa, Louie Varland |
| 17 | WSN | PIT | 2024-09-07 (2) | 6 | Jacob Barnes, Jose A. Ferrer, Kyle Finnegan, Robert Garcia, Derek Law, Tanner Rainey |
| 18 | LAD | ARI | 2024-08-30 | 6 | Anthony Banda, Daniel Hudson, Joe Kelly, Michael Kopech, Blake Treinen, Alex Vesia |
| 19 | LAD | SFG | 2024-07-25 | 6 | Brent Honeywell Jr., Daniel Hudson, Joe Kelly, Evan Phillips, Blake Treinen, Alex Vesia |
| 20 | TBR | NYY | 2024-07-21 | 6 | Jason Adam, Garrett Cleavinger, Pete Fairbanks, Colin Poche, Manuel Rodríguez, Edwin Uceta |
| 21 | CIN | LAD | 2024-05-16 | 6 | Buck Farmer, Nick Martinez, Sam Moll, Emilio Pagán, Lucas Sims, Justin Wilson |
| 22 | BAL | BOS | 2023-10-01 | 6 | Yennier Cano, Danny Coulombe, DL Hall, Cole Irvin, Cionel Pérez, Tyler Wells |
| 23 | SEA | TEX | 2023-09-30 | 6 | Eduard Bazardo, Matt Brash, Andrés Muñoz, Tayler Saucedo, Gabe Speier, Justin Topa |
| 24 | MIA | PIT | 2023-09-30 | 6 | Matt Moore, Andrew Nardi, A.J. Puk, David Robertson, Tanner Scott, George Soriano |
| 25 | WSN | ATL | 2023-09-29 | 6 | Jose A. Ferrer, Kyle Finnegan, Hunter Harvey, Joe La Sorsa, Andrés Machado, Jordan Weems |
| 26 | MIA | PHI | 2023-09-10 | 6 | Bryan Hoeing, Andrew Nardi, A.J. Puk, David Robertson, Tanner Scott, George Soriano |
| 27 | SEA | HOU | 2023-08-20 | 6 | Matt Brash, Isaiah Campbell, Andrés Muñoz, Gabe Speier, Trent Thornton, Justin Topa |
| 28 | TBR | DET | 2023-08-06 | 6 | Jason Adam, Shawn Armstrong, Jake Diekman, Pete Fairbanks, Colin Poche, Robert Stephenson |
| 29 | NYM | SFG | 2023-07-02 | 6 | Jeff Brigham, Grant Hartwig, Dominic Leone, Adam Ottavino, Brooks Raley, David Robertson |
| 30 | HOU | NYM | 2023-06-21 | 6 | Bryan Abreu, Seth Martinez, Phil Maton, Rafael Montero, Héctor Neris, Ryan Pressly |
| 31 | ATL | BOS | 2023-05-10 | 6 | Nick Anderson, Jesse Chavez, Raisel Iglesias, Collin McHugh, A.J. Minter, Danny Young |
| 32 | WSN | NYM | 2022-10-04 (2) | 6 | Steve Cishek, Carl Edwards Jr., Kyle Finnegan, Reed Garrett, Hunter Harvey, Mason Thompson |
| 33 | MIL | NYY | 2022-09-16 | 6 | Brad Boxberger, Hoby Milner, Taylor Rogers, Peter Strzelecki, Justin Topa, Devin Williams |
| 34 | CHW | KCR | 2022-08-22 | 6 | Jake Diekman, Kendall Graveman, Jimmy Lambert, Reynaldo López, José Ruiz, Vince Velasquez |
| 35 | KCR | BAL | 2022-06-12 | 6 | Albert Abreu, Taylor Clarke, Dylan Coleman, José Cuas, Amir Garrett, Joel Payamps |
| 36 | TOR | LAA | 2022-05-29 | 6 | Ryan Borucki, Adam Cimber, Yimi García, David Phelps, Ross Stripling, Andrew Vasquez |
| 37 | BOS | HOU | 2022-05-17 | 6 | Matt Barnes, Ryan Brasier, Tyler Danish, Austin Davis, Jake Diekman, Hirokazu Sawamura |
| 38 | CHC | LAD | 2022-05-07 (2) | 6 | Scott Effross, Mychal Givens, Chris Martin, David Robertson, Keegan Thompson, Rowan Wick |
| 39 | KCR | SEA | 2022-04-23 | 6 | Ronald Bolaños, Jake Brentz, Amir Garrett, Joel Payamps, Collin Snider, Josh Staumont |
| 40 | SFG | ARI | 2021-09-30 | 6 | José Álvarez, Kervin Castro, Johnny Cueto, Dominic Leone, Zack Littell, Tyler Rogers |
| 41 | SDP | SFG | 2021-09-16 | 6 | Austin Adams, Nabil Crismatt, Tim Hill, Daniel Hudson, Mark Melancon, Emilio Pagán |
| 42 | PHI | COL | 2021-09-10 | 6 | Cam Bedrosian, Enyel De Los Santos, Bailey Falter, J.D. Hammer, Matt Moore, Ramón Rosso |
| 43 | HOU | SEA | 2021-09-08 | 6 | Yimi García, Kendall Graveman, Cristian Javier, Phil Maton, Ryan Pressly, Brooks Raley |
| 44 | MIL | SFG | 2021-09-01 | 6 | Brad Boxberger, Jake Cousins, Josh Hader, Daniel Norris, Hunter Strickland, Justin Topa |
| 45 | LAA | NYY | 2021-08-30 | 6 | Steve Cishek, Junior Guerra, Raisel Iglesias, José Quijada, Sam Selman, Andrew Wantz |
| 46 | DET | LAA | 2021-08-17 | 6 | José Cisnero, Michael Fulmer, Kyle Funkhouser, Joe Jiménez, Ian Krol, Gregory Soto |
| 47 | SDP | ARI | 2021-08-15 | 6 | Austin Adams, Tim Hill, Daniel Hudson, Pierce Johnson, Reiss Knehr, Emilio Pagán |
| 48 | MIL | CHC | 2021-08-10 (2) | 6 | Jake Cousins, John Curtiss, Angel Perdomo, Miguel Sánchez, Hunter Strickland, Brent Suter |
| 49 | KCR | DET | 2021-07-24 | 6 | Jake Brentz, Wade Davis, Richard Lovelady, Josh Staumont, Domingo Tapia, Tyler Zuber |
| 50 | STL | CHC | 2021-07-20 | 6 | Génesis Cabrera, Giovanny Gallegos, Luis García, Ryan Helsley, Justin Miller, Alex Reyes |
| 51 | TOR | BOS | 2021-07-19 | 6 | Jacob Barnes, Adam Cimber, Anthony Kay, Tim Mayza, Trevor Richards, Tayler Saucedo |
| 52 | SFG | PHI | 2021-06-19 | 6 | José Álvarez, Jarlín García, Dominic Leone, Zack Littell, Conner Menez, James Sherfy |
| 53 | DET | KCR | 2021-06-14 | 6 | José Cisnero, Buck Farmer, Michael Fulmer, Kyle Funkhouser, Joe Jiménez, Daniel Norris |
| 54 | NYM | ATL | 2021-05-18 | 6 | Edwin Díaz, Jeurys Familia, Robert Gsellman, Tommy Hunter, Aaron Loup, Trevor May |
| 55 | SDP | TEX | 2021-04-11 | 6 | Austin Adams, Tim Hill, Mark Melancon, Emilio Pagán, Craig Stammen, Taylor Williams |
| 56 | KCR | TEX | 2021-04-01 | 6 | Scott Barlow, Wade Davis, Jesse Hahn, Carlos Hernández, Greg Holland, Kyle Zimmer |
| 57 | CHW | CHC | 2020-09-27 | 6 | Jimmy Cordero, Matt Foster, Jace Fry, Gio González, Codi Heuer, Carlos Rodón |
| 58 | SDP | LAA | 2020-09-23 | 6 | Dan Altavilla, Tim Hill, Adrián Morejón, Emilio Pagán, Drew Pomeranz, Craig Stammen |
| 59 | SDP | LAD | 2020-09-16 | 6 | Tim Hill, Pierce Johnson, Emilio Pagán, Luis Perdomo, Garrett Richards, Craig Stammen |
| 60 | SEA | ARI | 2020-09-13 | 6 | Joey Gerber, Kendall Graveman, Yoshihisa Hirano, Anthony Misiewicz, Yohan Ramírez, Casey Sadler |
| 61 | LAD | HOU | 2020-09-13 | 6 | Caleb Ferguson, Dylan Floro, Victor González, Kenley Jansen, Jake McGee, Alex Wood |
| 62 | CHC | STL | 2020-09-06 | 6 | Matt Dermody, Craig Kimbrel, Josh Osich, Duane Underwood Jr., Rowan Wick, Dan Winkler |
| 63 | MIN | KCR | 2020-08-23 | 6 | Tyler Clippard, Trevor May, Sean Poppen, Taylor Rogers, Sergio Romo, Devin Smeltzer |
| 64 | PHI | WSN | 2019-09-24 (1) | 6 | José Álvarez, Edgar García, Jared Hughes, Mike Morin, Ranger Suárez, Nick Vincent |
| 65 | STL | CHC | 2019-09-21 | 6 | Génesis Cabrera, Junior Fernández, Giovanny Gallegos, Ryan Helsley, Carlos Martínez, Tyler Webb |
| 66 | LAD | TBR | 2019-09-17 | 6 | Dylan Floro, Kenley Jansen, Adam Kolarek, Kenta Maeda, Ross Stripling, Julio Urías |
| 67 | OAK | TEX | 2019-09-14 | 6 | Paul Blackburn, Ryan Buchter, Jake Diekman, Liam Hendriks, Yusmeiro Petit, Lou Trivino |
| 68 | COL | STL | 2019-09-12 | 6 | Yency Almonte, Joe Harvey, Sam Howard, Jake McGee, James Pazos, Jesús Tinoco |
| 69 | TBR | TEX | 2019-09-11 | 6 | Nick Anderson, Jalen Beeks, Oliver Drake, Colin Poche, Austin Pruitt, Cole Sulser |
| 70 | BOS | NYY | 2019-09-06 | 6 | Andrew Cashner, Darwinzon Hernández, Bobby Poyner, Josh Taylor, Marcus Walden, Ryan Weber |
| 71 | TBR | BAL | 2019-09-03 (2) | 6 | Nick Anderson, Jalen Beeks, Diego Castillo, Emilio Pagán, Colin Poche, Chaz Roe |
| 72 | PHI | CIN | 2019-09-03 | 6 | José Álvarez, Mike Morin, Héctor Neris, Blake Parker, Ranger Suárez, Nick Vincent |
| 73 | NYY | BOS | 2019-08-03 (2) | 6 | Chance Adams, Zack Britton, Aroldis Chapman, Nestor Cortes, Tommy Kahnle, Adam Ottavino |
| 74 | TBR | CHW | 2019-07-19 | 6 | Diego Castillo, Oliver Drake, Andrew Kittredge, Emilio Pagán, Colin Poche, Ryne Stanek |
| 75 | BOS | NYY | 2019-06-29 | 6 | Colten Brewer, Mike Shawaryn, Josh Taylor, Hector Velázquez, Marcus Walden, Steven Wright |
| 76 | SDP | COL | 2019-06-16 | 6 | Phil Maton, Luis Perdomo, Gerardo Reyes, Brad Wieck, Trey Wingenter, Kirby Yates |
| 77 | BOS | TEX | 2019-06-13 | 6 | Matt Barnes, Travis Lakins Sr., Mike Shawaryn, Josh A. Smith, Marcus Walden, Brandon Workman |
| 78 | BOS | KCR | 2019-06-06 | 6 | Matt Barnes, Ryan Brasier, Colten Brewer, Heath Hembree, Josh Taylor, Marcus Walden |
| 79 | CLE | MIN | 2019-06-05 | 6 | Adam Cimber, A.J. Cole, Nick Goody, Brad Hand, Tyler Olson, Nick Wittgren |
| 80 | ATL | WSN | 2019-05-29 | 6 | Jerry Blevins, Sean Newcomb, Josh Tomlin, Touki Toussaint, Jacob Webb, Dan Winkler |
| 81 | TBR | MIA | 2019-05-15 | 6 | José Alvarado, Jalen Beeks, Diego Castillo, Adam Kolarek, Emilio Pagán, Chaz Roe |
| 82 | CLE | SEA | 2019-05-05 | 6 | Tyler Clippard, Jon Edwards, Tyler Olson, Dan Otero, Óliver Pérez, Neil Ramírez |
| 83 | NYY | TBR | 2018-09-24 | 6 | Zack Britton, Aroldis Chapman, Sonny Gray, Chad Green, David Robertson, Stephen Tarpley |
| 84 | CLE | TBR | 2018-09-10 | 6 | Brad Hand, Andrew Miller, Tyler Olson, Dan Otero, Óliver Pérez, Neil Ramírez |
| 85 | TOR | NYM | 2018-07-03 | 6 | John Axford, Joe Biagini, Preston Guilmet, Aaron Loup, Tim Mayza, Jake Petricka |
| 86 | KCR | MIN | 2018-05-30 | 6 | Brian Flynn, Kelvin Herrera, Tim Hill, Kevin McCarthy, Trevor Oaks, Burch Smith |
| 87 | SEA | TEX | 2018-05-29 | 6 | Dan Altavilla, Chasen Bradford, Ryan Cook, Edwin Díaz, James Pazos, Marc Rzepczynski |
| 88 | CIN | MIA | 2018-05-06 | 6 | Austin Brice, Dylan Floro, Amir Garrett, David Hernández, Wandy Peralta, Kevin Shackelford |
| 89 | MIN | DET | 2017-09-29 | 6 | Matt Belisle, José Berríos, Tyler Duffey, Trevor Hildenberger, Ryan Pressly, Taylor Rogers |
| 90 | BOS | HOU | 2017-09-28 | 6 | Fernando Abad, Matt Barnes, Blaine Boyer, Heath Hembree, Austin Maddox, Hector Velázquez |
| 91 | LAD | PHI | 2017-09-21 | 6 | Luis Avilán, Walker Buehler, Tony Cingrani, Josh Fields, Kenley Jansen, Brandon Morrow |
| 92 | TOR | KCR | 2017-09-20 | 6 | Leonel Campos, Tom Koehler, Aaron Loup, Tim Mayza, Carlos Ramírez, Luis Santos |
| 93 | CLE | CHW | 2017-09-05 | 6 | Shawn Armstrong, Zach McAllister, Tyler Olson, Dan Otero, Bryan Shaw, Joe Smith |
| 94 | LAD | SDP | 2017-09-02 (2) | 6 | Luis Avilán, Fabio Castillo, Brandon Morrow, Edward Paredes, Ross Stripling, Tony Watson |
| 95 | DET | TEX | 2017-08-16 | 6 | Chad Bell, Jeff Ferrell, Shane Greene, Joe Jiménez, Drew VerHagen, Alex Wilson |
| 96 | CHC | SDP | 2017-06-21 | 6 | Wade Davis, Brian Duensing, Justin Grimm, Héctor Rondón, Pedro Strop, Koji Uehara |
| 97 | LAD | SFG | 2016-10-02 | 6 | Luis Avilán, Pedro Báez, Joe Blanton, Grant Dayton, Josh Fields, Alex Wood |
| 98 | STL | PIT | 2016-10-01 | 6 | Matt Bowman, Jonathan Broxton, Seunghwan Oh, Trevor Rosenthal, Kevin Siegrist, Miguel Socolovich |
| 99 | WSN | PIT | 2016-09-25 | 6 | Matt Belisle, Koda Glover, Matt Grace, Shawn Kelley, Rafael Martín, Mark Melancon |
| 100 | TOR | BOS | 2016-09-11 | 6 | Danny Barnes, Joaquin Benoit, Joe Biagini, Matt Dermody, Aaron Loup, Ryan Tepera |
| 101 | BOS | TOR | 2016-09-11 | 6 | Heath Hembree, Craig Kimbrel, Noé Ramirez, Robbie Ross, Koji Uehara, Brad Ziegler |
| 102 | LAD | ARI | 2016-09-07 | 6 | Pedro Báez, Jesse Chavez, Louis Coleman, Grant Dayton, J.P. Howell, Kenley Jansen |
| 103 | CLE | HOU | 2016-09-05 | 6 | Cody Anderson, Joe Colón, Perci Garner, Jeff Manship, Dan Otero, Josh Tomlin |
| 104 | NYM | STL | 2016-08-23 | 6 | Jerry Blevins, Jeurys Familia, Robert Gsellman, Jim Henderson, Addison Reed, Josh Smoker |
| 105 | LAD | BOS | 2016-08-07 | 6 | Luis Avilán, Pedro Báez, Joe Blanton, Jesse Chavez, Josh Fields, Kenley Jansen |
| 106 | WSN | SDP | 2016-07-24 | 6 | Matt Belisle, Shawn Kelley, Jonathan Papelbon, Óliver Pérez, Yusmeiro Petit, Blake Treinen |
| 107 | COL | PIT | 2015-09-23 | 6 | Rex Brothers, Simon Castro, Jairo Díaz, Christian Friedrich, Jason Gurka, Justin Miller |
| 108 | TOR | BAL | 2015-06-21 | 6 | Brett Cecil, Phil Coke, Steve Delabar, Aaron Loup, Bo Schultz, Ryan Tepera |
| 109 | SEA | TOR | 2014-09-25 | 6 | Joe Beimel, Danny Farquhar, Charlie Furbush, Yoervis Medina, Fernando Rodney, Carson Smith |
| 110 | CHC | LAD | 2014-09-19 | 6 | Kyuji Fujikawa, Eric Jokisch, Zac Rosscup, Brian Schlitter, Dan Straily, Arodys Vizcaíno |
| 111 | CLE | SEA | 2014-07-31 | 6 | Cody Allen, Scott Atchison, Kyle Crockett, Nick Hagadone, Marc Rzepczynski, Bryan Shaw |
| 112 | CHC | ATL | 2013-09-20 | 6 | Kevin Gregg, Justin Grimm, Blake Parker, Héctor Rondón, Zac Rosscup, Pedro Strop |
| 113 | CHC | WSN | 2012-09-04 | 6 | Jeff Beliveau, Alberto Cabrera, Jaye Chapman, Rafael Dolis, Blake Parker, Miguel Socolovich |
| 114 | MIL | HOU | 2012-07-07 | 6 | Tim Dillard, Liván Hernández, Kameron Loe, Manny Parra, José Veras, Randy Wolf |
| 115 | CLE | CIN | 2011-07-02 | 6 | Chad Durbin, Frank Herrmann, Rafael Pérez, Vinnie Pestano, Tony Sipp, Joe Smith |
| 116 | TEX | NYY | 2010-08-11 | 6 | Neftalí Feliz, Frank Francisco, Matt Harrison, Darren O'Day, Alexi Ogando, Darren Oliver |
| 117 | MIN | KCR | 2009-10-02 | 6 | Jesse Crain, Matt Guerrier, Bobby Keppel, Ron Mahay, José Mijares, Joe Nathan |
| 118 | STL | PHI | 2009-05-04 | 6 | Blaine Boyer, Ryan Franklin, Kyle McClellan, Trever Miller, Dennys Reyes, Brad Thompson |
| 119 | NYM | FLA | 2007-09-30 | 6 | Pedro Feliciano, Aaron Heilman, Guillermo Mota, Scott Schoeneweis, Joe Smith, Jorge Sosa |
| 120 | PHI | COL | 2007-09-13 | 6 | Antonio Alfonseca, Clay Condrey, Kane Davis, Geoff Geary, José Mesa, J.C. Romero |
| 121 | BOS | TBD | 2007-09-11 | 6 | Bryan Corey, Manny Delcarmen, Eric Gagné, Javier López, Kyle Snyder, Mike Timlin |
| 122 | CIN | MIL | 2007-09-09 | 6 | Todd Coffey, Jon Coutlangus, Eddie Guardado, Marcus McBeth, Kirk Saarloos, Tom Shearn |
| 123 | WSN | ATL | 2007-05-16 | 6 | Winston Abreu, Chad Cordero, Ray King, Jon Rauch, Saúl Rivera, Billy Traber |
| 124 | SFG | COL | 2006-09-18 | 6 | Vinnie Chulk, Steve Kline, Scott Munter, Billy Sadler, Jonathan Sánchez, Brian Wilson |
| 125 | STL | MIL | 2004-10-03 | 6 | Dan Haren, Jason Isringhausen, Ray King, Steve Kline, Alberto Reyes, Julián Tavárez |
| 126 | ATL | PHI | 2004-09-09 | 6 | Román Colón, Juan Cruz, Tim Drew, Kevin Gryboski, Tom Martin, Chris Reitsma |
| 127 | PIT | PHI | 2003-09-14 | 6 | Brian Boehringer, Nelson Figueroa, John Grabow, Mike Lincoln, Brian Meadows, Duaner Sánchez |
| 128 | CLE | TBD | 2001-05-11 | 6 | Steve Reed, Ricardo Rincón, Rich Rodriguez, Paul Shuey, Justin Speier, Bob Wickman |
| 129 | TEX | OAK | 2000-09-30 | 6 | Francisco Cordero, Doug Davis, Jonathan Johnson, Matt Perisho, Brian Sikorski, Jeff Zimmerman |
| 130 | LAD | HOU | 1999-10-03 | 6 | Jamie Arnold, Pedro Borbón, Matt Herges, Mike Maddux, Onan Masaoka, Alan Mills |
| 131 | BAL | ANA | 1999-09-19 | 6 | Scott Kamieniecki, Gabe Molina, Jesse Orosco, Alberto Reyes, B.J. Ryan, Mike Timlin |
| 132 | STL | MIL | 1999-04-05 | 6 | Juan Acevedo, Manny Aybar, Ricky Bottalico, Mike Busby, Lance Painter, Scott Radinsky |
| 133 | MIN | DET | 1998-05-20 | 6 | Rick Aguilera, Héctor Carrasco, Eddie Guardado, Dan Naulty, Greg Swindell, Mike Trombley |
| 134 | CIN | NYM | 1997-04-28 | 6 | Stan Belinda, Ricky Bones, Héctor Carrasco, Joey Eischen, Mike Remlinger, Jeff Shaw |
| 135 | MIN | KCR | 1990-06-21 | 6 | Rick Aguilera, Juan Berenguer, John Candelaria, Terry Leach, Roy Smith, Gary Wayne |
| 136 | LAD | COL | 2024-09-29 | 5 | Edgardo Henriquez, Landon Knack, Michael Kopech, Evan Phillips, Alex Vesia |
| 137 | NYY | PIT | 2024-09-29 | 5 | Ian Hamilton, Clay Holmes, Mark Leiter Jr., Tim Mayza, Luke Weaver |
| 138 | PIT | NYY | 2024-09-28 | 5 | David Bednar, Jalen Beeks, Mike Burrows, Aroldis Chapman, Dennis Santana |
| 139 | ATL | MIA | 2024-09-22 | 5 | Aaron Bummer, Daysbel Hernández, Raisel Iglesias, Pierce Johnson, Dylan Lee |
| 140 | CIN | PIT | 2024-09-22 | 5 | Fernando Cruz, Alexis Díaz, Buck Farmer, Tony Santillan, Brent Suter |
| 141 | TBR | TOR | 2024-09-22 | 5 | Hunter Bigge, Kevin Kelly, Richard Lovelady, Colin Poche, Edwin Uceta |
| 142 | NYM | PHI | 2024-09-20 | 5 | Eddy Alvarez, Huascar Brazobán, Adam Ottavino, Danny Young, Alex Young |
| 143 | KCR | DET | 2024-09-16 | 5 | Carlos Hernández, Sam Long, James McArthur, John Schreiber, Ángel Zerpa |
| 144 | TEX | SEA | 2024-09-12 | 5 | Andrew Chafin, Matt Festa, Gerson Garabito, David Robertson, Kirby Yates |
| 145 | PIT | MIA | 2024-09-10 | 5 | David Bednar, Ryan Borucki, Aroldis Chapman, Dennis Santana, Joey Wentz |
| 146 | CHC | LAD | 2024-09-09 | 5 | Shawn Armstrong, Tyson Miller, Ethan Roberts, Drew Smyly, Keegan Thompson |
| 147 | CLE | LAD | 2024-09-07 | 5 | Pedro Avila, Scott Barlow, Tim Herrin, Eli Morgan, Erik Sabrowski |
| 148 | SFG | ARI | 2024-09-05 | 5 | Camilo Doval, Erik Miller, Tyler Rogers, Landen Roupp, Ryan Walker |
| 149 | HOU | CIN | 2024-09-04 | 5 | Héctor Neris, Kaleb Ort, Ryan Pressly, Tayler Scott, Forrest Whitley |
| 150 | BAL | COL | 2024-08-31 | 5 | Keegan Akin, Yennier Cano, Craig Kimbrel, Burch Smith, Gregory Soto |
| 151 | WSN | CHC | 2024-08-30 | 5 | Robert Garcia, Joe La Sorsa, Tanner Rainey, Orlando Ribalta, Eduardo Salazar |
| 152 | CHC | PIT | 2024-08-28 | 5 | Porter Hodge, Tyson Miller, Daniel Palencia, Ethan Roberts, Drew Smyly |
| 153 | TBR | SEA | 2024-08-27 | 5 | Garrett Cleavinger, Kevin Kelly, Colin Poche, Manuel Rodríguez, Edwin Uceta |
| 154 | SDP | NYM | 2024-08-25 | 5 | Jason Adam, Jeremiah Estrada, Bryan Hoeing, Tanner Scott, Robert Suarez |
| 155 | TOR | CIN | 2024-08-21 | 5 | Génesis Cabrera, Chad Green, Brendon Little, Zach Pop, Erik Swanson |
| 156 | CIN | KCR | 2024-08-17 | 5 | Alexis Díaz, Buck Farmer, Jakob Junis, Emilio Pagán, Tony Santillan |
| 157 | MIN | TEX | 2024-08-16 | 5 | Jhoan Durán, Griffin Jax, Steven Okert, Cole Sands, Caleb Thielbar |
| 158 | CLE | CHC | 2024-08-12 | 5 | Pedro Avila, Emmanuel Clase, Tim Herrin, Nick Sandlin, Peter Strzelecki |
| 159 | HOU | BOS | 2024-08-09 | 5 | Bryan Abreu, Caleb Ferguson, Bryan King, Kaleb Ort, Tayler Scott |
| 160 | COL | NYM | 2024-08-07 | 5 | Angel Chivilli, Noah Davis, Tyler Kinley, Justin Lawrence, Victor Vodnik |
| 161 | SDP | PIT | 2024-08-06 | 5 | Jason Adam, Jeremiah Estrada, Bryan Hoeing, Adrián Morejón, Tanner Scott |
| 162 | LAD | OAK | 2024-08-04 | 5 | Anthony Banda, Daniel Hudson, Evan Phillips, Blake Treinen, Alex Vesia |
| 163 | MIN | CHW | 2024-08-04 | 5 | Jorge Alcalá, Randy Dobnak, Steven Okert, Trevor Richards, Cole Sands |
| 164 | CLE | BAL | 2024-08-02 | 5 | Pedro Avila, Scott Barlow, Emmanuel Clase, Hunter Gaddis, Cade Smith |
| 165 | SFG | COL | 2024-07-28 | 5 | Spencer Bivens, Camilo Doval, Jordan Hicks, Randy Rodríguez, Taylor Rogers |
| 166 | TBR | CIN | 2024-07-28 | 5 | Garrett Cleavinger, Pete Fairbanks, Manuel Rodríguez, Edwin Uceta, Tyler Zuber |
| 167 | SEA | CHW | 2024-07-27 | 5 | Yimi García, Andrés Muñoz, Gregory Santos, Collin Snider, Austin Voth |
| 168 | MIN | PHI | 2024-07-24 | 5 | Jhoan Durán, David Festa, Cole Sands, Brock Stewart, Caleb Thielbar |
| 169 | MIL | MIN | 2024-07-21 | 5 | Jared Koenig, Trevor Megill, Elvis Peguero, Bryse Wilson, Rob Zastryzny |
| 170 | WSN | CIN | 2024-07-20 | 5 | Kyle Finnegan, Dylan Floro, Robert Garcia, Derek Law, Jordan Weems |
| 171 | COL | NYM | 2024-07-14 | 5 | Jalen Beeks, Tyler Kinley, Justin Lawrence, Nick Mears, Victor Vodnik |
| 172 | ARI | TOR | 2024-07-14 | 5 | Humberto Castellanos, Kevin Ginkel, Joe Mantiply, Justin Martínez, Paul Sewald |
| 173 | NYY | BAL | 2024-07-14 | 5 | Jake Cousins, Clay Holmes, Tommy Kahnle, Michael Tonkin, Luke Weaver |
| 174 | DET | LAD | 2024-07-14 | 5 | Andrew Chafin, Alex Faedo, Jason Foley, Tyler Holton, Kenta Maeda |
| 175 | CIN | MIA | 2024-07-13 | 5 | Fernando Cruz, Sam Moll, Tony Santillan, Lucas Sims, Brent Suter |
| 176 | HOU | MIA | 2024-07-11 | 5 | Bryan Abreu, Shawn Dubin, Josh Hader, Ryan Pressly, Tayler Scott |
| 177 | HOU | MIN | 2024-07-05 | 5 | Bryan Abreu, Luis Contreras, Josh Hader, Seth Martinez, Rafael Montero |
| 178 | SEA | TBR | 2024-06-24 | 5 | Mike Baumann, Andrés Muñoz, Tayler Saucedo, Ryne Stanek, Trent Thornton |
| 179 | BOS | CIN | 2024-06-23 | 5 | Brennan Bernardino, Cam Booser, Brad Keller, Justin Slaten, Greg Weissert |
| 180 | NYY | BAL | 2024-06-20 | 5 | Caleb Ferguson, Victor González, Tommy Kahnle, Ron Marinaccio, Michael Tonkin |
| 181 | SFG | CHC | 2024-06-19 | 5 | Spencer Bivens, Sean Hjelle, Spencer Howard, Taylor Rogers, Ryan Walker |
