| 1 | 1 | 1990-04-10 | Dan Gladden | MIN | @OAK | Bob Welch | tied 0-0 | t1 | --- | 0 | 6 (3-2) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF-CF) |
| 2 | 1 | 1990-04-11 | Gregg Jefferies | NYM | PIT | John Smiley | tied 0-0 | b1 | --- | 0 | 3 (1-1) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep LF-CF) |
| 3 | 1 | 1990-04-13 | Chris Sabo | CIN | @ATL | Derek Lilliquist | tied 0-0 | t1 | --- | 0 | 2 (1-0) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Deep LF) |
| 4 | 1 | 1990-04-13 | Rickey Henderson | OAK | @SEA | Scott Bankhead | tied 0-0 | t1 | --- | 0 | 3 (1-1) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Line Drive to Deep LF) |
| 5 | 1 | 1990-04-15 | Brett Butler | SFG | SDP | Eric Show | tied 0-0 | b1 | --- | 0 | 6 (3-2) | 1 | 0.11 | 1.00 | .87 | Home Run (Fly Ball to Deep RF) |
| 6 | 1 | 1990-04-27 | Steve Sax | NYY | CAL | Bert Blyleven | tied 0-0 | b1 | --- | 0 | 3 (1-1) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep LF) |
| 7 | 1 | 1990-04-28 | Sammy Sosa | CHW | TOR | Mike Flanagan | tied 0-0 | b1 | --- | 0 | 3 (1-1) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep RF) |
| 8 | 1 | 1990-05-01 | Oddibe McDowell | ATL | NYM | Ron Darling | tied 0-0 | b1 | --- | 0 | 1 (0-0) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep RF) |
| 9 | 1 | 1990-05-01 | Max Venable | CAL | @BAL | Jay Tibbs | tied 0-0 | t1 | --- | 0 | 4 (2-1) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Line Drive to Deep RF) |
| 10 | 1 | 1990-05-05 | Rickey Henderson | OAK | BOS | Mike Boddicker | tied 0-0 | b1 | --- | 0 | 1 (0-0) | 1 | 0.11 | 1.00 | .87 | Home Run |
| 11 | 1 | 1990-05-05 | Tony Fernández | TOR | DET | Jeff Robinson | tied 0-0 | b1 | --- | 0 | | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep RF) |
| 12 | 1 | 1990-05-06 | Rickey Henderson | OAK | BOS | Eric Hetzel | tied 0-0 | b1 | --- | 0 | 8 (3-2) | 1 | 0.11 | 1.00 | .87 | Home Run (Fly Ball to LF Line) |
| 13 | 1 | 1990-05-07 | Mitch Webster | CLE | KCR | Kevin Appier | tied 0-0 | b1 | --- | 0 | 7 (3-2) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep RF) |
| 14 | 1 | 1990-05-07 | Delino DeShields | MON | SFG | Scott Garrelts | tied 0-0 | b1 | --- | 0 | | 1 | 0.11 | 1.00 | .87 | Home Run (Fly Ball to Deep CF-RF) |
| 15 | 1 | 1990-05-07 | Barry Bonds | PIT | SDP | Bruce Hurst | tied 0-0 | b1 | --- | 0 | 2 (1-0) | 1 | 0.11 | 1.00 | .87 | Home Run (Fly Ball to Deep CF) |
| 16 | 1 | 1990-05-11 | Paul Molitor | MIL | @MIN | Allan Anderson | tied 0-0 | t1 | --- | 0 | 3 (0-2) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF-CF) |
| 17 | 1 | 1990-05-13 | Jerry Browne | CLE | @TEX | Charlie Hough | tied 0-0 | t1 | --- | 0 | 2 (0-1) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep CF-RF) |
| 18 | 1 | 1990-05-15 | Chris Sabo | CIN | PIT | John Smiley | tied 0-0 | b1 | --- | 0 | 1 (0-0) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep LF) |
| 19 | 1 | 1990-05-20 | Ron Gant | ATL | PIT | Bob Kipper | down 4-0 | b1 | --- | 0 | | 1 | 0.07 | 1.00 | .71 | Home Run (Deep LF) |
| 20 | 1 | 1990-05-22 | Sammy Sosa | CHW | @NYY | Dave LaPoint | tied 0-0 | t1 | --- | 0 | 3 (0-2) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Line Drive to Deep CF) |
| 21 | 1 | 1990-05-25 | Gregg Jefferies | NYM | SDP | Dennis Rasmussen | down 3-0 | b1 | --- | 0 | 4 (2-1) | 1 | 0.09 | 1.00 | .82 | Home Run (Line Drive to Deep LF) |
| 22 | 1 | 1990-05-27 | Dan Gladden | MIN | BOS | Dana Kiecker | tied 0-0 | b1 | --- | 0 | 2 (1-0) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep LF) |
| 23 | 1 | 1990-05-27 | Ron Gant | ATL | @PHI | Terry Mulholland | tied 0-0 | t1 | --- | 0 | 5 (3-1) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF) |
| 24 | 1 | 1990-06-09 | Brian Downing | CAL | TEX | Mike Jeffcoat | tied 0-0 | b1 | --- | 0 | 6 (3-2) | 1 | 0.10 | 1.00 | .87 | Home Run |
| 25 | 1 | 1990-06-13 | Vince Coleman | STL | PIT | Bob Walk | tied 0-0 | b1 | --- | 0 | 7 (2-2) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep RF) |
| 26 | 1 | 1990-06-17 | Mark Carreon | NYM | @PIT | Neal Heaton | tied 0-0 | t1 | --- | 0 | | 1 | 0.11 | 1.00 | .87 | *LEADOFF GM*:Home Run (Deep LF) |
| 27 | 1 | 1990-06-21 | Kevin Seitzer | KCR | @MIN | Mark Guthrie | tied 0-0 | t1 | --- | 0 | 4 (2-1) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF) |
| 28 | 1 | 1990-06-27 | Sammy Sosa | CHW | @CAL | Chuck Finley | tied 0-0 | t1 | --- | 0 | 1 (0-0) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF-CF) |
| 29 | 1 | 1990-06-28 | Wade Boggs | BOS | TOR | Todd Stottlemyre | tied 0-0 | b1 | --- | 0 | 7 (3-2) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep LF-CF) |
| 30 | 1 | 1990-07-12 (1) | Howard Johnson | NYM | @CIN | Rick Mahler | tied 0-0 | t1 | --- | 0 | 6 (3-2) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep RF) |
| 31 | 1 | 1990-07-17 | Howard Johnson | NYM | @HOU | Bill Gullickson | tied 0-0 | t1 | --- | 0 | 7 (2-2) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep RF) |
| 32 | 1 | 1990-07-19 | Phil Bradley | BAL | CHW | Adam Peterson | down 1-0 | b1 | --- | 0 | 1 (0-0) | 1 | 0.11 | 1.00 | .93 | Home Run (Line Drive to Deep LF) |
| 33 | 1 | 1990-07-19 | Mike Felder | MIL | SEA | Randy Johnson | tied 0-0 | b1 | --- | 0 | 2 (1-0) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep LF) |
| 34 | 1 | 1990-07-22 | Vince Coleman | STL | SDP | Derek Lilliquist | down 1-0 | b1 | --- | 0 | 6 (2-2) | 1 | 0.11 | 1.00 | .93 | Home Run (Fly Ball to Deep LF Line) |
| 35 | 1 | 1990-07-23 | Steve Sax | NYY | @TEX | Kevin Brown | tied 0-0 | t1 | --- | 0 | 6 (3-2) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Line Drive to Deep LF Line) |
| 36 | 1 | 1990-07-26 | Dave Clark | CHC | @MON | Oil Can Boyd | tied 0-0 | t1 | --- | 0 | 1 (0-0) | 1 | 0.11 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF-CF) |
| 37 | 1 | 1990-07-28 | Sammy Sosa | CHW | MIL | Teddy Higuera | tied 0-0 | b1 | --- | 0 | 1 (0-0) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep LF) |
| 38 | 1 | 1990-07-29 (2) | Roberto Kelly | NYY | @CLE | Cecilio Guante | tied 0-0 | t1 | --- | 0 | 2 (1-0) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Line Drive to Deep LF-CF) |
| 39 | 1 | 1990-08-01 | Lenny Dykstra | PHI | STL | Ken Hill | down 1-0 | b1 | --- | 0 | 7 (3-2) | 1 | 0.11 | 1.00 | .93 | Home Run (Line Drive to Deep RF) |
| 40 | 1 | 1990-08-02 | Chris Sabo | CIN | SDP | Dennis Rasmussen | down 4-0 | b1 | --- | 0 | 2 (1-0) | 1 | 0.07 | 1.00 | .71 | Home Run (Line Drive to Deep LF) |
| 41 | 1 | 1990-08-05 | Rickey Henderson | OAK | @CAL | Chuck Finley | tied 0-0 | t1 | --- | 0 | 7 (3-2) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF-CF) |
| 42 | 1 | 1990-08-06 | Roberto Kelly | NYY | CLE | Greg Swindell | tied 0-0 | b1 | --- | 0 | 3 (2-0) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep LF) |
| 43 | 1 | 1990-08-19 | José Offerman | LAD | MON | Dennis Martínez | tied 0-0 | b1 | --- | 0 | 3 (0-2) | 1 | 0.11 | 1.00 | .87 | Home Run (Fly Ball to Deep RF) |
| 44 | 1 | 1990-08-25 | Bip Roberts | SDP | @MON | Chris Nabholz | tied 0-0 | t1 | --- | 0 | 1 (0-0) | 1 | 0.11 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF) |
| 45 | 1 | 1990-08-25 | Roberto Kelly | NYY | MIL | Tom Edens | down 1-0 | b1 | --- | 0 | 6 (2-2) | 1 | 0.11 | 1.00 | .92 | Home Run (Fly Ball to Deep RF) |
| 46 | 1 | 1990-08-25 | Lenny Dykstra | PHI | @SFG | Don Robinson | tied 0-0 | t1 | --- | 0 | | 1 | 0.11 | 1.00 | .87 | *LEADOFF GM*:Home Run |
| 47 | 1 | 1990-08-30 | Rickey Henderson | OAK | KCR | Andy McGaffigan | tied 0-0 | b1 | --- | 0 | 1 (0-0) | 1 | 0.11 | 1.00 | .87 | Home Run (Fly Ball to Deep LF) |
| 48 | 1 | 1990-09-01 (2) | Roberto Alomar | SDP | @PHI | Tommy Greene | tied 0-0 | t1 | --- | 0 | 1 (0-0) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run |
| 49 | 1 | 1990-09-02 | Lenny Harris | LAD | @MON | Mark Gardner | tied 0-0 | t1 | --- | 0 | | 1 | 0.11 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep RF) |
| 50 | 1 | 1990-09-05 | Oddibe McDowell | ATL | @LAD | Mike Morgan | tied 0-0 | t1 | --- | 0 | | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep RF) |
| 51 | 1 | 1990-09-10 | Gary Redus | PIT | @PHI | Terry Mulholland | tied 0-0 | t1 | --- | 0 | 4 (1-2) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF-CF) |
| 52 | 1 | 1990-09-12 | Bill Doran | CIN | HOU | Danny Darwin | tied 0-0 | b1 | --- | 0 | 4 (1-2) | 1 | 0.10 | 1.00 | .87 | Home Run (Line Drive to Deep RF) |
| 53 | 1 | 1990-09-13 | Eric Yelding | HOU | @CIN | Rick Mahler | tied 0-0 | t1 | --- | 0 | 1 (0-0) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF) |
| 54 | 1 | 1990-09-15 | Gary Redus | PIT | @MON | Chris Nabholz | tied 0-0 | t1 | --- | 0 | 8 (2-2) | 1 | 0.11 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF-CF) |
| 55 | 1 | 1990-09-18 | Jerome Walton | CHC | PIT | John Smiley | down 1-0 | b1 | --- | 0 | 1 (0-0) | 1 | 0.10 | 1.00 | .92 | Home Run (Fly Ball to Deep RF) |
| 56 | 1 | 1990-09-25 | Roberto Kelly | NYY | BAL | Anthony Telford | tied 0-0 | b1 | --- | 0 | 5 (2-2) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep RF) |
| 57 | 1 | 1990-09-26 | Paul Molitor | MIL | TOR | David Wells | tied 0-0 | b1 | --- | 0 | 3 (2-0) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep LF) |
| Yr# |
Gm# |
Date |
Batter |
Tm |
Opp |
Pitcher |
Score |
Inn |
RoB |
Out |
Pit(cnt) |
RBI |
WPA |
RE24 |
LI |
Play Description |
| 58 | 1 | 1991-04-13 | Tony Phillips | DET | CHW | Jack McDowell | tied 0-0 | b1 | --- | 0 | 1 (0-0) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep CF-RF); T. Phillips Scores |
| 59 | 1 | 1991-04-19 | Deion Sanders | ATL | CIN | Jack Armstrong | tied 0-0 | b1 | --- | 0 | 2 (0-1) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep CF-RF); D. Sanders Scores |
| 60 | 1 | 1991-04-19 | Paul Molitor | MIL | TOR | Dave Stieb | tied 0-0 | b1 | --- | 0 | 2 (1-0) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep LF Line); P. Molitor Scores |
| 61 | 1 | 1991-04-24 | Lenny Dykstra | PHI | NYM | Wally Whitehurst | tied 0-0 | b1 | --- | 0 | 1 (0-0) | 1 | 0.11 | 1.00 | .87 | Home Run (Fly Ball to Deep CF-RF); L. Dykstra Scores |
| 62 | 1 | 1991-04-26 | Mike Devereaux | BAL | MIL | Kevin Brown | tied 0-0 | b1 | --- | 0 | 6 (3-2) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep LF Line); M. Devereaux Scores |
| 63 | 1 | 1991-05-03 | Chris Sabo | CIN | STL | Ken Hill | tied 0-0 | b1 | --- | 0 | 5 (2-2) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep LF); C. Sabo Scores |
| 64 | 1 | 1991-05-04 | Delino DeShields | MON | SDP | Eric Nolte | down 1-0 | b1 | --- | 0 | 3 (1-1) | 1 | 0.11 | 1.00 | .93 | Home Run (Fly Ball to Deep RF); D. DeShields Scores |
| 65 | 1 | 1991-05-16 | Henry Cotto | SEA | @CLE | Greg Swindell | tied 0-0 | t1 | --- | 0 | 2 (1-0) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF); H. Cotto Scores |
| 66 | 1 | 1991-05-16 | Greg Gagne | MIN | MIL | Bill Wegman | down 2-0 | b1 | --- | 0 | 2 (1-0) | 1 | 0.09 | 1.00 | .91 | Home Run (Fly Ball to Deep LF Line); G. Gagne Scores |
| 67 | 1 | 1991-05-17 | Steve Finley | HOU | @STL | José DeLeón | tied 0-0 | t1 | --- | 0 | 2 (0-1) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep RF); S. Finley Scores |
| 68 | 1 | 1991-05-18 | Brian Downing | TEX | BOS | Roger Clemens | tied 0-0 | b1 | --- | 0 | 1 (0-0) | 1 | 0.10 | 1.00 | .87 | Home Run (Line Drive to Deep LF); B. Downing Scores |
| 69 | 1 | 1991-05-25 | Brian Downing | TEX | @SEA | Rich DeLucia | tied 0-0 | t1 | --- | 0 | 7 (3-2) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF); B. Downing Scores |
| 70 | 1 | 1991-05-27 | Ron Gant | ATL | @SDP | Bruce Hurst | tied 0-0 | t1 | --- | 0 | 1 (0-0) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF Line); R. Gant Scores |
| 71 | 1 | 1991-05-28 | Paul Molitor | MIL | DET | Frank Tanana | tied 0-0 | b1 | --- | 0 | 1 (0-0) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball); P. Molitor Scores |
| 72 | 1 | 1991-05-28 | Ron Gant | ATL | @SDP | Adam Peterson | tied 0-0 | t1 | --- | 0 | 6 (1-2) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF); R. Gant Scores |
| 73 | 1 | 1991-05-28 | Dan Gladden | MIN | @TEX | José Guzmán | tied 0-0 | t1 | --- | 0 | 3 (2-0) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF-CF); D. Gladden Scores |
| 74 | 1 | 1991-05-30 | Chris Sabo | CIN | @LAD | Ramón Martínez | tied 0-0 | t1 | --- | 0 | 2 (1-0) | 1 | 0.11 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF); C. Sabo Scores |
| 75 | 1 | 1991-05-30 | Rickey Henderson | OAK | @TOR | Todd Stottlemyre | tied 0-0 | t1 | --- | 0 | 2 (1-0) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF-CF); R. Henderson Scores |
| 76 | 1 | 1991-06-02 | Steve Finley | HOU | @SDP | Adam Peterson | tied 0-0 | t1 | --- | 0 | 6 (3-2) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Line Drive to Deep RF Line); S. Finley Scores |
| 77 | 1 | 1991-06-10 | Ron Gant | ATL | MON | Dennis Martínez | tied 0-0 | b1 | --- | 0 | 1 (0-0) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep LF); R. Gant Scores |
| 78 | 1 | 1991-06-10 | Mike Huff | CLE | @MIN | Mark Guthrie | tied 0-0 | t1 | --- | 0 | 6 (3-2) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF Line); M. Huff Scores |
| 79 | 1 | 1991-06-10 | Ellis Burks | BOS | @SEA | Randy Johnson | tied 0-0 | t1 | --- | 0 | 1 (0-0) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF); E. Burks Scores |
| 80 | 1 | 1991-06-14 | Jerome Walton | CHC | @SDP | Andy Benes | tied 0-0 | t1 | --- | 0 | 5 (2-2) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF); J. Walton Scores |
| 81 | 1 | 1991-06-18 | Paul Molitor | MIL | CAL | Joe Grahe | tied 0-0 | b1 | --- | 0 | 3 (1-1) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep LF-CF); P. Molitor Scores |
| 82 | 1 | 1991-06-21 | Dan Gladden | MIN | @NYY | Scott Sanderson | tied 0-0 | t1 | --- | 0 | 1 (0-0) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF); D. Gladden Scores |
| 83 | 1 | 1991-07-02 | Tim Raines | CHW | @SEA | Erik Hanson | tied 0-0 | t1 | --- | 0 | 4 (1-2) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Line Drive to Deep RF); T. Raines Scores |
| 84 | 1 | 1991-07-03 | Steve Sax | NYY | CLE | Denis Boucher | tied 0-0 | b1 | --- | 0 | 3 (1-1) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep LF-CF); S. Sax Scores |
| 85 | 1 | 1991-07-04 | Bill Doran | CIN | @ATL | Pete Smith | tied 0-0 | t1 | --- | 0 | 2 (1-0) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep RF Line); B. Doran Scores |
| 86 | 1 | 1991-07-14 | Steve Finley | HOU | @CHC | Mike Bielecki | tied 0-0 | t1 | --- | 0 | 8 (2-2) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Line Drive to Deep RF Line); S. Finley Scores |
| 87 | 1 | 1991-07-14 | Paul Molitor | MIL | CHW | Jack McDowell | tied 0-0 | b1 | --- | 0 | 3 (1-1) | 1 | 0.10 | 1.00 | .87 | Home Run (Line Drive to Deep LF); P. Molitor Scores |
| 88 | 1 | 1991-07-15 | Wade Boggs | BOS | @CHW | Ramón García | tied 0-0 | t1 | --- | 0 | 7 (3-2) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep CF-RF); W. Boggs Scores |
| 89 | 1 | 1991-07-21 | Devon White | TOR | @TEX | Gerald Alexander | tied 0-0 | t1 | --- | 0 | 1 (0-0) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep RF); D. White Scores |
| 90 | 1 | 1991-07-28 | Max Venable | CAL | @NYY | Scott Kamieniecki | tied 0-0 | t1 | --- | 0 | 4 (1-2) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep RF Line); M. Venable Scores |
| 91 | 1 | 1991-07-29 (1) | Gary Redus | PIT | @ATL | Tom Glavine | tied 0-0 | t1 | --- | 0 | 2 (0-1) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF-CF); G. Redus Scores |
| 92 | 1 | 1991-07-31 | Rickey Henderson | OAK | @BOS | Dana Kiecker | tied 0-0 | t1 | --- | 0 | 3 (2-0) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF Line); R. Henderson Scores |
| 93 | 1 | 1991-08-07 | Darren Lewis | SFG | @ATL | Charlie Leibrandt | tied 0-0 | t1 | --- | 0 | 2 (0-1) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF); D. Lewis Scores |
| 94 | 1 | 1991-08-07 | Devon White | TOR | DET | Frank Tanana | tied 0-0 | b1 | --- | 0 | 5 (2-2) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep LF); D. White Scores |
| 95 | 1 | 1991-08-09 | Luis Polonia | CAL | OAK | Dave Stewart | tied 0-0 | b1 | --- | 0 | 7 (3-2) | 1 | 0.10 | 1.00 | .87 | Inside-the-park Home Run to LF (Ground Ball) |
| 96 | 1 | 1991-08-11 | Bip Roberts | SDP | CIN | Kip Gross | tied 0-0 | b1 | --- | 0 | 1 (0-0) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep LF); B. Roberts Scores |
| 97 | 1 | 1991-08-13 | Rickey Henderson | OAK | @SEA | Brian Holman | tied 0-0 | t1 | --- | 0 | 4 (2-1) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball); R. Henderson Scores |
| 98 | 1 | 1991-08-13 | Keith Mitchell | ATL | @SFG | John Burkett | tied 0-0 | t1 | --- | 0 | 1 (0-0) | 1 | 0.11 | 1.00 | .87 | *LEADOFF GM*:Home Run (Line Drive to Deep LF); K. Mitchell Scores |
| 99 | 1 | 1991-08-14 | Tony Phillips | DET | CHW | Charlie Hough | down 1-0 | b1 | --- | 0 | 5 (2-2) | 1 | 0.10 | 1.00 | .92 | Home Run (Line Drive to Deep LF-CF); T. Phillips Scores |
| 100 | 1 | 1991-08-15 | Rickey Henderson | OAK | @SEA | Erik Hanson | tied 0-0 | t1 | --- | 0 | 5 (3-1) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Line Drive to Deep LF); R. Henderson Scores |
| 101 | 1 | 1991-08-18 | Devon White | TOR | @DET | Bill Gullickson | tied 0-0 | t1 | --- | 0 | 2 (1-0) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep CF-RF); D. White Scores |
| 102 | 1 | 1991-08-23 | Paul Molitor | MIL | @OAK | Dave Stewart | tied 0-0 | t1 | --- | 0 | 1 (0-0) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF); P. Molitor Scores |
| 103 | 1 | 1991-08-23 | Devon White | TOR | NYY | Wade Taylor | down 1-0 | b1 | --- | 0 | 5 (3-1) | 1 | 0.10 | 1.00 | .92 | Home Run (Fly Ball to Deep RF); D. White Scores |
| 104 | 1 | 1991-08-25 | Darrin Jackson | SDP | @CHC | Danny Jackson | tied 0-0 | t1 | --- | 0 | 2 (1-0) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Line Drive to Deep LF); D. Jackson Scores |
| 105 | 1 | 1991-08-27 | Delino DeShields | MON | @ATL | Charlie Leibrandt | tied 0-0 | t1 | --- | 0 | 1 (0-0) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep CF-RF); D. DeShields Scores |
| 106 | 1 | 1991-08-30 | Rickey Henderson | OAK | DET | Frank Tanana | tied 0-0 | b1 | --- | 0 | 4 (2-1) | 1 | 0.10 | 1.00 | .87 | Home Run (Line Drive to Deep LF); R. Henderson Scores |
| 107 | 1 | 1991-09-09 | Brian Downing | TEX | @CAL | Mark Langston | tied 0-0 | t1 | --- | 0 | 3 (1-1) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball); B. Downing Scores |
| 108 | 1 | 1991-09-12 | Darrin Jackson | SDP | @ATL | Charlie Leibrandt | tied 0-0 | t1 | --- | 0 | 3 (2-0) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF Line); D. Jackson Scores |
| 109 | 1 | 1991-09-13 | Brian Downing | TEX | MIN | Scott Erickson | tied 0-0 | b1 | --- | 0 | 4 (2-1) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep LF-CF); B. Downing Scores |
| 110 | 1 | 1991-09-15 | Chico Walker | CHC | MON | Mark Gardner | tied 0-0 | b1 | --- | 0 | 7 (3-2) | 1 | 0.10 | 1.00 | .87 | Home Run (Line Drive to Deep CF-RF); C. Walker Scores |
| 111 | 1 | 1991-09-20 | Devon White | TOR | @OAK | Bob Welch | tied 0-0 | t1 | --- | 0 | 3 (2-0) | 1 | 0.10 | 1.00 | .87 | *LEADOFF GM*:Home Run (Fly Ball to Deep LF); D. White Scores |
| 112 | 1 | 1991-09-23 | Paul Molitor | MIL | NYY | Jeff Johnson | down 1-0 | b1 | --- | 0 | 6 (3-2) | 1 | 0.10 | 1.00 | .92 | Home Run (Fly Ball to Deep LF); P. Molitor Scores |
| 113 | 1 | 1991-09-28 | Ray Lankford | STL | CHC | Greg Maddux | down 1-0 | b1 | --- | 0 | 5 (1-2) | 1 | 0.11 | 1.00 | .93 | Home Run (Fly Ball to Deep LF-CF); R. Lankford Scores |
| 114 | 1 | 1991-09-30 (2) | Brian Downing | TEX | SEA | Bill Krueger | tied 0-0 | b1 | --- | 0 | 3 (1-1) | 1 | 0.10 | 1.00 | .87 | Home Run (Fly Ball to Deep LF); B. Downing Scores |
