College Football Stats and History The complete source for current and historical college football players, schools, scores and leaders.
College Football Players
Trending Player Pages
Jayden Daniels, Caleb Williams, Joe Burrow, Cameron Ward, Johnny Manziel, Lamar Jackson, Trevor Lawrence, Travis Hunter, Aaron Hernandez, Tim Tebow2024 Passing Leaders
- Jaxson Dart (MISS) - 95/119 1,554 yds, 12 TD
- Cameron Ward (MIA) - 89/123 1,439 yds, 14 TD
- Josh Hoover (TCU) - 111/162 1,418 yds, 11 TD
2024 Rushing Leaders
- Kaleb Johnson (IOWA) - 82 att, 685 yds, 9 TD
- Ashton Jeanty (BSU) - 56 att, 586 yds, 9 TD
- Omarion Hampton (UNC) - 85 att, 555 yds, 6 TD
2024 Receiving Leaders
- Nick Nash (SJSU) - 50 rec, 637 yds, 8 TD
- Tre Harris (MISS) - 38 rec, 628 yds, 4 TD
- Tai Felton (UMD) - 41 rec, 604 yds, 5 TD
Player pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every Major College Football Team
2024 College Football Standings
Summary · Leaders · Polls · Schedule · Scores
Top 10
| Rk | School | W | L | SRS | Prev |
|---|---|---|---|---|---|
| 1 | Texas | 4 | 0 | 25.5 | 1 |
| 2 | Georgia | 3 | 0 | 18.8 | 2 |
| 3 | Ohio State | 3 | 0 | 20.8 | 3 |
| 4 | Alabama | 3 | 0 | 31.2 | 4 |
| 5 | Tennessee | 4 | 0 | 14.8 | 6 |
| 6 | Ole Miss | 4 | 0 | 17.8 | 5 |
| 7 | Miami (FL) | 4 | 0 | 19.4 | 8 |
| 8 | Oregon | 3 | 0 | 12.8 | 9 |
| 9 | Penn State | 3 | 0 | 17.3 | 10 |
| 10 | Utah | 4 | 0 | 13.2 | 12 |
Team pages include statistics, rosters, schedule, gamelogs, splits, advanced analytic stats, and more.
What's Happening
Dive Deeper with Stathead Football
Subscribe to Stathead Football powered by College Football Reference. Explore the College Football Reference database, with our first easy-to-use discovery tool for college football. Get your first month free and look out for more tools later this year!
Sports Reference has acquired Immaculate Grid!
College Basketball Reference has expanded our women's basketball data coverage back to the 1987-88 season!
Site News
Pre-2002 Statistics Adjusted on College Football Reference
For Your Reference, A Sports Reference Podcast
Listen to the Sports Reference team share fascinating stories they have uncovered throughout 20+ years of building the sites, researching and diving into the data.
Subscribe on Spotify, Apple Podcasts, Google Podcasts or listen on YouTube.
Upcoming Dates
- December 31 - January 1, 2025: College Football Playoff Quarterfinals
- January 9-10, 2025: College Football Playoff Semifinals
- January 20, 2025: College Football Playoff National Championship Game in Atlanta
View More Items
Heisman Hopefuls
Cameron Ward, Carson Beck, Dillon Gabriel, Jalen Milroe, Jaxson Dart, Nico Iamaleava, Quinn Ewers, Will HowardUpcoming Ranked Games
- Sat Sep 28th: #20 Oklahoma State at #23 Kansas State
- Sat Sep 28th: #15 Louisville at #16 Notre Dame
- Sat Sep 28th: #2 Georgia at #4 Alabama
- Sat Sep 28th: #19 Illinois at #9 Penn State
- Sat Oct 5th: #11 Missouri at #24 Texas A&M;
Sports Reference Blog
- All-Time WNBA Play-by-Play & PxP-derived Statistics Added to Basketball Reference
- Recognizing Clemente Humanitarian Award Winners
- Fun New Feature on Kobe, LeBron, and MJ’s Pages
- A Thank You to the Summer Intern Class of 2024
- Updated Presentation of our Stats from Minor Leagues, NPB, KBO, College & More
- Upgraded Stats Tables Rolling Out Across Sports Reference
- Historical Coverage of NCAA Division II and III Baseball Expanded on Baseball Reference
- Sports Reference Adds Three Software Engineers
- Missing Elgin Baylor Triple-Double Found
- Gap Year Descriptions Added to WNBA Coverage
College Football Scores
Recent Games
| Kansas State (13) | 9 | Final |
| Brigham Young | 38 |
| North Carolina State | 35 | Final |
| Clemson (21) | 59 |
| Arkansas State | 7 | Final |
| Iowa State (20) | 52 |
| Georgia Tech | 19 | Final |
| Louisville (19) | 31 |
| Georgia Southern | 13 | Final |
| Ole Miss (5) | 52 |
| Vanderbilt | 27 | Final |
| Missouri (7) | 30 | 2OT |
| Buffalo | 23 | Final |
| Northern Illinois (23) | 20 | OT |
| Miami (OH) | 3 | Final |
| Notre Dame (17) | 28 |
| Marshall | 14 | Final |
| Ohio State (3) | 49 |
| Utah (12) | 22 | Final |
| Oklahoma State (14) | 19 |
| Kent State | 0 | Final |
| Penn State (10) | 56 |
| Miami (FL) (8) | 50 | Final |
| South Florida | 15 |
| Louisiana-Monroe | 3 | Final |
| Texas (1) | 51 |
| Bowling Green State | 20 | Final |
| Texas A&M (25) | 26 |
| Northern Iowa | 7 | Final |
| Hawaii | 36 |
| Portland State | 14 | Final |
| Boise State | 56 |
| Ball State | 34 | Final |
| Central Michigan | 37 |
| Houston | 0 | Final |
| Cincinnati | 34 |
Box scores contain team and player stats and for recent seasons win probabilities and advanced stats. All College Football Box Scores From 2000 to Present
Top Performers
| Passers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Criswell | 28/48, 475 yds, 3 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Ward | 24/34, 404 yds, 3 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Hoover | 28/43, 396 yds, 3 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Ross | 11 rec, 229 yds, 3 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. Harris | 11 rec, 225 yds, 2 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Bech | 8 rec, 166 yds, 2 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Horvath | 12 att, 211 yds, 4 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K. Johnson | 21 att, 206 yds, 3 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N. Noel | 24 att, 199 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games
Top 25 Games
Fri Sep 27th
Sat Sep 28th
All game times Eastern
College Football Leaders — 2024 & All-Time
Season-by-Season Leaders
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2024 College Football Season
2024 College Football
Every Season · College Football Award Winners · College Football Coaches · College Football Bowls














We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, September 25, 7:14AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.