Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Ed FitzGerald 31 C 0.4 74 270 236 28 56 3 1 4 19 0 1 25 23 .237 .317 .309 .626 73 .307 70 73 8 3 5 1 0 2/H
2 Mickey Vernon* 37 1B 2.4 150 627 538 74 162 23 8 14 85 0 4 74 50 .301 .384 .452 .835 129 .387 129 243 17 3 4 8 9 *3/H AS,MVP-23
3 Pete Runnels* 27 2B 1.2 134 567 503 66 143 16 4 2 49 3 9 55 51 .284 .353 .344 .697 92 .337 95 173 14 1 4 4 2 *4/H6
4 José Valdivielso 21 SS -0.5 94 325 294 32 65 12 5 2 28 1 2 21 38 .221 .277 .316 .594 63 .293 61 93 6 3 4 3 1 6 MVP-24
5 Eddie Yost 28 3B 2.7 122 490 375 64 91 17 5 7 48 4 3 95 54 .243 .407 .371 .778 115 .392 130 139 7 11 6 3 0 *5H
6 Roy Sievers 28 LF 1.5 144 591 509 74 138 20 8 25 106 1 2 73 66 .271 .364 .489 .853 133 .398 135 249 17 4 0 5 3 *73/H5 MVP-17
7 Tom Umphlett 24 CF -0.5 110 351 323 34 70 10 0 2 19 2 1 24 35 .217 .271 .266 .537 48 .294 60 86 5 0 4 0 0 *897H
8 Carlos Paula 27 RF -1.2 115 374 351 34 105 20 7 6 45 2 3 17 43 .299 .332 .447 .779 112 .347 100 157 9 2 0 4 3 9H/7
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Ernie Oravetz# 23 OF -0.8 100 296 263 24 71 5 1 0 25 1 2 26 19 .270 .336 .297 .632 75 .309 73 78 5 1 4 2 0 H98
10 Clint Courtney* 28 C 0.7 75 264 238 26 71 8 4 2 30 0 0 19 9 .298 .349 .391 .739 103 .341 93 93 4 1 3 3 4 2H
11 Jim Busby 28 CF -0.1 47 208 191 23 44 6 2 6 14 5 0 13 22 .230 .279 .377 .656 79 .317 71 72 4 0 4 0 1 8
12 Johnny Groth 28 CF -0.9 63 205 183 22 40 4 5 2 17 2 0 18 18 .219 .286 .328 .614 68 .304 66 60 5 0 2 2 0 8H7/9
13 Bobby Kline 26 SS -0.3 77 156 140 12 31 5 0 0 9 0 0 11 27 .221 .288 .257 .545 51 .272 44 36 3 2 3 0 0 6/451H
14 Juan Delis 27 3B -1.5 54 139 132 12 25 3 1 0 11 1 2 3 15 .189 .219 .227 .446 23 .220 12 30 2 2 2 0 0 5H/974
15 Jerry Snyder 25 2B -0.3 46 117 107 7 24 5 0 0 5 1 1 6 6 .224 .265 .271 .537 48 .295 62 29 4 0 4 0 0 46/H
16 Harmon Killebrew 19 3B -0.1 38 89 80 12 16 1 0 4 7 0 0 9 31 .200 .281 .363 .643 76 .302 66 29 3 0 0 0 0 5H/4
17 Bruce Edwards 31 C -0.1 30 73 57 5 10 2 0 0 3 0 1 16 6 .175 .356 .211 .567 59 .307 74 12 3 0 0 0 0 2/5H
18 Tony Roig 26 IF -0.4 29 60 57 3 13 1 1 0 4 0 0 2 15 .228 .254 .281 .535 47 .250 29 16 2 0 1 0 0 6/5H4
19 Jerry Schoonmaker 21 OF -0.2 20 52 46 5 7 0 1 1 4 1 0 5 11 .152 .235 .261 .496 36 .319 74 12 1 0 1 0 0 /9H78
20 Steve Korcheck 22 C 0.2 13 38 36 3 10 2 0 0 2 0 0 0 5 .278 .297 .333 .631 73 .321 79 12 0 1 1 0 0 2/H
21 Jim Lemon 27 OF 0.1 10 28 25 3 5 2 0 1 3 0 0 3 4 .200 .286 .400 .686 87 .317 77 10 0 0 0 0 0 /9H7
22 Jesse Levan* 28 16 16 16 1 3 0 0 1 4 0 0 0 2 .188 .188 .375 .563 51 .251 31 6 1 0 0 0 0 H
23 Julio Becquer* 23 1B -0.1 10 14 14 1 3 0 0 0 1 0 0 0 1 .214 .214 .214 .429 18 .201 -4 3 0 0 0 0 0 /H3
24 Bob Oldis 27 C 0.0 6 8 6 1 0 0 0 0 0 0 0 1 0 .000 .143 .000 .143 -58 .242 14 0 1 0 1 0 0 /2H
25 Tom Wright* 31 7 7 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .137 -48 0 0 0 0 0 0 /H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
26 Mickey McDermott* 26 P 0.6 70 104 95 10 25 4 0 1 10 1 0 6 16 .263 .311 .337 .648 78 .307 68 32 1 1 1 1 0 H1
27 Bob Porterfield 31 P -0.2 30 70 63 3 12 3 1 0 7 0 0 0 15 .190 .185 .270 .454 24 .202 -11 17 3 0 5 2 0 1
28 Dean Stone* 24 P -0.6 43 60 46 1 2 0 0 0 0 0 0 3 23 .043 .120 .043 .163 -54 .116 -95 2 0 1 10 0 0 1
29 Johnny Schmitz 34 P 0.0 32 58 54 5 10 3 0 0 5 0 0 1 7 .185 .200 .241 .441 21 .222 6 13 1 0 3 0 0 1
30 Chuck Stobbs* 25 P 0.2 41 44 35 3 6 1 0 0 1 0 0 8 7 .171 .326 .200 .526 47 .277 48 7 0 0 1 0 0 1
31 Pedro Ramos# 20 P -0.3 59 40 38 6 3 0 0 0 0 0 1 2 18 .079 .125 .079 .204 -43 .094 -69 3 0 0 0 0 0 1H
32 Camilo Pascual 21 P -0.1 43 35 32 2 7 0 0 0 0 0 0 1 2 .219 .242 .219 .461 27 .221 5 7 0 0 2 0 0 1
33 Ted Abernathy 22 P -0.2 40 31 26 1 4 0 0 0 0 0 0 0 6 .154 .154 .154 .308 -15 .144 -70 4 1 0 4 0 0 1
34 Spec Shea 34 P 0.1 27 10 10 1 4 2 0 0 2 0 0 0 3 .400 .400 .600 1.000 172 .452 170 6 0 0 0 0 0 1
35 Bob Chakales 27 P -0.1 29 8 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -143 0 0 0 0 0 0 1
36 Webbo Clarke* 27 P 0.0 7 6 6 0 1 0 0 0 3 0 0 0 1 .167 .167 .167 .333 -8 .156 -34 1 0 0 0 0 0 /1
37 Bunky Stewart* 24 P 0.0 7 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -139 0 0 0 0 0 0 /1
38 Bill Currie 28 P 0.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
39 Dick Hyde 26 P 0.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
40 Vince Gonzales* 29 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 1.4 154 5833 5142 598 1277 178 54 80 566 25 32 537 651 .248 .322 .351 .672 85 .326 84 1803 127 36 79 38 23
Non-Pitcher Totals 2.1 5342 4704 565 1200 165 53 78 534 24 31 516 549 .255 .331 .362 .693 90 .336 91 1705 120 34 53 35 23
Pitcher Totals -0.6 468 415 32 74 13 1 1 28 1 1 21 99 .178 .220 .222 .442 22 .215 -1 92 6 2 26 3 0

Team Pitching

Team Pitching
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
1SPDean Stone*24613.3164.1543245511180.0180988314114584309814954.391.6339.00.75.74.20.74
2SPBob Porterfield311017.3704.4530272820178.0197103881454574200770883.501.41010.00.72.73.71.37
3SPJohnny Schmitz*34710.4123.7132216612165.018776688544497027231063.511.46110.20.42.92.70.91
4SPMickey McDermott*261010.5003.7531207811156.0140756591002789047001054.211.5388.10.55.84.50.78
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
5CLPedro Ramos20511.3133.8845922315130.01216256133933411125481014.301.2318.40.92.72.40.87
6RPChuck Stobbs*25414.2225.00411613203140.116990781357860102634793.961.61010.80.83.73.81.05
7RPCamilo Pascual21212.1436.14431612103129.01589488570682612605643.371.76711.00.34.95.71.17
8RPTed Abernathy2259.3575.96401412320119.11368779967179702553663.881.70110.30.75.16.01.18
9RPBob Chakales2723.4005.272901100054.2553832425328112242753.721.4639.10.74.14.61.12
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
10Spec Shea3422.5003.992741611256.1533125427016102246994.211.4208.50.64.32.60.59
11Webbo Clarke*27004.6472500021.11711112140900093864.711.4537.20.85.93.80.64
12Bunky Stewart*24004.1171200015.118770611000069982.241.56510.60.03.55.91.67
13Bill Currie280012.463010004.17763202101243412.522.07714.56.24.24.21.00
14Vince Gonzales*290027.001010002.0666030100015175.874.50027.00.013.54.50.33
15Dick Hyde26004.503010002.0211011100091042.871.5009.00.04.54.51.00
16Bobby Kline260027.001010001.0433110000082018.375.00036.09.09.00.00.00
Team Totals26.253101.3444.62154154117379171354.214507896969963439607493286053853.931.5389.60.74.24.00.96
Rank in 8 AL teams8176578 777166
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals

Team Player Value--Batters

Team Player Value--Pitchers