MLB Scores and Standings
| San Francisco Giants | 10 | Final |
| Baltimore Orioles | 0 |
| W | Blake Snell (4-3) |
| L | Albert Suárez (8-6) |
| Atlanta Braves | 5 | Final |
| Cincinnati Reds | 6 |
| W | Brent Suter (1-0) |
| L | Pierce Johnson (5-5) |
| S | Alexis Díaz (28) |
| Minnesota Twins | 4 | Final |
| Cleveland Guardians | 1 |
| W | Cole Sands (9-1) |
| L | Gavin Williams (3-10) |
| S | Griffin Jax (9) |
| Los Angeles Dodgers | 9 | Final |
| Miami Marlins | 11 |
| W | Anthony Veneziano (1-0) |
| L | Michael Grove (4-4) |
| Boston Red Sox | 3 | Final |
| Tampa Bay Rays | 8 |
| W | Shane Baz (3-3) |
| L | Nick Pivetta (5-11) |
| Washington Nationals | 1 | Final |
| New York Mets | 10 |
| W | Tylor Megill (4-5) |
| L | Mitchell Parker (7-10) |
| Oakland Athletics | 4 | Final |
| Chicago Cubs | 3 |
| W | Mitch Spence (8-9) |
| L | Jordan Wicks (2-4) |
| S | Mason Miller (26) |
| Detroit Tigers | 3 | Final |
| Kansas City Royals | 1 | (10) |
| W | Tyler Holton (7-1) |
| L | Lucas Erceg (2-6) |
| S | Jason Foley (25) |
| Philadelphia Phillies | 5 | Final |
| Milwaukee Brewers | 1 |
| W | Zack Wheeler (16-6) |
| L | Frankie Montas (7-11) |
| Pittsburgh Pirates | 1 | Final |
| St. Louis Cardinals | 3 |
| W | Lance Lynn (7-4) |
| L | Bailey Falter (8-8) |
| S | Ryan Helsley (45) |
| Toronto Blue Jays | 8 | Final |
| Texas Rangers | 13 |
| W | Matt Festa (5-1) |
| L | Tommy Nance (0-2) |
| Arizona Diamondbacks | 2 | Final |
| Colorado Rockies | 8 |
| W | Ryan Feltner (3-10) |
| L | Jordan Montgomery (8-7) |
| Chicago White Sox | 0 | Final |
| Los Angeles Angels | 5 |
| W | Griffin Canning (6-13) |
| L | Davis Martin (0-5) |
| Houston Astros | 4 | Final |
| San Diego Padres | 3 | (10) |
| W | Josh Hader (8-7) |
| L | Adrián Morejón (2-2) |
| S | Héctor Neris (18) |
| New York Yankees | 11 | Final |
| Seattle Mariners | 2 |
| W | Luis Gil (14-6) |
| L | Bryan Woo (8-3) |
| S | Marcus Stroman (1) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| NYY | 88 | 63 | .583 | -- | 758 | 626 | .587 |
| CLE | 87 | 65 | .572 | 1.5 | 673 | 594 | .557 |
| BAL | 84 | 67 | .556 | 4.0 | 727 | 654 | .548 |
| HOU | 82 | 69 | .543 | 6.0 | 695 | 602 | .565 |
| KCR | 82 | 70 | .539 | 6.5 | 716 | 616 | .568 |
| MIN | 80 | 71 | .530 | 8.0 | 707 | 671 | .524 |
| DET | 79 | 73 | .520 | 9.5 | 645 | 607 | .528 |
| SEA | 77 | 74 | .510 | 11.0 | 619 | 575 | .534 |
| BOS | 75 | 76 | .497 | 13.0 | 713 | 714 | .499 |
| TBR | 74 | 77 | .490 | 14.0 | 578 | 637 | .456 |
| TEX | 72 | 79 | .477 | 16.0 | 636 | 694 | .460 |
| TOR | 72 | 79 | .477 | 16.0 | 643 | 696 | .464 |
| OAK | 66 | 86 | .434 | 22.5 | 613 | 714 | .431 |
| LAA | 61 | 90 | .404 | 27.0 | 595 | 728 | .409 |
| CHW | 36 | 116 | .237 | 52.5 | 470 | 782 | .283 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| PHI | 91 | 60 | .603 | -- | 732 | 613 | .580 |
| LAD | 89 | 62 | .589 | 2.0 | 760 | 647 | .573 |
| MIL | 87 | 64 | .576 | 4.0 | 733 | 599 | .591 |
| SDP | 86 | 66 | .566 | 5.5 | 722 | 636 | .558 |
| NYM | 83 | 68 | .550 | 8.0 | 720 | 646 | .549 |
| ARI | 83 | 68 | .550 | 8.0 | 826 | 738 | .551 |
| ATL | 81 | 70 | .536 | 10.0 | 646 | 579 | .550 |
| CHC | 77 | 74 | .510 | 14.0 | 695 | 630 | .545 |
| STL | 76 | 75 | .503 | 15.0 | 614 | 675 | .457 |
| CIN | 74 | 78 | .487 | 17.5 | 674 | 651 | .516 |
| SFG | 73 | 78 | .483 | 18.0 | 643 | 662 | .487 |
| PIT | 71 | 80 | .470 | 20.0 | 628 | 687 | .459 |
| WSN | 68 | 83 | .450 | 23.0 | 626 | 717 | .438 |
| COL | 59 | 93 | .388 | 32.5 | 641 | 859 | .369 |
| MIA | 56 | 95 | .371 | 35.0 | 578 | 777 | .368 |


We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, September 18, 4:48AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.