Standard Stats 2024-2025 Bournemouth: Premier League
| Playing Time | Performance | Expected | Progression | Per 90 Minutes | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Matches | ||||||||||
| Illia Zabarnyi | ua UKR | DF | 22-026 | 5 | 5 | 450 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.1 | 0.3 | 1 | 19 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.02 | 0.06 | 0.04 | 0.06 | Matches |
| Lewis Cook | eng ENG | MF | 27-237 | 5 | 5 | 443 | 4.9 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.2 | 0.2 | 0.6 | 0.8 | 4 | 31 | 5 | 0.20 | 0.00 | 0.20 | 0.20 | 0.20 | 0.05 | 0.12 | 0.17 | 0.05 | 0.17 | Matches |
| Marcus Tavernier | eng ENG | FW,MF | 25-189 | 5 | 5 | 436 | 4.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 2.1 | 0.8 | 2.8 | 11 | 30 | 34 | 0.21 | 0.00 | 0.21 | 0.21 | 0.21 | 0.43 | 0.16 | 0.59 | 0.43 | 0.59 | Matches |
| Antoine Semenyo | gh GHA | FW | 24-264 | 5 | 5 | 429 | 4.8 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1.9 | 1.9 | 1.7 | 3.5 | 17 | 7 | 38 | 0.42 | 0.21 | 0.63 | 0.42 | 0.63 | 0.39 | 0.35 | 0.74 | 0.39 | 0.74 | Matches |
| Milos Kerkez | hu HUN | DF | 20-325 | 5 | 5 | 425 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0.0 | 0.2 | 0.2 | 10 | 20 | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.05 | 0.01 | 0.04 | Matches |
| Justin Kluivert | nl NED | MF,FW | 25-145 | 5 | 4 | 308 | 3.4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.6 | 0.6 | 0.8 | 1.4 | 9 | 13 | 25 | 0.00 | 0.29 | 0.29 | 0.00 | 0.29 | 0.16 | 0.23 | 0.40 | 0.16 | 0.40 | Matches |
| Ryan Christie | sct SCO | MF | 29-218 | 5 | 4 | 292 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.1 | 0.1 | 0.2 | 0.3 | 4 | 21 | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.07 | 0.10 | 0.02 | 0.10 | Matches |
| Evanilson | br BRA | FW | 24-357 | 4 | 4 | 278 | 3.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1.2 | 0.5 | 1.7 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.16 | 0.79 | 0.38 | 0.54 | Matches |
| Julian Araujo | mx MEX | DF | 23-045 | 5 | 3 | 274 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 10 | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Marcos Senesi | ar ARG | DF | 27-140 | 3 | 3 | 256 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.1 | 0.1 | 1 | 9 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 | 0.05 | Matches |
| Dean Huijsen | es ESP | DF | 19-166 | 3 | 2 | 194 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.1 | 0.1 | 0 | 8 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.04 | 0.05 | 0.02 | 0.05 | Matches |
| Kepa Arrizabalaga | es ESP | GK | 29-360 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Neto | br BRA | GK | 35-070 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Adam Smith | eng ENG | DF | 33-151 | 5 | 2 | 176 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.1 | 0.1 | 2 | 2 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.00 | 0.03 | Matches |
| Alex Scott | eng ENG | MF | 21-037 | 5 | 1 | 158 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.2 | 1 | 15 | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.03 | 0.11 | 0.08 | 0.11 | Matches |
| Dango Ouattara | bf BFA | FW,DF | 22-229 | 4 | 1 | 157 | 1.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 1.0 | 1.3 | 11 | 1 | 23 | 0.00 | 0.57 | 0.57 | 0.00 | 0.57 | 0.20 | 0.56 | 0.76 | 0.20 | 0.76 | Matches |
| Luis Sinisterra | co COL | FW | 25-102 | 5 | 1 | 150 | 1.7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | 0.4 | 1.4 | 7 | 3 | 14 | 0.60 | 0.60 | 1.20 | 0.60 | 1.20 | 0.60 | 0.24 | 0.84 | 0.60 | 0.84 | Matches |
| Mark Travers | ie IRL | GK | 25-132 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Daniel Jebbison | eng ENG | FW | 21-045 | 2 | 0 | 28 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 | 0.00 | 0.07 | Matches |
| Philip Billing | dk DEN | MF | 28-108 | 2 | 0 | 23 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Enes Ünal | tr TUR | FW | 27-140 | 2 | 0 | 23 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.0 | 0.2 | 0 | 2 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 0.19 | 0.67 | 0.48 | 0.67 | Matches |
| Max Aarons | eng ENG | DF | 24-267 | 0 | 0 | Matches | |||||||||||||||||||||||||||
| Jaidon Anthony | eng ENG | FW,MF | 24-301 | 0 | 0 | Matches | |||||||||||||||||||||||||||
| David Brooks | wls WAL | FW,MF | 27-081 | 0 | 0 | Matches | |||||||||||||||||||||||||||
| Will Dennis | eng ENG | GK | 24-079 | 0 | 0 | Matches | |||||||||||||||||||||||||||
| James Hill | eng ENG | DF | 22-261 | 0 | 0 | Matches | |||||||||||||||||||||||||||
| Hamed Junior Traorè | ci CIV | FW,MF | 24-224 | 0 | 0 | Matches | |||||||||||||||||||||||||||
| Squad Total | 25.4 | 5 | 55 | 450 | 5.0 | 5 | 4 | 9 | 5 | 0 | 1 | 16 | 0 | 8.6 | 7.8 | 6.5 | 14.4 | 83 | 194 | 192 | 1.00 | 0.80 | 1.80 | 1.00 | 1.80 | 1.73 | 1.31 | 3.03 | 1.57 | 2.87 | |||
| Opponent Total | 26.9 | 5 | 55 | 450 | 5.0 | 8 | 7 | 15 | 8 | 0 | 0 | 14 | 0 | 7.5 | 7.5 | 6.3 | 13.9 | 95 | 196 | 193 | 1.60 | 1.40 | 3.00 | 1.60 | 3.00 | 1.51 | 1.27 | 2.77 | 1.51 | 2.77 | |||
2024-2025 Match Log Types
Scores & Fixtures 2024-2025 Bournemouth: All Competitions
Goalkeeping 2024-2025 Bournemouth: Premier League
| Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
| Kepa Arrizabalaga | es ESP | GK | 29-360 | 2 | 2 | 180 | 2.0 | 5 | 2.50 | 20 | 15 | 75.0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | Matches | |
| Neto | br BRA | GK | 35-070 | 2 | 2 | 180 | 2.0 | 2 | 1.00 | 13 | 11 | 84.6 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Matches | |
| Mark Travers | ie IRL | GK | 25-132 | 1 | 1 | 90 | 1.0 | 1 | 1.00 | 3 | 2 | 66.7 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | Matches | |
| Squad Total | 25.4 | 5 | 5 | 450 | 5.0 | 8 | 1.60 | 36 | 28 | 77.8 | 1 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||
| Opponent Total | 26.9 | 5 | 5 | 450 | 5.0 | 5 | 1.00 | 28 | 22 | 82.1 | 2 | 2 | 1 | 2 | 40.0 | 1 | 0 | 1 | 0 | 100.0 | |||
Advanced Goalkeeping 2024-2025 Bournemouth: Premier League
| Goals | Expected | Launched | Passes | Goal Kicks | Crosses | Sweeper | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | GA | PKA | FK | CK | OG | PSxG | PSxG+/- | Cmp | Att | Att (GK) | Thr | Att | Opp | Stp | #OPA | Matches | ||||||||||
| Kepa Arrizabalaga | es ESP | GK | 29-360 | 2.0 | 5 | 0 | 0 | 0 | 0 | 5.4 | 0.27 | +0.4 | +0.18 | 5 | 14 | 35.7 | 50 | 11 | 16.0 | 28.3 | 16 | 37.5 | 33.8 | 24 | 1 | 4.2 | 2 | 1.00 | 10.6 | Matches |
| Neto | br BRA | GK | 35-070 | 2.0 | 2 | 0 | 0 | 0 | 0 | 4.3 | 0.35 | +2.3 | +1.17 | 9 | 27 | 33.3 | 46 | 7 | 43.5 | 36.8 | 15 | 46.7 | 38.9 | 30 | 2 | 6.7 | 3 | 1.50 | 12.6 | Matches |
| Mark Travers | ie IRL | GK | 25-132 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.2 | 0.40 | +0.2 | +0.19 | 6 | 12 | 50.0 | 16 | 3 | 62.5 | 40.3 | 2 | 100.0 | 68.0 | 6 | 0 | 0.0 | 2 | 2.00 | 16.0 | Matches |
| Squad Total | 25.4 | 5.0 | 8 | 0 | 0 | 0 | 0 | 10.9 | 0.31 | +2.9 | +0.58 | 20 | 53 | 37.7 | 112 | 21 | 33.9 | 33 | 45.5 | 38.2 | 60 | 3 | 5.0 | 7 | 1.40 | |||||
| Opponent Total | 26.9 | 5.0 | 5 | 0 | 0 | 0 | 0 | 8.8 | 0.28 | +3.8 | +0.76 | 37 | 89 | 41.6 | 170 | 24 | 42.4 | 36.9 | 47 | 36.2 | 29.5 | 83 | 4 | 4.8 | 12 | 2.40 | 16.8 | |||
Shooting 2024-2025 Bournemouth: Premier League
| Standard | Expected | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | FK | PK | PKatt | xG | npxG | G-xG | np:G-xG | Matches | |||||||
| Illia Zabarnyi | ua UKR | DF | 22-026 | 5.0 | 0 | 1 | 0 | 0.0 | 0.20 | 0.00 | 0.00 | 6.1 | 0 | 0 | 0 | 0.2 | 0.2 | 0.19 | -0.2 | -0.2 | Matches | |
| Lewis Cook | eng ENG | MF | 27-237 | 4.9 | 1 | 4 | 2 | 50.0 | 0.81 | 0.41 | 0.25 | 0.50 | 25.5 | 0 | 0 | 0 | 0.2 | 0.2 | 0.06 | +0.8 | +0.8 | Matches |
| Marcus Tavernier | eng ENG | FW,MF | 25-189 | 4.8 | 1 | 15 | 6 | 40.0 | 3.10 | 1.24 | 0.07 | 0.17 | 19.9 | 2 | 0 | 0 | 2.1 | 2.1 | 0.15 | -1.1 | -1.1 | Matches |
| Antoine Semenyo | gh GHA | FW | 24-264 | 4.8 | 2 | 24 | 6 | 25.0 | 5.03 | 1.26 | 0.08 | 0.33 | 19.2 | 0 | 0 | 0 | 1.9 | 1.9 | 0.08 | +0.1 | +0.1 | Matches |
| Milos Kerkez | hu HUN | DF | 20-325 | 4.7 | 0 | 4 | 0 | 0.0 | 0.85 | 0.00 | 0.00 | 27.1 | 0 | 0 | 0 | 0.1 | 0.0 | 0.01 | -0.1 | 0.0 | Matches | |
| Justin Kluivert | nl NED | MF,FW | 25-145 | 3.4 | 0 | 7 | 3 | 42.9 | 2.05 | 0.88 | 0.00 | 0.00 | 14.5 | 0 | 0 | 0 | 0.6 | 0.6 | 0.08 | -0.6 | -0.6 | Matches |
| Ryan Christie | sct SCO | MF | 29-218 | 3.2 | 0 | 1 | 0 | 0.0 | 0.31 | 0.00 | 0.00 | 17.5 | 0 | 0 | 0 | 0.1 | 0.1 | 0.08 | -0.1 | -0.1 | Matches | |
| Evanilson | br BRA | FW | 24-357 | 3.1 | 0 | 8 | 2 | 25.0 | 2.59 | 0.65 | 0.00 | 0.00 | 16.2 | 0 | 0 | 1 | 2.0 | 1.2 | 0.15 | -2.0 | -1.2 | Matches |
| Julian Araujo | mx MEX | DF | 23-045 | 3.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
| Marcos Senesi | ar ARG | DF | 27-140 | 2.8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
| Dean Huijsen | es ESP | DF | 19-166 | 2.2 | 0 | 1 | 0 | 0.0 | 0.46 | 0.00 | 0.00 | 11.6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | Matches | |
| Kepa Arrizabalaga | es ESP | GK | 29-360 | 2.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
| Neto | br BRA | GK | 35-070 | 2.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
| Adam Smith | eng ENG | DF | 33-151 | 2.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
| Alex Scott | eng ENG | MF | 21-037 | 1.8 | 0 | 3 | 1 | 33.3 | 1.71 | 0.57 | 0.00 | 0.00 | 24.0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.05 | -0.1 | -0.1 | Matches |
| Dango Ouattara | bf BFA | FW,DF | 22-229 | 1.7 | 0 | 2 | 0 | 0.0 | 1.15 | 0.00 | 0.00 | 4.9 | 0 | 0 | 0 | 0.3 | 0.3 | 0.17 | -0.3 | -0.3 | Matches | |
| Luis Sinisterra | co COL | FW | 25-102 | 1.7 | 1 | 10 | 5 | 50.0 | 6.00 | 3.00 | 0.10 | 0.20 | 14.4 | 0 | 0 | 0 | 1.0 | 1.0 | 0.10 | 0.0 | 0.0 | Matches |
| Mark Travers | ie IRL | GK | 25-132 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
| Daniel Jebbison | eng ENG | FW | 21-045 | 0.3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
| Philip Billing | dk DEN | MF | 28-108 | 0.3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
| Enes Ünal | tr TUR | FW | 27-140 | 0.3 | 0 | 3 | 2 | 66.7 | 11.74 | 7.83 | 0.00 | 0.00 | 23.0 | 1 | 0 | 0 | 0.1 | 0.1 | 0.04 | -0.1 | -0.1 | Matches |
| Squad Total | 25.4 | 5.0 | 5 | 83 | 27 | 32.5 | 16.60 | 5.40 | 0.06 | 0.19 | 18.4 | 3 | 0 | 1 | 8.6 | 7.8 | 0.10 | -3.6 | -2.8 | |||
| Opponent Total | 26.9 | 5.0 | 8 | 75 | 36 | 48.0 | 15.00 | 7.20 | 0.11 | 0.22 | 16.4 | 0 | 0 | 0 | 7.5 | 7.5 | 0.11 | +0.5 | +0.5 | |||
Passing 2024-2025 Bournemouth: Premier League
| Total | Short | Medium | Long | Expected | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Cmp | Att | TotDist | PrgDist | Cmp | Att | Cmp | Att | Cmp | Att | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches | ||||
| Illia Zabarnyi | ua UKR | DF | 22-026 | 5.0 | 198 | 241 | 82.2 | 4366 | 1941 | 58 | 64 | 90.6 | 109 | 119 | 91.6 | 31 | 57 | 54.4 | 0 | 0.1 | 0.0 | -0.1 | 1 | 15 | 1 | 0 | 19 | Matches |
| Lewis Cook | eng ENG | MF | 27-237 | 4.9 | 165 | 224 | 73.7 | 2988 | 1088 | 69 | 82 | 84.1 | 78 | 92 | 84.8 | 17 | 43 | 39.5 | 0 | 0.6 | 0.7 | -0.6 | 5 | 25 | 4 | 0 | 31 | Matches |
| Marcus Tavernier | eng ENG | FW,MF | 25-189 | 4.8 | 130 | 183 | 71.0 | 2299 | 689 | 60 | 72 | 83.3 | 51 | 63 | 81.0 | 16 | 31 | 51.6 | 0 | 0.8 | 0.7 | -0.8 | 14 | 18 | 9 | 2 | 30 | Matches |
| Antoine Semenyo | gh GHA | FW | 24-264 | 4.8 | 90 | 130 | 69.2 | 1356 | 313 | 51 | 62 | 82.3 | 31 | 41 | 75.6 | 6 | 14 | 42.9 | 1 | 1.7 | 1.2 | -0.7 | 4 | 5 | 2 | 1 | 7 | Matches |
| Milos Kerkez | hu HUN | DF | 20-325 | 4.7 | 149 | 201 | 74.1 | 2499 | 904 | 78 | 90 | 86.7 | 57 | 73 | 78.1 | 12 | 31 | 38.7 | 0 | 0.2 | 0.2 | -0.2 | 4 | 7 | 4 | 3 | 20 | Matches |
| Justin Kluivert | nl NED | MF,FW | 25-145 | 3.4 | 61 | 92 | 66.3 | 1041 | 242 | 29 | 42 | 69.0 | 27 | 34 | 79.4 | 5 | 6 | 83.3 | 1 | 0.8 | 0.5 | +0.2 | 6 | 3 | 4 | 1 | 13 | Matches |
| Ryan Christie | sct SCO | MF | 29-218 | 3.2 | 112 | 135 | 83.0 | 1990 | 560 | 46 | 52 | 88.5 | 56 | 63 | 88.9 | 9 | 15 | 60.0 | 0 | 0.2 | 0.2 | -0.2 | 7 | 11 | 6 | 0 | 21 | Matches |
| Evanilson | br BRA | FW | 24-357 | 3.1 | 25 | 37 | 67.6 | 326 | 54 | 16 | 23 | 69.6 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 0 | 0.5 | 0.4 | -0.5 | 3 | 1 | 1 | 0 | 3 | Matches |
| Julian Araujo | mx MEX | DF | 23-045 | 3.0 | 100 | 129 | 77.5 | 1763 | 633 | 47 | 51 | 92.2 | 45 | 53 | 84.9 | 7 | 19 | 36.8 | 0 | 0.0 | 0.0 | 0.0 | 0 | 12 | 1 | 0 | 10 | Matches |
| Marcos Senesi | ar ARG | DF | 27-140 | 2.8 | 92 | 132 | 69.7 | 1855 | 1069 | 38 | 45 | 84.4 | 39 | 48 | 81.3 | 15 | 38 | 39.5 | 0 | 0.1 | 0.1 | -0.1 | 2 | 17 | 5 | 2 | 9 | Matches |
| Dean Huijsen | es ESP | DF | 19-166 | 2.2 | 113 | 132 | 85.6 | 2231 | 923 | 34 | 35 | 97.1 | 67 | 78 | 85.9 | 12 | 17 | 70.6 | 0 | 0.1 | 0.0 | -0.1 | 3 | 6 | 0 | 0 | 8 | Matches |
| Kepa Arrizabalaga | es ESP | GK | 29-360 | 2.0 | 53 | 66 | 80.3 | 1292 | 812 | 7 | 8 | 87.5 | 34 | 34 | 100.0 | 11 | 23 | 47.8 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Matches |
| Neto | br BRA | GK | 35-070 | 2.0 | 40 | 62 | 64.5 | 1183 | 896 | 7 | 7 | 100.0 | 21 | 21 | 100.0 | 12 | 33 | 36.4 | 0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | Matches |
| Adam Smith | eng ENG | DF | 33-151 | 2.0 | 43 | 58 | 74.1 | 653 | 268 | 22 | 25 | 88.0 | 19 | 25 | 76.0 | 1 | 4 | 25.0 | 0 | 0.1 | 0.0 | -0.1 | 1 | 2 | 0 | 0 | 2 | Matches |
| Alex Scott | eng ENG | MF | 21-037 | 1.8 | 60 | 69 | 87.0 | 1108 | 427 | 29 | 32 | 90.6 | 26 | 28 | 92.9 | 5 | 6 | 83.3 | 0 | 0.1 | 0.1 | -0.1 | 1 | 9 | 1 | 0 | 15 | Matches |
| Dango Ouattara | bf BFA | FW,DF | 22-229 | 1.7 | 31 | 62 | 50.0 | 499 | 158 | 18 | 26 | 69.2 | 10 | 19 | 52.6 | 3 | 12 | 25.0 | 1 | 1.0 | 0.8 | 0.0 | 3 | 0 | 2 | 2 | 1 | Matches |
| Luis Sinisterra | co COL | FW | 25-102 | 1.7 | 41 | 51 | 80.4 | 544 | 93 | 26 | 28 | 92.9 | 14 | 19 | 73.7 | 0 | 0 | 1 | 0.4 | 0.3 | +0.6 | 6 | 3 | 1 | 1 | 3 | Matches | |
| Mark Travers | ie IRL | GK | 25-132 | 1.0 | 11 | 18 | 61.1 | 384 | 342 | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 6 | 12 | 50.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Matches |
| Daniel Jebbison | eng ENG | FW | 21-045 | 0.3 | 3 | 5 | 60.0 | 38 | 6 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | Matches | ||
| Philip Billing | dk DEN | MF | 28-108 | 0.3 | 6 | 13 | 46.2 | 77 | 24 | 3 | 5 | 60.0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0.0 | 0.1 | 0.0 | 0 | 1 | 1 | 1 | 0 | Matches |
| Enes Ünal | tr TUR | FW | 27-140 | 0.3 | 4 | 4 | 100.0 | 67 | 20 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 2 | Matches | |
| Squad Total | 25.4 | 5.0 | 1527 | 2044 | 74.7 | 28559 | 11462 | 646 | 758 | 85.2 | 695 | 826 | 84.1 | 170 | 364 | 46.7 | 4 | 6.5 | 5.4 | -2.5 | 62 | 138 | 43 | 13 | 194 | |||
| Opponent Total | 26.9 | 5.0 | 2196 | 2726 | 80.6 | 36636 | 14314 | 1111 | 1243 | 89.4 | 859 | 992 | 86.6 | 169 | 344 | 49.1 | 7 | 6.3 | 5.3 | +0.7 | 67 | 151 | 57 | 11 | 196 | |||
Pass Types 2024-2025 Bournemouth: Premier League
| Pass Types | Corner Kicks | Outcomes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Att | Live | Dead | FK | TB | Sw | Crs | TI | CK | In | Out | Str | Cmp | Off | Blocks | Matches |
| Illia Zabarnyi | ua UKR | DF | 22-026 | 5.0 | 241 | 232 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | Matches |
| Lewis Cook | eng ENG | MF | 27-237 | 4.9 | 224 | 189 | 35 | 15 | 1 | 1 | 23 | 1 | 19 | 16 | 1 | 0 | 165 | 0 | 5 | Matches |
| Marcus Tavernier | eng ENG | FW,MF | 25-189 | 4.8 | 183 | 151 | 30 | 5 | 1 | 0 | 29 | 7 | 12 | 10 | 1 | 0 | 130 | 2 | 9 | Matches |
| Antoine Semenyo | gh GHA | FW | 24-264 | 4.8 | 130 | 127 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 90 | 1 | 4 | Matches |
| Milos Kerkez | hu HUN | DF | 20-325 | 4.7 | 201 | 165 | 35 | 2 | 0 | 0 | 13 | 33 | 0 | 0 | 0 | 0 | 149 | 1 | 3 | Matches |
| Justin Kluivert | nl NED | MF,FW | 25-145 | 3.4 | 92 | 82 | 7 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 61 | 3 | 5 | Matches |
| Ryan Christie | sct SCO | MF | 29-218 | 3.2 | 135 | 131 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 112 | 1 | 1 | Matches |
| Evanilson | br BRA | FW | 24-357 | 3.1 | 37 | 36 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 3 | Matches |
| Julian Araujo | mx MEX | DF | 23-045 | 3.0 | 129 | 108 | 21 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 100 | 0 | 2 | Matches |
| Marcos Senesi | ar ARG | DF | 27-140 | 2.8 | 132 | 125 | 6 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 92 | 1 | 0 | Matches |
| Dean Huijsen | es ESP | DF | 19-166 | 2.2 | 132 | 131 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 1 | Matches |
| Kepa Arrizabalaga | es ESP | GK | 29-360 | 2.0 | 66 | 46 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | Matches |
