MLB Scores and Standings
| Los Angeles Angels | 3 | Final |
| Detroit Tigers | 0 |
| W | Jack Kochanowicz (2-3) |
| L | Keider Montero (4-6) |
| S | Ben Joyce (3) |
| Texas Rangers | 2 | Final |
| Chicago White Sox | 1 |
| W | Nathan Eovaldi (10-7) |
| L | Nick Nastrini (0-6) |
| S | Kirby Yates (25) |
| San Francisco Giants | 0 | Final |
| Milwaukee Brewers | 6 |
| W | Aaron Civale (5-8) |
| L | Hayden Birdsong (3-4) |
| San Diego Padres | 1 | Final |
| St. Louis Cardinals | 4 |
| W | Sonny Gray (12-9) |
| L | Michael King (11-8) |
| S | Ryan Helsley (41) |
| Miami Marlins | 12 | Final |
| Colorado Rockies | 8 |
| W | Jesús Tinoco (1-0) |
| L | Bradley Blalock (1-1) |
| New York Mets | 3 | Final |
| Arizona Diamondbacks | 2 |
| W | José Buttó (6-3) |
| L | Justin Martinez (5-5) |
| S | Edwin Díaz (15) |
| Oakland Athletics | 9 | Final |
| Cincinnati Reds | 10 |
| W | Emilio Pagán (4-4) |
| L | Grant Holman (0-1) |
| Atlanta Braves | 4 | Final |
| Philadelphia Phillies | 5 |
| W | Orion Kerkering (3-2) |
| L | Grant Holmes (2-1) |
| S | Jeff Hoffman (10) |
| Toronto Blue Jays | 2 | Final |
| Boston Red Sox | 0 |
| W | Bowden Francis (8-3) |
| L | Kutter Crawford (8-12) |
| S | Chad Green (16) |
| Kansas City Royals | 3 | Final |
| Houston Astros | 6 |
| W | Ryan Pressly (1-3) |
| L | Lucas Erceg (2-5) |
| S | Josh Hader (29) |
| Baltimore Orioles | 3 | Final |
| Los Angeles Dodgers | 6 |
| W | Bobby Miller (2-3) |
| L | Cade Povich (1-7) |
| S | Evan Phillips (17) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| NYY | 78 | 56 | .582 | -- | 678 | 552 | .593 |
| BAL | 77 | 58 | .570 | 1.5 | 668 | 586 | .560 |
| CLE | 76 | 58 | .567 | 2.0 | 608 | 540 | .554 |
| KCR | 75 | 60 | .556 | 3.5 | 657 | 555 | .577 |
| MIN | 72 | 61 | .541 | 5.5 | 646 | 583 | .547 |
| HOU | 72 | 62 | .537 | 6.0 | 613 | 533 | .564 |
| BOS | 69 | 65 | .515 | 9.0 | 649 | 639 | .507 |
| SEA | 68 | 66 | .507 | 10.0 | 529 | 507 | .519 |
| DET | 68 | 67 | .504 | 10.5 | 571 | 556 | .512 |
| TBR | 66 | 67 | .496 | 11.5 | 508 | 571 | .447 |
| TOR | 66 | 70 | .485 | 13.0 | 569 | 633 | .451 |
| TEX | 63 | 71 | .470 | 15.0 | 557 | 598 | .468 |
| OAK | 58 | 76 | .433 | 20.0 | 545 | 622 | .440 |
| LAA | 55 | 79 | .410 | 23.0 | 522 | 647 | .403 |
| CHW | 31 | 104 | .230 | 47.5 | 416 | 699 | .279 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| LAD | 80 | 54 | .597 | -- | 662 | 542 | .590 |
| PHI | 79 | 55 | .590 | 1.0 | 651 | 540 | .585 |
| MIL | 77 | 56 | .579 | 2.5 | 641 | 523 | .592 |
| ARI | 76 | 58 | .567 | 4.0 | 714 | 625 | .561 |
| SDP | 76 | 60 | .559 | 5.0 | 643 | 578 | .549 |
| ATL | 73 | 61 | .545 | 7.0 | 580 | 520 | .550 |
| NYM | 70 | 64 | .522 | 10.0 | 639 | 606 | .524 |
| CHC | 68 | 66 | .507 | 12.0 | 600 | 564 | .528 |
| STL | 67 | 67 | .500 | 13.0 | 549 | 606 | .455 |
| SFG | 67 | 68 | .496 | 13.5 | 576 | 595 | .485 |
| CIN | 64 | 70 | .478 | 16.0 | 604 | 578 | .520 |
| PIT | 62 | 71 | .466 | 17.5 | 560 | 606 | .464 |
| WSN | 61 | 73 | .455 | 19.0 | 565 | 624 | .455 |
| COL | 50 | 85 | .370 | 30.5 | 580 | 786 | .364 |
| MIA | 49 | 85 | .366 | 31.0 | 508 | 694 | .361 |


We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, August 30, 4:12AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.