Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
23,299 Major League Players
Play Immaculate Grid
Put your baseball knowledge to the test with our daily baseball trivia game. Can you complete the grid?
Trending Player Pages
Aaron Judge, Bobby Witt Jr., Kyle Schwarber, Shohei Ohtani, Elly De La Cruz, Mike Trout, Barry Bonds, Billy Beane, Bill Bean, Aroldis ChapmanRecent Debuts
Adrian Del Castillo (ARI), Zach Dezenzo (HOU), Ky Bush (CHW), Brant Hurter (DET), Connor Gillispie (CLE) and Pedro León (HOU)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.Player pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2024 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
| AL | W | L | GB | E# | |
|---|---|---|---|---|---|
| BAL | E | 68 | 47 | +4.5 | -- |
| NYY | E | 68 | 47 | +4.5 | -- |
| CLE | C | 67 | 47 | +4.0 | -- |
| MIN | C | 63 | 50 | +0.5 | -- |
| KCR | C | 64 | 52 | -- | -- |
| BOS | E | 61 | 52 | 1.5 | 52 |
| HOU | W | 59 | 55 | 4.0 | -- |
| SEA | W | 59 | 56 | 4.5 | 46 |
| TBR | E | 57 | 56 | 5.5 | 46 |
| DET | C | 55 | 60 | 8.5 | 42 |
| TEX | W | 54 | 61 | 9.5 | 41 |
| NL | W | L | GB | E# | |
|---|---|---|---|---|---|
| PHI | E | 68 | 46 | +7.5 | -- |
| LAD | W | 66 | 49 | +5.0 | -- |
| MIL | C | 64 | 49 | +4.0 | -- |
| ARI | W | 63 | 52 | +2.0 | -- |
| SDP | W | 63 | 52 | +2.0 | -- |
| ATL | E | 60 | 53 | -- | -- |
| NYM | E | 60 | 54 | 0.5 | 49 |
| STL | C | 59 | 56 | 2.0 | 47 |
| SFG | W | 58 | 58 | 3.5 | 45 |
| PIT | C | 56 | 57 | 4.0 | 46 |
| CHC | C | 57 | 60 | 5.0 | 43 |
| CIN | C | 55 | 59 | 5.5 | 44 |
| WSN | E | 52 | 63 | 9.0 | 40 |
Game time, batting average, stolen bases, clock violations
NL: Byes: PHI, LAD. Wild Card Series: MIL vs ATL and SDP vs ARI
AL: Byes: NYY, CLE. Wild Card Series: HOU vs KCR and BAL vs MIN
See Full Playoff Odds
NL leads AL 252-239 (2187 runs to 2125)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead Baseball Powered By Baseball Reference
The sports search engine that was made for fans like you
Exploring the Baseball Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $9/month)
- Discovery tools to search the Baseball Reference database
- Customized leaderboards
- Ad free viewing on Baseball Reference
Stathead Resources
MLB Scores (Wednesday, August 7)
| Arizona Diamondbacks | 5 | Final |
| Cleveland Guardians | 3 |
| W | Eduardo Rodríguez (1-0) |
| L | Carlos Carrasco (3-10) |
| S | Justin Martinez (2) |
| Los Angeles Angels | 8 | Final |
| New York Yankees | 2 |
| W | Hunter Strickland (3-1) |
| L | Will Warren (0-1) |
| Arizona Diamondbacks | 7 | Final |
| Cleveland Guardians | 3 |
| W | Brandon Pfaadt (6-6) |
| L | Ben Lively (10-7) |
| Minnesota Twins | 2 | Final |
| Chicago Cubs | 8 |
| W | Jorge López (2-2) |
| L | Trevor Richards (2-2) |
| Houston Astros | 6 | Final |
| Texas Rangers | 4 |
| W | Yusei Kikuchi (5-9) |
| L | José Ureña (3-7) |
| S | Josh Hader (24) |
| Chicago White Sox | 2 | Final |
| Oakland Athletics | 3 |
| W | T.J. McFarland (2-1) |
| L | Touki Toussaint (0-2) |
| S | Mason Miller (16) |
| Los Angeles Angels | 2 | Final |
| New York Yankees | 5 |
| W | Luis Gil (12-5) |
| L | Davis Daniel (1-3) |
| S | Clay Holmes (24) |
| Cincinnati Reds | 4 | Final |
| Miami Marlins | 6 |
| W | Valente Bellozo (1-1) |
| L | Andrew Abbott (9-9) |
| S | Calvin Faucher (2) |
| San Diego Padres | 9 | Final |
| Pittsburgh Pirates | 8 | (10) |
| W | Tanner Scott (7-5) |
| L | Colin Holderman (3-5) |
| S | Adrián Morejón (1) |
| San Francisco Giants | 7 | Final |
| Washington Nationals | 4 |
| W | Blake Snell (2-3) |
| L | Jake Irvin (8-10) |
| S | Camilo Doval (22) |
| Baltimore Orioles | 7 | Final |
| Toronto Blue Jays | 3 |
| W | Burch Smith (3-0) |
| L | Ryan Burr (0-1) |
| Milwaukee Brewers | 8 | Final |
| Atlanta Braves | 5 |
| W | Freddy Peralta (7-6) |
| L | Pierce Johnson (4-4) |
| Tampa Bay Rays | 2 | Final |
| St. Louis Cardinals | 5 |
| W | Erick Fedde (8-5) |
| L | Taj Bradley (6-6) |
| S | Ryan Helsley (36) |
| Boston Red Sox | 4 | Final |
| Kansas City Royals | 8 |
| W | Cole Ragans (9-7) |
| L | Kutter Crawford (7-9) |
| New York Mets | 5 | Final |
| Colorado Rockies | 3 |
| W | José Buttó (5-3) |
| L | Victor Vodnik (3-2) |
| S | Edwin Díaz (14) |
| Detroit Tigers | 6 | Final |
| Seattle Mariners | 2 |
| W | Tarik Skubal (13-4) |
| L | George Kirby (8-8) |
| Philadelphia Phillies | 9 | Final |
| Los Angeles Dodgers | 4 |
| W | Tyler Phillips (4-1) |
| L | Alex Vesia (2-4) |
Box scores contain team and player stats. All Major League Box Scores From 1901 to Present
Yesterday's Top Performers (Wednesday, August 7)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | PHI | 4-4, 3 hr, 7 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobby Witt Jr. | KCR | 3-4, 2 hr, 4 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson Merrill | SDP | 4-6, 2 hr, 3 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Bell | ARI | 2-4, 2 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Santander | BAL | 2-5, 2 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Martin | CHW | 6.0 ip, 0 er, 4 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarik Skubal | DET | 7.0 ip, 2 er, 9 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luis Gil | NYY | 5.0 ip, 0 er, 6 k, 5 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Pfaadt | ARI | 6.1 ip, 2 er, 6 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valente Bellozo | MIA | 5.2 ip, 0 er, 4 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| t9 | 1 | --- | 35% | 5-6 | SDP | J. Merrill | D. Bednar | PIT | Home Run (Fly Ball to Deep CF-RF) |
| b6 | 2 | -23 | 31% | 4-5 | PIT | A. McCutchen | J. Estrada | SDP | Single to CF (Line Drive) |
| b5 | 2 | 1-- | 29% | 2-3 | ATL | A. Riley | F. Peralta | MIL | Home Run (Fly Ball to Deep LF) |
| t3 | 2 | 1-3 | 29% | 0-2 | BOS | R. Gonzalez | C. Ragans | KCR | Home Run (Fly Ball to Deep LF Line) |
| t7 | 1 | --3 | 28% | 2-3 | BAL | J. Holliday | R. Burr | TOR | Home Run (Fly Ball to Deep RF) |
What's Happening
Congratulations to this year's Hall of Fame Inductees
Adrián Beltré, Todd Helton, Jim Leyland, Joe Mauer
2024 Hall of Fame Voting Results
2025 Projected Ballot
Sign up for the Baseball Reference newsletter!
A daily recap of top performers, scores, fascinating statistical highlights, interesting tidbits from social media, and a lot more straight to your inbox!
Dive Deeper with Stathead Baseball
Subscribe to Stathead Baseball powered by Baseball Reference. Its your all-access pass to go inside the Baseball Reference database. Get your first month free!
Want to see more? Check out Foolish Baseball’s review of Stathead here.
Team Head to Head Records Tool
Follow the impact of the new MLB rule changes
The Negro Leagues Are Major Leagues
2023 Negro Leagues Data Update Including Expanded Stats and Bio Info
New book! The Negro Leagues Are Major Leagues: Overdue Recognition available now
The Negro Leagues Are Major Leagues: A Resource for Educators
Site News
New Play-by-Play Data Added to Baseball Reference
2024 Preseason WAR Update is Live
Stathead got even better! Check out the new timeframe search options
Give us your feedback (please be polite)
MLB Trade Rumors
- Blue Jays Acquire Tommy Nance From Padres
- Germán Márquez Won’t Return In 2024
- Jesus Luzardo Won’t Pitch Again In 2024
- Front Office Subscriber Chat With Steve Adams: TODAY At 2pm Central
- Pirates Designate Edward Olivares For Assignment
- White Sox Fire Pedro Grifol, Three Coaches; Grady Sizemore To Serve As Interim Manager
- Several Veterans Who Could Be Available On Waivers This Month
Out of the Park 25, the award-winning sports strategy baseball game, is available now!
Upcoming Dates
- September 15: Roberto Clemente Day
- September 29: Final day of MLB regular season
- October 1: MLB Postseason begins - start of NL and AL Wild Card Series
- October 5: NLDS and ALDS begin
- October 13: NLCS begins
- October 14: ALCS begins
- October 25: World Series begins
- November 2: Last possible date for World Series
- March 18-19, 2025: Dodgers vs Cubs in Tokyo (first games of 2025 MLB season)
- March 27, 2025: MLB Opening Day for all 30 teams
- May 16-18, 2025: MLB Rivalry Weekend
- July 15, 2025: MLB All-Star Game at Truist Park
- September 28, 2025: Final day of 2025 MLB regular season
View More Items
Site Last Updated: Thursday, August 8, 5:19AM
MLB Leaders — 2024 & All-Time
Season-by-Season Top Tens
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2024 MLB Season
2024 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Thursday, August 8)
Friday, August 9
Saturday, August 10
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder














We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, August 8, 5:19AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.