2024 MLB Team Position Performance by Wins Above Average
2024 MLB Team Position Performance by Wins Above Average
- Unless noted, stats are batting & fielding.
| Rk | Total | All P | SP | RP | Non-P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF (All) | DH | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.6 | ATL 7.7 | KCR 6.7 | CLE 4.8 | PHI 9.3 | LAA 1.8 | PHI 2.3 | ARI 3.5 | SFG 3.3 | KCR 5.6 | BOS 2.7 | NYY 3.7 | NYY 4.9 | NYY 8.1 | LAD 4.5 | ARI 0.5 |
| 2 | 10.6 | CIN 7.3 | CIN 5.8 | ATL 3.8 | ARI 9.3 | KCR 1.8 | LAD 2.2 | TEX 2.1 | BOS 2.0 | BAL 4.9 | CLE 1.9 | BOS 2.6 | HOU 2.0 | BOS 6.7 | ATL 1.9 | PHI 0.4 |
| 3 | 7.8 | SDP 4.0 | CHW 5.4 | MIA 3.1 | LAD 9.0 | LAD 1.4 | TOR 1.7 | MIL 1.9 | TEX 1.8 | NYM 3.0 | PHI 1.1 | COL 1.3 | BOS 1.4 | MIL 2.7 | OAK 1.9 | NYM 0.1 |
| 4 | 7.6 | KCR 3.9 | PIT 5.3 | MIL 2.6 | BAL 8.7 | PHI 1.1 | ARI 1.3 | HOU 1.0 | PHI 1.7 | TEX 2.7 | MIL 0.9 | MIL 1.3 | BAL 1.2 | CHC 1.8 | ARI 1.7 | BAL 0.1 |
| 5 | 7.4 | PHI 3.3 | DET 4.5 | OAK 1.6 | NYY 7.9 | ATL 1.1 | CHC 1.1 | PHI 1.0 | NYM 1.6 | LAD 2.6 | SEA 0.7 | MIN 1.3 | CHC 0.8 | HOU 1.6 | NYY 1.3 | SFG 0.0 |
| 6 | 7.1 | PIT 3.3 | ATL 3.9 | CIN 1.5 | BOS 5.7 | OAK 1.0 | BAL 0.6 | CLE 0.9 | MIN 1.6 | PHI 2.5 | NYM 0.7 | SEA 1.0 | ARI 0.7 | SDP 1.4 | HOU 1.1 | TOR 0.0 |
| 7 | 7.1 | DET 3.0 | PHI 3.7 | STL 1.1 | NYM 4.9 | STL 1.0 | TEX 0.5 | TOR 0.7 | TOR 1.5 | MIN 2.5 | SDP 0.6 | TOR 1.0 | MIL 0.5 | BAL 1.3 | PHI 1.0 | SEA -0.1 |
| 8 | 6.6 | NYY 2.7 | SEA 3.7 | HOU 0.8 | MIL 4.5 | ARI 1.0 | MIN 0.3 | TBR 0.6 | CLE 1.4 | WSN 2.2 | CHC 0.6 | WSN 0.8 | SFG 0.4 | TOR 1.2 | BAL 1.0 | NYY -0.1 |
| 9 | 4.6 | SEA 2.2 | SDP 3.5 | SDP 0.5 | MIN 4.3 | NYY 1.0 | NYM 0.2 | LAD 0.2 | ATL 1.1 | CIN 2.0 | TOR 0.6 | SDP 0.7 | OAK 0.3 | SEA 0.9 | MIN 0.5 | WSN -0.1 |
| 10 | 3.9 | MIA 2.1 | BOS 2.9 | NYY -0.2 | KCR 3.2 | MIL 1.0 | ATL 0.0 | NYM 0.1 | COL 0.8 | STL 2.0 | PIT 0.4 | OAK 0.6 | LAD 0.2 | NYM 0.7 | CLE 0.1 | TEX -0.1 |
| 11 | 3.3 | MIL 2.1 | NYY 2.8 | PHI -0.4 | TOR 3.2 | HOU 0.7 | SFG 0.0 | WSN 0.0 | TBR 0.6 | LAA 1.9 | DET 0.4 | NYM 0.6 | SDP 0.1 | SFG 0.4 | MIL 0.0 | LAD -0.2 |
| 12 | 2.4 | HOU 1.8 | CHC 1.2 | LAA -1.0 | TEX 2.4 | SFG 0.7 | SDP -0.1 | CIN -0.1 | SEA 0.6 | NYY 1.6 | BAL 0.1 | CHC 0.4 | MIN 0.0 | CLE 0.3 | STL 0.0 | BOS -0.3 |
| 13 | 2.3 | BOS 1.7 | HOU 1.0 | MIN -1.0 | SFG 2.3 | BAL 0.6 | CLE -0.1 | BAL -0.1 | BAL 0.3 | COL 1.5 | ARI -0.1 | SFG 0.4 | DET -0.3 | MIN 0.3 | DET 0.0 | CHC -0.3 |
| 14 | 1.7 | CLE 1.0 | NYM 0.8 | BAL -1.0 | HOU 2.1 | BOS 0.5 | KCR -0.1 | KCR -0.2 | MIL 0.3 | HOU 1.1 | LAD -0.1 | KCR 0.2 | TOR -0.4 | OAK 0.2 | NYM -0.1 | MIL -0.3 |
| 15 | 1.0 | CHW 0.8 | TBR 0.4 | BOS -1.1 | CLE 1.3 | COL 0.5 | TBR -0.4 | SDP -0.2 | ARI 0.2 | ARI 1.0 | TEX -0.1 | BAL 0.0 | CIN -0.5 | DET 0.1 | SFG -0.2 | ATL -0.3 |
| 16 | 0.2 | CHC -0.2 | BAL 0.0 | LAD -1.2 | SDP 0.6 | SEA 0.5 | WSN -0.6 | CHC -0.2 | HOU 0.0 | SEA 0.8 | WSN -0.3 | DET 0.0 | NYM -0.6 | ARI 0.1 | BOS -0.2 | MIN -0.3 |
| 17 | 0.1 | TBR -0.8 | MIN 0.0 | CHC -1.3 | SEA -0.5 | TOR 0.1 | STL -0.7 | MIN -0.4 | PIT 0.0 | SDP 0.8 | HOU -0.3 | HOU -0.1 | WSN -0.7 | WSN -0.2 | TBR -0.3 | DET -0.3 |
| 18 | -0.5 | BAL -0.9 | LAA -0.1 | TBR -1.3 | ATL -0.6 | CIN -0.1 | LAA -0.8 | MIA -0.4 | LAD 0.0 | BOS 0.5 | SFG -0.4 | ATL -0.1 | TBR -0.7 | PHI -0.7 | SDP -0.4 | TBR -0.3 |
| 19 | -1.0 | OAK -0.9 | TEX -0.1 | DET -1.4 | CHC -1.7 | MIN -0.2 | PIT -0.8 | DET -0.4 | SDP -0.2 | MIL 0.4 | NYY -0.5 | CLE -0.2 | SEA -0.8 | LAD -1.7 | PIT -0.4 | STL -0.4 |
| 20 | -1.9 | MIN -1.0 | LAD -0.2 | WSN -1.4 | TBR -1.9 | SDP -0.2 | SEA -1.5 | PIT -0.5 | NYY -0.5 | PIT 0.4 | STL -0.5 | PHI -0.2 | MIA -0.8 | TBR -1.7 | TEX -0.5 | CLE -0.5 |
| 21 | -2.7 | LAA -1.2 | SFG -0.3 | SEA -1.5 | OAK -2.0 | DET -0.3 | MIL -1.5 | SEA -0.5 | KCR -0.6 | TBR 0.1 | TBR -0.6 | TBR -0.4 | KCR -0.9 | PIT -1.9 | CHC -0.5 | KCR -0.5 |
| 22 | -2.9 | LAD -1.4 | MIL -0.5 | SFG -1.9 | STL -2.2 | PIT -0.5 | BOS -1.7 | OAK -0.6 | STL -0.7 | OAK 0.1 | OAK -0.7 | ARI -0.5 | LAA -1.0 | KCR -2.1 | KCR -0.7 | SDP -0.5 |
| 23 | -3.9 | STL -1.7 | MIA -0.9 | PIT -2.0 | WSN -2.4 | TBR -0.5 | COL -2.0 | ATL -0.6 | LAA -1.0 | CLE 0.1 | LAA -0.8 | MIA -0.5 | STL -1.1 | STL -2.5 | TOR -0.8 | OAK -0.6 |
| 24 | -4.7 | SFG -2.1 | WSN -1.3 | TEX -2.2 | PIT -4.3 | NYM -0.7 | CHW -2.0 | STL -0.9 | DET -1.3 | CHC -0.1 | MIN -1.0 | LAA -0.7 | CLE -1.4 | LAA -2.5 | WSN -1.0 | PIT -0.6 |
| 25 | -5.1 | TEX -2.3 | OAK -2.5 | ARI -2.6 | LAA -6.0 | CLE -0.9 | CIN -2.0 | NYY -1.0 | WSN -1.5 | SFG -0.3 | CIN -1.2 | CHW -0.8 | TEX -1.5 | CIN -2.7 | SEA -1.2 | HOU -0.6 |
| 26 | -6.9 | WSN -2.7 | STL -2.8 | KCR -2.8 | COL -6.5 | WSN -1.2 | MIA -2.2 | COL -1.5 | MIA -1.6 | ATL -0.5 | ATL -1.4 | PIT -0.8 | PIT -1.5 | TEX -2.8 | COL -1.5 | COL -0.8 |
| 27 | -7.2 | NYM -3.9 | CLE -3.8 | CHW -4.6 | DET -7.7 | TEX -1.3 | OAK -2.2 | CHW -1.5 | CHC -1.7 | MIA -1.0 | KCR -1.4 | STL -0.9 | PHI -1.6 | ATL -3.3 | MIA -1.6 | LAA -0.9 |
| 28 | -12.0 | ARI -6.9 | TOR -3.9 | NYM -4.7 | CIN -7.8 | CHC -1.8 | NYY -2.5 | SFG -1.6 | OAK -1.8 | TOR -1.2 | MIA -2.5 | CIN -1.0 | ATL -1.8 | COL -3.5 | CIN -1.9 | MIA -1.0 |
| 29 | -17.5 | TOR -10.1 | COL -4.0 | TOR -6.4 | MIA -14.1 | CHW -2.5 | DET -2.5 | BOS -1.8 | CIN -2.0 | CHW -1.3 | COL -2.9 | TEX -1.2 | COL -1.9 | MIA -3.8 | LAA -2.0 | CIN -1.0 |
| 30 | -19.5 | COL -11.0 | ARI -4.2 | COL -7.0 | CHW -20.3 | MIA -2.5 | HOU -2.8 | LAA -2.5 | CHW -2.1 | DET -3.0 | CHW -3.4 | LAD -1.8 | CHW -2.4 | CHW -6.6 | CHW -2.5 | CHW -1.8 |
| AVG | 0.0 | -0.0 | 0.9 | -0.9 | 0.0 | 0.1 | -0.5 | -0.1 | 0.1 | 1.1 | -0.2 | 0.2 | -0.2 | -0.3 | -0.0 | -0.4 |


We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, August 3, 4:08AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.