Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
23,272 Major League Players
Play Immaculate Grid
Put your baseball knowledge to the test with our daily baseball trivia game. Can you complete the grid?
Trending Player Pages
Paul Skenes, Kevin Kiermaier, Shohei Ohtani, Aaron Judge, Paul Skenes, Jazz Chisholm Jr., David Wells, Sean Burroughs, Brandon Nimmo, Evan LongoriaRecent Debuts
Jack Kochanowicz (LAA), Daniel Robert (TEX), Hunter Bigge (CHC), Rece Hinds (CIN), Yilber Diaz (ARI) and Eric Orze (NYM)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.Born On This Day
James Abernathy, Chasen Shreve, Herb Smith, Logan Porter, Bob Cooney and Adam JohnsonPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2024 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
| AL | W | L | GB | E# | |
|---|---|---|---|---|---|
| CLE | C | 57 | 35 | +6.0 | -- |
| BAL | E | 57 | 36 | +5.5 | -- |
| NYY | E | 56 | 39 | +3.5 | -- |
| MIN | C | 53 | 40 | +1.5 | -- |
| BOS | E | 51 | 41 | -- | -- |
| SEA | W | 52 | 43 | 0.5 | -- |
| KCR | C | 51 | 43 | 1.0 | 69 |
| HOU | W | 49 | 44 | 2.5 | 68 |
| TBR | E | 46 | 47 | 5.5 | 65 |
| DET | C | 45 | 49 | 7.0 | 63 |
| TEX | W | 44 | 49 | 7.5 | 63 |
| TOR | E | 43 | 50 | 8.5 | 62 |
| NL | W | L | GB | E# | |
|---|---|---|---|---|---|
| PHI | E | 61 | 32 | +13.5 | -- |
| LAD | W | 55 | 39 | +7.0 | -- |
| MIL | C | 54 | 40 | +6.0 | -- |
| ATL | E | 51 | 41 | +4.0 | -- |
| STL | C | 48 | 44 | +1.0 | -- |
| NYM | E | 47 | 45 | -- | -- |
| SDP | W | 49 | 47 | -- | -- |
| ARI | W | 47 | 47 | 1.0 | 67 |
| PIT | C | 45 | 48 | 2.5 | 66 |
| CHC | C | 45 | 49 | 3.0 | 65 |
| CIN | C | 45 | 49 | 3.0 | 65 |
| SFG | W | 45 | 49 | 3.0 | 65 |
| WSN | E | 42 | 52 | 6.0 | 62 |
Game time, batting average, stolen bases, clock violations
NL: Byes: PHI, LAD. Wild Card Series: MIL vs NYM and ATL vs SDP
AL: Byes: BAL, CLE. Wild Card Series: SEA vs BOS and NYY vs MIN
See Full Playoff Odds
AL leads NL 204-199 (1748 runs to 1719)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead Baseball Powered By Baseball Reference
The sports search engine that was made for fans like you
Exploring the Baseball Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $9/month)
- Discovery tools to search the Baseball Reference database
- Customized leaderboards
- Ad free viewing on Baseball Reference
Stathead Resources
MLB Scores (Thursday, July 11)
| Colorado Rockies | 1 | Final |
| Cincinnati Reds | 8 |
| W | Hunter Greene (6-4) |
| L | Austin Gomber (2-6) |
| Cleveland Guardians | 1 | Final |
| Detroit Tigers | 10 |
| W | Jack Flaherty (6-5) |
| L | Spencer Howard (1-2) |
| Washington Nationals | 0 | Final |
| New York Mets | 7 |
| W | David Peterson (4-0) |
| L | MacKenzie Gore (6-8) |
| Pittsburgh Pirates | 1 | Final |
| Milwaukee Brewers | 0 |
| W | Paul Skenes (6-0) |
| L | Aaron Civale (2-7) |
| S | Aroldis Chapman (4) |
| Toronto Blue Jays | 5 | Final |
| San Francisco Giants | 3 |
| W | Kevin Gausman (7-8) |
| L | Jordan Hicks (4-6) |
| S | Chad Green (5) |
| Los Angeles Dodgers | 1 | Final |
| Philadelphia Phillies | 5 |
| W | Aaron Nola (11-4) |
| L | Anthony Banda (1-2) |
| Chicago Cubs | 8 | Final |
| Baltimore Orioles | 0 |
| W | Justin Steele (2-3) |
| L | Albert Suárez (5-3) |
| New York Yankees | 4 | Final |
| Tampa Bay Rays | 5 |
| W | Kevin Kelly (3-1) |
| L | Nestor Cortes (4-8) |
| S | Pete Fairbanks (16) |
| Oakland Athletics | 0 | Final |
| Boston Red Sox | 7 |
| W | Tanner Houck (8-6) |
| L | Luis Medina (2-4) |
| S | Chase Anderson (3) |
| Miami Marlins | 3 | Final |
| Houston Astros | 6 |
| W | Tayler Scott (6-2) |
| L | Roddery Muñoz (1-4) |
| S | Josh Hader (17) |
| Seattle Mariners | 11 | Final |
| Los Angeles Angels | 0 |
| W | Luis Castillo (8-9) |
| L | Jack Kochanowicz (0-1) |
| Atlanta Braves | 0 | Final |
| Arizona Diamondbacks | 1 |
| W | Brandon Pfaadt (4-6) |
| L | Max Fried (7-5) |
| S | Paul Sewald (13) |
Box scores contain team and player stats. All Major League Box Scores From 1901 to Present
Yesterday's Top Performers (Thursday, July 11)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Raleigh | SEA | 3-5, 2 hr, 4 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Stephenson | CIN | 2-5, 2 hr, 5 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.P. Crawford | SEA | 3-4, 1 hr, 3 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masataka Yoshida | BOS | 3-4, 1 hr, 4 rbi, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Marsh | PHI | 2-4, 1 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Skenes | PIT | 7.0 ip, 0 er, 11 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Steele | CHC | 7.0 ip, 0 er, 4 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter Greene | CIN | 6.0 ip, 1 er, 10 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanner Houck | BOS | 6.0 ip, 0 er, 6 k, 3 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Pfaadt | ARI | 6.0 ip, 0 er, 4 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| b5 | 2 | 123 | 29% | 0-0 | NYM | B. Nimmo | M. Gore | WSN | Double to CF (Line Drive to Deep LF-CF) |
| t7 | 1 | 1-- | 21% | 0-0 | PIT | Y. Grandal | A. Civale | MIL | Double to CF (Line Drive to Deep CF-RF) |
| b8 | 2 | 123 | -20% | 0-1 | MIL | W. Contreras | C. Holderman | PIT | Strikeout Swinging |
| b3 | 1 | -23 | 18% | 0-0 | CIN | T. Stephenson | A. Gomber | COL | Home Run (Fly Ball to Deep RF Line) |
| t8 | 1 | 123 | -17% | 1-4 | LAD | M. Rojas | J. Hoffman | PHI | Double Play: Lineout: 2B |
What's Happening
MLB Amateur Draft, July 17th-19th
- Search Every Year, Every Pick
- 2022 Draft Preview with first three rounds' history and previous top picks.
- #1 Picks: Davis (2021), Torkelson (2020), Rutschman (2019), Mize (2018), Lewis (2017),
- First Rounds: 2021, 2020, 2019,
- Draft-related blog posts
Congratulations to this year's Hall of Fame Inductees
Adrián Beltré, Todd Helton, Jim Leyland, Joe Mauer
2024 Hall of Fame Voting Results
2025 Projected Ballot
Sign up for the Baseball Reference newsletter!
A daily recap of top performers, scores, fascinating statistical highlights, interesting tidbits from social media, and a lot more straight to your inbox!
Just in time for March Madness, College Stats have been added to Stathead Basketball!
Immaculate Grid Updates at 6 AM!
We're excited to announce that new grids will drop on Immaculate Grid, the viral sports-themed trivia game, at 6 AM every day!
Dive Deeper with Stathead Baseball
Subscribe to Stathead Baseball powered by Baseball Reference. Its your all-access pass to go inside the Baseball Reference database. Get your first month free!
Want to see more? Check out Foolish Baseball’s review of Stathead here.
Team Head to Head Records Tool
Follow the impact of the new MLB rule changes
The Negro Leagues Are Major Leagues
2023 Negro Leagues Data Update Including Expanded Stats and Bio Info
New book! The Negro Leagues Are Major Leagues: Overdue Recognition available now
The Negro Leagues Are Major Leagues: A Resource for Educators
Site News
New Play-by-Play Data Added to Baseball Reference
2024 Preseason WAR Update is Live
Stathead got even better! Check out the new timeframe search options
Give us your feedback (please be polite)
MLB Trade Rumors
- Yankees To Promote Jorbit Vivas
- Paul Skenes Named Starting Pitcher For National League All-Star Team
- Front Office Subscriber Chat With Anthony Franco: TODAY At 2:00pm Central
- Pirates To Designate Brent Honeywell For Assignment
- Nationals Place Nick Senzel On Release Waivers
- The Opener: Kiermaier, Futures Game, Draft
- Top 50 Trade Candidates For The 2024 MLB Trade Deadline
Out of the Park 25, the award-winning sports strategy baseball game, is available now!
Upcoming Dates
- July 15: MLB Home Run Derby
- July 16: MLB All-Star Game at Globe Life Field in Arlington
- July 30: MLB trade deadline
- September 15: Roberto Clemente Day
- September 29: Final day of MLB regular season
View More Items
Site Last Updated: Friday, July 12, 4:58AM
MLB Leaders — 2024 & All-Time
Season-by-Season Top Tens
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2024 MLB Season
2024 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Friday, July 12)
Saturday, July 13
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder














We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, July 12, 4:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.