Czech Republic Men's National Team Stathead Scouting
Player Stats for Czech Republic
| Offense | Defense | Goalkeeping | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Player | Country | Comp | Venue | Result | Squad | Opponent | Pos | Born | Age | Start | Min | Gls | Ast | Sh | SoT | Crs | Fld | PK | PKatt | TklW | Int | Fls | CrdY | CrdR | CS | GA | Saves | SoTA | Match Report | |
| 2024-11-30, Sat | Ondřej Čelůstka | cz TUR | 1. Süper Lig | Away | 0–4 | BB Bodrumspor | Samsunspor | CB | 1989 | 35-172 | Y | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Match Report | |||||
| 2024-11-30, Sat | Jan Mejdr | cz GER | 3. 3. Liga | Away | 2–1 | Hansa Rostock | 1860 Munich | 1995 | 29-210 | Y | 9 | 0 | 0 | 0 | 0 | 0 | 0 | Match Report | |||||||||||||
| 2024-11-30, Sat | Viktor Zentrich | cz GER | 3. 3. Liga | Away | 0–2 | Unterhaching | Energie Cottbus | AM | 2003 | 21-177 | Y | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Match Report | ||||||||||||
| 2024-11-30, Sat | Petr Schwarz | cz POL | 1. Ekstraklasa | Home | 0–1 | Śląsk Wrocław | Puszcza Niepołomice | DM | 1991 | 33-025 | Y | 90 | 0 | 0 | 0 | 0 | 1 | 0 | Match Report | ||||||||||||
| 2024-11-30, Sat | Václav Hladký | cz ENG | 2. Championship | Away | 2–0 | Burnley | Stoke City | 1990 | 34-023 | Y | On matchday squad, but did not play | Match Report | |||||||||||||||||||
| 2024-11-30, Sat | Matej Kovar | cz GER | 1. Bundesliga | Away | 2–1 | Leverkusen | Union Berlin | 2000 | 24-204 | Y | On matchday squad, but did not play | Match Report | |||||||||||||||||||
| 2024-11-30, Sat | Patrik Schick | cz GER | 1. Bundesliga | Away | 2–1 | Leverkusen | Union Berlin | FW | 1996 | 28-318 | Y | 90 | 1 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Match Report | |||||
| 2024-11-30, Sat | Tomáš Čvančara | cz GER | 1. Bundesliga | Away | 1–3 | Gladbach | Freiburg | RW | 2000 | 24-116 | Y | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Match Report | |||||
| 2024-11-30, Sat | Dominik Janošek | cz NED | 1. Eredivisie | Home | 1–0 | NAC Breda | Almere City | 1998 | 26-177 | Y | On matchday squad, but did not play | Match Report | |||||||||||||||||||
| 2024-11-30, Sat | Vladimír Coufal | cz ENG | 1. Premier League | Home | 2–5 | West Ham | Arsenal | RB | 1992 | 32-107 | Y | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Match Report | |||||
| 2024-11-30, Sat | Tomáš Souček | cz ENG | 1. Premier League | Home | 2–5 | West Ham | Arsenal | DM | 1995 | 29-284 | Y | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Match Report | |||||
| 2024-11-30, Sat | Roman Květ | cz BEL | 1. Pro League A | Away | 1–4 | Dender | Club Brugge | CM,RM | 1997 | 26-356 | Y | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Match Report | |||||
| 2024-11-30, Sat | Alex Král | cz ESP | 1. La Liga | Home | 3–1 | Espanyol | Celta Vigo | CM | 1998 | 26-202 | Y | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Match Report | |||||
| 2024-11-30, Sat | Marek Hanousek | cz POL | 1. Ekstraklasa | Home | 2–3 | Widzew Łódź | RKS Raków | CM | 1991 | 33-123 | Y | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Match Report | ||||||||||||
| 2024-11-30, Sat | Jakub Brabec | cz GRE | 1. Super League | Away | 0–4 | Aris | AEK Athens | CB | 1992 | 32-123 | Y | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Match Report | ||||||||||||
| 2024-11-30, Sat | Martin Frýdek | cz GRE | 1. Super League | Away | 0–4 | Aris | AEK Athens | LB | 1992 | 32-258 | Y | 45 | 0 | 0 | 0 | 0 | 1 | 0 | Match Report | ||||||||||||
| 2024-11-30, Sat | Vladimír Darida | cz GRE | 1. Super League | Away | 0–4 | Aris | AEK Athens | 1990 | 34-121 | Y | 37 | 0 | 0 | 0 | 0 | 0 | 0 | Match Report | |||||||||||||
| 2024-12-01, Sun | Václav Černý | cz SCO | 1. Premiership | Away | 1–0 | Rangers | St Johnstone | AM | 1997 | 27-051 | Y | 85 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Match Report | |||||
| 2024-12-01, Sun | Lukáš Ambros | cz POL | 1. Ekstraklasa | Away | 4–2 | Górnik Zabrze | Korona Kielce | 2004 | 20-185 | Y | 20 | 1 | 0 | 0 | 0 | 0 | 0 | Match Report | |||||||||||||
| 2024-12-01, Sun | Patrik Hellebrand | cz POL | 1. Ekstraklasa | Away | 4–2 | Górnik Zabrze | Korona Kielce | CM | 1999 | 25-205 | Y | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Match Report | ||||||||||||
| 2024-12-01, Sun | Ondřej Karafiát | cz GER | 2. 2. Bundesliga | Home | 2–2 | Nürnberg | Düsseldorf | CB | 1994 | 30-006 | Y | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Match Report | |||||
| 2024-12-01, Sun | Michal Ševčík | cz GER | 2. 2. Bundesliga | Home | 2–2 | Nürnberg | Düsseldorf | 2002 | 22-116 | Y | On matchday squad, but did not play | Match Report | |||||||||||||||||||
| 2024-12-01, Sun | Adam Karabec | cz GER | 2. 2. Bundesliga | Away | 3–1 | Hamburger SV | Karlsruher | LM | 2003 | 21-158 | Y | 87 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Match Report | |||||
| 2024-12-01, Sun | Ladislav Krejčí | cz ESP | 1. La Liga | Away | 2–2 | Girona | Villarreal | CB | 1999 | 25-231 | Y | 90 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | Match Report | |||||
| 2024-12-01, Sun | Adam Stejskal | cz AUT | 1. Bundesliga | Away | 3–0 | WSG Tirol | SK Austria Klagenfurt | GK | 2002 | 22-075 | Y | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 7 | 100.0 | Match Report |
| 2024-12-01, Sun | Michal Sadílek | cz NED | 1. Eredivisie | Home | 3–2 | Twente | Go Ahead Eag | DM,CM,CB | 1999 | 25-190 | Y | 20 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Match Report | |||||
| 2024-12-01, Sun | Jan Žambůrek | cz NED | 1. Eredivisie | Away | 0–1 | Heracles Almelo | AZ Alkmaar | DM | 2001 | 23-298 | Y | 67 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Match Report | |||||
| 2024-12-01, Sun | Michal Sáček | cz POL | 1. Ekstraklasa | Away | 1–1 | Jagiellonia | Pogoń Szczecin | RB | 1996 | 28-079 | Y | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Match Report | ||||||||||||
| 2024-12-01, Sun | Aleš Matějů | cz ITA | 2. Serie B | Away | 0–2 | Spezia | Palermo | WB,CB | 1996 | 28-187 | Y | 61 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | Match Report | |||||
| 2024-12-01, Sun | Robin Hranáč | cz GER | 1. Bundesliga | Away | 0–2 | Hoffenheim | Mainz 05 | 2000 | 24-313 | Y | On matchday squad, but did not play | Match Report | |||||||||||||||||||
| 2024-12-01, Sun | Pavel Kadeřábek | cz GER | 1. Bundesliga | Away | 0–2 | Hoffenheim | Mainz 05 | RB | 1992 | 32-226 | Y | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Match Report | |||||
| 2024-12-01, Sun | David Jurásek | cz GER | 1. Bundesliga | Away | 0–2 | Hoffenheim | Mainz 05 | LB | 2000 | 24-122 | Y | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Match Report | |||||
| 2024-12-01, Sun | Adam Hložek | cz GER | 1. Bundesliga | Away | 0–2 | Hoffenheim | Mainz 05 | RW,RM | 2002 | 22-135 | Y | 90 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | Match Report | |||||
| 2024-12-01, Sun | Adam Gabriel | cz DEN | 1. Danish Superliga | Away | 3–0 | Midtjylland | Vejle BK | 2001 | 23-193 | Y | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Match Report | ||||||
| 2024-12-01, Sun | Jan Kuchta | cz DEN | 1. Danish Superliga | Away | 3–0 | Midtjylland | Vejle BK | 1997 | 27-334 | Y | On matchday squad, but did not play | Match Report | |||||||||||||||||||
| 2024-12-01, Sun | Vitezslav Jaros | cz ENG | 1. Premier League | Home | 2–0 | Liverpool | Manchester City | 2001 | 23-137 | Y | On matchday squad, but did not play | Match Report | |||||||||||||||||||
| 2024-12-01, Sun | Václav Jurečka | cz TUR | 1. Süper Lig | Home | 3–0 | Rizespor | Kayserispor | 1994 | 30-164 | Y | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Match Report | ||||||
| 2024-12-01, Sun | Roman Macek | cz SUI | 1. Super Lg | Away | 0–3 | Lugano | Servette FC | 1997 | 27-233 | Y | On matchday squad, but did not play | Match Report | |||||||||||||||||||
| 2024-12-01, Sun | Tomáš Pekhart | cz POL | 1. Ekstraklasa | Away | 2–2 | Legia Warsaw | Stal Mielec | 1989 | 35-195 | Y | 14 | 0 | 0 | 0 | 0 | 0 | 0 | Match Report | |||||||||||||
| 2024-12-01, Sun | Jiří Ciupa | cz RSA | 1. Premier Division | Away | 1–1 | TS Galaxy | Polokwane City | 1998 | 26-214 | Y | On matchday squad, but did not play | Match Report | |||||||||||||||||||
| 2024-12-01, Sun | Matěj Hanousek | cz GRE | 1. Super League | Away | 2–2 | Kallithea | PAOK | LB | 1993 | 31-188 | Y | 66 | 0 | 0 | 0 | 0 | 0 | 0 | Match Report | ||||||||||||
| 2024-12-01, Sun | Jiří Pavlenka | cz GRE | 1. Super League | Home | 2–2 | PAOK | Kallithea | 1992 | 32-237 | Y | On matchday squad, but did not play | Match Report | |||||||||||||||||||
| 2024-12-01, Sun | Lukáš Horníček | cz POR | 1. Primeira Liga | Away | 1–0 | Braga | AVS Futebol | 2002 | 22-147 | Y | On matchday squad, but did not play | Match Report | |||||||||||||||||||
| 2024-12-03, Tue | Vladimír Coufal | cz ENG | 1. Premier League | Away | 1–3 | West Ham | Leicester City | RB | 1992 | 32-107 | Y | 61 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | Match Report | |||||
| 2024-12-03, Tue | Tomáš Souček | cz ENG | 1. Premier League | Away | 1–3 | West Ham | Leicester City | AM | 1995 | 29-284 | Y | 61 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Match Report | |||||
| 2024-12-03, Tue | Matej Kovar | cz GER | DFB-Pokal | Away | 1–0 | Leverkusen | Bayern Munich | GK | 2000 | 24-204 | Y | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | Match Report |
| 2024-12-03, Tue | Patrik Schick | cz GER | DFB-Pokal | Away | 1–0 | Leverkusen | Bayern Munich | 1996 | 28-318 | Y | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Match Report | ||||||
| 2024-12-03, Tue | Alex Král | cz ESP | Copa del Rey | Away | 0–2 | Espanyol | Barbastro | 1998 | 26-202 | Y | 20 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Match Report | ||||||
| 2024-12-04, Wed | Robin Hranáč | cz GER | DFB-Pokal | Away | 0–3 | Hoffenheim | Wolfsburg | 2000 | 24-313 | Y | On matchday squad, but did not play | Match Report | |||||||||||||||||||
| 2024-12-04, Wed | Pavel Kadeřábek | cz GER | DFB-Pokal | Away | 0–3 | Hoffenheim | Wolfsburg | 1992 | 32-226 | Y | On matchday squad, but did not play | Match Report | |||||||||||||||||||
| 2024-12-04, Wed | David Jurásek | cz GER | DFB-Pokal | Away | 0–3 | Hoffenheim | Wolfsburg | 2000 | 24-122 | Y | 18 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Match Report | ||||||
| 2024-12-04, Wed | Adam Hložek | cz GER | DFB-Pokal | Away | 0–3 | Hoffenheim | Wolfsburg | AM | 2002 | 22-135 | Y | 65 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Match Report | |||||
| 2024-12-04, Wed | Vitezslav Jaros | cz ENG | 1. Premier League | Away | 3–3 | Liverpool | Newcastle Utd | 2001 | 23-137 | Y | On matchday squad, but did not play | Match Report | |||||||||||||||||||
| 2024-12-04, Wed | Václav Černý | cz SCO | 1. Premiership | Home | 6–0 | Rangers | Kilmarnock | AM | 1997 | 27-051 | Y | 65 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Match Report | |||||
| 2024-12-06, Fri | Tomáš Kalas | cz GER | 2. 2. Bundesliga | Away | 4–2 | Schalke 04 | Paderborn 07 | FW | 1993 | 31-206 | Y | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Match Report | |||||
| 2024-12-06, Fri | Ondřej Karafiát | cz GER | 2. 2. Bundesliga | Away | 1–2 | Nürnberg | Elversberg | CB | 1994 | 30-006 | Y | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | Match Report | |||||
| 2024-12-06, Fri | Michal Ševčík | cz GER | 2. 2. Bundesliga | Away | 1–2 | Nürnberg | Elversberg | 2002 | 22-116 | Y | On matchday squad, but did not play | Match Report | |||||||||||||||||||
| 2024-12-06, Fri | Michal Sadílek | cz NED | 1. Eredivisie | Away | 1–6 | Twente | PSV Eindhoven | LM | 1999 | 25-190 | Y | 77 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Match Report | |||||
| 2024-12-06, Fri | Antonín Barák | cz TUR | 1. Süper Lig | Away | 2–2 | Kasımpaşa | Trabzonspor | 1994 | 30-004 | Y | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Match Report | ||||||
| 2024-12-06, Fri | Václav Hladký | cz ENG | 2. Championship | Home | 1–1 | Burnley | Middlesbrough | 1990 | 34-023 | Y | On matchday squad, but did not play | Match Report | |||||||||||||||||||
| 2024-12-06, Fri | Lukáš Horníček | cz POR | 1. Primeira Liga | Home | 2–2 | Braga | Estoril | 2002 | 22-147 | Y | On matchday squad, but did not play | Match Report | |||||||||||||||||||
| 2024-12-06, Fri | Lukáš Ambros | cz POL | 1. Ekstraklasa | Home | 2–1 | Górnik Zabrze | Lech Poznań | 2004 | 20-185 | Y | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Match Report | ||||||
| 2024-12-06, Fri | Patrik Hellebrand | cz POL | 1. Ekstraklasa | Home | 2–1 | Górnik Zabrze | Lech Poznań | CM | 1999 | 25-205 | Y | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | Match Report | |||||
Player Fixtures for Czech Republic
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.

