scavenging
pre-epochal parasite; post-epochal scavenger; as of 2016 not yet compost.
- GitHub Staff
- San Francisco, California
- https://github.blog/category/policy/
- @mlinksva
- @mlinksva@mastodon.social
- in/mlinksva
Block or Report
Block or report mlinksva
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
github/balanced-employee-ip-agreement
github/balanced-employee-ip-agreement PublicGitHub's employee intellectual property agreement, open sourced and reusable
-
github/choosealicense.com
github/choosealicense.com PublicA site to provide non-judgmental guidance on choosing a license for your open source project
-
-
github/opensource.guide
github/opensource.guide Public📚 Community guides for open source creators
-
licensee/licensee
licensee/licensee PublicA Ruby Gem to detect under what license a project is distributed.
-
github/government-open-source-policies
github/government-open-source-policies PublicDataset of Government Open Source Policies
645 contributions in the last year
| Day of Week | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | |||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | No contributions on November 6th. | No contributions on November 13th. | No contributions on November 20th. | 7 contributions on November 27th. | 1 contribution on December 4th. | No contributions on December 11th. | 10 contributions on December 18th. | No contributions on December 25th. | No contributions on January 1st. | 23 contributions on January 8th. | No contributions on January 15th. | 19 contributions on January 22nd. | 6 contributions on January 29th. | No contributions on February 5th. | 4 contributions on February 12th. | No contributions on February 19th. | No contributions on February 26th. | No contributions on March 5th. | 1 contribution on March 12th. | No contributions on March 19th. | No contributions on March 26th. | 1 contribution on April 2nd. | No contributions on April 9th. | No contributions on April 16th. | No contributions on April 23rd. | 2 contributions on April 30th. | No contributions on May 7th. | No contributions on May 14th. | No contributions on May 21st. | 5 contributions on May 28th. | No contributions on June 4th. | No contributions on June 11th. | No contributions on June 18th. | No contributions on June 25th. | No contributions on July 2nd. | No contributions on July 9th. | 6 contributions on July 16th. | 1 contribution on July 23rd. | 5 contributions on July 30th. | No contributions on August 6th. | 1 contribution on August 13th. | No contributions on August 20th. | 1 contribution on August 27th. | 1 contribution on September 3rd. | 8 contributions on September 10th. | 1 contribution on September 17th. | No contributions on September 24th. | 1 contribution on October 1st. | 1 contribution on October 8th. | No contributions on October 15th. | No contributions on October 22nd. | No contributions on October 29th. | 7 contributions on November 5th. |
| Monday Mon | No contributions on November 7th. | No contributions on November 14th. | No contributions on November 21st. | No contributions on November 28th. | No contributions on December 5th. | No contributions on December 12th. | 14 contributions on December 19th. | 9 contributions on December 26th. | 1 contribution on January 2nd. | 4 contributions on January 9th. | No contributions on January 16th. | No contributions on January 23rd. | No contributions on January 30th. | No contributions on February 6th. | 1 contribution on February 13th. | No contributions on February 20th. | No contributions on February 27th. | No contributions on March 6th. | No contributions on March 13th. | No contributions on March 20th. | 2 contributions on March 27th. | No contributions on April 3rd. | 1 contribution on April 10th. | 1 contribution on April 17th. | No contributions on April 24th. | 1 contribution on May 1st. | No contributions on May 8th. | 22 contributions on May 15th. | No contributions on May 22nd. | No contributions on May 29th. | 1 contribution on June 5th. | 6 contributions on June 12th. | 2 contributions on June 19th. | 5 contributions on June 26th. | No contributions on July 3rd. | No contributions on July 10th. | No contributions on July 17th. | 6 contributions on July 24th. | 1 contribution on July 31st. | 3 contributions on August 7th. | 7 contributions on August 14th. | No contributions on August 21st. | 3 contributions on August 28th. | No contributions on September 4th. | 11 contributions on September 11th. | No contributions on September 18th. | 1 contribution on September 25th. | 3 contributions on October 2nd. | 1 contribution on October 9th. | No contributions on October 16th. | 3 contributions on October 23rd. | 10 contributions on October 30th. | 9 contributions on November 6th. |
| Tuesday Tue | No contributions on November 8th. | 1 contribution on November 15th. | No contributions on November 22nd. | No contributions on November 29th. | No contributions on December 6th. | No contributions on December 13th. | No contributions on December 20th. | 9 contributions on December 27th. | 3 contributions on January 3rd. | 4 contributions on January 10th. | No contributions on January 17th. | No contributions on January 24th. | No contributions on January 31st. | 1 contribution on February 7th. | No contributions on February 14th. | No contributions on February 21st. | 1 contribution on February 28th. | 11 contributions on March 7th. | No contributions on March 14th. | No contributions on March 21st. | No contributions on March 28th. | No contributions on April 4th. | 1 contribution on April 11th. | No contributions on April 18th. | No contributions on April 25th. | No contributions on May 2nd. | No contributions on May 9th. | 3 contributions on May 16th. | 5 contributions on May 23rd. | No contributions on May 30th. | No contributions on June 6th. | No contributions on June 13th. | No contributions on June 20th. | 1 contribution on June 27th. | No contributions on July 4th. | No contributions on July 11th. | No contributions on July 18th. | 1 contribution on July 25th. | No contributions on August 1st. | No contributions on August 8th. | No contributions on August 15th. | No contributions on August 22nd. | No contributions on August 29th. | No contributions on September 5th. | 1 contribution on September 12th. | 1 contribution on September 19th. | 1 contribution on September 26th. | 3 contributions on October 3rd. | 1 contribution on October 10th. | No contributions on October 17th. | No contributions on October 24th. | 1 contribution on October 31st. | No contributions on November 7th. |
| Wednesday Wed | No contributions on November 9th. | 1 contribution on November 16th. | 4 contributions on November 23rd. | No contributions on November 30th. | No contributions on December 7th. | 1 contribution on December 14th. | 2 contributions on December 21st. | 1 contribution on December 28th. | No contributions on January 4th. | 1 contribution on January 11th. | No contributions on January 18th. | No contributions on January 25th. | No contributions on February 1st. | 1 contribution on February 8th. | No contributions on February 15th. | No contributions on February 22nd. | 5 contributions on March 1st. | No contributions on March 8th. | 1 contribution on March 15th. | 1 contribution on March 22nd. | 2 contributions on March 29th. | No contributions on April 5th. | No contributions on April 12th. | No contributions on April 19th. | No contributions on April 26th. | 3 contributions on May 3rd. | No contributions on May 10th. | No contributions on May 17th. | No contributions on May 24th. | 4 contributions on May 31st. | No contributions on June 7th. | No contributions on June 14th. | No contributions on June 21st. | No contributions on June 28th. | No contributions on July 5th. | No contributions on July 12th. | No contributions on July 19th. | No contributions on July 26th. | No contributions on August 2nd. | No contributions on August 9th. | 1 contribution on August 16th. | No contributions on August 23rd. | 1 contribution on August 30th. | No contributions on September 6th. | 5 contributions on September 13th. | 2 contributions on September 20th. | 2 contributions on September 27th. | 2 contributions on October 4th. | No contributions on October 11th. | No contributions on October 18th. | 1 contribution on October 25th. | No contributions on November 1st. | No contributions on November 8th. |
| Thursday Thu | No contributions on November 10th. | No contributions on November 17th. | No contributions on November 24th. | 7 contributions on December 1st. | 1 contribution on December 8th. | No contributions on December 15th. | No contributions on December 22nd. | 4 contributions on December 29th. | No contributions on January 5th. | 14 contributions on January 12th. | No contributions on January 19th. | No contributions on January 26th. | No contributions on February 2nd. | No contributions on February 9th. | No contributions on February 16th. | No contributions on February 23rd. | 4 contributions on March 2nd. | 1 contribution on March 9th. | No contributions on March 16th. | 2 contributions on March 23rd. | No contributions on March 30th. | 1 contribution on April 6th. | 1 contribution on April 13th. | No contributions on April 20th. | 3 contributions on April 27th. | No contributions on May 4th. | 6 contributions on May 11th. | No contributions on May 18th. | No contributions on May 25th. | No contributions on June 1st. | No contributions on June 8th. | No contributions on June 15th. | No contributions on June 22nd. | No contributions on June 29th. | No contributions on July 6th. | No contributions on July 13th. | No contributions on July 20th. | No contributions on July 27th. | 5 contributions on August 3rd. | No contributions on August 10th. | No contributions on August 17th. | No contributions on August 24th. | 6 contributions on August 31st. | 1 contribution on September 7th. | 2 contributions on September 14th. | 5 contributions on September 21st. | 5 contributions on September 28th. | No contributions on October 5th. | No contributions on October 12th. | No contributions on October 19th. | No contributions on October 26th. | No contributions on November 2nd. | |
| Friday Fri | No contributions on November 11th. | No contributions on November 18th. | No contributions on November 25th. | No contributions on December 2nd. | No contributions on December 9th. | No contributions on December 16th. | No contributions on December 23rd. | 6 contributions on December 30th. | No contributions on January 6th. | No contributions on January 13th. | No contributions on January 20th. | No contributions on January 27th. | No contributions on February 3rd. | 14 contributions on February 10th. | No contributions on February 17th. | 6 contributions on February 24th. | 2 contributions on March 3rd. | No contributions on March 10th. | 11 contributions on March 17th. | 18 contributions on March 24th. | No contributions on March 31st. | No contributions on April 7th. | No contributions on April 14th. | No contributions on April 21st. | 1 contribution on April 28th. | 1 contribution on May 5th. | No contributions on May 12th. | No contributions on May 19th. | 4 contributions on May 26th. | No contributions on June 2nd. | 1 contribution on June 9th. | No contributions on June 16th. | No contributions on June 23rd. | No contributions on June 30th. | No contributions on July 7th. | No contributions on July 14th. | No contributions on July 21st. | No contributions on July 28th. | No contributions on August 4th. | 2 contributions on August 11th. | No contributions on August 18th. | 13 contributions on August 25th. | 4 contributions on September 1st. | 1 contribution on September 8th. | 6 contributions on September 15th. | No contributions on September 22nd. | 5 contributions on September 29th. | No contributions on October 6th. | No contributions on October 13th. | No contributions on October 20th. | No contributions on October 27th. | No contributions on November 3rd. | |
| Saturday Sat | No contributions on November 12th. | No contributions on November 19th. | 12 contributions on November 26th. | No contributions on December 3rd. | 4 contributions on December 10th. | No contributions on December 17th. | No contributions on December 24th. | 5 contributions on December 31st. | 30 contributions on January 7th. | 17 contributions on January 14th. | No contributions on January 21st. | 11 contributions on January 28th. | No contributions on February 4th. | No contributions on February 11th. | No contributions on February 18th. | 2 contributions on February 25th. | No contributions on March 4th. | 1 contribution on March 11th. | No contributions on March 18th. | No contributions on March 25th. | 1 contribution on April 1st. | 4 contributions on April 8th. | No contributions on April 15th. | 1 contribution on April 22nd. | 3 contributions on April 29th. | 5 contributions on May 6th. | No contributions on May 13th. | No contributions on May 20th. | No contributions on May 27th. | 10 contributions on June 3rd. | No contributions on June 10th. | No contributions on June 17th. | No contributions on June 24th. | No contributions on July 1st. | 5 contributions on July 8th. | No contributions on July 15th. | No contributions on July 22nd. | No contributions on July 29th. | 1 contribution on August 5th. | No contributions on August 12th. | 1 contribution on August 19th. | 13 contributions on August 26th. | 1 contribution on September 2nd. | 3 contributions on September 9th. | 4 contributions on September 16th. | No contributions on September 23rd. | 2 contributions on September 30th. | No contributions on October 7th. | 6 contributions on October 14th. | 8 contributions on October 21st. | No contributions on October 28th. | 2 contributions on November 4th. | |
Less
More
Activity overview
Contributed to
github/government.github.com,
licensee/licensee,
github/choosealicense.com
and 19 other
repositories
Contribution activity
November 2023
Created 10 commits in 1 repository
Reviewed 8 pull requests in 1 repository
licensee/licensee
8 pull requests
-
Bump actions/checkout from 3.1.0 to 4.1.1
This contribution was made on Nov 6
-
Bump github/codeql-action from 2.2.4 to 2.22.5
This contribution was made on Nov 6
-
Bump actions/dependency-review-action from 2.5.1 to 3.1.0
This contribution was made on Nov 6
-
Bump actions/upload-artifact from 3.1.0 to 3.1.3
This contribution was made on Nov 6
-
Bump ossf/scorecard-action from 2.1.2 to 2.3.1
This contribution was made on Nov 6
-
Update vendored licenses and SPDX
This contribution was made on Nov 6
-
Bump ruby from
4298936to39d33abThis contribution was made on Nov 6 -
Allow latest Octokit version
This contribution was made on Nov 4





