Standard Stats 2023 Gotham FC: NWSL
| Playing Time | Performance | Expected | Progression | Per 90 Minutes | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Matches | ||||||||||
| Bruninha | br BRA | MF | 20-287 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.2 | 0.2 | 1 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.19 | 0.00 | 0.19 | Matches |
| Kristen Edmonds | us USA | DF | 35-312 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Mandy Freeman | us USA | DF | 28-007 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Allie Long | us USA | MF | 35-229 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Abby Smith | us USA | GK | 29-177 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Lynn Williams | us USA | FW | 29-313 | 1 | 1 | 90 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0.0 | 0.4 | 5 | 3 | 11 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.38 | 0.00 | 0.38 | 0.38 | 0.38 | Matches |
| Margaret Purce | us USA | MF | 27-193 | 1 | 1 | 89 | 1.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0.9 | 0.1 | 0.2 | 0.3 | 6 | 1 | 8 | 1.01 | 1.01 | 2.02 | 0.00 | 1.01 | 0.91 | 0.22 | 1.13 | 0.11 | 0.33 | Matches |
| Kristie Mewis | us USA | MF | 32-033 | 1 | 1 | 79 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.0 | 0.1 | 3 | 5 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.03 | 0.12 | 0.09 | 0.12 | Matches |
| Yazmeen Ryan | us USA | MF | 24-033 | 1 | 1 | 79 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0.1 | 0.1 | 0.2 | 1 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.13 | 0.26 | 0.13 | 0.26 | Matches |
| Kelley O'Hara | us USA | DF | 34-238 | 1 | 1 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.0 | 0.2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.00 | 0.35 | 0.35 | 0.35 | Matches |
| Ali Krieger | us USA | DF | 38-245 | 1 | 1 | 9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Jenna Nighswonger | us USA | DF | 22-122 | 1 | 0 | 81 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 2 | 6 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.07 | 0.16 | 0.09 | 0.16 | Matches |
| Svava Rós Guðmundsdóttir | is ISL | DF | 27-139 | 1 | 0 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Victoria Pickett | ca CAN | MF | 26-230 | 1 | 0 | 11 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| McCall Zerboni | us USA | MF | 36-107 | 1 | 0 | 11 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Sabrina Flores | us USA | MF | 27-058 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Michelle Betos | us USA | GK | 35-038 | 0 | 0 | Matches | |||||||||||||||||||||||||||
| Sinead Farrelly | us USA | MF | 33-134 | 0 | 0 | Matches | |||||||||||||||||||||||||||
| Ellie Jean | us USA | DF | 26-058 | 0 | 0 | Matches | |||||||||||||||||||||||||||
| Delanie Sheehan | us USA | MF | 24-076 | 0 | 0 | Matches | |||||||||||||||||||||||||||
| Squad Total | 29.0 | 1 | 11 | 90 | 1.0 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 1.7 | 0.9 | 0.6 | 1.6 | 21 | 35 | 35 | 2.00 | 1.00 | 3.00 | 1.00 | 2.00 | 1.73 | 0.61 | 2.34 | 0.94 | 1.55 | |||
| Opponent Total | 27.7 | 1 | 11 | 90 | 1.0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 1.0 | 1.0 | 0.2 | 1.3 | 21 | 47 | 46 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.02 | 0.24 | 1.26 | 1.02 | 1.26 | |||
2023 Match Log Types
Scores & Fixtures 2023 Gotham FC: All Competitions
Goalkeeping 2023 Gotham FC: NWSL
| Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
| Abby Smith | us USA | GK | 29-177 | 1 | 1 | 90 | 1.0 | 1 | 1.00 | 5 | 4 | 80.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Matches | |
| Squad Total | 29.0 | 1 | 1 | 90 | 1.0 | 1 | 1.00 | 5 | 4 | 80.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||
| Opponent Total | 27.7 | 1 | 1 | 90 | 1.0 | 2 | 2.00 | 9 | 7 | 88.9 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0.0 | |||
Advanced Goalkeeping 2023 Gotham FC: NWSL
| Goals | Expected | Launched | Passes | Goal Kicks | Crosses | Sweeper | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | GA | PKA | FK | CK | OG | PSxG | PSxG+/- | Cmp | Att | Att | Thr | Att | Opp | Stp | #OPA | Matches | ||||||||||
| Abby Smith | us USA | GK | 29-177 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.1 | 0.44 | +1.1 | +1.05 | 9 | 14 | 64.3 | 23 | 1 | 43.5 | 33.2 | 6 | 66.7 | 40.0 | 21 | 0 | 0.0 | 2 | 2.00 | 15.8 | Matches |
| Squad Total | 29.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.1 | 0.44 | +1.1 | +1.05 | 9 | 14 | 64.3 | 23 | 1 | 43.5 | 33.2 | 6 | 66.7 | 40.0 | 21 | 0 | 0.0 | 2 | 2.00 | 15.8 | |||
| Opponent Total | 27.7 | 1.0 | 2 | 1 | 0 | 0 | 0 | 2.2 | 0.14 | +0.2 | +0.22 | 3 | 7 | 42.9 | 36 | 8 | 13.9 | 24.1 | 5 | 40.0 | 32.6 | 15 | 1 | 6.7 | 0 | 0.00 | 5.0 | |||
Shooting 2023 Gotham FC: NWSL
| Standard | Expected | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | FK | PK | PKatt | xG | npxG | G-xG | np:G-xG | Matches | |||||||
| Bruninha | br BRA | MF | 20-287 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
| Kristen Edmonds | us USA | DF | 35-312 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
| Mandy Freeman | us USA | DF | 28-007 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
| Allie Long | us USA | MF | 35-229 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
| Abby Smith | us USA | GK | 29-177 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
| Lynn Williams | us USA | FW | 29-313 | 1.0 | 1 | 6 | 3 | 50.0 | 6.00 | 3.00 | 0.17 | 0.33 | 19.5 | 0 | 0 | 0 | 0.4 | 0.4 | 0.06 | +0.6 | +0.6 | Matches |
| Margaret Purce | us USA | MF | 27-193 | 1.0 | 1 | 2 | 2 | 100.0 | 2.02 | 2.02 | 0.00 | 0.00 | 18.4 | 0 | 1 | 1 | 0.9 | 0.1 | 0.06 | +0.1 | -0.1 | Matches |
| Kristie Mewis | us USA | MF | 32-033 | 0.9 | 0 | 1 | 0 | 0.0 | 1.14 | 0.00 | 0.00 | 11.7 | 0 | 0 | 0 | 0.1 | 0.1 | 0.08 | -0.1 | -0.1 | Matches | |
| Yazmeen Ryan | us USA | MF | 24-033 | 0.9 | 0 | 2 | 1 | 50.0 | 2.28 | 1.14 | 0.00 | 0.00 | 22.0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.06 | -0.1 | -0.1 | Matches |
| Kelley O'Hara | us USA | DF | 34-238 | 0.5 | 0 | 1 | 1 | 100.0 | 2.00 | 2.00 | 0.00 | 0.00 | 13.7 | 0 | 0 | 0 | 0.2 | 0.2 | 0.18 | -0.2 | -0.2 | Matches |
| Ali Krieger | us USA | DF | 38-245 | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
| Jenna Nighswonger | us USA | DF | 22-122 | 0.9 | 0 | 2 | 1 | 50.0 | 2.22 | 1.11 | 0.00 | 0.00 | 24.7 | 0 | 0 | 0 | 0.1 | 0.1 | 0.04 | -0.1 | -0.1 | Matches |
| Svava Rós Guðmundsdóttir | is ISL | DF | 27-139 | 0.5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
| Victoria Pickett | ca CAN | MF | 26-230 | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
| McCall Zerboni | us USA | MF | 36-107 | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
| Sabrina Flores | us USA | MF | 27-058 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
| Squad Total | 29.0 | 1.0 | 2 | 14 | 8 | 57.1 | 14.00 | 8.00 | 0.07 | 0.13 | 19.5 | 0 | 1 | 1 | 1.7 | 0.9 | 0.07 | +0.3 | +0.1 | |||
| Opponent Total | 27.7 | 1.0 | 1 | 11 | 5 | 45.5 | 11.00 | 5.00 | 0.09 | 0.20 | 19.0 | 2 | 0 | 0 | 1.0 | 1.0 | 0.10 | 0.0 | 0.0 | |||
Passing 2023 Gotham FC: NWSL
| Total | Short | Medium | Long | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Cmp | Att | TotDist | PrgDist | Cmp | Att | Cmp | Att | Cmp | Att | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches | ||||
| Bruninha | br BRA | MF | 20-287 | 1.0 | 22 | 31 | 71.0 | 370 | 188 | 9 | 10 | 90.0 | 11 | 17 | 64.7 | 2 | 4 | 50.0 | 0 | 0.2 | 0.1 | -0.2 | 3 | 1 | 1 | 0 | 2 | Matches |
| Kristen Edmonds | us USA | DF | 35-312 | 1.0 | 33 | 43 | 76.7 | 689 | 252 | 11 | 13 | 84.6 | 17 | 21 | 81.0 | 5 | 8 | 62.5 | 0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 4 | Matches |
| Mandy Freeman | us USA | DF | 28-007 | 1.0 | 20 | 33 | 60.6 | 425 | 118 | 3 | 3 | 100.0 | 15 | 18 | 83.3 | 2 | 12 | 16.7 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | Matches |
| Allie Long | us USA | MF | 35-229 | 1.0 | 23 | 28 | 82.1 | 358 | 78 | 10 | 13 | 76.9 | 11 | 12 | 91.7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 3 | Matches | |
| Abby Smith | us USA | GK | 29-177 | 1.0 | 24 | 29 | 82.8 | 725 | 575 | 6 | 6 | 100.0 | 8 | 8 | 100.0 | 10 | 15 | 66.7 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Matches |
| Lynn Williams | us USA | FW | 29-313 | 1.0 | 14 | 29 | 48.3 | 195 | 60 | 6 | 11 | 54.5 | 5 | 11 | 45.5 | 0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 3 | Matches |
| Margaret Purce | us USA | MF | 27-193 | 1.0 | 15 | 20 | 75.0 | 221 | 37 | 9 | 10 | 90.0 | 6 | 9 | 66.7 | 0 | 0 | 1 | 0.2 | 0.1 | +0.8 | 3 | 0 | 2 | 1 | 1 | Matches | |
| Kristie Mewis | us USA | MF | 32-033 | 0.9 | 21 | 31 | 67.7 | 365 | 97 | 10 | 13 | 76.9 | 6 | 8 | 75.0 | 3 | 7 | 42.9 | 0 | 0.0 | 0.0 | 0.0 | 1 | 4 | 0 | 0 | 5 | Matches |
| Yazmeen Ryan | us USA | MF | 24-033 | 0.9 | 20 | 25 | 80.0 | 406 | 122 | 8 | 10 | 80.0 | 9 | 12 | 75.0 | 3 | 3 | 100.0 | 0 | 0.1 | 0.1 | -0.1 | 2 | 4 | 3 | 1 | 5 | Matches |
| Kelley O'Hara | us USA | DF | 34-238 | 0.5 | 7 | 11 | 63.6 | 132 | 82 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | Matches |
| Ali Krieger | us USA | DF | 38-245 | 0.1 | 4 | 4 | 100.0 | 80 | 41 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | Matches | |
| Jenna Nighswonger | us USA | DF | 22-122 | 0.9 | 29 | 42 | 69.0 | 504 | 303 | 13 | 15 | 86.7 | 15 | 20 | 75.0 | 1 | 6 | 16.7 | 0 | 0.1 | 0.1 | -0.1 | 1 | 4 | 1 | 1 | 6 | Matches |
| Svava Rós Guðmundsdóttir | is ISL | DF | 27-139 | 0.5 | 9 | 14 | 64.3 | 110 | 8 | 4 | 7 | 57.1 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0.0 | 0.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Matches | |
| Victoria Pickett | ca CAN | MF | 26-230 | 0.1 | 3 | 4 | 75.0 | 44 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Matches | |
| McCall Zerboni | us USA | MF | 36-107 | 0.1 | 10 | 11 | 90.9 | 165 | 40 | 4 | 4 | 100.0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 3 | Matches | |
| Sabrina Flores | us USA | MF | 27-058 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Matches | ||||
| Squad Total | 29.0 | 1.0 | 254 | 355 | 71.5 | 4789 | 2001 | 97 | 122 | 79.5 | 119 | 153 | 77.8 | 27 | 60 | 45.0 | 1 | 0.6 | 0.5 | +0.4 | 10 | 18 | 7 | 3 | 35 | |||
| Opponent Total | 27.7 | 1.0 | 356 | 470 | 75.7 | 6581 | 2651 | 117 | 137 | 85.4 | 216 | 262 | 82.4 | 23 | 55 | 41.8 | 1 | 0.2 | 0.5 | +0.8 | 5 | 45 | 4 | 2 | 47 | |||
Pass Types 2023 Gotham FC: NWSL
| Pass Types | Corner Kicks | Outcomes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Att | Live | Dead | FK | TB | Sw | Crs | TI | CK | In | Out | Str | Cmp | Off | Blocks | Matches |
| Bruninha | br BRA | MF | 20-287 | 1.0 | 31 | 23 | 8 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | Matches |
| Kristen Edmonds | us USA | DF | 35-312 | 1.0 | 43 | 40 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 0 | 2 | Matches |
| Mandy Freeman | us USA | DF | 28-007 | 1.0 | 33 | 32 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | Matches |
| Allie Long | us USA | MF | 35-229 | 1.0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | Matches |
| Abby Smith | us USA | GK | 29-177 | 1.0 | 29 | 18 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | Matches |
| Lynn Williams | us USA | FW | 29-313 | 1.0 | 29 | 29 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | Matches |
| Margaret Purce | us USA | MF | 27-193 | 1.0 | 20 | 19 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | Matches |
| Kristie Mewis | us USA | MF | 32-033 | 0.9 | 31 | 28 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | Matches |
| Yazmeen Ryan | us USA | MF | 24-033 | 0.9 | 25 | 24 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | Matches |
| Kelley O'Hara | us USA | DF | 34-238 | 0.5 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | Matches |
| Ali Krieger | us USA | DF | 38-245 | 0.1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Matches |
| Jenna Nighswonger | us USA | DF | 22-122 | 0.9 | 42 | 34 | 8 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | Matches |
| Svava Rós Guðmundsdóttir | is ISL | DF | 27-139 | 0.5 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | Matches |
| Victoria Pickett | ca CAN | MF | 26-230 | 0.1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Matches |
| McCall Zerboni | us USA | MF | 36-107 | 0.1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | Matches |
| Sabrina Flores | us USA | MF | 27-058 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
| Squad Total | 29.0 | 1.0 | 355 | 315 | 40 | 13 | 0 | 0 | 17 | 17 | 2 | 0 | 0 | 0 | 254 | 0 | 7 | |||
| Opponent Total | 27.7 | 1.0 | 470 | 405 | 61 | 8 | 0 | 0 | 26 | 37 | 8 | 8 | 0 | 0 | 356 | 4 | 12 | |||
Goal and Shot Creation 2023 Gotham FC: NWSL
| SCA | SCA Types | GCA | GCA Types | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | SCA | PassLive | PassDead | TO | Sh | Fld | Def | GCA | PassLive | PassDead | TO | Sh | Fld | Def | Matches | ||
| Bruninha | br BRA | MF | 20-287 | 1.0 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
| Kristen Edmonds | us USA | DF | 35-312 | 1.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
| Mandy Freeman | us USA | DF | 28-007 | 1.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
| Allie Long | us USA | MF | 35-229 | 1.0 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
| Abby Smith | us USA | GK | 29-177 | 1.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
| Lynn Williams | us USA | FW | 29-313 | 1.0 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
| Margaret Purce | us USA | MF | 27-193 | 1.0 | 6 | 6.07 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1.01 | 1 | 0 | 0 | 0 | 0 | 0 | Matches |
| Kristie Mewis | us USA | MF | 32-033 | 0.9 | 3 | 3.46 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
| Yazmeen Ryan | us USA | MF | 24-033 | 0.9 | 3 | 3.46 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.15 | 1 | 0 | 0 | 0 | 0 | 0 | Matches |
| Kelley O'Hara | us USA | DF | 34-238 | 0.5 | 1 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
| Ali Krieger | us USA | DF | 38-245 | 0.1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
| Jenna Nighswonger | us USA | DF | 22-122 | 0.9 | 4 | 4.44 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
| Svava Rós Guðmundsdóttir | is ISL | DF | 27-139 | 0.5 | 1 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
| Victoria Pickett | ca CAN | MF | 26-230 | 0.1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
| McCall Zerboni | us USA | MF | 36-107 | 0.1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
| Sabrina Flores | us USA | MF | 27-058 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
| Squad Total | 29.0 | 1.0 | 24 | 24.00 | 21 | 0 | 2 | 0 | 1 | 0 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Opponent Total | 27.7 | 1.0 | 17 | 17.00 | 8 | 2 | 1 | 3 | 3 | 0 | 2 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | |||
Defensive Actions 2023 Gotham FC: NWSL
| Tackles | Challenges | Blocks | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Tkl | TklW | Def 3rd | Mid 3rd | Att 3rd | Tkl | Att | Lost | Blocks | Sh | Pass | Int | Tkl+Int | Clr | Err | Matches | |
| Bruninha | br BRA | MF | 20-287 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 2 | 4 | 5 | 4 | 0 | Matches |
| Kristen Edmonds | us USA | DF | 35-312 | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 9 | 0 | Matches | |
| Mandy Freeman | us USA | DF | 28-007 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | Matches |
| Allie Long | us USA | MF | 35-229 | 1.0 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | Matches |
