
Can Mario Balotelli take advantage of his unexpected additional chance with Italy and fire them to the World Cup?


| Team | P | W | D | L | F | A | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 22 | 17 | 4 | 1 | 45 | 15 | 30 | 55 | ||
| 2 | Celtic | 22 | 16 | 3 | 3 | 46 | 13 | 33 | 51 | ||
| 3 | Hearts | 22 | 11 | 6 | 5 | 32 | 20 | 12 | 39 | ||
| 4 | Motherwell | 22 | 9 | 5 | 8 | 26 | 30 | -4 | 32 | ||
| 5 | Hibernian | 22 | 8 | 6 | 8 | 24 | 24 | 0 | 30 | ||
| 6 | Aberdeen | 22 | 8 | 4 | 10 | 26 | 26 | 0 | 28 | ||
| 7 | Dundee Utd | 22 | 8 | 4 | 10 | 19 | 26 | -7 | 28 | ||
| 8 | St Mirren | 22 | 5 | 10 | 7 | 21 | 32 | -11 | 25 | ||
| 9 | Livingston | 22 | 6 | 5 | 11 | 18 | 27 | -9 | 23 | ||
| 10 | Ross County | 22 | 5 | 6 | 11 | 31 | 38 | -7 | 21 | ||
| 11 | Dundee | 22 | 4 | 5 | 13 | 18 | 39 | -21 | 17 | ||
| 12 | St Johnstone | 22 | 3 | 6 | 13 | 11 | 27 | -16 | 15 | ||

European Cup winners in 1986, Steaua Bucharest's story of decline is unlike any other. A bitter dispute has split the club in two.

Why double Olympic bobsleigh champion Kaillie Humphries needed to name the American president in WW1 to qualify for Beijing 2022.


Find the latest episode of your favourite podcast or discover something a little more different by visiting BBC Sounds' sport podcast listings page.

Euro 2020, the Olympic and Paralympic Games, a Lions tour, a Rugby League World Cup in England and the Hundred are just some of the highlights of a busy sporting year.
| Team | P | W | D | L | F | A | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 22 | 17 | 4 | 1 | 45 | 15 | 30 | 55 | ||
| 2 | Celtic | 22 | 16 | 3 | 3 | 46 | 13 | 33 | 51 | ||
| 3 | Hearts | 22 | 11 | 6 | 5 | 32 | 20 | 12 | 39 | ||
| 4 | Motherwell | 22 | 9 | 5 | 8 | 26 | 30 | -4 | 32 | ||
| 5 | Hibernian | 22 | 8 | 6 | 8 | 24 | 24 | 0 | 30 | ||
| 6 | Aberdeen | 22 | 8 | 4 | 10 | 26 | 26 | 0 | 28 | ||
| 7 | Dundee Utd | 22 | 8 | 4 | 10 | 19 | 26 | -7 | 28 | ||
| 8 | St Mirren | 22 | 5 | 10 | 7 | 21 | 32 | -11 | 25 | ||
| 9 | Livingston | 22 | 6 | 5 | 11 | 18 | 27 | -9 | 23 | ||
| 10 | Ross County | 22 | 5 | 6 | 11 | 31 | 38 | -7 | 21 | ||
| 11 | Dundee | 22 | 4 | 5 | 13 | 18 | 39 | -21 | 17 | ||
| 12 | St Johnstone | 22 | 3 | 6 | 13 | 11 | 27 | -16 | 15 | ||

Find the latest episode of your favourite podcast or discover something a little more different by visiting BBC Sounds' sport podcast listings page.