Last updated: 12-Apr-2021
Pune
- 7.8%in last six months
- Total Projects 12932
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Pune
(12932 projects)
1

16
3D
Ravet
, Pune ₹ 88.70 L- ₹ 1.37 Cr
Possession starts from: Sep'23
RERA ID: P52100028306
View Details

1
3D

6 1
3D

17 1
3D
₹ 32.05 L- ₹ 44.19 L
Possession starts from: Jun'24
RERA ID: P52100027629
View Details

7 1
Tathawade
, Pune ₹ 47.00 L
Possession starts from: Mar'24
| 2BHK + 2T | On Request | ₹ 46.9 L |
RERA ID: P52100026685
View Details

1
3D

1
3D

4
3D

2
3D
Fursungi
, Pune Possession starts from: Mar'24
| 1BHK + 1T | On Request | On Request |
| 2BHK | 533 - 614 sqft | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
RERA ID: P52100026185
View Details
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Pune also viewed

7
3D
Tathawade
, Pune ₹ 49.99 L- ₹ 57.05 L
Possession starts from: Jul'23
| 2BHK + 2T | On Request | ₹ 49.9 L |
| 2BHK + 2T | On Request | ₹ 57 L |
| 2BHK + 2T | On Request | ₹ 56.9 L |
| 2BHK + 2T | On Request | ₹ 56.3 L |
| 2BHK + 2T | On Request | ₹ 56.2 L |
| 2BHK + 2T | On Request | ₹ 56 L |
| 2BHK + 2T | On Request | ₹ 54.4 L |
| 2BHK + 2T | On Request | ₹ 54.2 L |
| 2BHK + 2T | On Request | ₹ 50.5 L |
+ 7 more configurations
- less configurations
9.1%
in last 4 months
RERA ID: P52100026270
View Details

1
3D

1
3D

23 1
3D

3
3D
Kharadi
, Pune ₹ 72.90 L- ₹ 92.90 L
Possession starts from: Dec'25
8.8%
in last 6 months
RERA ID: P52100025697
View Details
Property in Pune for Sale
| Project Name | Starting Price | Percentage Price Change |
|---|---|---|
| Duville Estates Private Limited Riverdale Heights | - | 27.1% in last 65 months |
| Duville Estates Private Limited Riverdale Residences I | - | 23.6% in last 45 months |
| GKG Ventures Kingsway | - | - |
| Saheel Properties Itrend Homes Phase I | - | - |
| Mahindra Lifespaces Developers Antheia | - | - |
| Mahindra Lifespaces Developers Antheia A3 | - | - |
| Mahindra Lifespaces Developers Antheia A4 | - | - |
| Mahindra Lifespaces Developers Antheia C1 | - | - |
| Mahindra Lifespaces Developers Antheia D4 | - | - |
| Mahindra Lifespaces Developers Antheia C2 | - | - |







