G-League Team Index
Active Franchises Table
| Franchise |
From |
To |
Yrs |
G |
W |
L |
W/L% |
Plyfs |
Div |
Conf |
Champ |
| Agua Caliente Clippers | 2018 | 2020 | 3 | 144 | 71 | 73 | .493 | 0 | 0 | 0 | 0 |
| Austin Spurs | 2002 | 2020 | 19 | 940 | 505 | 435 | .537 | 10 | 5 | 1 | 2 |
| Austin Toros | 2006 | 2020 | 15 | 740 | 403 | 337 | .545 | 8 | 4 | 1 | 2 |
| Columbus Riverdragons | 2002 | 2005 | 4 | 200 | 102 | 98 | .510 | 2 | 1 | | 0 |
| Canton Charge | 2002 | 2020 | 19 | 941 | 482 | 459 | .512 | 10 | 1 | 1 | 1 |
| Canton Charge | 2012 | 2020 | 9 | 443 | 249 | 194 | .562 | 6 | 1 | 1 | 0 |
| New Mexico Thunderbirds | 2011 | 2011 | 1 | 50 | 20 | 30 | .400 | 0 | 0 | 0 | 0 |
| Albuquerque Thunderbirds | 2006 | 2010 | 5 | 248 | 114 | 134 | .460 | 2 | 0 | 0 | 1 |
| Huntsville Flight | 2002 | 2005 | 4 | 200 | 99 | 101 | .495 | 2 | 0 | | 0 |
| Capital City Go-Go | 2019 | 2020 | 2 | 93 | 47 | 46 | .505 | | 0 | | |
| College Park Skyhawks | 2018 | 2020 | 3 | 142 | 70 | 72 | .493 | 1 | 1 | 0 | 0 |
| College Park Skyhawks | 2020 | 2020 | 1 | 42 | 19 | 23 | .452 | | 0 | | |
| Erie BayHawks | 2018 | 2019 | 2 | 100 | 51 | 49 | .510 | 1 | 1 | 0 | 0 |
| Delaware Blue Coats | 2008 | 2020 | 11 | 543 | 250 | 293 | .460 | 3 | 1 | 0 | 0 |
| Delaware Blue Coats | 2019 | 2020 | 2 | 93 | 43 | 50 | .462 | | 0 | | |
| Delaware 87ers | 2014 | 2018 | 5 | 250 | 95 | 155 | .380 | 0 | 0 | 0 | 0 |
| Utah Flash | 2008 | 2011 | 4 | 200 | 112 | 88 | .560 | 3 | 1 | 0 | 0 |
| Erie BayHawks | 2020 | 2020 | 1 | 43 | 14 | 29 | .326 | | 0 | | |
| Fort Wayne Mad Ants | 2008 | 2020 | 13 | 643 | 307 | 335 | .478 | 5 | 2 | 0 | 1 |
| Grand Rapids Drive | 2007 | 2020 | 14 | 693 | 303 | 389 | .438 | 3 | 3 | 1 | 0 |
| Grand Rapids Drive | 2015 | 2020 | 6 | 293 | 153 | 139 | .524 | 2 | 2 | 0 | 0 |
| Springfield Armor | 2010 | 2014 | 5 | 250 | 89 | 161 | .356 | 1 | 1 | 1 | 0 |
| Anaheim Arsenal | 2007 | 2009 | 3 | 150 | 61 | 89 | .407 | 0 | 0 | | 0 |
| Greensboro Swarm | 2017 | 2020 | 4 | 193 | 68 | 125 | .352 | 0 | 0 | 0 | 0 |
| Iowa Wolves | 2008 | 2020 | 13 | 643 | 320 | 323 | .498 | 5 | 3 | 2 | 1 |
| Iowa Wolves | 2018 | 2020 | 3 | 143 | 62 | 81 | .434 | 0 | 0 | 0 | 0 |
| Iowa Energy | 2008 | 2017 | 10 | 500 | 258 | 242 | .516 | 5 | 3 | 2 | 1 |
| Lakeland Magic | 2009 | 2020 | 12 | 592 | 285 | 307 | .481 | 5 | 2 | 0 | 0 |
| Lakeland Magic | 2018 | 2020 | 3 | 142 | 85 | 57 | .599 | 2 | 2 | 0 | 0 |
| Erie BayHawks | 2009 | 2017 | 9 | 450 | 200 | 250 | .444 | 3 | 0 | 0 | 0 |
| Long Island Nets | 2017 | 2020 | 4 | 191 | 97 | 94 | .508 | 1 | 1 | 0 | 0 |
| Maine Red Claws | 2010 | 2020 | 11 | 542 | 270 | 272 | .498 | 4 | 3 | 1 | 0 |
| Memphis Hustle | 2018 | 2020 | 3 | 141 | 75 | 66 | .532 | 1 | 0 | 0 | 0 |
| Northern Arizona Suns | 2007 | 2020 | 14 | 692 | 311 | 381 | .449 | 5 | 1 | 1 | 0 |
| Northern Arizona Suns | 2017 | 2020 | 4 | 192 | 65 | 127 | .339 | 0 | 0 | 0 | 0 |
| Bakersfield Jam | 2007 | 2016 | 10 | 500 | 246 | 254 | .492 | 5 | 1 | 1 | 0 |
| Oklahoma City Blue | 2002 | 2020 | 19 | 940 | 487 | 453 | .518 | 9 | 4 | 1 | 2 |
| Oklahoma City Blue | 2015 | 2020 | 6 | 292 | 163 | 129 | .558 | 4 | 3 | 1 | 0 |
| Tulsa 66ers | 2006 | 2014 | 9 | 448 | 220 | 228 | .491 | 3 | 0 | 0 | 0 |
| Asheville Altitude | 2002 | 2005 | 4 | 200 | 104 | 96 | .520 | 2 | 1 | | 2 |
| Raptors 905 | 2016 | 2020 | 5 | 243 | 144 | 99 | .593 | 3 | 1 | 1 | 1 |
| Rio Grande Valley Vipers | 2008 | 2020 | 13 | 642 | 364 | 278 | .567 | 8 | 3 | 2 | 3 |
| Salt Lake City Stars | 2007 | 2020 | 14 | 692 | 329 | 363 | .475 | 4 | 2 | 0 | 1 |
| Salt Lake City Stars | 2017 | 2020 | 4 | 192 | 87 | 105 | .453 | 1 | 0 | 0 | 0 |
| Idaho Stampede | 2007 | 2016 | 10 | 500 | 242 | 258 | .484 | 3 | 2 | 0 | 1 |
| Santa Cruz Warriors | 2007 | 2020 | 14 | 692 | 390 | 302 | .564 | 10 | 5 | 1 | 2 |
| Santa Cruz Warriors | 2013 | 2020 | 8 | 392 | 224 | 168 | .571 | 5 | 2 | 1 | 1 |
| Dakota Wizards | 2007 | 2012 | 6 | 300 | 166 | 134 | .553 | 5 | 3 | 0 | 1 |
| Sioux Falls Skyforce | 2007 | 2020 | 14 | 692 | 365 | 327 | .527 | 6 | 3 | 1 | 1 |
| South Bay Lakers | 2007 | 2020 | 13 | 644 | 326 | 318 | .506 | 6 | 3 | 1 | 0 |
| South Bay Lakers | 2018 | 2020 | 3 | 144 | 68 | 76 | .472 | 1 | 0 | 0 | 0 |
| Los Angeles D-Fenders | 2007 | 2017 | 10 | 500 | 258 | 242 | .516 | 5 | 3 | 1 | 0 |
| Stockton Kings | 2009 | 2020 | 12 | 593 | 308 | 285 | .519 | 6 | 3 | 2 | 0 |
| Stockton Kings | 2019 | 2020 | 2 | 93 | 54 | 39 | .581 | 1 | 0 | | |
| Reno Bighorns | 2009 | 2018 | 10 | 500 | 254 | 246 | .508 | 5 | 3 | 2 | 0 |
| Texas Legends | 2007 | 2020 | 13 | 643 | 323 | 320 | .502 | 5 | 1 | 0 | 1 |
| Texas Legends | 2011 | 2020 | 10 | 493 | 232 | 261 | .471 | 2 | 0 | 0 | 0 |
| Colorado 14ers | 2007 | 2009 | 3 | 150 | 91 | 59 | .607 | 3 | 1 | | 1 |
| Westchester Knicks | 2015 | 2020 | 6 | 291 | 135 | 156 | .464 | 3 | 1 | 1 | 0 |
| Windy City Bulls | 2017 | 2020 | 4 | 193 | 91 | 102 | .472 | 1 | 0 | 0 | 0 |
| Wisconsin Herd | 2018 | 2020 | 3 | 143 | 66 | 77 | .462 | 0 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, January 30, 4:19AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.