Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Dec 23, POR (0-1) lost to UTA, 100-120
- 2. Dec 26, POR (1-1) beat HOU, 128-126
- 3. Dec 28 @ LAL
- 4. Dec 30 @ LAC
- 5. Jan 1 @ GSW
- 6. Jan 3 @ GSW
- 7. Jan 5 vs. CHI
- 8. Jan 7 vs. MIN
- 9. Jan 9 @ SAC
- 10. Jan 11 vs. TOR
- 11. Jan 13 @ SAC
- 12. Jan 14 vs. IND
- 13. Jan 16 vs. ATL
- 14. Jan 18 vs. SAS
- 15. Jan 20 vs. MEM
- 16. Jan 22 vs. MEM
- 17. Jan 24 vs. NYK
- 18. Jan 25 vs. OKC
- 19. Jan 28 @ HOU
- 20. Jan 30 @ CHI
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
| No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
|---|---|---|---|---|---|---|---|---|
| 3 | CJ McCollum | G | 6-3 | 190 | September 19, 1991 | us | 7 | Lehigh |
| 0 | Damian Lillard | G | 6-2 | 195 | July 15, 1990 | us | 8 | Weber State |
| 27 | Jusuf Nurkić | C | 7-0 | 290 | August 23, 1994 | ba | 6 | |
| 11 | Enes Kanter | C | 6-10 | 250 | May 20, 1992 | ch | 9 | |
| 55 | Derrick Jones Jr. | F | 6-6 | 210 | February 15, 1997 | us | 4 | UNLV |
| 2 | Gary Trent Jr. | G | 6-5 | 209 | January 18, 1999 | us | 2 | Duke |
| 23 | Robert Covington | F-C | 6-7 | 209 | December 14, 1990 | us | 7 | Tennessee State |
| 5 | Rodney Hood | G-F | 6-8 | 208 | October 20, 1992 | us | 6 | Mississippi State, Duke |
| 1 | Anfernee Simons | G | 6-3 | 181 | June 8, 1999 | us | 2 | |
| 4 | Harry Giles | F-C | 6-11 | 240 | April 22, 1998 | us | 2 | Duke |
| 16 | CJ Elleby | F | 6-6 | 200 | June 16, 2000 | us | R | Washington State |
| 21 | Keljin Blevins (TW) | F | 6-6 | 200 | November 24, 1995 | us | R | University of Southern Mississippi, Montana State |
| Nassir Little | F | 6-5 | 220 | February 11, 2000 | us | 1 | UNC | |
| Zach Collins | C-F | 6-11 | 250 | November 19, 1997 | us | 3 | Gonzaga |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
| Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CJ McCollum | 29 | 2 | 2 | 39.0 | 12.0 | 24.5 | .490 | 6.0 | 12.0 | .500 | 6.0 | 12.5 | .480 | .612 | 3.5 | 4.0 | .875 | 0.5 | 3.0 | 3.5 | 5.5 | 0.5 | 0.5 | 0.0 | 2.0 | 33.5 |
| 2 | Damian Lillard | 30 | 2 | 2 | 37.5 | 7.5 | 20.0 | .375 | 3.0 | 10.0 | .300 | 4.5 | 10.0 | .450 | .450 | 2.5 | 3.0 | .833 | 0.5 | 4.0 | 4.5 | 8.0 | 1.0 | 0.5 | 3.0 | 1.0 | 20.5 |
| 3 | Derrick Jones | 23 | 2 | 2 | 31.0 | 2.5 | 6.5 | .385 | 1.5 | 2.5 | .600 | 1.0 | 4.0 | .250 | .500 | 1.0 | 2.0 | .500 | 1.5 | 3.5 | 5.0 | 0.5 | 0.5 | 0.5 | 0.5 | 4.0 | 7.5 |
| 4 | Robert Covington | 30 | 2 | 2 | 30.0 | 1.5 | 5.0 | .300 | 0.5 | 3.5 | .143 | 1.0 | 1.5 | .667 | .350 | 1.5 | 2.0 | .750 | 0.5 | 5.5 | 6.0 | 1.5 | 1.5 | 0.5 | 1.0 | 2.5 | 5.0 |
| 5 | Jusuf Nurkić | 26 | 2 | 2 | 28.5 | 5.0 | 10.0 | .500 | 0.5 | 2.0 | .250 | 4.5 | 8.0 | .563 | .525 | 2.0 | 4.0 | .500 | 2.0 | 5.0 | 7.0 | 4.5 | 0.5 | 0.5 | 2.5 | 3.0 | 12.5 |
| 6 | Carmelo Anthony | 36 | 2 | 0 | 22.5 | 3.5 | 10.5 | .333 | 0.5 | 1.0 | .500 | 3.0 | 9.5 | .316 | .357 | 2.5 | 3.0 | .833 | 0.5 | 2.0 | 2.5 | 1.0 | 1.5 | 0.0 | 0.5 | 2.0 | 10.0 |
| 7 | Enes Kanter | 28 | 2 | 0 | 22.0 | 5.5 | 6.0 | .917 | 0.0 | 0.0 | 5.5 | 6.0 | .917 | .917 | 1.0 | 1.0 | 1.000 | 2.5 | 6.0 | 8.5 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | 12.0 | |
| 8 | Gary Trent | 22 | 2 | 0 | 16.0 | 2.0 | 6.5 | .308 | 1.5 | 3.0 | .500 | 0.5 | 3.5 | .143 | .423 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 | 0.5 | 5.5 | |
| 9 | Rodney Hood | 28 | 2 | 0 | 15.0 | 0.5 | 2.5 | .200 | 0.5 | 1.0 | .500 | 0.0 | 1.5 | .000 | .300 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 1.5 | 1.0 | 0.0 | 0.5 | 1.0 | 1.5 | |
| 10 | Anfernee Simons | 21 | 1 | 0 | 10.0 | 2.0 | 5.0 | .400 | 2.0 | 5.0 | .400 | 0.0 | 0.0 | .600 | 1.0 | 2.0 | .500 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 7.0 | |
| 11 | Keljin Blevins | 25 | 1 | 0 | 4.0 | 0.0 | 2.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | |
| 12 | CJ Elleby | 20 | 1 | 0 | 4.0 | 1.0 | 2.0 | .500 | 0.0 | 1.0 | .000 | 1.0 | 1.0 | 1.000 | .500 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | |
| 13 | Harry Giles | 22 | 1 | 0 | 4.0 | 1.0 | 2.0 | .500 | 1.0 | 1.0 | 1.000 | 0.0 | 1.0 | .000 | .750 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 |
Totals
Per 36 Minutes
Per 100 Poss
Advanced
| Rk | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CJ McCollum | 29 | 2 | 78 | 29.7 | .638 | .490 | .163 | 1.3 | 8.6 | 4.9 | 26.9 | 0.6 | 1.3 | 0.0 | 29.4 | 0.4 | -0.1 | 0.4 | .233 | ||||||
| 2 | Damian Lillard | 30 | 2 | 75 | 15.3 | .481 | .500 | .150 | 1.4 | 12.0 | 6.5 | 33.8 | 1.3 | 1.4 | 12.3 | 28.3 | 0.0 | 0.0 | 0.0 | -0.026 | ||||||
| 3 | Derrick Jones | 23 | 2 | 62 | 6.9 | .508 | .385 | .308 | 5.1 | 12.7 | 8.8 | 2.1 | 0.8 | 1.7 | 6.3 | 11.1 | 0.0 | 0.0 | 0.0 | -0.006 | ||||||
| 4 | Robert Covington | 30 | 2 | 60 | 6.7 | .425 | .700 | .400 | 1.8 | 20.6 | 10.9 | 6.4 | 2.4 | 1.7 | 14.5 | 10.0 | 0.0 | 0.0 | 0.0 | -0.027 | ||||||
| 5 | Jusuf Nurkić | 26 | 2 | 57 | 15.1 | .531 | .200 | .400 | 7.4 | 19.7 | 13.3 | 24.1 | 0.9 | 1.8 | 17.5 | 21.8 | 0.0 | 0.0 | 0.0 | .018 | ||||||
| 6 | Carmelo Anthony | 36 | 2 | 45 | 9.8 | .423 | .095 | .286 | 2.3 | 10.0 | 6.0 | 6.6 | 3.3 | 0.0 | 4.1 | 23.9 | -0.1 | 0.0 | -0.1 | -0.068 | ||||||
| 7 | Enes Kanter | 28 | 2 | 44 | 27.1 | .932 | .000 | .167 | 12.0 | 30.6 | 21.0 | 0.0 | 0.0 | 2.4 | 13.4 | 14.7 | 0.2 | 0.0 | 0.2 | .219 | ||||||
| 8 | Gary Trent | 22 | 2 | 32 | 10.2 | .423 | .462 | .000 | 0.0 | 10.5 | 5.1 | 13.3 | 3.1 | 0.0 | 0.0 | 17.7 | 0.0 | 0.0 | 0.0 | -0.029 | ||||||
| 9 | Rodney Hood | 28 | 2 | 30 | 4.0 | .300 | .400 | .000 | 0.0 | 11.2 | 5.4 | 12.5 | 3.3 | 0.0 | 16.7 | 8.7 | 0.0 | 0.0 | 0.0 | -0.071 | ||||||
| 10 | Anfernee Simons | 21 | 1 | 10 | 31.0 | .595 | 1.000 | .400 | 0.0 | 11.2 | 5.4 | 0.0 | 4.9 | 20.8 | 0.0 | 25.6 | 0.0 | 0.0 | 0.0 | .177 | ||||||
| 11 | Keljin Blevins | 25 | 1 | 4 | -29.6 | .000 | .500 | .000 | 0.0 | 0.0 | 0.0 | 30.1 | 0.0 | 0.0 | 33.3 | 32.7 | -0.1 | 0.0 | -0.1 | -0.852 | ||||||
| 12 | CJ Elleby | 20 | 1 | 4 | 23.6 | .500 | .500 | .000 | 26.3 | 28.1 | 27.2 | 43.0 | 0.0 | 0.0 | 0.0 | 21.8 | 0.0 | 0.0 | 0.0 | .264 | ||||||
| 13 | Harry Giles | 22 | 1 | 4 | 34.6 | .750 | .500 | .000 | 0.0 | 56.1 | 27.2 | 0.0 | 0.0 | 26.0 | 0.0 | 21.8 | 0.0 | 0.0 | 0.0 | .277 |
Adjusted Shooting
Shooting
- Shooting data available as of 1996-97 season.
Play-by-Play
- Play-by-Play data available as of 1996-97 season.
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Salaries
Draft Rights
- Stats include 2020-21 regular season totals from G-League, Liga ACB (Spain), LNB Pro A (France), Lega Serie A (Italy), Greek Basket League, Australia's NBL, China's CBA, and EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.

Injury Report