Basketball Stats and History Statistics, scores, and history for the NBA, ABA, WNBA, and top European competition.
Every NBA Player
Recent Debuts
Devontae Cacok (LAL), Kyle Alexander (MIA), Bol Bol (DEN), Luka Šamanić (SAS), Mychal Mulder (GSW) and Donta Hall (DET)NBA & ABA, WNBA, NBL, G League, and top International players
Includes indexed lists of players. International leagues include top European leagues and EuroLeague and EuroCup competitions, as well as China's CBA, Australia's NBL, and Men's Olympics.
Happy Birthday
Clifford Robinson, Jan van Breda Kolff, Jimmy Foster, Orlando Woolridge, Brandin Knight and Mac OttenPlayer pages include basic statistics and links to player's game logs, splits, advanced stats, and more.
Every NBA Team
2019-20 NBA Standings
Summary · Schedule · Scores · Leaders · Rookies
* - Clinched playoffs; x - Eliminated
Team pages include statistics, rosters, payroll, schedules, game logs, splits, advanced stats, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, height, age and more. Player • TeamGame Finder
Find individual or groups of games matching a variety of criteria. Includes every game in NBA/BAA regular season and postseason history. Player • TeamPlayer Quarter Finder
Search for the best performances in a quarter by players in the digitized play-by-play era (since 1996-97).Streak Finder
Find streaks by players or teams. Includes options for regular season or postseason. Player • TeamPlayer Shot Finder
Run customized searches through every NBA Field Goal Attempt in the digitized play-by-play era (since 1996-97).Head2Head Finder
Find out how any 2 players in NBA history have fared against each other head-to-head. Includes team records and individual statistics.Scores
» Search BAA/NBA & ABA Box Scores From 1946-47 to Present
Oct 11 Top Performers
| PTS | TRB | AST | GmSc | |
|---|---|---|---|---|
| LeBron James (LAL) | 28 | 14 | 10 | 29.2 |
| Bam Adebayo (MIA) | 25 | 10 | 5 | 22.4 |
| Rajon Rondo (LAL) | 19 | 4 | 4 | 15.1 |
| Anthony Davis (LAL) | 19 | 15 | 3 | 15.1 |
| Jimmy Butler (MIA) | 12 | 7 | 8 | 12.6 |
What's Happening
2020 Free Agents
2020-21 Transactions
2020 NBA Draft
WNBA Main Page
Site News
Sign up for the Pro Basketball Stathead newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Triple Doubles On Leaderboards/Player Pages
PBP/Shooting Stats Now Available Back to 1996-97
Every Buzzer-Beater in NBA History Added to Basketball-Reference
Keep up with the latest site news with our This Month in Sports Reference newsletter
Trending Player Pages
LeBron James, Talen Horton-Tucker, Giannis Antetokounmpo, James Harden, Michael Jordan, Kevin Durant, Stephen Curry, Jayson Tatum, Luka Dončić, Kobe BryantHoops Rumors
- Pistons Notes: Doumbouya, LaVar, Sirvydis, Vet Leadership
- Jazz Waive Nigel Williams-Goss
- Giannis Notes: Signing Process, Masai, Butler, Small Markets
- Giannis Antetokounmpo Signs Super-Max Extension With Bucks
- 2020/21 NBA Over/Unders: Northwest Division
- Central Notes: Bulls, Holiday, Nance, Dellavedova, Exum
- Grizzlies Waive Marko Guduric, Sign Zhaire Smith
- And-Ones: Lin, G League, Jenkins, Rookie Extensions
- Grizzlies, Pistons, Thunder Carrying More Than 15 Guaranteed Salaries
- L.A. Notes: Horton-Tucker, LeBron, AD, COVID-19, Mann
Upcoming Dates
- March 5-10, 2021: All-Star Break
- May 16, 2021: 2020-21 NBA regular season ends
- May 18-21, 2021: Play-in tournaments
- May 22, 2021: 2020-21 NBA playoffs begin
- July 8, 2021: 2021 NBA Finals
View More Items
Leaders - 2019-20 & All-Time
Season-by-Season Top 20s
» View upcoming player milestones
Seasons
2019-20 NBA
WNBA
Standings
| Rk | Western Conference | W | L | % | GB |
|---|---|---|---|---|---|
| 1 | Las Vegas Aces* | 18 | 4 | .818 | — |
| 1 | Seattle Storm* | 18 | 4 | .818 | — |
| 3 | Los Angeles Sparks* | 15 | 7 | .682 | 3.0 |
| 4 | Minnesota Lynx* | 14 | 8 | .636 | 4.0 |
| 5 | Phoenix Mercury* | 13 | 9 | .591 | 5.0 |
| 6 | Dallas Wings | 8 | 14 | .364 | 10.0 |
| Rk | Eastern Conference | W | L | % | GB |
|---|---|---|---|---|---|
| 1 | Chicago Sky* | 12 | 10 | .545 | — |
| 2 | Connecticut Sun* | 10 | 12 | .455 | 2.0 |
| 3 | Washington Mystics* | 9 | 13 | .409 | 3.0 |
| 4 | Atlanta Dream | 7 | 15 | .318 | 5.0 |
| 5 | Indiana Fever | 6 | 16 | .273 | 6.0 |
| 6 | New York Liberty | 2 | 20 | .091 | 10.0 |
Leaders
Win Shares
Points Per Game
Total Rebounds Per Game
Assists Per Game
Blocks Per Game
Steals Per Game
Scores & Schedule
| October 6, 2020 | ||
|---|---|---|
International Leagues
Liga ACB
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Real Madrid | 14 | 0 | 1.000 |
| Iberostar Tenerife | 12 | 1 | .923 |
| FC Barcelona Lassa | 11 | 3 | .786 |
| Baskonia | 10 | 4 | .714 |
| Divina Seguros Joventut | 8 | 4 | .667 |
| Unicaja | 8 | 5 | .615 |
| San Pablo Burgos | 8 | 5 | .615 |
| Manresa | 7 | 6 | .538 |
| UCAM Murcia | 7 | 6 | .538 |
| Valencia Basket | 7 | 6 | .538 |
| MoraBanc Andorra | 6 | 6 | .500 |
| Rio Natura Monbus Obradoiro | 5 | 8 | .385 |
| Movistar Estudiantes | 5 | 9 | .357 |
| Montakit Fuenlabrada | 4 | 9 | .308 |
| Tecnyconta Zaragoza | 4 | 10 | .286 |
| Herbalife Gran Canaria | 3 | 10 | .231 |
| Acunsa GBC | 2 | 11 | .154 |
| Coosur Real Betis | 2 | 11 | .154 |
| RETAbet Bilbao Basket | 2 | 11 | .154 |
LNB Pro A
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| ASVEL | 21 | 4 | .840 |
| Monaco | 21 | 4 | .840 |
| Dijon | 21 | 4 | .840 |
| Paris Levallois | 18 | 7 | .720 |
| JL Bourg | 16 | 9 | .640 |
| Cholet | 14 | 11 | .560 |
| Nanterre | 14 | 11 | .560 |
| Limoges | 12 | 13 | .480 |
| Le Mans | 11 | 14 | .440 |
| Strasbourg | 10 | 14 | .417 |
| Orleans Loiret | 10 | 15 | .400 |
| Elan Chalon | 10 | 15 | .400 |
| Elan Bearnais | 10 | 15 | .400 |
| Châlons-Reims | 9 | 16 | .360 |
| Boulazac | 8 | 17 | .320 |
| Roanne | 8 | 17 | .320 |
| BCM Gravelines | 7 | 18 | .280 |
| Le Portel | 4 | 20 | .167 |
Lega Serie A
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| EA7 Emporio Armani Milano | 10 | 1 | .909 |
| Enel Brindisi | 10 | 1 | .909 |
| Banco di Sardegna Sassari | 6 | 4 | .600 |
| Virtus Bologna | 6 | 4 | .600 |
| Grissin Bon Reggio Emilia | 5 | 4 | .556 |
| Dolomiti Energia Trentino | 6 | 5 | .545 |
| Consultinvest Pesaro | 5 | 5 | .500 |
| Umana Reyer Venezia | 5 | 5 | .500 |
| Vanoli Cremona | 4 | 4 | .500 |
| Universo Treviso | 4 | 5 | .444 |
| Openjobmetis Varese | 4 | 7 | .364 |
| Germani Basket Brescia | 4 | 7 | .364 |
| Alma Pallacanestro Trieste | 2 | 4 | .333 |
| Red October Cantu | 3 | 7 | .300 |
| Virtus Roma | 2 | 7 | .222 |
| Fortitudo Bologna | 2 | 8 | .200 |
Greek Basket League
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| AEK Athens | 6 | 0 | 1.000 |
| Panathinaikos | 5 | 0 | 1.000 |
| Promitheas Patras | 2 | 1 | .667 |
| Peristeri | 4 | 3 | .571 |
| Iraklis B.C. | 4 | 3 | .571 |
| Lavrio B.C. | 3 | 3 | .500 |
| Messolonghi | 3 | 4 | .429 |
| Aris | 2 | 3 | .400 |
| Ionikos Nikaias | 2 | 5 | .286 |
| Kolossos Rodou | 2 | 5 | .286 |
| P.A.O.K. | 2 | 5 | .286 |
| Larisa | 1 | 4 | .200 |
EuroLeague
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| CSKA Moscow | 10 | 3 | .769 |
| FC Barcelona | 10 | 3 | .769 |
| Bayern Munich | 9 | 4 | .692 |
| Zenit Saint Petersburg | 7 | 4 | .636 |
| Valencia Basket | 8 | 5 | .615 |
| Real Madrid | 8 | 5 | .615 |
| Olympiacos | 7 | 5 | .583 |
| AX Armani Exchange Olimpia | 7 | 5 | .583 |
| Anadolu Efes | 7 | 6 | .538 |
| Kirolbet Baskonia | 6 | 6 | .500 |
| Žalgiris | 6 | 7 | .462 |
| Alba Berlin | 5 | 7 | .417 |
| Maccabi Tel Aviv | 5 | 8 | .385 |
| Fenerbahçe | 5 | 8 | .385 |
| Panathinaikos OPAP | 4 | 8 | .333 |
| Crvena zvezda mts | 4 | 9 | .308 |
| LDLC ASVEL | 3 | 9 | .250 |
| BC Khimki | 2 | 11 | .154 |
EuroCup
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Virtus Bologna | 8 | 0 | 1.000 |
| Unicaja | 6 | 1 | .857 |
| Lokomotiv Kuban | 7 | 2 | .778 |
| Dolomiti Energia Trento | 6 | 2 | .750 |
| Partizan NIS | 5 | 2 | .714 |
| Joventut | 5 | 2 | .714 |
| Cedevita Olimpija | 5 | 2 | .714 |
| Buducnost VOLI | 4 | 3 | .571 |
| UNICS | 4 | 3 | .571 |
| Monaco | 4 | 3 | .571 |
| Nanterre 92 | 3 | 3 | .500 |
| MoraBanc Andorra | 3 | 4 | .429 |
| ratiopharm Ulm | 3 | 4 | .429 |
| Mornar | 3 | 4 | .429 |
| Umana Reyer Venezia | 2 | 4 | .333 |
| Promitheas | 2 | 4 | .333 |
| Germani Brescia | 2 | 6 | .250 |
| Bahçeşehir | 1 | 6 | .143 |
| Lietkabelis | 1 | 7 | .125 |
| Antwerp Giants | 1 | 8 | .111 |
| Bursaspor | 0 | 5 | .000 |
CBA China
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Liaoning Flying Leopards | 16 | 2 | .889 |
| Guangdong Southern Tigers | 14 | 2 | .875 |
| Zhejiang Golden Bulls | 14 | 2 | .875 |
| Xinjiang Flying Tigers | 13 | 5 | .722 |
| Shandong Heroes | 12 | 6 | .667 |
| Jilin Northeast Tigers | 11 | 7 | .611 |
| Qingdao Eagles | 11 | 7 | .611 |
| Sichuan Blue Whales | 9 | 7 | .563 |
| Zhejiang Lions | 9 | 7 | .563 |
| Guangzhou Loong-Lions | 9 | 9 | .500 |
| Shanxi Loongs | 8 | 8 | .500 |
| Beijing Royal Fighters | 8 | 10 | .444 |
| Beijing Ducks | 7 | 10 | .412 |
| Shenzhen Aviators | 6 | 10 | .375 |
| Shanghai Sharks | 5 | 11 | .313 |
| Jiangsu Dragons | 5 | 13 | .278 |
| Nanjing Monkey Kings | 3 | 15 | .167 |
| Tianjin Pioneers | 2 | 16 | .111 |
| Fujian Sturgeons | 1 | 15 | .063 |
FIBA World Cup
| Knockout Stage | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Spain | 3 | 0 | 1.000 |
| France | 2 | 1 | .667 |
| Argentina | 2 | 1 | .667 |
| Australia | 1 | 2 | .333 |
| Serbia | 0 | 1 | .000 |
| United States | 0 | 1 | .000 |
| Poland | 0 | 1 | .000 |
| Czech Republic | 0 | 1 | .000 |


















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, October 20, 4:30AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.