Last updated: 09-Aug-2020
Kolte Patil Developers

- 30 Years of Experience
- 96 Total Projects
- 27 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Kolte Patil Developers
(96 projects)
34 1
3D

25 1
Hinjewadi
, Pune ₹ 30.82 L- ₹ 48.30 L
Possession starts from: Jul'23
| 1BHK | 366 - 370 sqft | ₹ 30.8 L - ₹ 31.4 L |
| 1BHK + 1T | On Request | ₹ 30.8 L |
| 1BHK + 1T | On Request | ₹ 31.4 L |
| 2BHK | 530 - 578 sqft | ₹ 41.7 L - ₹ 48.2 L |
| 2BHK + 2T | On Request | ₹ 41.7 L |
| 2BHK + 2T | On Request | ₹ 48.2 L |
| 2BHK + 2T | On Request | ₹ 46.9 L |
RERA ID: P52100017116
View Details

8 1
Wagholi
, Pune ₹ 68.88 L- ₹ 95.82 L
Possession starts from: Dec'21
| 2BHK | 652 - 654 sqft | ₹ 68.8 L - ₹ 69 L |
| 2BHK + 2T | On Request | ₹ 69 L |
| 2BHK + 2T | On Request | ₹ 68.8 L |
| 3BHK | 890 - 955 sqft | ₹ 89.3 L - ₹ 95.8 L |
| 3BHK + 3T | On Request | ₹ 91 L |
| 3BHK + 3T | On Request | ₹ 89.3 L |
| 3BHK + 3T | On Request | ₹ 95.8 L |
63.6%
in last 64 months
RERA ID: P52100001066
View Details

1
3D

33 1
3D
Wakad
, Pune ₹ 78.79 L- ₹ 1.13 Cr
Possession starts from: Dec'21
14.9%
in last 53 months
RERA ID: P52100000917
View Details

20 1
Hinjewadi
, Pune ₹ 57.87 L- ₹ 69.45 L
Possession starts from: Dec'23
| 2BHK | 682 - 721 sqft | ₹ 57.8 L - ₹ 61.1 L |
| 2BHK + 2T | On Request | ₹ 59.4 L |
| 2BHK + 2T | On Request | ₹ 57.8 L |
| 2BHK + 2T | On Request | ₹ 61.1 L |
| 2BHK + 2T | On Request | ₹ 59.5 L |
| 3BHK | 755 - 799 sqft | ₹ 65.7 L - ₹ 69.4 L |
| 3BHK + 3T | On Request | ₹ 67.8 L |
| 3BHK + 3T | On Request | ₹ 65.7 L |
| 3BHK + 3T | On Request | ₹ 69.4 L |
| 3BHK + 3T | On Request | ₹ 67.4 L |
11%
in last 9 months
RERA ID: P52100022154
View Details

10 1

37

9
3D
Baner
, Pune ₹ 1.73 Cr
Possession started from: Sep'18
| 3BHK + 3T | On Request | ₹ 1.7 Cr |
12.7%
in last 66 months
RERA ID: P52100005080
View Details

13 1
Hinjewadi
, Pune Possession started from: Jul'13
View Details

16 1
3D

2
3D
Hinjewadi
, Pune Possession started from: Dec'19
| 1BHK | 389 - 422 sqft | Sold Out |
| 1BHK + 1T | On Request | Sold Out |
| 1BHK + 1T | On Request | Sold Out |
| 1BHK + 1T | On Request | Sold Out |
| 2BHK | 625 - 712 sqft | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
RERA ID: P52100007511
View Details

42
3D
Hinjewadi
, Pune ₹ 32.44 L- ₹ 83.74 L
Possession started from: Jul'13
| 1BHK | 502 - 612 sqft | ₹ 32.4 L - ₹ 32.4 L |
| 1BHK + 1T | 502 sqft | Sold Out |
| 1BHK + 1T | 589 sqft | Sold Out |
| 1BHK + 1T | 600 sqft | Sold Out |
| 1BHK + 1T | 612 sqft | ₹ 32.4 L |
| 2BHK | 1004 - 1220 sqft | ₹ 58.6 L - ₹ 58.6 L |
| 2BHK + 2T | 1004 sqft | Sold Out |
| 2BHK + 2T | 1032 sqft | Sold Out |
| 2BHK + 2T | 1042 sqft | Sold Out |
| 2BHK + 2T | 1066 sqft | Sold Out |
| 2BHK + 2T | 1077 sqft | Sold Out |
| 2BHK + 2T | 1079 sqft | Sold Out |
| 2BHK + 2T | 1106 sqft | ₹ 58.6 L |
| 2BHK + 2T | 1121 sqft | Sold Out |
| 2BHK + 2T | 1165 sqft | Sold Out |
| 2BHK + 2T | 1175 sqft | Sold Out |
| 2BHK + 2T | 1220 sqft | Sold Out |
| 3BHK | 1512 - 1702 sqft | ₹ 83.7 L - ₹ 83.7 L |
| 3BHK + 3T | 1512 sqft | Sold Out |
| 3BHK + 3T | 1528 sqft | Sold Out |
| 3BHK + 3T | 1544 sqft | Sold Out |
| 3BHK + 3T | 1580 sqft | ₹ 83.7 L |
| 3BHK + 3T | 1702 sqft | Sold Out |
View Details

41 1
3D
Bavdhan
, Pune ₹ 83.83 L- ₹ 1.22 Cr
Possession started from: Dec'18
| 2BHK | 600 - 687 sqft | ₹ 83.8 L - ₹ 98.7 L |
| 2BHK + 2T | On Request | ₹ 86.9 L |
| 2BHK + 2T | On Request | ₹ 83.8 L |
| 2BHK + 2T | On Request | ₹ 85.1 L |
| 2BHK + 2T | On Request | ₹ 98.7 L |
| 2BHK + 2T | On Request | ₹ 98 L |
| 2BHK + 2T | On Request | ₹ 85.6 L |
| 3BHK | 872 - 872 sqft | ₹ 1.2 Cr - ₹ 1.2 Cr |
| 3BHK + 3T | On Request | ₹ 1.2 Cr |
| 3BHK + 3T | On Request | ₹ 1.2 Cr |
9.6%
in last 74 months
RERA ID: P52100009722
View Details

18
3D
Wagholi
, Pune Possession started from: Jan'14
| 2BHK + 2T | 880 sqft | Sold Out |
| 2BHK + 2T | 930 sqft | Sold Out |
| 2BHK + 2T | 945 sqft | Sold Out |
| 2BHK + 2T | 965 sqft | Sold Out |
| 2BHK + 2T | 970 sqft | Sold Out |
| 2BHK + 2T | 975 sqft | Sold Out |
| 2BHK + 2T | 1000 sqft | Sold Out |
| 2BHK + 2T | 1010 sqft | Sold Out |
| 2BHK + 2T | 1140 sqft | Sold Out |
| 2BHK + 2T | 1270 sqft | Sold Out |
| 2BHK + 3T | 1315 sqft | Sold Out |
+ 9 more configurations
- less configurations
View Details





