Last updated: 29-Sep-2020
Pune
- 5.8%in last six months
- Total Projects 12214
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Pune
(12214 projects)
1
3D

1
3D

1
3D

3
3D
Kharadi
, Pune ₹ 72.90 L- ₹ 95.90 L
Possession starts from: Dec'25
| 2BHK | 691 - 944 sqft | ₹ 72.9 L - ₹ 75.8 L |
| 2BHK + 2T | On Request | ₹ 75.8 L |
| 2BHK + 2T | On Request | ₹ 72.9 L |
| 3BHK | 910 - 1175 sqft | ₹ 91.8 L - ₹ 95.8 L |
| 3BHK + 3T | On Request | ₹ 95.8 L |
| 3BHK + 3T | On Request | ₹ 91.8 L |
8.8%
in last 2 months
RERA ID: P52100025697
View Details

40
Chinchwad
, Pune ₹ 68.03 L- ₹ 1.95 Cr
Possession starts from: Jun'26
| 2BHK | 612 - 817 sqft | ₹ 68 L - ₹ 90.8 L |
| 2BHK + 2T | On Request | ₹ 71.7 L |
| 2BHK + 2T | On Request | ₹ 68 L |
| 2BHK + 2T | On Request | ₹ 90.8 L |
| 3BHK | 833 - 1003 sqft | ₹ 1 Cr - ₹ 1.2 Cr |
| 3BHK + 3T | On Request | ₹ 1 Cr |
| 3BHK + 3T | On Request | ₹ 1.2 Cr |
| 4BHK + 4T | On Request | ₹ 1.9 Cr |
RERA ID: P52100025260
View Details

11
3D
Hinjewadi
, Pune ₹ 38.90 L- ₹ 47.86 L
Possession starts from: Dec'21
| 2BHK + 2T | On Request | ₹ 44.1 L |
| 2BHK + 2T | On Request | ₹ 42.1 L |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | ₹ 39 L |
| 2BHK + 2T | On Request | ₹ 38.8 L |
| 2BHK + 2T | On Request | ₹ 47.8 L |
| 2BHK + 2T | On Request | ₹ 47.7 L |
+ 5 more configurations
- less configurations
RERA ID: P52100022236
View Details

11 1

36 1

6 1

8 1
3D
Hinjewadi
, Pune ₹ 65.50 L- ₹ 1.02 Cr
Possession starts from: May'24
| 2BHK | 561 - 622 sqft | ₹ 65.4 L - ₹ 78.1 L |
| 2BHK + 2T | On Request | ₹ 65.4 L |
| 2BHK + 2T | On Request | ₹ 74.4 L |
| 2BHK + 2T | On Request | ₹ 67.1 L |
| 2BHK + 2T | On Request | ₹ 78.1 L |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 3BHK | 787 - 798 sqft | ₹ 94.4 L - ₹ 1 Cr |
| 3BHK + 3T | On Request | ₹ 94.4 L |
| 3BHK + 3T | On Request | ₹ 1 Cr |
| 3BHK + 3T | On Request | Sold Out |
8%
in last 5 months
RERA ID: P52100024963
View Details
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Pune also viewed

9
3D
Mundhwa
, Pune ₹ 74.00 L- ₹ 91.97 L
Possession starts from: Mar'26
RERA ID: P52100024598
View Details

37 1
3D
Hinjewadi
, Pune ₹ 44.82 L- ₹ 48.00 L
Possession starts from: Mar'24
| 2BHK + 2T | On Request | ₹ 47.9 L |
| 2BHK + 2T | On Request | ₹ 45.8 L |
| 2BHK + 2T | On Request | ₹ 44.8 L |
| 2BHK + 2T | On Request | ₹ 47.4 L |
+ 2 more configurations
- less configurations
2.4%
in last 11 months
Exciting Offers Exclusive Launch for PropTiger Clients
view 4 more offers
RERA ID: P52100021279
View Details

17 1
Kharadi
, Pune ₹ 77.97 L- ₹ 1.34 Cr
Possession starts from: Sep'22
| 2BHK | 632 - 637 sqft | ₹ 77.9 L - ₹ 84.9 L |
| 2BHK + 2T | On Request | ₹ 78 L |
| 2BHK + 2T | On Request | ₹ 78.3 L |
| 2BHK + 2T | On Request | ₹ 78.4 L |
| 2BHK + 2T | On Request | ₹ 84.9 L |
| 2BHK + 2T | On Request | ₹ 77.9 L |
| 2BHK + 2T | On Request | ₹ 78.2 L |
| 3BHK | 921 - 935 sqft | ₹ 1 Cr - ₹ 1.3 Cr |
| 3BHK + 3T | On Request | ₹ 1.1 Cr |
| 3BHK + 3T | On Request | ₹ 1 Cr |
| 3BHK + 3T | On Request | ₹ 1.1 Cr |
| 3BHK + 3T | On Request | ₹ 1.1 Cr |
| 3BHK + 3T | On Request | ₹ 1.1 Cr |
| 3BHK + 3T | On Request | ₹ 1.1 Cr |
| 3BHK + 3T | On Request | ₹ 1.3 Cr |
RERA ID: P52100021738
View Details

7
Tathawade
, Pune ₹ 42.97 L- ₹ 53.60 L
Possession starts from: Oct'20
| 2BHK + 2T | On Request | ₹ 48.2 L |
| 2BHK + 2T | On Request | ₹ 48.1 L |
| 2BHK + 2T | On Request | ₹ 45.2 L |
| 2BHK + 2T | On Request | ₹ 51.9 L |
| 2BHK + 2T | On Request | ₹ 45.9 L |
| 2BHK + 2T | On Request | ₹ 45.2 L |
| 2BHK + 2T | On Request | ₹ 45.2 L |
| 2BHK + 2T | On Request | ₹ 42.9 L |
| 2BHK + 2T | On Request | ₹ 46.5 L |
| 2BHK + 2T | On Request | ₹ 49.9 L |
| 2BHK + 2T | On Request | ₹ 47 L |
| 2BHK + 2T | On Request | ₹ 47 L |
| 2BHK + 2T | On Request | ₹ 47 L |
| 2BHK + 2T | On Request | ₹ 53.6 L |
| 2BHK + 2T | On Request | ₹ 48.7 L |
+ 13 more configurations
- less configurations
RERA ID: P52100021798
View Details

28 1
3D
Tathawade
, Pune ₹ 49.96 L- ₹ 62.98 L
Possession starts from: Jun'24
5.9%
in last 12 months
RERA ID: P52100022378
View Details
Property in Pune for Sale
| Project Name | Starting Price | Percentage Price Change |
|---|---|---|
| Mahindra Lifespaces Developers Antheia | - | - |
| Mahindra Lifespaces Developers Antheia A3 | - | - |
| Mahindra Lifespaces Developers Antheia A4 | - | - |
| Mahindra Lifespaces Developers Antheia C1 | - | - |
| Mahindra Lifespaces Developers Antheia D4 | - | - |
| Mahindra Lifespaces Developers Antheia C2 | - | 4.8% in last 51 months |
| Mahindra Lifespaces Developers Antheia B4 | - | 6.2% in last 68 months |
| Mahindra Lifespaces Developers Antheia C3 | - | - |
| Mahindra Lifespaces Developers Antheia B3 | - | - |
| Lodha Group Belmondo | - | 41.7% in last 89 months |







