Justice
Contents
Development of selected offences 1)
| 2010 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Offences and infractions total | 935 609 | 861 921 | 873 415 | 818 528 |
| Offences against the Criminal Code | 505 357 | 438 373 | 443 525 | 452 771 |
| Offences 2) | 431 623 | 390 719 | 391 877 | 404 842 |
| Theft, petty theft | 148 213 | 125 431 | 122 741 | 126 906 |
| Breaking into a residence | 6 453 | 4 770 | 4 922 | 4 534 |
| Breaking into business premises | 4 091 | 3 034 | 2 927 | 2 965 |
| Shoplifting | 53 439 | 44 907 | 45 620 | 47 720 |
| Robbery | 1 508 | 1 640 | 1 701 | 1 809 |
| Damage to property | 49 160 | 33 466 | 30 448 | 30 519 |
| Fraud, embezzlement | 19 163 | 26 529 | 27 868 | 32 167 |
| Means of payment frauds | 4 458 | 6 678 | 6 111 | 6 296 |
| Manslaughter, murder, killing | 110 | 73 | 85 | 72 |
| Attempted manslaughter, murder or killing | 308 | 348 | 355 | 329 |
| Assault | 33 082 | 33 535 | 33 639 | 33 849 |
| Sexual exploitation of a child | 1 102 | 1 168 | 1 373 | 1 709 |
| Rape | 818 | 1 245 | 1 393 | 1 477 |
| Drunken driving | 21 130 | 17 685 | 19 006 | 18 498 |
| Offences involving narcotics | 19 724 | 27 777 | 29 140 | 32 307 |
| Alcohol-related offences and infractions | 4 053 | 1 811 | 1 670 | 1 815 |
| Endangering of traffic safety, traffic infraction | 503 986 | 471 202 | 481 538 | 413 686 |
1) Offences recorded by the police, Finnish Customs and the Finnish Border Guard
2) Excl. endangering of traffic safety, traffic infraction
Source: Statistics Finland, Statistics on offences and coercive measures
Updated: 17.4.2020
Bankruptcy petitions

Source: Statistics Finland, Bankruptcies
Updated: 25.5.2020
Main topic: Justice
Last updated 22 May 2020